78 | Edwards Lifesciences | 282,212 | <0.01 | 49% | 95% | 100% | |
27 | The Pritzner Organization | 1,350,555 | 0.04 | 28% | 68% | 82% | |
81 | Rolls-Royce | 251,665 | 0.02 | 28% | 67% | 97% | |
96 | Commercial Metals Co. | 199,375 | 0.07 | 28% | 42% | 65% | |
25 | Mitsui | 1,490,049 | 0.08 | <0.01 | 27% | 70% | 100% |
65 | Clayton Dubilier & Rice | 448,058 | 0.26 | 0.02 | 27% | 76% | 89% |
89 | Graphic Packaging | 217,118 | 7.36 | <0.01 | 26% | 44% | 76% |
53 | Cleveland-Cliffs | 681,654 | 1.15 | 0.58 | 25% | 46% | 20% |
59 | Schlumberger | 569,101 | 0.01 | 0.05 | 24% | 42% | 77% |
68 | United States Steel | 403,834 | 1.46 | 0.28 | 23% | 58% | 74% |
77 | Formosa Plastics | 330,991 | 1.88 | 11.21 | 23% | 71% | 73% |
94 | Henkel | 204,428 | 0.05 | 0.03 | 23% | 48% | 69% |
20 | Freeport-McMoRan | 2,018,282 | 3.10 | <0.01 | 22% | 61% | 98% |
21 | Ashland Global Holdings | 1,841,399 | 1.21 | 0.08 | 22% | 56% | 73% |
29 | Lockheed Martin | 1,237,947 | 0.01 | 0.01 | 22% | 77% | 100% |
33 | Exxon Mobil | 1,124,537 | 7.54 | 0.40 | 22% | 71% | 26% |
61 | Nucor | 547,521 | 0.50 | 0.01 | 22% | 44% | 21% |
64 | Goodyear Tire & Rubber | 452,839 | 0.86 | 0.01 | 22% | 81% | 76% |
74 | Granite Construction | 353,510 | 0.04 | <0.01 | 22% | 69% | 92% |
80 | Targa Resources | 251,868 | 0.04 | 22% | 87% | 100% | |
18 | General Electric | 2,138,110 | 0.33 | <0.01 | 21% | 26% | 60% |
40 | Linde | 910,598 | 0.39 | <0.01 | 21% | 49% | 99% |
93 | Olin Corp. | 204,834 | 0.30 | 3.03 | 21% | 67% | 56% |
28 | Eastman Chemical | 1,259,296 | 4.12 | 1.07 | 20% | 37% | 55% |
32 | Howmet Aerospace | 1,185,642 | 0.06 | 0.08 | 20% | 37% | 37% |
44 | Cenovus Energy | 799,615 | 0.46 | <0.01 | 20% | 31% | 82% |
46 | BP | 780,049 | 0.98 | <0.01 | 20% | 35% | 84% |
55 | Valero Energy | 613,845 | 3.38 | 0.03 | 20% | 71% | 31% |
86 | Archer Daniels Midland | 240,018 | 10.78 | 20% | 26% | 51% | |
88 | Huntington Ingalls Industries | 217,848 | 0.16 | 0.03 | 20% | 60% | 78% |
6 | Dow Inc. | 4,778,935 | 5.55 | 7.65 | 19% | 48% | 34% |
22 | Northrop Grumman | 1,822,474 | 0.48 | 0.12 | 19% | 16% | 99% |
47 | Marathon Petroleum | 778,814 | 4.25 | 0.08 | 19% | 58% | 31% |
50 | Akzo Nobel | 731,815 | 0.10 | 0.06 | 19% | 66% | 100% |
85 | International Paper | 245,134 | 34.38 | <0.01 | 19% | 41% | 18% |
92 | Republic Services | 207,800 | 0.01 | 0.13 | 19% | 50% | 75% |
2 | BASF | 8,446,509 | 3.98 | 7.31 | 18% | 37% | 48% |
16 | Standard Industries Inc. | 2,422,587 | 0.86 | 0.48 | 18% | 72% | 94% |
24 | Albemarle | 1,748,732 | 0.45 | 0.91 | 18% | 72% | 55% |
34 | Occidental Petroleum | 1,044,798 | 0.61 | 4.00 | 18% | 70% | 37% |
36 | Emerson Electric | 992,616 | 0.01 | 18% | 40% | 66% | |
42 | Evonik Industries | 838,776 | 0.30 | 0.59 | 18% | 38% | 49% |
58 | Koch Industries | 572,658 | 27.99 | 1.92 | 18% | 48% | 34% |
62 | KKR & Co. | 521,649 | 0.06 | <0.01 | 18% | 40% | 74% |
71 | DuPont de Nemours | 377,715 | 1.22 | 3.05 | 18% | 19% | 86% |
75 | Petroleos Mexicanos (Pemex) | 347,589 | 0.23 | <0.01 | 18% | 76% | 100% |
1 | LyondellBasell Industries | 16,158,867 | 5.18 | 2.65 | 17% | 70% | 56% |
15 | Carlyle Group | 2,478,525 | 0.54 | 0.18 | 17% | 67% | 53% |
63 | American Securities LLC | 470,325 | 0.57 | 0.03 | 17% | 27% | 44% |
84 | Bayer | 245,494 | 0.27 | 5.65 | 17% | 34% | 67% |
14 | Ecolab | 2,802,073 | 0.01 | 0.91 | 16% | 80% | 99% |
23 | PPG Industries | 1,813,397 | 0.58 | 0.43 | 16% | 40% | 62% |
38 | Phillips 66 | 958,922 | 4.20 | 0.20 | 16% | 60% | 24% |
41 | Westlake Chemical | 879,469 | 4.25 | 14.57 | 16% | 28% | 45% |
43 | Chevron | 817,309 | 2.60 | 0.20 | 16% | 69% | 46% |
45 | General Dynamics | 790,602 | 0.21 | 0.21 | 16% | 64% | 85% |
54 | Sasol | 678,278 | 0.61 | 0.05 | 16% | 26% | 97% |
69 | PBF Energy | 397,597 | 1.64 | 0.01 | 16% | 62% | 47% |
90 | Owens Corning | 215,445 | 0.82 | <0.01 | 16% | 44% | 25% |
7 | Canopus International | 4,740,512 | 1.42 | 1.45 | 15% | 39% | 95% |
9 | Berkshire Hathaway | 3,485,083 | 2.04 | 0.31 | 15% | 36% | 20% |
19 | Shell PLC | 2,072,243 | 1.88 | 0.02 | 15% | 50% | 48% |
30 | Klockner | 1,221,717 | <0.01 | 15% | 47% | 52% | |
48 | Solvay | 778,135 | 0.69 | 2.36 | 15% | 57% | 40% |
51 | Ingredion | 713,524 | 0.59 | 15% | 34% | 65% | |
57 | Cornerstone Building Brands | 593,698 | 0.14 | 15% | 48% | 48% | |
70 | Lotte Chemical | 395,551 | 1.12 | 0.14 | 15% | 24% | 100% |
97 | Medtronic | 195,806 | 0.03 | 0.01 | 15% | 48% | 90% |
5 | Huntsman Corp. | 5,648,513 | 0.31 | 8.01 | 14% | 56% | 96% |
8 | Celanese | 4,448,268 | 1.03 | 8.40 | 14% | 62% | 100% |
10 | NOV Inc. | 3,425,685 | 0.37 | <0.01 | 14% | 55% | 95% |
17 | Kubota | 2,201,049 | 0.01 | 14% | 43% | 100% | |
39 | Tenneco | 942,678 | 0.09 | <0.01 | 14% | 28% | 53% |
49 | Century Aluminum | 759,378 | 1.93 | <0.01 | 14% | 8% | 86% |
52 | Siemens Energy | 693,493 | 0.07 | 14% | 54% | 99% | |
73 | Harsco | 361,157 | <0.01 | 0.62 | 14% | 17% | 46% |
79 | Zimmer Biomet | 260,804 | <0.01 | 14% | 55% | 90% | |
83 | Johnson & Johnson | 247,586 | 0.03 | 0.05 | 14% | 46% | 72% |
95 | Gerdau | 204,168 | 0.10 | <0.01 | 14% | 38% | 44% |
98 | AGCO Corp. | 194,472 | 0.02 | 14% | 10% | 30% | |
3 | Becton Dickinson | 6,185,402 | 0.16 | <0.01 | 13% | 44% | 42% |
4 | Salzgitter | 5,950,758 | 0.01 | 13% | 67% | 100% | |
31 | Baker Hughes | 1,203,115 | 0.83 | 0.03 | 13% | 46% | 82% |
56 | Allegheny Technologies | 595,416 | 0.26 | 0.08 | 13% | 14% | 51% |
60 | Ardagh Packaging Group | 565,803 | 2.40 | 13% | 47% | 75% | |
82 | Lincoln Electric Holdings | 250,378 | <0.01 | 13% | 72% | 98% | |
100 | Medline Industries | 192,090 | 0.02 | 13% | 52% | 90% | |
26 | Baxter International | 1,453,506 | 0.05 | 0.01 | 12% | 6% | 100% |
67 | Middleby Corp. | 420,579 | <0.01 | 12% | 20% | 96% | |
76 | American Electric Power | 342,648 | 1.42 | 12% | 9% | 62% | |
35 | Ametek | 1,032,011 | 0.18 | 11% | 36% | 94% | |
72 | Alcoa | 368,679 | 3.10 | 0.03 | 11% | 38% | 78% |
87 | Tesla Inc. | 236,729 | 0.30 | 0.11 | 11% | 41% | 95% |
11 | Terumo | 3,257,534 | 0.04 | 10% | 32% | 100% | |
12 | Saint-Gobain | 3,085,417 | 0.80 | 0.25 | 10% | 34% | 98% |
37 | Kingspan plc | 978,255 | 0.06 | 10% | 16% | 100% | |
66 | Faurecia SE | 428,684 | <0.01 | 10% | 19% | 66% | |
13 | Rio Tinto | 3,007,362 | 0.15 | <0.01 | 9% | 31% | 90% |
99 | Stepan | 192,438 | 0.41 | 1.39 | 9% | 39% | 90% |
91 | Leggett & Platt | 213,582 | 0.10 | <0.01 | 8% | 39% | 89% |
This edition of the Toxic 100 Air ranks companies by comparative chronic human health risk from air pollutants directly released or transferred to incinerators (and not destroyed) from large facilities in the US in 2020.
RSEI score: Estimated population chronic health human health risk from air releases and incineration transfers reported to the US Environmental Protection Agency's Toxics Release Inventory (TRI) for the 2020 Reporting Year, as computed by the US EPA's Risk-Screening Environmental Indicators (RSEI ver. 2.3.10) from quantity released, toxicity of chemicals, and population exposure. Data are adjusted by the Corporate Toxics Information Project (CTIP) for subsequent revisions to TRI data, including where available revisions to the share of hexavalent chromium in chromium releases.
Source: US EPA and Corporate Toxics Information Project (CTIP).
Quantity of toxic air releases and incineration transfers: Millions of pounds of toxic chemicals released to the air on-site or transferred offsite for incineration in the TRI 2020 Reporting Year, without adjustment for toxicity or population exposure.
Source: US EPA.
Environmental Justice (EJ): Poor Share and Minority Share: Shares of the total population health risk borne by people living below the poverty line or by people in minority racial/ethnic groups. In the U.S. population, 10.5 percent lived below the poverty line in 2020 and 40 percent are members of minority racial/ethnic groups.
Sources: US EPA, US Census, and CTIP.
Environmental Justice (EJ) Corrections: We have corrected a mismatch in Census geography in the initial publication of the 2020 Toxic 100 Air EJ. Of the 5,410 final parents in the entire dataset, 331, or 6%, of the parents, had an adjustment as a result of this correction by a factor of more than 20%. Of the 100 companies in the Toxic 100 Air, only 1 company had an adjustment by a factor of more than 20%. In this case, the share of the company burden borne by minorities was 5.6% rather than 7.6%. Detailed data one the adjustments are available on request.
Coverage: This table presents the RSEI companies that appear on the Forbes Global 2000 list, the Forbes America's Largest Private Companies list, the Fortune 500 list, the Fortune Global 500, the Russell 1000 list, oror the S&P 500. Individual facilities are assigned to corporate parents on the basis of the most current information on their ownership structure as of mid 2022.
Source: CTIP.
The links from each parent name lead to an application that gives detailed facility and chemical information about the company. You can also search for companies not on the Toxic 100 Air. For more information on the data, see the technical notes.