PERI
Home

Emerson Electric

Rank in Toxic 100: 36
Rank among all TRI companies: 61
Air releases 2020 (lbs): 6,475
Incineration transfers 2020 (lbs): 0
Total Air and Incineration Toxic Score 2020: 992,616
Percentage of national total 2020 toxic air and incineration score: 0.3%
EJ: Poor Share: 18%
EJ: Minority Share: 40%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
EMERSON ELECTRIC CO - FUSITE DIV CINCINNATI OH Nickel 1,779 1,779 0 0 930,000 1,654,470,000 657,092 66.20% 19.1% 36.3% 37.8% 27.6% 4.4%
FISHER CONTROLS INTERNATIONAL LLC MARSHALLTOWN IA Chromium 201 201 0 0 43,000,000 2,158,289,949 145,554 14.66% 14.6% 39.9% 39.6% 1.5% 31.3%
EMERSON AUTOMATION SOLUTIONS FINAL CONTROL US LP RENO NV Chromium 38 38 0 0 43,000,000 408,500,000 75,812 7.64% 7.7% 27.7% 42.8% 2.8% 30.7%
EMERSON AUTOMATION SOLUTIONS ROSEMOUNT INC CHANHASSEN MN Chromium 16 16 0 0 43,000,000 229,095,400 35,694 3.60% 6.9% 15.3% 21.8% 6.3% 5.5%
APPLETON GROUP LLC HOUSTON TX Diisocyanates 250 250 0 0 350,000 87,500,000 25,358 2.55% 25.4% 51.9% 85.5% 15.8% 66.1%
DANIEL MEASUREMENT & CONTROL INC HOUSTON TX Chromium 2 2 0 0 43,000,000 35,088,000 14,957 1.51% 13.5% 32.8% 67.0% 14.8% 39.4%
EMERSON AUTOMATION SOLUTIONS FINAL CONTROLS STAFFORD TX Chromium 2 2 0 0 43,000,000 22,037,500 7,721 0.78% 16.9% 38.3% 77.5% 22.4% 38.1%
EMERSON AUTOMATION SOLUTIONS ROSEMOUNT INC SHAKOPEE MN Chromium 4 4 0 0 43,000,000 57,061,860 7,277 0.73% 7.3% 19.2% 31.9% 9.7% 7.9%
FISHER CONTROLS INTERNATIONAL LLC MARSHALLTOWN IA Nickel 114 114 0 0 930,000 106,159,156 7,136 0.72% 14.6% 39.9% 39.6% 1.5% 31.3%
APPLETON GROUP LLC RAINSVILLE AL Diisocyanates 229 229 0 0 350,000 80,150,000 4,663 0.47% 20.0% 47.4% 14.8% 2.0% 9.5%
EMERSON AUTOMATION SOLUTIONS FINAL CONTROL US LP RENO NV Nickel 27 27 0 0 930,000 25,110,000 4,660 0.47% 7.7% 27.7% 42.8% 2.8% 30.7%
MICRO MOTION INC BOULDER CO Chromium 5 5 0 0 43,000,000 73,100,000 2,762 0.28% 6.8% 16.1% 17.8% 0.8% 12.4%
EMERSON AUTOMATION SOLUTIONS ROSEMOUNT INC CHANHASSEN MN Nickel 12 12 0 0 930,000 11,321,820 1,772 0.18% 6.9% 15.3% 21.8% 6.3% 5.5%
EMERSON AUTOMATION SOLUTIONS FINAL CONTROLS STAFFORD TX Nickel 3 3 0 0 930,000 2,557,500 905 0.09% 16.8% 38.3% 77.6% 22.5% 38.0%
DANIEL MEASUREMENT & CONTROL INC HOUSTON TX Nickel 1 1 0 0 930,000 1,329,900 567 0.06% 13.5% 32.8% 67.0% 14.8% 39.4%
MICRO MOTION INC BOULDER CO Nickel 5 5 0 0 930,000 4,650,000 176 0.02% 6.8% 16.1% 17.8% 0.8% 12.4%
EMERSON ELECTRIC CO - FUSITE DIV CINCINNATI OH Chromium 0 0 0 0 43,000,000 321,640 175 0.02% 19.7% 37.5% 41.2% 31.3% 4.9%
APPLETON GROUP LLC HOUSTON TX Aluminum (fume or dust) 750 750 0 0 700 525,000 152 0.02% 25.4% 51.9% 85.5% 15.8% 66.1%
EMERSON AUTOMATION SOLUTIONS ROSEMOUNT INC CHANHASSEN MN Lead compounds 31 31 0 0 23,000 708,308 85 0.01% 7.4% 16.6% 23.7% 7.4% 5.8%
ASCO LP AIKEN SC Chromium 0 0 0 0 43,000,000 1,075,000 43 0.00% 16.8% 47.4% 52.2% 45.3% 5.4%
FISHER CONTROLS INTERNATIONAL LLC MARSHALLTOWN IA Manganese 32 32 0 0 12,000 386,312 26 0.00% 14.6% 39.9% 39.6% 1.5% 31.3%
EMERSON ELECTRIC CO - FUSITE DIV CINCINNATI OH Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) 3 3 0 0 7,000 23,415 9 0.00% 19.1% 36.3% 37.8% 27.6% 4.4%
APPLETON GRP LLC SOUTH MILWAUKEE WI Lead 9 9 0 0 23,000 204,010 7 0.00% 16.1% 33.5% 36.2% 13.3% 16.3%
EMERSON AUTOMATION SOLUTIONS FINAL CONTROL US LP RENO NV Lead 1 1 0 0 23,000 25,300 5 0.00% 7.7% 27.7% 42.8% 2.8% 30.7%
MICRO MOTION INC BOULDER CO Manganese 5 5 0 0 12,000 60,000 2 0.00% 6.8% 16.1% 17.8% 0.8% 12.4%
THERM-O-DISC INC MANSFIELD OH Phenol 2,183 2,183 0 0 18 39,287 2 0.00% 16.0% 40.8% 19.3% 12.0% 1.6%
URICK FOUNDRY CO ERIE PA Copper 5 5 0 0 1,500 7,500 2 0.00% 33.6% 56.6% 36.9% 18.1% 7.5%
FISHER CONTROLS INTERNATIONAL LLC MARSHALLTOWN IA Copper 8 8 0 0 1,500 11,558 1 0.00% 14.7% 40.0% 39.8% 1.5% 31.4%
INTELLIGENT PLATFORMS LLC CHARLOTTESVILLE VA Lead 1 1 0 0 23,000 16,100 1 0.00% 10.1% 23.5% 25.1% 10.6% 6.4%
EMERSON AUTOMATION SOLUTIONS ROSEMOUNT INC SHAKOPEE MN Diisocyanates 0 0 0 0 350,000 3,500 0 0.00% 7.3% 19.2% 31.9% 9.7% 7.9%
EMERSON ELECTRIC CO RUSSELLVILLE KY Copper 5 5 0 0 1,500 7,500 0 0.00% 18.4% 43.4% 17.5% 10.4% 4.3%
GENERAL EQUIPMENT & MANUFACTURING CO INC LOUISVILLE KY Lead 0 0 0 0 23,000 782 0 0.00% 19.6% 41.5% 43.3% 26.5% 10.5%
EMERSON AUTOMATION SOLUTIONS ROSEMOUNT INC EDEN PRAIRIE MN Lead compounds 0 0 0 0 23,000 874 0 0.00% 9.7% 21.9% 32.0% 12.0% 7.4%
EMERSON ELECTRIC CO RUSSELLVILLE KY Lead 0 0 0 0 23,000 2,300 0 0.00% 17.6% 42.0% 18.9% 10.9% 4.8%
APPLETON GROUP LLC RAINSVILLE AL Styrene 733 733 0 0 4 2,566 0 0.00% 21.0% 48.3% 16.7% 2.0% 11.2%
INSINKERATOR RACINE WI Lead 0 0 0 0 23,000 253 0 0.00% 16.0% 38.4% 42.3% 16.7% 21.2%
THUNDERLINE-Z HAMPSTEAD NH Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 20 20 0 0 7 140 0 0.00% 7.4% 18.0% 18.6% 2.3% 10.4%
EMERSON ELECTRIC CO - FUSITE DIV CINCINNATI OH Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 1 1 0 0 7 7 0 0.00% 19.7% 37.5% 41.2% 31.3% 4.9%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 emitters database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>PERI Polluter Indexes Page