PERI
Home

Berkshire Hathaway

Rank in Toxic 100: 14
Rank among all TRI companies: 26
Air releases 2019 (lbs): 2,305,743
Incineration transfers 2019 (lbs): 546,375
Total Air and Incineration Toxic Score 2019: 2,985,197
Percentage of national total 2019 toxic air and incineration score: 0.9%
EJ: Poor Share: 15%
EJ: Minority Share: 38%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 17 on the Toxic 100 Water list.
This company is rank 4 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
JOHNS MANVILLE PHENIX CITY AL 5,400 0 115,020,300 3,357 0.11% 33.8% 56.7% 74.7% 64.5% 6.2%
INNOVATIVE COATING TECHNOLOGY INC MOJAVE CA 14 0 92,400 1 0.00% 31.8% 53.2% 69.4% 24.8% 37.7%
CTB INC BROCK GRAIN SYSTEMS DIV KANSAS CITY MO 37 0 142,430,925 26,301 0.88% 30.7% 54.5% 59.2% 17.1% 37.5%
WYMAN-GORDON FORGINGS (CLEVELAND) INC CLEVELAND OH 4 0 4,440,000 477 0.02% 29.5% 49.4% 55.0% 42.1% 7.6%
LIQUIDPOWER FLOW IMPROVER BRYAN PLANT BRYAN TX 2 0 18 0 0.00% 28.7% 58.8% 79.6% 19.1% 57.2%
WYMAN-GORDON DILLON DILLON SC 280 0 361,004,100 3,752 0.13% 28.4% 54.2% 64.1% 42.9% 4.1%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY 2,994 195 34,066,253 3,942 0.13% 26.7% 50.0% 59.4% 51.6% 4.4%
SOUTHWEST UNITED INDUSTRIES INC TULSA OK 10 0 2,700 0 0.00% 26.2% 48.7% 53.2% 17.6% 20.0%
THISTLE PROCESSING LLC HUNTINGTON WV 34,836 0 16,284,910,063 396,650 13.29% 25.5% 46.9% 12.3% 5.1% 2.3% 96,030
UNION TANK CAR - ALEXANDRIA MANUFACTURING FACILITY ALEXANDRIA LA 1,737 0 1,376,945 49 0.00% 24.0% 46.2% 52.3% 46.2% 3.2%
DURACELL MANUFACTURING LAGRANGE GA 7,236 0 118,081,843 2,551 0.09% 23.9% 49.3% 49.0% 41.4% 4.2%
ACME BRICK CO TULSA PLANT TULSA OK 29,453 0 7,502,738 264 0.01% 23.8% 48.1% 52.8% 17.3% 20.1%
SCHULZ XTRUDED PRODUCTS ROBINSONVILLE MS 2 0 16,603,550 309 0.01% 23.6% 47.1% 67.5% 59.2% 5.2%
PCC AIRFOILS LLC DOUGLAS GA 2,092 0 7,783,531,820 67,197 2.25% 22.9% 49.8% 43.2% 27.2% 14.3%
JOHNS MANVILLE JACKSONVILLE JACKSONVILLE FL 34 0 11,847,500 1,029 0.03% 22.8% 47.3% 62.2% 51.0% 6.7%
CERRO FLOW PRODUCTS LLC SAUGET IL 0 0 1,284 0 0.00% 22.7% 44.0% 60.7% 52.5% 3.1%
BEASLEY FOREST PRODUCTS INC HAZLEHURST GA 2 0 49,450 0 0.00% 22.7% 52.0% 38.1% 25.4% 11.5%
JOHNS MANVILLE OKLAHOMA CITY OK 1 0 276,900 9 0.00% 22.2% 44.9% 57.5% 33.2% 13.7%
RUSSELLVILLE RUSSELLVILLE AL 0 0 3,150 0 0.00% 22.1% 44.9% 34.3% 9.1% 23.4%
HACKNEY LADISH INC ENID OK ENID OK 4 0 51,412 3 0.00% 22.0% 46.6% 37.7% 2.1% 20.3%
HACKNEY LADISH INC RUSSELLVILLE AR 6 0 77,670 7 0.00% 22.0% 49.2% 26.5% 4.1% 16.1%
HUNTINGTON ALLOYS CORP CATLETTSBURG KY 4,266 0 3,307,665,150 32,100 1.08% 21.8% 41.1% 7.9% 3.5% 1.3%
GREENVILLE TUBE CO LLC CLARKSVILLE AR 61,861 0 10,940 0 0.00% 21.7% 48.1% 27.4% 2.8% 18.7%
PCC WYMAN-GORDON/WILKES-BARRE WILKES-BARRE PA 1 0 930,000 54 0.00% 21.7% 41.0% 29.0% 10.4% 15.2%
SPECIAL METALS CORP DUNKIRK NY 150 0 257,691,900 1,252 0.04% 21.7% 43.3% 28.5% 4.4% 20.9% 36,340
AMERICAN HANDFORGE RIALTO CA 1 0 1,500 1 0.00% 21.2% 46.1% 89.4% 10.8% 74.6%
WYMAN-GORDON CO WORCESTER MA 7 0 23,370,000 2,821 0.09% 21.0% 41.3% 50.8% 12.9% 27.1%
SHAW INDUSTRIES GROUP INC PLANT 1/3 DALTON GA 52 0 18,025,000 3,050 0.10% 20.8% 54.8% 56.3% 6.0% 48.0%
ACME BRICK TILE & STONE MONTGOMERY PLANT MONTGOMERY AL 50 0 787,000 14 0.00% 20.8% 40.7% 59.4% 51.1% 4.2%
BENJAMIN MOORE & CO-DALLAS MESQUITE TX 132 0 22,379 7 0.00% 20.7% 50.5% 75.5% 18.6% 50.3%
ACME BRICK CO TEXAS CLAY MALAKOFF TX 69,960 0 14,359,496 73 0.00% 20.6% 44.5% 24.5% 8.4% 13.5%
LUBRIZOL CORP ELMENDORF TX 3,521 0 49,545,906 3,432 0.11% 20.3% 45.0% 82.1% 5.0% 74.2%
FONTAINE COMMERCIAL TRAILER INC (FORMERLY TRAILER CO ) HALEYVILLE AL 33,880 0 127,588,800 742 0.02% 20.1% 50.6% 11.8% 2.6% 6.9%
CHOLLA POWER PLANT JOSEPH CITY AZ 10,013 0 1,079,636,598 301 0.01% 20.1% 41.9% 62.0% 3.4% 29.3% 3,216,690
JOHNS MANVILLE HAZLETON PA 14 2,449 5,041,281 197 0.01% 19.9% 40.3% 32.9% 7.3% 28.9%
ACME BRICK CO PERLA MALVERN AR 86,784 0 124,489,250 1,117 0.04% 19.8% 42.4% 24.3% 14.6% 5.7%
LUBRIZOL ADVANCED MATERIALS INC BOWLING GREEN BOWLING GREEN OH 349 0 15,921 1 0.00% 19.8% 35.5% 21.2% 9.7% 6.9%
BENJAMIN MOORE & CO-NEWARK NEWARK NJ 116 0 15,521 9 0.00% 19.7% 38.4% 67.5% 18.4% 37.2%
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH 145 0 545,740,000 9,658 0.32% 19.7% 41.4% 7.9% 2.2% 1.3%
JOHNS MANVILLE ETOWAH TN 16,707 0 158,656,386 3,410 0.11% 19.3% 41.2% 10.1% 2.6% 4.8% 105,445
PACIFICORP WYODAK PLANT GILLETTE WY 7,250 0 5,104,758 1 0.00% 18.9% 34.3% 16.4% 0.4% 12.4% 2,239,503
SHULTZ STEEL CO SOUTH GATE CA 6 0 6,300,000 2,358 0.08% 18.9% 43.4% 87.2% 5.2% 70.2% 29,371
JOHNS MANVILLE RICHMOND IN 16 0 192,000 2 0.00% 18.7% 41.2% 16.1% 6.7% 4.8%
JOHNS MANVILLE WILLOWS CA 33,019 0 33,821,121 214 0.01% 18.6% 42.1% 42.5% 1.4% 30.6%
TEXAS HONING INC - PEARLAND PEARLAND TX 4 0 31,100,000 8,409 0.28% 18.3% 39.9% 77.9% 22.0% 48.5%
TEXAS HONING INC - NORTH FACILITY HOUSTON TX 9 0 76,820,000 24,793 0.83% 18.1% 41.9% 77.7% 22.5% 47.0%
TITANIUM METALS CORP TORONTO OH 20,782 0 59,258,678 2,642 0.09% 18.0% 36.1% 7.5% 4.8% 1.1% 39,482
ACME BRICK CO-OUACHITA MALVERN AR 1,945 0 924,590 6 0.00% 17.9% 38.9% 19.4% 10.0% 5.5%
CLAYTON MAYNARDVILLE MAYNARDVILLE TN 12,426 0 434,910 18 0.00% 17.6% 36.7% 11.1% 4.1% 3.6%
DURACELL CLEVELAND TN 20,794 15 164,691,361 14,902 0.50% 17.5% 36.1% 22.8% 8.7% 9.9%
ACME BRICK CO-BENNETT PLANT MILLSAP TX 1,094 0 707,430 4 0.00% 17.2% 37.5% 27.3% 3.2% 21.6%
DESIGNED METAL CONNECTIONS GARDENA CA 3 0 30,170,000 33,516 1.12% 17.1% 39.3% 86.2% 15.3% 56.2%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC 23,564 296,895 4,424 0 0.00% 17.1% 38.3% 38.7% 25.6% 8.0%
WYMAN GORDON CO PRINCETON KY 11 0 43,090,000 542 0.02% 17.0% 36.8% 13.3% 8.4% 3.5%
LUBRIZOL CORP DEER PARK PLANT DEER PARK TX 37,066 8,398 347,484,538 40,113 1.34% 17.0% 38.9% 71.3% 13.3% 54.0% 114,579
ALLOY PROCESSING COMPTON CA 48 0 13,017 11 0.00% 16.9% 39.6% 84.6% 13.4% 56.4%
CERRO FLOW PRODUCTS LLC MEXICO MO 6,804 0 10,959,190 154 0.01% 16.7% 46.4% 15.7% 3.8% 3.4%
AVIBANK MANUFACTURING INC NORTH HOLLYWOOD CA 1 0 1,720,000 1,579 0.05% 16.6% 38.6% 73.4% 5.2% 54.0%
BENJAMIN MOORE & CO PELL CITY PELL CITY AL 6,930 2,253 1,239,075 73 0.00% 16.6% 35.7% 24.4% 18.5% 2.3%
GREENVILLE METALS INC TRANSFER PA 4,090 0 10,059,513,100 66,980 2.24% 16.6% 35.7% 14.1% 7.8% 3.0%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA 20 0 155,500,000 1,467 0.05% 16.6% 36.1% 5.4% 1.8% 1.6%
LUBRIZOL GASTONIA NC 686 0 6,304,394 720 0.02% 16.5% 37.0% 37.4% 22.1% 9.1%
JOHNS MANVILLE LA PORTE TX 85 0 29,750,000 4,380 0.15% 16.5% 37.5% 69.3% 14.3% 50.4%
KLUNE INDUSTRIES INC NORTH HOLLYWOOD CA 6 0 8,740,000 4,914 0.16% 16.4% 38.2% 74.9% 5.6% 54.3%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY 13,399 9,696 2,962,949 65 0.00% 16.2% 35.6% 11.2% 3.5% 4.9%
AEROCRAFT HEAT TREATING CO INC PARAMOUNT CA 1 0 930,000 988 0.03% 16.2% 38.2% 81.7% 8.8% 56.2%
PRESS FORGE CO PARAMOUNT CA 4 0 4,080,000 4,516 0.15% 16.1% 38.2% 81.3% 9.2% 55.1%
CARLTON FORGE WORKS PARAMOUNT CA 1 0 930,000 841 0.03% 16.1% 37.9% 81.0% 8.4% 55.4% 39,199
ACME BRICK CO JONESBORO JONESBORO AR 38,348 0 9,754,735 86 0.00% 15.9% 39.2% 25.4% 15.1% 5.4%
WYMAN GORDON TRU-FORM WILKES BARRE PA 1 0 930,000 38 0.00% 15.8% 33.2% 18.3% 5.8% 9.5%
TITANIUM METALS CORP HENDERSON NV 3,570 0 40,660,500 1,760 0.06% 15.8% 35.9% 60.6% 11.2% 36.6% 31,424
CHERRY AEROSPACE SANTA ANA CA 0 0 82,300 62 0.00% 15.7% 36.0% 77.9% 2.1% 59.2%
SIERRA PACIFIC POWER CO NORTH VALMY STATION VALMY NV 167,582 0 162,170,775,078 2,205 0.07% 15.6% 34.7% 34.6% 0.5% 25.7% 50%
EXACTA AEROSPACE INC WICHITA KS 4 0 18,991,500 787 0.03% 15.5% 36.5% 34.0% 7.0% 19.3%
LUBRIZOL ADVANCED MATERIALS INC CALVERT CITY KY 22,641 15,320 213,056,828 1,701 0.06% 15.5% 34.8% 7.0% 2.7% 2.7%
JOHNS MANVILLE CLEBURNE TX 378,794 0 2,138,229,936 48,689 1.63% 15.0% 37.4% 52.5% 14.1% 33.5% 42,006
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA 3,528 0 16,141,162 11 0.00% 15.0% 33.7% 34.4% 3.9% 21.7% 1,722,781
JOHNS MANVILLE PLANT 7 WATERVILLE OH 5,491 0 22,656,700 546 0.02% 15.0% 31.5% 24.7% 12.8% 6.8% 58,413
LUBRIZOL CORP PEDRICKTOWN NJ 11,541 477 261,020,475 26,393 0.88% 14.9% 29.4% 44.0% 26.0% 10.8% 28,490
ACME BRICK TILE & STONE BIRMINGHAM PLANT LEEDS AL 17 0 395,853 5 0.00% 14.9% 32.3% 39.8% 31.9% 4.5%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA 3 0 10,890,000 281 0.01% 14.8% 31.3% 17.6% 4.9% 9.1%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR 447 0 118,990 4 0.00% 14.5% 27.4% 16.1% 1.6% 11.7%
MIDAMERICAN ENERGY CO WALTER SCOTT JR ENERGY CENTER COUNCIL BLUFFS IA 26,256 0 7,192,914,127 43,658 1.46% 14.4% 34.0% 32.1% 11.1% 14.5% 8,035,653
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH 6,677 3,466 92,046,627 9,634 0.32% 14.4% 34.9% 33.7% 13.9% 15.1% 33,604
UTLX MANUFACTURING LLC HOUSTON TX 177 0 46,936,000 6,138 0.21% 14.4% 35.0% 70.7% 17.9% 48.2%
ROXELL USA INC ANDERSON MO 1 0 4,646,052 177 0.01% 14.3% 41.8% 23.4% 1.4% 11.6%
NYLOK LLC LINCOLNWOOD IL 2,761 0 1,933 1 0.00% 14.2% 31.5% 53.5% 13.2% 27.1%
SPS TECHNOLOGIES LLC JENKINTOWN PA 10,331 0 37,289,350 3,384 0.11% 14.2% 28.8% 44.3% 23.1% 12.5%
SXP SCHULZ XTRUDED PRODUCTS LP HERNANDO MS 5 0 13,194,476 1,397 0.05% 14.0% 30.4% 47.3% 37.7% 6.1%
SPECIAL METALS CORP NEW HARTFORD NY 817 0 3,309,542,700 26,707 0.89% 13.8% 29.5% 16.6% 4.9% 5.3%
OTTUMWA GENERATING STATION OTTUMWA IA 58,385 0 796,510,894 271 0.01% 13.7% 35.9% 12.9% 2.5% 6.8% 4,071,338
LUBRIZOL CORP WICKLIFFE OH 101 0 18,180 4 0.00% 13.6% 30.8% 31.3% 23.2% 2.9%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH 2 0 9,960,000 2,000 0.07% 13.6% 30.2% 22.2% 15.4% 2.2%
CANNON-MUSKEGON MUSKEGON MI 1,736 0 9,603,122,000 454,749 15.23% 13.5% 33.7% 23.0% 12.2% 6.0%
PCC AIRFOILS LLC/SMP WICKLIFFE OH 386 0 87,667,220 18,069 0.61% 13.5% 31.7% 31.3% 23.1% 2.9%
PACIFICORP ENERGY-HUNTINGTON PLANT HUNTINGTON UT 28,241 0 1,989,075,845 620 0.02% 13.5% 34.6% 9.5% 0.2% 6.6% 4,897,976
AIR INDUSTRIES CO A PCC CO GARDEN GROVE CA 250 0 175 0 0.00% 13.5% 31.6% 72.0% 3.6% 42.6%
JOHNS MANVILLE PLANT 01 WATERVILLE OH 5,742 0 2,311,270 118 0.00% 13.4% 28.6% 22.7% 11.3% 6.3% 68,654
PCC AIRFOILS LLC - MINERVA MINERVA OH 287 0 880,971,000 13,343 0.45% 13.4% 32.0% 8.1% 3.4% 1.8%
SHAW DIVERSIFIED SERVICES INC SANTA FE SPRINGS CA 0 0 2,109 1 0.00% 13.3% 32.4% 78.4% 6.2% 51.6%
PCC STRUCTURALS CARSON CITY CARSON CITY NV 16 0 65,970,000 3,375 0.11% 13.2% 37.0% 38.9% 1.6% 30.6%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH 218,870 0 2,163,207,690 16,888 0.57% 13.1% 27.9% 18.8% 3.2% 13.6% 35,246
JOHNS MANVILLE WINDER GA 40 0 223,600,000 14,709 0.49% 13.1% 31.8% 52.9% 26.3% 15.8%
ACME BRICK CO OKLAHOMA CITY OKLAHOMA CITY OK 17 0 386,400 17 0.00% 13.0% 31.0% 41.0% 14.4% 12.0%
PACIFICORP HUNTER PLANT CASTLE DALE UT 47,868 0 1,337,339,756 318 0.01% 12.9% 33.9% 5.6% 0.2% 4.1% 8,538,837
WYMAN-GORDON FORGINGS LP HOUSTON TX 295 0 1,944,530,000 652,422 21.86% 12.7% 30.4% 65.7% 17.4% 35.6% 106,934
PCC ROLLMET INC IRVINE CA 7 0 33,890,000 11,101 0.37% 12.6% 29.8% 70.9% 3.1% 47.0%
SUMMIT MACHINING LLC ONTARIO CA 9 0 35,750,000 14,062 0.47% 12.6% 31.7% 78.7% 5.5% 56.6%
SSP-SIMATRIX VICTOR MT 18,412 0 644,420 4 0.00% 12.6% 36.7% 7.9% 0.3% 4.1%
JOHNS MANVILLE BERLIN NJ 2 0 5,823,990 1,223 0.04% 12.6% 27.0% 42.7% 22.4% 12.0%
JOHNS MANVILLE BREMEN IN 37 107 12,775,000 464 0.02% 12.6% 38.0% 24.1% 2.5% 19.9%
PCC MENTOR LLC MENTOR OH 2 0 40 0 0.00% 12.3% 28.0% 25.8% 16.7% 4.5%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA 3,849 0 32,881,209 10 0.00% 12.3% 32.0% 21.4% 4.7% 13.3% 3,319,658
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX 92,070 182,480 638,189,221 48,261 1.62% 12.2% 30.6% 58.1% 10.3% 43.0% 23,209
JOHNS MANVILLE PLANT 2 DEFIANCE OH 73,171 0 1,233,886,246 7,639 0.26% 12.2% 30.3% 15.4% 2.0% 11.5% 40,174
ACME BRICK CO-ELGIN PLANT ELGIN TX 85,160 0 19,155,190 104 0.00% 12.2% 31.0% 56.3% 10.1% 39.9% 26,166
PROTECTIVE COATINGS INC KENT WA 51 0 94,236,878 12,140 0.41% 12.1% 27.8% 51.6% 10.7% 16.2%
JOHNS MANVILLE TUCSON AZ 171 0 1,935,110,000 163,341 5.47% 12.1% 35.3% 45.8% 2.3% 35.5%
ACME BRICK CO-DENTON PLANT DENTON TX 25,429 0 6,835,530 633 0.02% 12.0% 27.0% 45.0% 9.7% 22.8% 30,115
CERRO WIRE LLC HARTSELLE AL 20 0 121,000 6 0.00% 11.7% 31.0% 18.7% 9.0% 5.1%
RATHGIBSON JANESVILLE LLC JANESVILLE WI 40 0 315,546,400 42,962 1.44% 11.6% 28.4% 13.6% 2.9% 6.6%
FOREST RIVER INC COLLEGE AVENUE COMPLEX GOSHEN IN 60,529 0 47,059,150 3,448 0.12% 11.5% 33.4% 27.0% 3.4% 18.7%
FATIGUE TECHNOLOGY FTI TUKWILA WA 1 0 9,030,000 1,000 0.03% 11.5% 25.8% 50.5% 11.0% 13.2%
CHORE-TIME GROUP MILFORD IN 6 0 22,039,053 786 0.03% 11.5% 31.3% 21.8% 4.3% 13.8%
VESTA INTERMEDIATE FUNDING INC FRANKLIN WI 16,522 0 578,270 37 0.00% 11.4% 26.3% 34.9% 12.9% 14.2%
CHORE-TIME CAGE SYSTEMS INC DECATUR AL 4 0 18,447,049 1,172 0.04% 11.4% 28.2% 22.5% 12.7% 6.1%
BROCK GRAIN SYSTEMS MILFORD IN 8 0 23,425,921 971 0.03% 11.4% 31.2% 21.5% 4.1% 13.7%
PIGTEK A DIV OF CTB INC MILFORD IN 2 0 10,001,215 415 0.01% 11.4% 31.2% 21.5% 4.1% 13.7%
PCC STRUCTURALS GROTON CT 858 0 1,408,170,000 55,272 1.85% 11.3% 26.7% 31.5% 6.9% 14.9%
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR 279 0 83,384,761 29,143 0.98% 11.3% 25.5% 29.0% 2.9% 12.8% 22,271
JOHNS MANVILLE FERNLEY NV 30 569 10,500,000 304 0.01% 11.3% 31.6% 32.4% 1.4% 23.0%
GSC FOUNDRIES OGDEN UT 106 0 10,714,074 625 0.02% 11.1% 29.9% 28.1% 1.3% 21.7%
THE LUBRIZOL CORP LEETSDALE PA 284 28 54 0 0.00% 11.1% 25.0% 18.2% 7.6% 3.0%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH 5,763 20,227 87,776,727 4,371 0.15% 11.1% 21.7% 17.9% 7.4% 6.0%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR 4 0 49,745,000 9,748 0.33% 11.0% 25.0% 28.3% 2.7% 12.6%
AEROSPACE DYNAMICS INTERNATIONAL INC VALENCIA CA 2 0 3,000 0 0.00% 11.0% 25.6% 58.4% 4.4% 38.8%
LEMAR-SHEFFIELD SHEFFIELD IA 2 0 4,499,252 12 0.00% 10.9% 29.4% 9.3% 1.2% 6.5%
NYLOK LLC MACOMB MI 1,115 1,379 781 0 0.00% 10.9% 24.0% 25.3% 14.8% 3.3%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY 44,754 0 1,543,689,207 1,042 0.03% 10.9% 26.7% 9.8% 0.3% 6.7% 5,279,452
PACIFICORP JIM BRIDGER PLANT & BRIDGER COAL CO POINT OF ROCKS WY 204,529 0 4,611,876,013 163 0.01% 10.8% 26.7% 20.1% 1.7% 15.1% 11,573,976
RSCC WIRE & CABLE LLC EAST GRANBY CT 12,278 0 59,520,363 7,494 0.25% 10.6% 23.5% 40.0% 16.0% 17.7%
ACME BRICK CO-SAN FELIPE PLANT SEALY TX 14,634 0 3,583,950 20 0.00% 10.6% 27.3% 56.4% 15.6% 31.7%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA 505 0 37,520,000 9,782 0.33% 10.6% 24.6% 74.7% 10.6% 31.0%
MARMON UTILITY LLC SEYMOUR CT 50 0 37,790 6 0.00% 10.5% 23.9% 37.2% 12.4% 19.3%
BENJAMIN MOORE & CO-MILFORD MILFORD MA 168 0 48,811 10 0.00% 10.4% 24.9% 32.4% 5.4% 16.6%
PRIMUS AUBURN ALGONA WA 1 0 6,772,980 600 0.02% 10.4% 26.4% 46.7% 8.3% 16.8%
KLUNE INDUSTRIES INC SPANISH FORK UT 755 550 4,425,143,100 305,028 10.22% 10.3% 31.6% 20.5% 0.5% 14.9%
WESTERN ENTERPRISES AVON LAKE OH 15 0 10,200 0 0.00% 10.3% 19.7% 15.7% 6.1% 5.3%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR 50 0 260,515,660 79,643 2.67% 10.0% 23.5% 27.5% 2.5% 12.0%
LEMAR-DES MOINES DES MOINES IA 33 0 234,200,766 12,481 0.42% 9.9% 27.0% 21.7% 6.2% 9.0%
WYMAN-GORDON CO BRIGHTON MI 10 0 26,810,000 2,226 0.07% 9.1% 20.4% 25.7% 13.3% 4.1%
LUBRIZOL ADVANCED MATERIALS INC WILMINGTON MA 135 0 47,250,000 10,660 0.36% 8.9% 19.1% 30.6% 7.6% 12.3%
MCWILLIAMS FORGE CO ROCKAWAY NJ 2 0 1,860,000 510 0.02% 8.8% 19.9% 44.4% 9.7% 22.6%
FOREST RIVER INC COACHMEN DIV MIDDLEBURY IN 24,784 0 11,428,224 342 0.01% 8.5% 28.2% 15.4% 3.1% 9.4%
JOHNS MANVILLE MCPHERSON KS 9,699 0 56,143,969 309 0.01% 8.1% 28.4% 11.4% 1.4% 4.9%
PACIFICORP NAUGHTON PLANT KEMMERER WY 48,627 0 203,907,199 72 0.00% 8.1% 22.3% 10.5% 0.2% 6.3% 3,098,188
WYMAN-GORDON CO NORTH GRAFTON MA 95 0 122,590,000 3,179 0.11% 7.5% 16.8% 26.3% 5.0% 9.9% 31,047
FOREST RIVER INC CHEROKEE DIV TOPEKA IN 40,968 0 19,620,816 815 0.03% 7.3% 29.1% 11.3% 1.2% 7.4%
CHEMTOOL INC CRYSTAL LAKE IL 5 0 44 0 0.00% 7.2% 18.5% 26.2% 2.7% 17.8%
ACCRA MANUFACTURING BOTHELL WA 0 0 105 0 0.00% 7.2% 16.8% 41.2% 4.1% 10.0%
CANNON EQUIPMENT MIDWEST CANNON FALLS MN 33 0 3,333 0 0.00% 6.9% 18.1% 22.0% 6.7% 7.1%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ 7 0 60,352,000 13,750 0.46% 6.5% 15.5% 45.9% 10.1% 15.2%
MARMON UTILITY LLC MILFORD NH 5 1,870 26,200 1 0.00% 5.2% 15.6% 13.3% 2.6% 5.9%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page