PERI
Home

WestRock

Rank among all TRI companies: 227
Air releases 2019 (lbs): 14,733,607
Incineration transfers 2019 (lbs): 4,366
Total Air and Incineration Toxic Score 2019: 185,781
EJ: Poor Share: 23%
EJ: Minority Share: 52%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 20 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ: Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
WESTROCK-PUERTO RICO INC GUAYNABO PR Benzo(g,h,i)perylene 48 0 24 0.01% 38.5% 99.0%
WESTROCK-PUERTO RICO INC GUAYNABO PR Polycyclic aromatic compounds 4,412 0 41,142 22.15% 38.4% 99.0%
WESTROCK SOUTHEAST LLC DUBLIN GA Hydrogen sulfide 9,598 0 277 0.15% 33.7% 47.5%
WESTROCK SOUTHEAST LLC DUBLIN GA Methanol 9,678 0 0 0.00% 33.4% 47.4%
WESTROCK SOUTHEAST LLC DUBLIN GA Polycyclic aromatic compounds 0 0 0 0.00% 30.5% 46.6%
WESTROCK CP LLC HODGE LA Formaldehyde 11,501 0 2,464 1.33% 28.4% 45.2%
WESTROCK CP LLC HODGE LA Dioxin and dioxin-like compounds 0 0 0 0.00% 28.4% 45.2%
WESTROCK CP LLC HODGE LA Phenol 15,801 0 1 0.00% 28.4% 45.0%
WESTROCK CP LLC HODGE LA Barium compounds 276 0 9 0.01% 28.4% 45.3%
WESTROCK CP LLC HODGE LA Mercury compounds 8 0 0 0.00% 28.4% 45.3%
WESTROCK CP LLC HODGE LA Manganese compounds 354 0 21 0.01% 28.4% 45.3%
WESTROCK CP LLC HODGE LA Hydrochloric acid 54,700 0 48 0.03% 28.4% 45.3%
WESTROCK CP LLC HODGE LA Lead compounds 37 0 4 0.00% 28.4% 45.3%
WESTROCK CP LLC HODGE LA Zinc compounds 326 0 0 0.00% 28.4% 45.3%
WESTROCK CP LLC HODGE LA Ammonia 88,615 0 3 0.00% 28.4% 45.2%
WESTROCK CP LLC HODGE LA Cresol (mixed isomers) 12,700 0 0 0.00% 28.4% 44.8%
WESTROCK SOUTHEAST LLC DUBLIN GA Mercury compounds 0 0 0 0.00% 28.4% 44.1%
WESTROCK SOUTHEAST LLC DUBLIN GA Zinc compounds 13 0 0 0.00% 28.4% 44.1%
WESTROCK SOUTHEAST LLC DUBLIN GA Manganese compounds 0 0 0 0.00% 28.4% 44.1%
WESTROCK SOUTHEAST LLC DUBLIN GA Lead compounds 0 0 0 0.00% 28.4% 44.1%
WESTROCK CP LLC HODGE LA Polycyclic aromatic compounds 140 0 166 0.09% 28.2% 43.4%
WESTROCK CP LLC HODGE LA Methanol 392,700 0 0 0.00% 27.9% 43.9%
WESTROCK CP LLC HODGE LA Acetaldehyde 18,850 0 957 0.52% 27.7% 43.3%
WESTROCK MILL CO LLC DEMOPOLIS AL Lead compounds 19 0 0 0.00% 26.8% 64.9%
WESTROCK MILL CO LLC DEMOPOLIS AL Manganese compounds 167 0 1 0.00% 26.8% 64.9%
WESTROCK MILL CO LLC DEMOPOLIS AL Barium compounds 717 0 2 0.00% 26.8% 64.9%
WESTROCK MILL CO LLC DEMOPOLIS AL Mercury compounds 5 0 0 0.00% 26.8% 64.9%
WESTROCK MILL CO LLC DEMOPOLIS AL Dioxin and dioxin-like compounds 0 0 0 0.00% 26.8% 64.9%
WESTROCK MILL CO LLC DEMOPOLIS AL Chlorine dioxide 9,085 0 61 0.03% 26.7% 64.9%
WESTROCK MILL CO LLC DEMOPOLIS AL Ammonia 149,259 0 0 0.00% 26.6% 64.8%
WESTROCK MILL CO LLC DEMOPOLIS AL Phenol 14,904 0 0 0.00% 26.3% 64.5%
WESTROCK MILL CO LLC DEMOPOLIS AL Formaldehyde 9,157 0 152 0.08% 26.1% 64.1%
WESTROCK MILL CO LLC DEMOPOLIS AL Chlorine 510 0 5 0.00% 26.0% 64.0%
WESTROCK MILL CO LLC DEMOPOLIS AL Polycyclic aromatic compounds 113 0 8 0.00% 25.2% 63.3%
WESTROCK CP LLC HODGE LA Hydrogen sulfide 82,800 0 3,065 1.65% 25.1% 37.1%
MULTI PACKAGING SOLUTIONS INDIANAPOLIS IN Glycol Ethers 1,371 0 30 0.02% 25.0% 47.6%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Hydrogen sulfide 412,854 0 46,313 24.93% 23.9% 40.0%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Methanol 393,333 0 3 0.00% 23.9% 40.5%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Acetaldehyde 58,158 0 7,935 4.27% 23.8% 41.7%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Polycyclic aromatic compounds 76 0 106 0.06% 23.7% 52.4%
WESTROCK CP LLC FLORENCE SC Zinc compounds 318 0 0 0.00% 23.6% 52.2%
WESTROCK CP LLC FLORENCE SC Barium compounds 1,380 0 17 0.01% 23.6% 52.2%
WESTROCK CP LLC FLORENCE SC Manganese compounds 254 0 5 0.00% 23.6% 52.2%
WESTROCK CP LLC FLORENCE SC Lead compounds 26 0 1 0.00% 23.6% 52.2%
WESTROCK CP LLC FLORENCE SC Mercury compounds 5 0 0 0.00% 23.6% 52.2%
WESTROCK CP LLC FLORENCE SC Hydrochloric acid 45,900 0 14 0.01% 23.6% 52.2%
WESTROCK CP LLC FLORENCE SC Dioxin and dioxin-like compounds 0 0 0 0.00% 23.6% 52.2%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Benzo(g,h,i)perylene 1 0 0 0.00% 23.6% 52.9%
WESTROCK CP LLC FLORENCE SC Ammonia 58,978 0 1 0.00% 23.6% 52.2%
WESTROCK CP LLC FLORENCE SC Formaldehyde 8,648 0 663 0.36% 23.6% 52.2%
WESTROCK CP LLC FLORENCE SC Phenol 12,506 0 0 0.00% 23.5% 52.2%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Phenol 6,870 0 1 0.00% 23.4% 53.6%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Formaldehyde 5,633 0 1,275 0.69% 23.3% 53.5%
WESTROCK CP LLC FLORENCE SC Acetaldehyde 13,930 0 198 0.11% 23.2% 51.7%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Ammonia 58,340 0 2 0.00% 23.2% 53.7%
WESTROCK CP LLC FLORENCE SC Polycyclic aromatic compounds 102 0 41 0.02% 23.2% 52.2%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Dioxin and dioxin-like compounds 0 0 0 0.00% 23.1% 55.1%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Sulfuric acid 36,350 0 609 0.33% 23.1% 55.1%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Hydrochloric acid 4,830 0 4 0.00% 23.1% 55.1%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Lead compounds 50 0 5 0.00% 23.1% 55.1%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Manganese compounds 275 0 16 0.01% 23.1% 55.1%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Barium compounds 450 0 15 0.01% 23.1% 55.1%
WESTROCK KRAFT PAPER LLC ROANOKE RAPIDS NC Mercury compounds 28 0 2 0.00% 23.1% 55.1%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Hydrogen sulfide 82,003 0 702 0.38% 22.7% 33.9%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Acetaldehyde 49,780 0 3,376 1.82% 22.1% 51.4%
WESTROCK CP LLC FLORENCE SC Hydrogen sulfide 35,600 0 318 0.17% 22.1% 50.0%
WESTROCK CP LLC FLORENCE SC Methanol 812,000 0 1 0.00% 21.9% 49.7%
WESTROCK COATED BOARD LLC COTTONTON AL Polycyclic aromatic compounds 215 0 73 0.04% 21.8% 58.8%
KAPSTONE CHARLESTON KRAFT LLC SUMMERVILLE LUMBER MILL SUMMERVILLE SC Lead compounds 16 0 42 0.02% 21.7% 39.3%
WESTROCK COATED BOARD LLC COTTONTON AL Phenol 16,936 0 0 0.00% 21.6% 57.7%
WESTROCK COATED BOARD LLC COTTONTON AL Acetaldehyde 124,895 0 1,782 0.96% 21.6% 57.5%
WESTROCK COATED BOARD LLC COTTONTON AL Formaldehyde 45,076 0 4,004 2.16% 21.5% 57.3%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Hydrogen sulfide 90,590 0 1,436 0.77% 21.5% 50.4%
WESTROCK COATED BOARD LLC COTTONTON AL Dioxin and dioxin-like compounds 0 0 0 0.00% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Methanol 1,353,641 0 1 0.00% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Zinc compounds 1,367 0 0 0.00% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Hydrochloric acid 61,505 0 24 0.01% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Mercury compounds 16 0 0 0.00% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Barium compounds 1,040 0 15 0.01% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Vanadium compounds 12 0 0 0.00% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Lead compounds 280 0 14 0.01% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Manganese compounds 2,107 0 54 0.03% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Ammonia 251,030 0 4 0.00% 21.5% 57.1%
WESTROCK COATED BOARD LLC COTTONTON AL Hydrogen sulfide 43,676 0 188 0.10% 21.3% 56.5%
WESTROCK CP LLC FLORENCE SC Benzo(g,h,i)perylene 1 0 0 0.00% 21.3% 46.0%
WESTROCK - SOLVAY LLC SYRACUSE NY Polycyclic aromatic compounds 0 0 1 0.00% 21.2% 32.6%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Methanol 723,305 0 1 0.00% 21.1% 33.2%
WESTROCK CO BATTLE CREEK MI Mercury compounds 0 0 0 0.00% 20.6% 29.6%
WESTROCK CO BATTLE CREEK MI Lead compounds 0 0 0 0.00% 20.6% 29.6%
WESTROCK MILL CO LLC DEMOPOLIS AL Methanol 1,052,000 0 1 0.00% 20.1% 56.9%
WESTROCK MILL CO LLC DEMOPOLIS AL Acetaldehyde 13,900 0 90 0.05% 20.0% 56.8%
WESTROCK CONVERTING CO (DALLAS MILL) DALLAS TX Lead compounds 0 0 1 0.00% 19.9% 69.8%
WESTROCK CONVERTING CO (DALLAS MILL) DALLAS TX Mercury compounds 0 0 0 0.00% 19.9% 69.8%
WESTROCK - SOLVAY LLC SYRACUSE NY Hydrogen sulfide 993 0 150 0.08% 19.9% 30.3%
AGI SHOREWOOD GROUP (MULTI PACKAGAING SOLUTIONS) EAST FLAT ROCK NC Glycol Ethers 3,902 4,366 30 0.02% 19.9% 32.1%
WESTROCK - SOLVAY LLC SYRACUSE NY Methanol 18,700 0 0 0.00% 19.9% 30.2%
WESTROCK - SOLVAY LLC SYRACUSE NY Mercury compounds 1 0 1 0.00% 19.9% 30.1%
WESTROCK - SOLVAY LLC SYRACUSE NY Lead compounds 2 0 3 0.00% 19.9% 30.1%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Acetaldehyde 51,855 0 1,337 0.72% 19.8% 32.7%
WESTROCK MILL CO LLC DEMOPOLIS AL Hydrogen sulfide 37,980 0 184 0.10% 19.6% 56.2%
WESTROCK CP,LLC STEVENSON AL Polycyclic aromatic compounds 21 0 7 0.00% 19.4% 13.6%
WESTROCK CP,LLC STEVENSON AL Hydrochloric acid 16,500 0 6 0.00% 19.4% 14.6%
WESTROCK CP,LLC STEVENSON AL Barium compounds 521 0 7 0.00% 19.4% 14.6%
WESTROCK CP,LLC STEVENSON AL Zinc compounds 213 0 0 0.00% 19.4% 14.6%
WESTROCK CP,LLC STEVENSON AL Manganese compounds 154 0 4 0.00% 19.4% 14.6%
WESTROCK CP,LLC STEVENSON AL Lead compounds 20 0 1 0.00% 19.4% 14.6%
WESTROCK CP,LLC STEVENSON AL Mercury compounds 7 0 0 0.00% 19.4% 14.6%
WESTROCK CP,LLC STEVENSON AL Dioxin and dioxin-like compounds 0 0 0 0.00% 19.4% 14.6%
WESTROCK CP,LLC STEVENSON AL Phenol 3,406 0 0 0.00% 19.4% 14.2%
WESTROCK VIRGINIA CORP COVINGTON VA Hydrogen sulfide 89,300 0 1,940 1.04% 19.4% 24.7%
WESTROCK CP,LLC STEVENSON AL Acetaldehyde 50,480 0 860 0.46% 19.3% 14.3%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Methanol 742,900 0 1 0.00% 19.3% 47.2%
WESTROCK CP,LLC STEVENSON AL Methanol 197,300 0 0 0.00% 19.3% 14.7%
WESTROCK CP,LLC STEVENSON AL Ammonia 112 0 0 0.00% 19.2% 14.7%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Polycyclic aromatic compounds 360 0 372 0.20% 19.2% 33.1%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Formaldehyde 5,606 0 808 0.43% 19.2% 32.4%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Benzo(g,h,i)perylene 3 0 0 0.00% 19.1% 32.9%
WESTROCK VIRGINIA CORP COVINGTON VA Methanol 1,465,400 0 1 0.00% 19.0% 23.5%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Phenol 15,436 0 1 0.00% 18.9% 32.4%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Cresol (mixed isomers) 19,380 0 0 0.00% 18.9% 32.5%
WESTROCK VIRGINIA CORP COVINGTON VA Acetaldehyde 47,830 0 1,028 0.55% 18.6% 21.9%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Dioxin and dioxin-like compounds 0 0 0 0.00% 18.6% 32.0%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Ammonia 80,656 0 2 0.00% 18.6% 32.0%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Manganese compounds 837 0 30 0.02% 18.6% 32.0%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Barium compounds 343 0 7 0.00% 18.6% 32.0%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Hydrochloric acid 77,068 0 42 0.02% 18.6% 32.0%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Lead compounds 180 0 13 0.01% 18.6% 32.0%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Chlorine 1,391 0 97 0.05% 18.6% 32.0%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Mercury compounds 12 0 0 0.00% 18.6% 32.0%
WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) PANAMA CITY FL Chlorine dioxide 21,029 0 1,148 0.62% 18.6% 32.0%
WESTROCK MILL CO LLC DEMOPOLIS AL Cresol (mixed isomers) 16 0 0 0.00% 18.1% 54.4%
WESTROCK LONGVIEW LLC LONGVIEW WA Hydrogen sulfide 82,900 0 2,056 1.11% 18.0% 20.1%
WESTROCK VIRGINIA CORP COVINGTON VA Chlorine 485 0 20 0.01% 17.9% 19.4%
WESTROCK CHATTANOOGA TN MILL CHATTANOOGA TN Polycyclic aromatic compounds 0 0 0 0.00% 17.6% 30.1%
WESTROCK CHATTANOOGA TN MILL CHATTANOOGA TN Benzo(g,h,i)perylene 0 0 0 0.00% 17.4% 29.7%
WESTROCK VIRGINIA CORP COVINGTON VA Polycyclic aromatic compounds 321 0 65 0.04% 17.4% 16.2%
WESTROCK CONVERTING LLC EATON IN Lead compounds 0 0 0 0.00% 17.3% 11.2%
WESTROCK VIRGINIA CORP COVINGTON VA Benzo(g,h,i)perylene 3 0 0 0.00% 17.2% 15.9%
WESTROCK VIRGINIA CORP COVINGTON VA Cresol (mixed isomers) 9,147 0 0 0.00% 17.1% 15.8%
WESTROCK CONTAINER LLC COWPENS SC Mercury compounds 0 0 0 0.00% 17.0% 33.4%
WESTROCK CONTAINER LLC COWPENS SC Lead compounds 0 0 0 0.00% 17.0% 33.4%
WESTROCK VIRGINIA CORP COVINGTON VA Ammonia 206,411 0 1 0.00% 16.9% 15.8%
WESTROCK VIRGINIA CORP COVINGTON VA Formaldehyde 13,316 0 537 0.29% 16.9% 15.5%
WESTROCK VIRGINIA CORP COVINGTON VA Phenol 33,307 0 0 0.00% 16.8% 15.0%
WESTROCK VIRGINIA CORP COVINGTON VA Chlorine dioxide 3,925 0 65 0.04% 16.8% 15.3%
WESTROCK CHATTANOOGA TN MILL CHATTANOOGA TN Lead compounds 1 0 0 0.00% 16.6% 27.8%
WESTROCK LONGVIEW LLC LONGVIEW WA Polycyclic aromatic compounds 265 0 611 0.33% 16.6% 19.7%
WESTROCK / SEVEN HILLS LLC LYNCHBURG VA Lead compounds 0 0 0 0.00% 16.5% 34.8%
WESTROCK VIRGINIA CORP COVINGTON VA Dioxin and dioxin-like compounds 0 0 0 0.00% 16.5% 14.3%
WESTROCK VIRGINIA CORP COVINGTON VA Formic acid 0 0 0 0.00% 16.5% 14.3%
WESTROCK VIRGINIA CORP COVINGTON VA Sulfuric acid 54,100 0 152 0.08% 16.5% 14.2%
WESTROCK VIRGINIA CORP COVINGTON VA Mercury compounds 25 0 0 0.00% 16.5% 14.2%
WESTROCK VIRGINIA CORP COVINGTON VA Zinc compounds 553 0 0 0.00% 16.5% 14.2%
WESTROCK VIRGINIA CORP COVINGTON VA Manganese compounds 405 0 4 0.00% 16.5% 14.2%
WESTROCK VIRGINIA CORP COVINGTON VA Hydrochloric acid 208,000 0 30 0.02% 16.5% 14.2%
WESTROCK VIRGINIA CORP COVINGTON VA Barium compounds 1,450 0 8 0.00% 16.5% 14.2%
WESTROCK VIRGINIA CORP COVINGTON VA Vanadium compounds 13 0 0 0.00% 16.5% 14.2%
WESTROCK VIRGINIA CORP COVINGTON VA Lead compounds 128 0 2 0.00% 16.5% 14.2%
WESTROCK LONGVIEW LLC LONGVIEW WA Benzo(g,h,i)perylene 3 0 0 0.00% 16.3% 19.5%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Polycyclic aromatic compounds 310 0 600 0.32% 16.2% 43.3%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Benzo(g,h,i)perylene 3 0 0 0.00% 16.1% 43.0%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Phenol 15,821 0 2 0.00% 15.9% 42.4%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Ammonia 156,380 0 7 0.00% 15.9% 42.2%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Cresol (mixed isomers) 5,573 0 0 0.00% 15.8% 42.4%
WESTROCK TEXAS LP EVADALE TX Manganese compounds 235 0 24 0.01% 15.6% 38.5%
WESTROCK TEXAS LP EVADALE TX Zinc compounds 1,330 0 1 0.00% 15.6% 38.5%
WESTROCK TEXAS LP EVADALE TX Hydrochloric acid 17,400 0 26 0.01% 15.6% 38.5%
WESTROCK TEXAS LP EVADALE TX Mercury compounds 9 0 1 0.00% 15.6% 38.5%
WESTROCK TEXAS LP EVADALE TX Lead compounds 98 0 19 0.01% 15.6% 38.5%
WESTROCK TEXAS LP EVADALE TX Barium compounds 129 0 8 0.00% 15.6% 38.5%
WESTROCK TEXAS LP EVADALE TX Formic acid 39 0 0 0.00% 15.6% 38.5%
WESTROCK TEXAS LP EVADALE TX Dioxin and dioxin-like compounds 0 0 0 0.00% 15.6% 38.5%
WESTROCK TEXAS LP EVADALE TX Chlorine dioxide 1,615 0 243 0.13% 15.6% 38.5%
WESTROCK TEXAS LP EVADALE TX Ammonia 142,632 0 8 0.00% 15.6% 38.5%
WESTROCK LONGVIEW LLC LONGVIEW WA Cresol (mixed isomers) 11,303 0 0 0.00% 15.6% 18.9%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Formaldehyde 9,923 0 2,858 1.54% 15.6% 41.8%
WESTROCK TEXAS LP EVADALE TX Formaldehyde 23,034 0 8,234 4.43% 15.5% 38.2%
WESTROCK LONGVIEW LLC LONGVIEW WA Acetaldehyde 54,013 0 3,621 1.95% 15.4% 18.7%
WESTROCK TEXAS LP EVADALE TX Phenol 17,909 0 2 0.00% 15.4% 37.7%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Dioxin and dioxin-like compounds 0 0 0 0.00% 15.4% 41.6%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Sulfuric acid 16,900 0 378 0.20% 15.4% 41.6%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Vanadium compounds 170 0 0 0.00% 15.4% 41.6%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Zinc compounds 379 0 0 0.00% 15.4% 41.6%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Barium compounds 1,240 0 56 0.03% 15.4% 41.6%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Hydrochloric acid 80,800 0 93 0.05% 15.4% 41.6%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Manganese compounds 119 0 9 0.00% 15.4% 41.6%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Mercury compounds 7 0 1 0.00% 15.4% 41.6%
KAPSTONE PAPER & PACKAGING CORP NORTH CHARLESTON SC Lead compounds 39 0 6 0.00% 15.4% 41.6%
WESTROCK LONGVIEW LLC LONGVIEW WA Phenol 19,930 0 3 0.00% 15.3% 18.7%
WESTROCK TEXAS LP EVADALE TX Cresol (mixed isomers) 437 0 0 0.00% 15.3% 36.9%
WESTROCK TEXAS LP EVADALE TX Chlorine 36 0 8 0.00% 15.2% 37.3%
WESTROCK LONGVIEW LLC LONGVIEW WA Catechol 0 0 0 0.00% 15.2% 18.6%
WESTROCK CP LLC JACKSONVILLE FL Mercury compounds 1 0 0 0.00% 15.1% 47.0%
WESTROCK CP LLC JACKSONVILLE FL Lead compounds 2 0 1 0.00% 15.1% 47.0%
WESTROCK LONGVIEW LLC LONGVIEW WA Formaldehyde 8,475 0 3,298 1.78% 15.0% 18.4%
WESTROCK LONGVIEW LLC LONGVIEW WA Methanol 579,610 0 1 0.00% 15.0% 18.4%
WESTROCK TEXAS LP EVADALE TX Polycyclic aromatic compounds 192 0 308 0.17% 14.9% 35.1%
WESTROCK LONGVIEW LLC LONGVIEW WA Ammonia 145,527 0 9 0.00% 14.9% 18.3%
WESTROCK MN CORP SAINT PAUL MN Polycyclic aromatic compounds 0 0 1 0.00% 14.9% 36.3%
WESTROCK LONGVIEW LLC LONGVIEW WA Dioxin and dioxin-like compounds 0 0 0 0.00% 14.8% 18.3%
WESTROCK LONGVIEW LLC LONGVIEW WA Manganese compounds 304 0 32 0.02% 14.8% 18.3%
WESTROCK LONGVIEW LLC LONGVIEW WA Zinc compounds 225 0 0 0.00% 14.8% 18.3%
WESTROCK LONGVIEW LLC LONGVIEW WA Lead compounds 35 0 7 0.00% 14.8% 18.3%
WESTROCK LONGVIEW LLC LONGVIEW WA Mercury compounds 19 0 2 0.00% 14.8% 18.3%
WESTROCK LONGVIEW LLC LONGVIEW WA Hydrochloric acid 170,000 0 268 0.14% 14.8% 18.3%
WESTROCK LONGVIEW LLC LONGVIEW WA Barium compounds 240 0 15 0.01% 14.8% 18.3%
WESTROCK MN CORP SAINT PAUL MN Benzo(g,h,i)perylene 0 0 0 0.00% 14.7% 36.1%
WESTROCK CP LLC JACKSONVILLE FL Methanol 15,154 0 0 0.00% 14.5% 47.9%
WESTROCK TEXAS LP EVADALE TX Methanol 347,500 0 1 0.00% 14.4% 34.6%
WESTROCK TEXAS LP EVADALE TX Hydrogen sulfide 74,200 0 1,446 0.78% 14.3% 34.2%
WESTROCK TEXAS LP EVADALE TX Acetaldehyde 33,814 0 2,509 1.35% 14.1% 33.6%
WESTROCK FERNANDINA BEACH FL Hydrochloric acid 167,317 0 101 0.05% 14.1% 38.6%
WESTROCK FERNANDINA BEACH FL Mercury compounds 13 0 1 0.00% 14.1% 38.6%
WESTROCK FERNANDINA BEACH FL Manganese compounds 240 0 10 0.01% 14.1% 38.6%
WESTROCK FERNANDINA BEACH FL Vanadium compounds 48 0 0 0.00% 14.1% 38.6%
WESTROCK FERNANDINA BEACH FL Zinc compounds 364 0 0 0.00% 14.1% 38.6%
WESTROCK FERNANDINA BEACH FL Barium compounds 1,342 0 32 0.02% 14.1% 38.6%
WESTROCK FERNANDINA BEACH FL Lead compounds 46 0 4 0.00% 14.1% 38.6%
WESTROCK FERNANDINA BEACH FL Dioxin and dioxin-like compounds 0 0 0 0.00% 14.1% 38.5%
WESTROCK CP LLC HOPEWELL VA Phenol 5,390 0 0 0.00% 14.1% 49.1%
WESTROCK FERNANDINA BEACH FL Ammonia 130,035 0 3 0.00% 14.1% 38.3%
WESTROCK FERNANDINA BEACH FL Methanol 579,809 0 0 0.00% 14.1% 38.3%
WESTROCK CP LLC HOPEWELL VA Acetaldehyde 10,500 0 377 0.20% 14.0% 48.9%
WESTROCK FERNANDINA BEACH FL Formaldehyde 17,994 0 2,621 1.41% 14.0% 38.0%
WESTROCK CP LLC HOPEWELL VA Formaldehyde 5,220 0 1,131 0.61% 14.0% 48.8%
WESTROCK FERNANDINA BEACH FL Acetaldehyde 23,562 0 566 0.30% 13.9% 37.5%
WESTROCK CP LLC HOPEWELL VA Hydrogen sulfide 20,100 0 175 0.09% 13.9% 48.7%
WESTROCK CP LLC HOPEWELL VA Methanol 222,000 0 0 0.00% 13.9% 48.6%
WESTROCK CP LLC HOPEWELL VA Dioxin and dioxin-like compounds 0 0 0 0.00% 13.9% 48.6%
WESTROCK CP LLC HOPEWELL VA Manganese compounds 110 0 7 0.00% 13.9% 48.6%
WESTROCK CP LLC HOPEWELL VA Hydrochloric acid 30,400 0 27 0.01% 13.9% 48.6%
WESTROCK CP LLC HOPEWELL VA Lead compounds 13 0 1 0.00% 13.9% 48.6%
WESTROCK CP LLC HOPEWELL VA Barium compounds 556 0 19 0.01% 13.9% 48.6%
WESTROCK CP LLC HOPEWELL VA Ammonia 54,600 0 2 0.00% 13.9% 48.6%
WESTROCK FERNANDINA BEACH FL Phenol 14,367 0 1 0.00% 13.8% 36.9%
WESTROCK CP LLC JACKSONVILLE FL Hydrogen sulfide 4,668 0 817 0.44% 13.7% 49.2%
WESTROCK FERNANDINA BEACH FL Cresol (mixed isomers) 17,931 0 0 0.00% 13.7% 36.3%
