PERI
Home

Saint-Gobain

Rank in Toxic 100: 18
Rank among all TRI companies: 31
Air releases 2019 (lbs): 615,244
Incineration transfers 2019 (lbs): 72,412
Total Air and Incineration Toxic Score 2019: 2,240,652
Percentage of national total 2019 toxic air and incineration score: 0.7%
EJ: Poor Share: 10%
EJ: Minority Share: 34%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
SAINT-GOBAIN ABRASIVES INC BROWNSVILLE TX Phenol 30,690 30,690 0 0 18 552,420 41 0.00% 32.8% 60.0% 95.8% 0.4% 95.0%
CERTAINTEED LLC FREMONT CA Polycyclic aromatic compounds 0 0 0 0 390,000 2,496 0 0.00% 7.3% 17.3% 77.2% 4.1% 25.5%
CERTAINTEED LLC FREMONT CA Benzo(g,h,i)perylene 0 0 0 0 20,000 2 0 0.00% 7.4% 17.5% 76.7% 4.2% 25.6%
GS II INC (DBA CERTAINTEED) WILMINGTON CA Polycyclic aromatic compounds 0 0 0 0 390,000 21,333 3 0.00% 16.5% 37.1% 76.5% 9.4% 49.3%
GS II INC ENNIS TX Mercury 0 0 0 0 12,000 137 0 0.00% 19.1% 43.8% 75.9% 28.9% 45.0%
GS II INC ENNIS TX Lead 0 0 0 0 23,000 715 0 0.00% 19.6% 44.5% 75.9% 27.8% 46.4%
CERTAINTEED LLC FREMONT CA Copper 0 0 0 0 1,500 60 0 0.00% 7.9% 18.4% 74.4% 4.6% 25.8%
CERTAINTEED LLC FREMONT CA Lead 0 0 0 0 23,000 515 0 0.00% 7.8% 18.2% 74.3% 4.6% 25.6%
CERTAINTEED LLC FREMONT CA Mercury 0 0 0 0 12,000 134 0 0.00% 8.0% 18.5% 74.1% 4.6% 25.8%
GS II INC ENNIS TX Benzo(g,h,i)perylene 0 0 0 0 20,000 2 0 0.00% 19.0% 43.2% 74.0% 26.9% 45.3%
GS II INC (DBA CERTAINTEED) WILMINGTON CA Lead 0 0 0 0 23,000 1,336 0 0.00% 16.1% 36.2% 73.9% 8.5% 47.5%
GS II INC ENNIS TX Polycyclic aromatic compounds 1 1 0 0 390,000 266,565 3 0.00% 19.0% 43.1% 73.5% 26.4% 45.4%
GS II INC (DBA CERTAINTEED) WILMINGTON CA Mercury 0 0 0 0 12,000 127 0 0.00% 16.1% 36.0% 73.5% 8.6% 47.1%
GS II INC (DBA CERTAINTEED) WILMINGTON CA Copper 2 2 0 0 1,500 2,250 1 0.00% 16.0% 35.8% 73.4% 8.8% 46.6%
CERTAINTEED LLC CHOWCHILLA CA Mercury 0 0 0 0 12,000 2 0 0.00% 19.5% 40.7% 71.5% 4.8% 58.3%
CERTAINTEED LLC CHOWCHILLA CA Lead 4 4 0 0 23,000 87,400 2 0.00% 19.5% 40.7% 71.5% 4.8% 58.3%
CERTAINTEED CORP SHREVEPORT LA Polycyclic aromatic compounds 1 1 0 0 390,000 295,893 6 0.00% 31.4% 52.5% 66.3% 59.8% 3.6%
CERTAINTEED CORP SHREVEPORT LA Benzo(g,h,i)perylene 0 0 0 0 20,000 36 0 0.00% 31.1% 52.2% 65.7% 59.2% 3.6%
CERTAINTEED CORP SHREVEPORT LA Mercury compounds 0 0 0 0 12,000 425 0 0.00% 30.1% 51.2% 64.0% 57.3% 3.6%
CERTAINTEED CORP SHREVEPORT LA Lead 2 2 0 0 23,000 36,611 1 0.00% 29.9% 50.9% 63.2% 56.5% 3.7%
SAINT-GOBAIN NORPRO BRYAN TX Formic acid 3,817 3,817 0 0 1 1,909 0 0.00% 26.2% 49.0% 63.2% 16.8% 41.1%
SAINT-GOBAIN NORPRO BRYAN TX Hydrogen fluoride 1,113 1,113 0 0 250 278,250 5 0.00% 26.2% 49.0% 63.2% 16.8% 41.0%
CERTAINTEED CORP SHREVEPORT LA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 220,836 6 0.00% 29.7% 50.8% 62.9% 56.1% 3.7%
CERTAINTEED LLC ATHENS GA Benzo(g,h,i)perylene 0 0 0 0 20,000 57 0 0.00% 33.1% 56.8% 58.8% 38.8% 18.4%
CERTAINTEED LLC LITTLE ROCK AR Polycyclic aromatic compounds 2 2 0 0 390,000 958,230 37 0.00% 24.6% 48.1% 58.3% 47.4% 6.7%
CERTAINTEED LLC LITTLE ROCK AR Benzo(g,h,i)perylene 0 0 0 0 20,000 8 0 0.00% 24.2% 47.5% 57.4% 46.5% 6.7%
SAINT GOBAIN SOLAR GARD LLC SAN DIEGO CA Toluene 1,652 1,652 0 0 1 1,156 0 0.00% 13.2% 29.4% 56.5% 6.8% 32.1%
SAINT GOBAIN SOLAR GARD LLC SAN DIEGO CA n-Hexane 49 49 0 0 5 245 0 0.00% 13.1% 29.2% 56.4% 6.8% 32.0%
SAINT GOBAIN SOLAR GARD LLC SAN DIEGO CA Methyl isobutyl ketone 598 598 0 0 1 718 0 0.00% 13.2% 29.4% 56.3% 6.8% 31.9%
CERTAINTEED CORP OXFORD NC Polycyclic aromatic compounds 2 2 0 0 390,000 973,557 7 0.00% 18.3% 37.4% 52.9% 37.8% 10.4%
CERTAINTEED LLC LITTLE ROCK AR Lead 0 0 0 0 23,000 7,751 0 0.00% 22.1% 44.5% 52.3% 41.3% 6.7%
CERTAINTEED LLC LITTLE ROCK AR Mercury compounds 0 0 0 0 12,000 277 0 0.00% 22.1% 44.5% 52.3% 41.2% 6.7%
CERTAINTEED CORP OXFORD NC Benzo(g,h,i)perylene 0 0 0 0 20,000 152 0 0.00% 17.7% 36.5% 52.3% 36.8% 10.6%
CERTAINTEED CORP OXFORD NC Copper compounds 122 122 0 0 1,500 182,625 5 0.00% 19.2% 37.1% 51.3% 35.7% 10.4%
CERTAINTEED LLC ATHENS GA Mercury 0 0 0 0 12,000 4,594 0 0.00% 28.9% 51.6% 51.3% 32.6% 15.9%
CERTAIN TEED GYPSUM LAS VEGAS PLANT LAS VEGAS NV Mercury compounds 0 0 0 0 12,000 1,692 0 0.00% 10.3% 25.1% 49.9% 10.3% 23.1%
CERTAIN TEED GYPSUM LAS VEGAS PLANT LAS VEGAS NV Lead compounds 0 0 0 0 23,000 6,417 0 0.00% 10.3% 25.0% 49.9% 10.2% 23.1%
CERTAINTEED CORP OXFORD NC Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 79,456 2 0.00% 15.2% 32.4% 49.7% 32.7% 11.4%
CERTAINTEED CORP OXFORD NC Lead compounds 6 6 0 0 23,000 137,952 3 0.00% 15.2% 32.5% 49.7% 32.7% 11.4%
CERTAINTEED CORP OXFORD NC Mercury compounds 0 0 0 0 12,000 984 0 0.00% 15.2% 32.4% 49.6% 32.7% 11.4%
CERTAINTEED CORP OXFORD NC Hydrochloric acid 170,993 170,993 0 0 180 30,778,740 604 0.03% 15.2% 32.4% 49.6% 32.7% 11.4%
GS II PEACHTREE CITY GA Lead 0 0 0 0 23,000 2,413 0 0.00% 12.2% 29.3% 49.4% 36.1% 7.5%
GS II PEACHTREE CITY GA Mercury 0 0 0 0 12,000 163 0 0.00% 12.1% 29.2% 49.1% 35.8% 7.5%
GS II PEACHTREE CITY GA Copper 12 12 0 0 1,500 17,445 1 0.00% 11.9% 28.7% 48.3% 35.0% 7.5%
CONTINENTAL BUCHANAN LLC BUCHANAN NY Mercury compounds 11 11 0 0 12,000 130,356 6 0.00% 11.1% 24.2% 47.4% 13.1% 27.5%
CONTINENTAL BUCHANAN LLC BUCHANAN NY Lead compounds 1 1 0 0 23,000 20,194 1 0.00% 11.0% 24.0% 47.0% 13.1% 27.3%
SAINT-GOBAIN PPL MICKLETON MICKLETON NJ Ammonia 31,007 31,007 0 0 7 217,049 34 0.00% 15.5% 30.6% 45.4% 26.6% 10.6%
CERTAINTEED LLC ATHENS GA Ammonia 159,002 159,002 0 0 7 1,113,014 14 0.00% 24.4% 45.8% 43.8% 26.6% 13.3%
CERTAINTEED LLC KANSAS CITY KS Ammonia 60,900 60,900 0 0 7 426,300 20 0.00% 15.6% 34.3% 40.7% 18.2% 15.1%
CERTAINTEED LLC KANSAS CITY KS Chromium 12 12 0 0 43,000,000 64,564,500 3,079 0.14% 15.6% 34.3% 40.7% 18.2% 15.1%
CERTAINTEED LLC ATHENS GA Polycyclic aromatic compounds 0 0 0 0 390,000 6,513 0 0.00% 22.8% 43.5% 40.5% 23.9% 12.0%
CERTAINTEED LLC KANSAS CITY KS Phenol 31,100 31,100 0 0 18 559,800 21 0.00% 14.8% 33.2% 39.7% 17.4% 14.9%
SAINT-GOBAIN ADVANCED CERAMICS -STRUCTURAL CERAMICS NIAGARA FALLS NY Nitric acid 22 22 0 0 270 5,940 0 0.00% 30.1% 52.3% 39.5% 21.9% 8.4%
SAINT-GOBAIN ADVANCED CERAMICS -STRUCTURAL CERAMICS NIAGARA FALLS NY Hydrogen fluoride 24 24 0 0 250 6,000 0 0.00% 30.1% 52.2% 39.5% 21.9% 8.4%
CERTAINTEED GYPSUM NC INC SEMORA NC Lead 0 0 0 0 23,000 391 0 0.00% 16.1% 35.1% 38.8% 30.8% 4.7%
CERTAINTEED GYPSUM NC INC SEMORA NC Mercury 0 0 0 0 12,000 72 0 0.00% 16.1% 35.1% 38.8% 30.8% 4.7%
SAINT GOBAIN PERFORMANCE PLASTICS WORCESTER MA Methyl isobutyl ketone 20 20 196 196 1 24 0 0.00% 14.8% 26.9% 38.6% 8.9% 17.4%
SAINT GOBAIN PERFORMANCE PLASTICS WORCESTER MA Xylene (mixed isomers) 35 35 0 0 35 1,225 0 0.00% 14.8% 26.8% 38.5% 8.9% 17.4%
SAINT-GOBAIN ABRASIVES & SAINT -GOBAIN CERAMICS & PLASTICS WORCESTER MA Phenol 5,644 5,644 0 0 18 101,592 12 0.00% 16.2% 34.1% 38.3% 13.3% 15.6%
SAINT-GOBAIN ABRASIVES & SAINT -GOBAIN CERAMICS & PLASTICS WORCESTER MA Ethylene glycol 1,983 1,983 0 0 9 17,450 1 0.00% 15.4% 31.1% 37.9% 11.7% 16.6%
SAINT-GOBAIN ABRASIVES & SAINT -GOBAIN CERAMICS & PLASTICS WORCESTER MA Lead compounds 3 3 0 0 23,000 69,920 11 0.00% 16.1% 34.3% 37.8% 13.5% 15.0%
SAINT-GOBAIN ABRASIVES & SAINT -GOBAIN CERAMICS & PLASTICS WORCESTER MA Ammonia 10,488 10,488 0 0 7 73,416 7 0.00% 15.6% 32.2% 37.8% 12.3% 16.0%
CERTAINTEED LLC RUSSELLVILLE AL Formaldehyde 2,685 2,685 0 0 46,000 123,510,000 2,373 0.11% 21.4% 46.1% 36.8% 9.9% 24.6%
GS II PEACHTREE CITY GA Benzo(g,h,i)perylene 0 0 0 0 20,000 2 0 0.00% 8.9% 22.9% 35.6% 21.3% 7.4%
CERTAINTEED CORP NORWOOD MA Copper 9 9 0 0 1,500 13,620 2 0.00% 9.7% 19.8% 34.0% 11.4% 11.7%
CERTAINTEED CORP NORWOOD MA Copper compounds 16 16 0 0 1,500 24,000 4 0.00% 9.7% 19.8% 34.0% 11.4% 11.7%
CERTAINTEED CORP NORWOOD MA Zinc compounds 1,740 1,740 0 0 100 174,000 29 0.00% 9.7% 19.9% 34.0% 11.2% 11.8%
CERTAINTEED CORP NORWOOD MA Chromium compounds 919 919 0 0 43,000,000 13,435,780,000 2,212,496 98.74% 9.7% 19.9% 34.0% 11.2% 11.8%
CERTAINTEED CORP NORWOOD MA Lead 2 2 0 0 23,000 36,333 6 0.00% 9.6% 19.8% 33.8% 11.2% 11.7%
CERTAINTEED CORP NORWOOD MA Polycyclic aromatic compounds 1 1 0 0 390,000 564,408 45 0.00% 9.3% 19.1% 33.5% 12.5% 10.8%
CERTAINTEED CORP NORWOOD MA Benzo(g,h,i)perylene 0 0 0 0 20,000 72 0 0.00% 9.4% 19.2% 33.5% 12.4% 10.9%
GS II PEACHTREE CITY GA Polycyclic aromatic compounds 1 1 0 0 390,000 240,981 8 0.00% 8.4% 21.9% 33.3% 18.8% 7.4%
CERTAINTEED CORP NORWOOD MA Mercury 0 0 0 0 12,000 1,529 0 0.00% 9.3% 19.5% 32.8% 11.3% 11.3%
SAINT GOBAIN ABRASIVES INC MONTGOMERYVILLE PA Toluene 466 466 0 0 1 326 0 0.00% 7.9% 18.4% 32.6% 12.1% 6.9%
SAINT GOBAIN ABRASIVES INC MONTGOMERYVILLE PA 1,4-Dioxane 725 725 0 0 18,000 13,050,000 2,747 0.12% 8.0% 18.6% 32.6% 12.2% 7.0%
CERTAINTEED SHAKOPEE SHAKOPEE MN Copper compounds 76 76 0 0 1,500 113,475 13 0.00% 7.0% 18.4% 31.6% 9.2% 7.8%
CERTAINTEED SHAKOPEE SHAKOPEE MN Lead 2 2 0 0 23,000 50,991 3 0.00% 8.5% 20.5% 31.0% 10.4% 7.5%
CERTAINTEED SHAKOPEE SHAKOPEE MN Mercury 0 0 0 0 12,000 1,950 0 0.00% 9.1% 21.3% 30.8% 10.8% 7.3%
CERTAINTEED SHAKOPEE SHAKOPEE MN Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 36,349 2 0.00% 9.1% 21.3% 30.8% 10.8% 7.3%
SAINT-GOBAIN ABRASIVES WATERVLIET NY Phenol 5,978 5,978 0 0 18 107,604 17 0.00% 14.5% 28.8% 30.6% 11.3% 8.0%
SAINT-GOBAIN ABRASIVES WATERVLIET NY Formaldehyde 773 773 0 0 46,000 35,558,000 5,856 0.26% 14.4% 28.7% 30.4% 11.3% 7.9%
CERTAINTEED CORP PORTLAND OR Lead 0 0 0 0 23,000 1,281 0 0.00% 12.0% 25.9% 30.1% 4.2% 12.0%
CERTAINTEED CORP PORTLAND OR Mercury 0 0 0 0 12,000 132 0 0.00% 12.0% 25.9% 30.1% 4.2% 12.0%
CERTAINTEED CORP PORTLAND OR Polycyclic aromatic compounds 0 0 0 0 390,000 25,311 4 0.00% 12.3% 25.5% 30.0% 4.7% 11.2%
CERTAINTEED SHAKOPEE SHAKOPEE MN Benzo(g,h,i)perylene 0 0 0 0 20,000 8 0 0.00% 8.5% 20.0% 30.0% 10.2% 7.2%
CERTAINTEED SHAKOPEE SHAKOPEE MN Polycyclic aromatic compounds 1 1 0 0 390,000 362,349 13 0.00% 8.3% 19.7% 29.8% 10.1% 7.2%
SAINT-GOBAIN ABRASIVES INC TRAVELERS REST SC Lead 0 0 0 0 23,000 5,251 0 0.00% 12.9% 31.8% 28.5% 14.1% 9.6%
SAINT-GOBAIN ABRASIVES INC TRAVELERS REST SC Nickel compounds 17 17 0 0 930,000 15,912,300 799 0.04% 12.9% 31.8% 28.4% 14.1% 9.6%
SAINT GOBAIN CORP CERAMIC MATERIALS AMHERST NY Ammonia 10,535 10,535 0 0 7 73,745 8 0.00% 14.4% 31.6% 27.3% 13.1% 7.5%
CONTINENTAL PALATKA LLC PALATKA FL Lead compounds 1 1 0 0 23,000 29,670 0 0.00% 15.2% 35.2% 25.2% 11.6% 9.0%
CONTINENTAL PALATKA LLC PALATKA FL Mercury compounds 169 169 0 0 12,000 2,029,800 8 0.00% 15.2% 35.2% 25.2% 11.6% 9.0%
MILLWORK & PANEL LLC CLAREMONT NC Chromium compounds 5 5 0 0 43,000,000 224,816,900 4,195 0.19% 11.5% 30.9% 23.8% 9.7% 8.3%
SAINT GOBAIN PERFORMANCE PLASTICS WORCESTER MA Toluene 10 10 5,766 5,766 1 4,044 0 0.00% 14.1% 30.7% 23.4% 9.7% 6.2%
SAINT GOBAIN INDUSTRIAL CERAMIC INC NIAGARA FALLS NY Nitric acid 42,598 42,598 0 0 270 11,501,355 400 0.02% 14.4% 29.9% 20.5% 10.0% 4.4%
SAINT GOBAIN INDUSTRIAL CERAMIC INC NIAGARA FALLS NY Phenol 476 476 64,750 64,750 18 596,141 0 0.00% 12.6% 26.1% 19.0% 8.7% 4.9%
SAINT-GOBAIN BRISTOL RI Ethylbenzene 297 297 0 0 890 264,277 20 0.00% 11.4% 24.7% 18.3% 4.7% 8.5%
SAINT-GOBAIN BRISTOL RI Xylene (mixed isomers) 1,448 1,448 0 0 35 50,692 4 0.00% 11.4% 24.7% 18.1% 4.6% 8.4%
CERTAINTEED LLC MILAN OH Mercury 0 0 0 0 12,000 564 0 0.00% 13.6% 30.7% 17.5% 6.1% 7.8%
CERTAINTEED LLC MILAN OH Copper 32 32 0 0 1,500 47,385 0 0.00% 13.5% 30.5% 17.2% 5.9% 7.7%
CERTAINTEED LLC MILAN OH Lead 1 1 0 0 23,000 12,850 0 0.00% 13.4% 30.4% 17.2% 5.9% 7.7%
CONTINENTAL SILVER GROVE LLC SILVER GROVE KY Mercury compounds 152 152 0 0 12,000 1,821,600 50 0.00% 9.7% 22.8% 16.8% 7.7% 3.3%
CONTINENTAL SILVER GROVE LLC SILVER GROVE KY Lead compounds 2 2 0 0 23,000 42,550 1 0.00% 9.7% 22.8% 16.8% 7.7% 3.3%
CERTAINTEED LLC MILAN OH Benzo(g,h,i)perylene 0 0 0 0 20,000 4 0 0.00% 12.7% 29.2% 15.6% 5.2% 6.7%
CERTAINTEED LLC MILAN OH Polycyclic aromatic compounds 2 2 0 0 390,000 626,379 2 0.00% 12.5% 28.9% 15.2% 5.0% 6.5%
SAINT-GOBAIN NORPRO SODDY DAISY TN Lead 19 19 0 0 23,000 437,000 55 0.00% 11.9% 29.3% 13.4% 6.3% 4.4%
CERTAINTEED GYPSUM FORT DODGE IA Lead 1 1 0 0 23,000 19,785 0 0.00% 12.4% 35.4% 13.0% 4.4% 5.4%
CERTAINTEED CODY PLANT CODY WY Lead compounds 0 0 0 0 23,000 2,222 0 0.00% 4.9% 28.8% 11.6% 0.5% 8.7%
CERTAINTEED JACKSON MI Chromium 5 5 0 0 43,000,000 208,550,000 2,357 0.11% 9.4% 25.8% 11.1% 3.8% 4.2%
CERTAINTEED JACKSON MI Antimony compounds 5 5 0 0 12,000 60,000 1 0.00% 9.4% 25.8% 11.1% 3.8% 4.2%
CERTAINTEED JACKSON MI Manganese compounds 5 5 0 0 12,000 60,000 1 0.00% 9.4% 25.8% 11.1% 3.8% 4.2%
SAINT-GOBAIN PERFORMANCE PLASTICS HOOSICK FALLS NY Toluene 23,396 23,396 0 0 1 16,377 1 0.00% 11.9% 30.6% 9.4% 2.0% 4.2%
SAINT-GOBAIN PERFORMANCE PLASTICS HOOSICK FALLS NY Ethylbenzene 2,877 2,877 0 0 890 2,560,530 91 0.00% 11.9% 30.6% 9.3% 2.0% 4.2%
CERTAINTEED GYPSUM CARROLLTON KY Lead compounds 1 1 0 0 23,000 13,800 0 0.00% 13.8% 30.7% 9.0% 2.0% 3.6%
CERTAINTEED GYPSUM CARROLLTON KY Mercury compounds 0 0 0 0 12,000 3,600 0 0.00% 13.8% 30.7% 9.0% 2.0% 3.6%
SAINT-GOBAIN PERFORMANCE PLASTICS HOOSICK FALLS NY Xylene (mixed isomers) 8,732 8,732 0 0 35 305,620 10 0.00% 12.0% 30.9% 8.9% 1.8% 4.2%
CERTAINTEED JONESBURG ROOFING PLANT JONESBURG MO Lead 3 3 0 0 23,000 64,630 0 0.00% 11.0% 29.0% 8.9% 2.5% 3.0%
CERTAINTEED JONESBURG ROOFING PLANT JONESBURG MO Mercury 0 0 0 0 12,000 1,320 0 0.00% 11.0% 29.0% 8.9% 2.5% 3.0%
CERTAINTEED JONESBURG ROOFING PLANT JONESBURG MO Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 4,228 0 0.00% 11.0% 29.0% 8.9% 2.5% 3.0%
CERTAINTEED JONESBURG ROOFING PLANT JONESBURG MO Copper 1 1 0 0 1,500 810 0 0.00% 11.2% 29.3% 8.9% 2.5% 3.0%
CERTAINTEED JONESBURG ROOFING PLANT JONESBURG MO Benzo(g,h,i)perylene 0 0 0 0 20,000 16 0 0.00% 12.7% 31.7% 8.8% 2.4% 3.0%
CERTAINTEED JONESBURG ROOFING PLANT JONESBURG MO Polycyclic aromatic compounds 0 0 0 0 390,000 61,152 0 0.00% 13.0% 32.3% 8.8% 2.4% 3.0%
CORHART REFRACTORIES BUCKHANNON WV Chromium compounds 5 5 0 0 43,000,000 73,100,000 1,229 0.05% 18.4% 37.3% 6.6% 3.2% 1.9%
CERTAINTEED GYPSUM PROCTOR WV Mercury 0 0 0 0 12,000 3,240 0 0.00% 14.5% 34.7% 6.1% 2.7% 1.1%
CERTAINTEED GYPSUM PROCTOR WV Lead compounds 1 1 0 0 23,000 12,650 0 0.00% 14.5% 34.7% 6.1% 2.7% 1.1%
SAINT-GOBAIN PERFORMANCE PLASTICS GRANVILLE NY Diisocyanates 37 37 1,700 1,700 350,000 12,950,000 248 0.01% 11.2% 30.2% 6.0% 1.2% 1.9%
GS ROOFING PRODUCTS CO INC PIEDMONT MO Chromium compounds 74 74 0 0 43,000,000 957,825,000 3,609 0.16% 25.9% 53.8% 4.8% 1.1% 1.4%
GS ROOFING PRODUCTS CO INC PIEDMONT MO Zinc compounds 19 19 0 0 100 1,882 0 0.00% 25.9% 53.8% 4.8% 1.1% 1.4%
GS ROOFING PRODUCTS CO INC PIEDMONT MO Copper compounds 666 666 0 0 1,500 998,430 3 0.00% 26.2% 54.1% 4.8% 1.1% 1.3%
SAINT GOBAIN CERAMIC MATERIALS NORTHAMPTON MA Chromium 250 250 0 0 43,000,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
SAINT-GOBAIN ABRASIVES & SAINT -GOBAIN CERAMICS & PLASTICS WORCESTER MA Lithium carbonate 6 6 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
SAINT-GOBAIN BRISTOL RI N-Methyl-2-pyrrolidone 436 436 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
SAINT-GOBAIN OLYPHANT PA MIXTURE 250 250 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page