PERI
Home

Berkshire Hathaway

Rank in Toxic 100: 14
Rank among all TRI companies: 26
Air releases 2019 (lbs): 2,305,743
Incineration transfers 2019 (lbs): 546,375
Total Air and Incineration Toxic Score 2019: 2,985,197
Percentage of national total 2019 toxic air and incineration score: 0.9%
EJ: Poor Share: 15%
EJ: Minority Share: 38%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 17 on the Toxic 100 Water list.
This company is rank 4 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC Methanol 23,546 23,546 296,895 296,895 0 4,238 0 0.00% 17.1% 38.3% 38.7% 25.6% 8.0%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Toluene 66,118 66,118 156,525 156,525 1 46,283 6 0.00% 14.1% 33.3% 63.0% 12.6% 45.4%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Styrene 528 528 15,600 15,600 4 1,848 0 0.00% 12.8% 31.5% 59.8% 10.9% 44.0%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Diisocyanates 74 74 13,239 13,239 350,000 25,827,900 2,297 0.08% 10.5% 19.9% 15.2% 5.3% 5.3%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY Glycol Ethers 28 28 9,277 9,277 180 5,029 0 0.00% 15.4% 34.7% 9.6% 3.7% 3.6%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Maleic anhydride 86 86 9,073 9,073 5,000 430,000 59 0.00% 14.1% 33.4% 63.1% 12.8% 45.4%
LUBRIZOL ADVANCED MATERIALS INC CALVERT CITY KY Allyl alcohol 6 6 6,385 6,385 12,000 72,000 0 0.00% 15.3% 35.3% 8.4% 3.6% 2.8%
LUBRIZOL CORP DEER PARK PLANT DEER PARK TX Methanol 15,336 15,336 5,999 5,999 0 2,760 0 0.00% 17.3% 39.2% 72.2% 14.7% 53.0%
LUBRIZOL ADVANCED MATERIALS INC CALVERT CITY KY Allyl chloride 97 97 4,787 4,787 3,500 339,500 2 0.00% 15.5% 34.7% 6.8% 2.5% 2.7%
LUBRIZOL ADVANCED MATERIALS INC CALVERT CITY KY Cyclohexane 10,910 10,910 3,829 3,829 1 6,328 0 0.00% 15.5% 34.8% 6.9% 2.6% 2.7%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Butyl acrylate 511 511 2,506 2,506 3,500 1,788,500 103 0.00% 10.7% 20.7% 16.4% 6.1% 5.7%
JOHNS MANVILLE HAZLETON PA Diisocyanates 14 14 2,449 2,449 350,000 5,041,281 197 0.01% 19.9% 40.3% 32.9% 7.3% 28.9%
LUBRIZOL CORP DEER PARK PLANT DEER PARK TX Toluene 1,829 1,829 2,399 2,399 1 1,280 0 0.00% 17.2% 39.1% 71.9% 14.3% 53.2%
BENJAMIN MOORE & CO PELL CITY PELL CITY AL Xylene (mixed isomers) 1,072 1,072 2,116 2,116 35 37,510 2 0.00% 17.2% 36.6% 21.9% 16.2% 1.9%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Toluene 499 499 1,898 1,898 1 349 0 0.00% 14.4% 34.0% 33.0% 15.6% 12.9%
MARMON UTILITY LLC MILFORD NH Acetophenone 0 0 1,870 1,870 10 18,700 0 0.00% 12.2% 27.4% 21.3% 11.1% 5.5%
NYLOK LLC MACOMB MI Toluene 1,115 1,115 1,379 1,379 1 781 0 0.00% 10.9% 24.0% 25.3% 14.8% 3.3%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Methyl methacrylate 1,911 1,911 1,340 1,340 5 9,557 1 0.00% 10.5% 20.2% 15.8% 5.6% 5.6%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Ethyl acrylate 1,390 1,390 1,076 1,076 73 101,470 6 0.00% 10.6% 20.3% 15.9% 5.8% 5.6%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Acrylic acid 1,159 1,159 1,043 1,043 3,500 4,056,500 231 0.01% 10.7% 20.9% 16.7% 6.4% 5.8%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Phenol 3,198 3,198 643 643 18 57,564 6 0.00% 13.2% 32.1% 60.8% 11.4% 44.4%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Acrylonitrile 212 212 614 614 240,000 50,932,800 1,440 0.05% 11.7% 23.8% 20.9% 9.7% 6.8%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Xylene (mixed isomers) 1,544 1,544 572 572 35 54,040 6 0.00% 13.8% 32.9% 62.3% 12.2% 45.1%
JOHNS MANVILLE FERNLEY NV Diisocyanates 30 30 569 569 350,000 10,500,000 304 0.01% 11.3% 31.6% 32.4% 1.4% 23.0%
KLUNE INDUSTRIES INC SPANISH FORK UT Nitric acid 255 255 550 550 270 143,100 4 0.00% 10.9% 31.5% 20.5% 0.5% 14.6%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Xylene (mixed isomers) 2,328 2,328 540 540 35 81,480 8 0.00% 14.4% 34.2% 33.1% 15.1% 13.4%
LUBRIZOL ADVANCED MATERIALS AVON LAKE OH Triethylamine 280 280 410 410 500 140,000 3 0.00% 10.5% 21.4% 17.6% 6.8% 6.6%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Methanol 2,021 2,021 398 398 0 364 0 0.00% 14.5% 33.9% 33.0% 15.9% 12.6%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY Vinyl acetate 10,258 10,258 393 393 18 184,637 4 0.00% 16.5% 35.9% 11.3% 3.5% 5.1%
LUBRIZOL ADVANCED MATERIALS INC CALVERT CITY KY Acrylic acid 4,610 4,610 319 319 3,500 16,135,000 104 0.00% 15.5% 34.9% 7.2% 2.8% 2.7%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Nonylphenol ethoxylates 0 0 193 193 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
LUBRIZOL CORP PEDRICKTOWN NJ Ethyl acrylate 5,569 5,569 153 153 73 417,706 38 0.00% 14.9% 29.3% 43.7% 26.0% 10.6%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Methyl isobutyl ketone 193 193 149 149 1 231 0 0.00% 14.5% 34.6% 33.6% 14.8% 14.2%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH n-Butyl alcohol 27 27 147 147 10 270 0 0.00% 14.3% 33.5% 32.5% 15.8% 12.2%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Ethylbenzene 690 690 147 147 890 614,100 63 0.00% 14.5% 34.2% 33.2% 15.4% 13.2%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Ethyl acrylate 53 53 147 147 73 3,869 0 0.00% 14.4% 34.1% 33.0% 15.1% 13.4%
LUBRIZOL CORP PEDRICKTOWN NJ Butyl acrylate 519 519 134 134 3,500 2,285,500 172 0.01% 14.9% 29.3% 43.7% 26.0% 10.6%
JOHNS MANVILLE BREMEN IN Diisocyanates 37 37 107 107 350,000 12,775,000 464 0.02% 12.6% 38.0% 24.1% 2.5% 19.9%
LUBRIZOL CORP PEDRICKTOWN NJ Styrene 353 353 81 81 4 1,519 0 0.00% 14.6% 28.8% 42.7% 25.9% 9.9%
LUBRIZOL CORP PEDRICKTOWN NJ Methyl methacrylate 3,973 3,973 77 77 5 20,250 2 0.00% 14.8% 29.1% 43.5% 26.0% 10.4%
BENJAMIN MOORE & CO PELL CITY PELL CITY AL 1,2,4-Trimethylbenzene 610 610 69 69 58 35,354 2 0.00% 17.9% 37.9% 17.8% 12.6% 1.3%
BENJAMIN MOORE & CO PELL CITY PELL CITY AL Butyl acrylate 236 236 43 43 3,500 826,840 46 0.00% 16.3% 35.2% 25.8% 19.7% 2.5%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Ethylbenzene 553 553 36 36 890 492,170 61 0.00% 14.0% 33.2% 62.8% 12.5% 45.3%
THE LUBRIZOL CORP LEETSDALE PA Methanol 284 284 28 28 0 51 0 0.00% 11.1% 25.1% 18.2% 7.6% 3.0%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Glycol Ethers 34 34 25 25 180 10,620 1 0.00% 14.5% 34.6% 33.5% 14.9% 14.0%
BENJAMIN MOORE & CO PELL CITY PELL CITY AL Ethylbenzene 232 232 25 25 890 206,836 14 0.00% 17.2% 36.7% 22.1% 16.5% 1.9%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Dimethylamine 319 319 22 22 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
DURACELL CLEVELAND TN Toluene 7,230 7,230 15 15 1 5,061 0 0.00% 17.5% 36.1% 22.7% 8.6% 9.9%
LUBRIZOL CORP PAINESVIL LE PLANT PAINESVILLE OH Carbon disulfide 39 39 15 15 5 195 0 0.00% 14.4% 33.6% 32.7% 16.2% 12.0%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY Methyl methacrylate 1,908 1,908 13 13 5 9,539 0 0.00% 16.4% 35.9% 11.2% 3.5% 5.0%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY Butyl acrylate 775 775 12 12 3,500 2,714,180 59 0.00% 16.2% 35.6% 11.3% 3.5% 4.9%
LUBRIZOL CORP PEDRICKTOWN NJ Acrylonitrile 1,036 1,036 12 12 240,000 251,520,000 25,833 0.87% 14.9% 29.4% 44.0% 26.0% 10.8%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Methanol 9,087 9,087 9 9 0 1,636 0 0.00% 15.1% 34.8% 65.6% 13.9% 46.6%
LUBRIZOL CORP PEDRICKTOWN NJ Acrylamide 7 7 8 8 360,000 5,472,000 228 0.01% 14.7% 28.6% 42.1% 25.0% 10.2%
LUBRIZOL CORP PEDRICKTOWN NJ N-Methylolacrylamide 8 8 7 7 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
LUBRIZOL CORP PEDRICKTOWN NJ Acrylic acid 53 53 4 4 3,500 199,500 18 0.00% 14.8% 29.2% 43.5% 25.8% 10.6%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Butyl acrylate 55 55 1 1 3,500 192,500 22 0.00% 27.1% 50.6% 60.6% 52.8% 4.4%
LUBRIZOL CORP PEDRICKTOWN NJ Formaldehyde 23 23 1 1 46,000 1,104,000 103 0.00% 14.9% 29.3% 43.7% 25.9% 10.7%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Vinyl chloride 750 750 1 1 31,000 23,250,000 2,548 0.09% 26.5% 49.7% 58.8% 50.8% 4.4%
LUBRIZOL CORP BAYPORT FACILITY PASADENA TX Naphthalene 1 1 0 0 12,000 12,000 1 0.00% 13.3% 32.2% 61.1% 11.6% 44.5%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Methyl acrylate 28 28 0 0 180 5,058 1 0.00% 27.7% 51.5% 62.2% 54.6% 4.3%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Nitrate compounds (water dissociable) 0 0 0 0 1 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Vinylidene chloride 191 191 0 0 18 3,438 0 0.00% 27.6% 51.3% 62.0% 54.3% 4.4%
THE LUBRIZOL CORP LEETSDALE PA Ethylene glycol 0 0 0 0 9 3 0 0.00% 10.7% 24.5% 17.7% 7.8% 2.7%
LUBRIZOL ADVANCED MATERIALS INC LOUISVILLE KY Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 217 0 0.00% 22.7% 44.1% 48.2% 39.1% 4.6%
WYMAN-GORDON CO NORTH GRAFTON MA Nickel 71 71 0 0 930,000 66,030,000 1,712 0.06% 7.5% 16.8% 26.3% 5.0% 9.9%
WYMAN-GORDON CO NORTH GRAFTON MA Chromium 23 23 0 0 43,000,000 39,560,000 1,026 0.03% 7.5% 16.8% 26.3% 5.0% 9.9%
WYMAN-GORDON CO NORTH GRAFTON MA Cobalt 1 1 0 0 17,000,000 17,000,000 441 0.01% 7.5% 16.8% 26.3% 5.0% 9.9%
WYMAN-GORDON CO WORCESTER MA Nickel 5 5 0 0 930,000 4,650,000 561 0.02% 21.0% 41.3% 50.8% 12.9% 27.1%
WYMAN-GORDON CO WORCESTER MA Chromium 1 1 0 0 43,000,000 1,720,000 208 0.01% 21.0% 41.3% 50.8% 12.9% 27.1%
WYMAN-GORDON CO WORCESTER MA Cobalt 1 1 0 0 17,000,000 17,000,000 2,052 0.07% 21.0% 41.3% 50.8% 12.9% 27.1%
BENJAMIN MOORE & CO-MILFORD MILFORD MA Ethylbenzene 45 45 0 0 890 39,676 7 0.00% 10.2% 23.6% 31.5% 5.8% 15.4%
BENJAMIN MOORE & CO-MILFORD MILFORD MA Xylene (mixed isomers) 53 53 0 0 35 1,855 0 0.00% 10.1% 23.5% 31.3% 5.6% 15.3%
BENJAMIN MOORE & CO-MILFORD MILFORD MA Glycol Ethers 3 3 0 0 180 580 0 0.00% 11.5% 29.8% 35.3% 3.8% 20.9%
BENJAMIN MOORE & CO-MILFORD MILFORD MA Zinc compounds 67 67 0 0 100 6,700 2 0.00% 11.4% 29.1% 35.0% 4.1% 20.3%
LUBRIZOL ADVANCED MATERIALS INC WILMINGTON MA Diisocyanates 135 135 0 0 350,000 47,250,000 10,660 0.36% 8.9% 19.1% 30.6% 7.6% 12.3%
MARMON UTILITY LLC MILFORD NH Copper 5 5 0 0 1,500 7,500 1 0.00% 5.1% 15.3% 13.2% 2.4% 5.9%
RSCC WIRE & CABLE LLC EAST GRANBY CT Nickel 2 2 0 0 930,000 1,757,700 221 0.01% 10.6% 23.5% 40.0% 16.0% 17.7%
RSCC WIRE & CABLE LLC EAST GRANBY CT Chromium 3 3 0 0 43,000,000 39,181,600 4,935 0.17% 10.6% 23.5% 40.0% 16.0% 17.7%
RSCC WIRE & CABLE LLC EAST GRANBY CT Ozone 10,977 10,977 0 0 19 208,563 24 0.00% 12.0% 26.0% 42.0% 15.7% 19.9%
RSCC WIRE & CABLE LLC EAST GRANBY CT Antimony compounds 821 821 0 0 12,000 9,852,000 1,241 0.04% 10.6% 23.5% 40.0% 16.0% 17.7%
RSCC WIRE & CABLE LLC EAST GRANBY CT Lead compounds 370 370 0 0 23,000 8,510,000 1,072 0.04% 10.6% 23.5% 40.0% 16.0% 17.7%
RSCC WIRE & CABLE LLC EAST GRANBY CT Zinc compounds 105 105 0 0 100 10,500 1 0.00% 10.6% 23.5% 40.0% 16.0% 17.7%
PCC STRUCTURALS GROTON CT Nickel 603 603 0 0 930,000 560,790,000 22,011 0.74% 11.3% 26.7% 31.5% 6.9% 14.9%
PCC STRUCTURALS GROTON CT Chromium 222 222 0 0 43,000,000 286,380,000 11,241 0.38% 11.3% 26.7% 31.5% 6.9% 14.9%
PCC STRUCTURALS GROTON CT Cobalt 33 33 0 0 17,000,000 561,000,000 22,020 0.74% 11.3% 26.7% 31.5% 6.9% 14.9%
MARMON UTILITY LLC SEYMOUR CT Lead compounds 1 1 0 0 23,000 32,890 5 0.00% 10.5% 23.9% 37.2% 12.4% 19.3%
MARMON UTILITY LLC SEYMOUR CT Zinc compounds 49 49 0 0 100 4,900 1 0.00% 10.5% 23.9% 37.2% 12.4% 19.3%
BENJAMIN MOORE & CO-NEWARK NEWARK NJ Lead 0 0 0 0 23,000 3,910 2 0.00% 19.7% 38.4% 67.5% 18.4% 37.2%
BENJAMIN MOORE & CO-NEWARK NEWARK NJ Zinc compounds 116 116 0 0 100 11,611 7 0.00% 19.7% 38.4% 67.5% 18.4% 37.2%
MCWILLIAMS FORGE CO ROCKAWAY NJ Nickel 2 2 0 0 930,000 1,860,000 510 0.02% 8.8% 19.9% 44.4% 9.7% 22.6%
JOHNS MANVILLE BERLIN NJ Chromium compounds 1 1 0 0 43,000,000 5,813,600 1,221 0.04% 12.6% 27.0% 42.7% 22.4% 12.0%
JOHNS MANVILLE BERLIN NJ Lead compounds 0 0 0 0 23,000 9,430 2 0.00% 12.6% 27.0% 42.7% 22.4% 12.0%
JOHNS MANVILLE BERLIN NJ Mercury compounds 0 0 0 0 12,000 960 0 0.00% 12.6% 27.0% 42.7% 22.4% 12.0%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ Manganese 1 1 0 0 12,000 12,000 3 0.00% 6.5% 15.5% 45.9% 10.1% 15.2%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ Nickel 2 2 0 0 930,000 1,860,000 424 0.01% 6.5% 15.5% 45.9% 10.1% 15.2%
RATHGIBSON NORTH BRANCH NORTH BRANCH NJ Chromium 4 4 0 0 43,000,000 58,480,000 13,323 0.45% 6.5% 15.5% 45.9% 10.1% 15.2%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY Lead 0 0 0 0 23,000 7,820 0 0.00% 15.4% 34.7% 10.0% 3.7% 3.8%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY 3-Iodo-2-propynyl butylcarbamate 14 14 0 0 14 200 0 0.00% 15.6% 35.0% 9.8% 3.6% 3.8%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY Zinc compounds 415 415 0 0 100 41,544 1 0.00% 15.4% 34.7% 10.0% 3.7% 3.8%
SPECIAL METALS CORP NEW HARTFORD NY Nickel 499 499 0 0 930,000 463,670,100 3,742 0.13% 13.8% 29.5% 16.6% 4.9% 5.3%
SPECIAL METALS CORP NEW HARTFORD NY Chromium 163 163 0 0 43,000,000 210,192,600 1,696 0.06% 13.8% 29.5% 16.6% 4.9% 5.3%
SPECIAL METALS CORP NEW HARTFORD NY Cobalt 155 155 0 0 17,000,000 2,635,680,000 21,269 0.71% 13.8% 29.5% 16.6% 4.9% 5.3%
SPECIAL METALS CORP DUNKIRK NY Nickel 110 110 0 0 930,000 102,141,900 496 0.02% 21.7% 43.3% 28.5% 4.4% 20.9%
SPECIAL METALS CORP DUNKIRK NY Chromium 34 34 0 0 43,000,000 58,480,000 284 0.01% 21.7% 43.3% 28.5% 4.4% 20.9%
SPECIAL METALS CORP DUNKIRK NY Cobalt 6 6 0 0 17,000,000 97,070,000 472 0.02% 21.7% 43.3% 28.5% 4.4% 20.9%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA Nickel 10 10 0 0 930,000 9,300,000 88 0.00% 16.6% 36.1% 5.4% 1.8% 1.6%
TRIANGLE SUSPENSION SYSTEMS INC DUBOIS PA Chromium 10 10 0 0 43,000,000 146,200,000 1,380 0.05% 16.6% 36.1% 5.4% 1.8% 1.6%
GREENVILLE METALS INC TRANSFER PA Copper 61 61 0 0 1,500 91,500 1 0.00% 16.6% 35.7% 14.0% 7.7% 3.0%
GREENVILLE METALS INC TRANSFER PA Chromium compounds 972 972 0 0 43,000,000 1,253,880,000 8,349 0.28% 16.6% 35.7% 14.1% 7.8% 3.0%
GREENVILLE METALS INC TRANSFER PA Cobalt compounds 384 384 0 0 17,000,000 6,528,000,000 43,466 1.46% 16.6% 35.7% 14.1% 7.8% 3.0%
GREENVILLE METALS INC TRANSFER PA Lead compounds 3 3 0 0 23,000 73,600 0 0.00% 16.6% 35.7% 14.1% 7.8% 3.0%
GREENVILLE METALS INC TRANSFER PA Manganese compounds 224 224 0 0 12,000 2,688,000 18 0.00% 16.6% 35.7% 14.1% 7.8% 3.0%
GREENVILLE METALS INC TRANSFER PA Nickel compounds 2,446 2,446 0 0 930,000 2,274,780,000 15,146 0.51% 16.6% 35.7% 14.1% 7.8% 3.0%
WYMAN GORDON TRU-FORM WILKES BARRE PA Nickel 1 1 0 0 930,000 930,000 38 0.00% 15.8% 33.2% 18.3% 5.8% 9.5%
PCC WYMAN-GORDON/WILKES-BARRE WILKES-BARRE PA Nickel 1 1 0 0 930,000 930,000 54 0.00% 21.7% 41.0% 29.0% 10.4% 15.2%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA Nickel 2 2 0 0 930,000 1,860,000 48 0.00% 14.8% 31.3% 17.6% 4.9% 9.1%
WYMAN GORDON MOUNTAINTOP MOUNTAIN TOP PA Chromium 1 1 0 0 43,000,000 9,030,000 233 0.01% 14.8% 31.3% 17.6% 4.9% 9.1%
SPS TECHNOLOGIES LLC JENKINTOWN PA 1-Bromopropane 10,266 10,266 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
SPS TECHNOLOGIES LLC JENKINTOWN PA Nickel 40 40 0 0 930,000 37,200,000 3,375 0.11% 14.2% 28.8% 44.3% 23.1% 12.5%
SPS TECHNOLOGIES LLC JENKINTOWN PA Nitric acid 5 5 0 0 270 1,350 1 0.00% 11.5% 24.7% 38.8% 20.9% 10.2%
SPS TECHNOLOGIES LLC JENKINTOWN PA Cyanide compounds 20 20 0 0 4,400 88,000 8 0.00% 14.2% 28.8% 44.3% 23.1% 12.5%
THISTLE PROCESSING LLC HUNTINGTON WV Lead 2 2 0 0 23,000 45,540 1 0.00% 25.5% 46.9% 12.3% 5.1% 2.3%
THISTLE PROCESSING LLC HUNTINGTON WV Manganese 241 241 0 0 12,000 2,892,000 70 0.00% 25.4% 46.9% 12.3% 5.2% 2.3%
THISTLE PROCESSING LLC HUNTINGTON WV Nickel 11,670 11,670 0 0 930,000 10,853,100,000 264,532 8.86% 25.5% 46.9% 12.3% 5.1% 2.3%
THISTLE PROCESSING LLC HUNTINGTON WV Chromium 3,701 3,701 0 0 43,000,000 318,286,000 7,757 0.26% 25.5% 46.9% 12.3% 5.1% 2.3%
THISTLE PROCESSING LLC HUNTINGTON WV Cobalt 240 240 0 0 17,000,000 4,080,000,000 99,164 3.32% 25.4% 46.9% 12.3% 5.2% 2.3%
THISTLE PROCESSING LLC HUNTINGTON WV Copper 878 878 0 0 1,500 1,317,000 31 0.00% 25.6% 47.1% 12.4% 5.2% 2.4%
THISTLE PROCESSING LLC HUNTINGTON WV Hydrogen fluoride 590 590 0 0 250 147,600 4 0.00% 25.5% 47.0% 12.3% 5.1% 2.4%
THISTLE PROCESSING LLC HUNTINGTON WV Sulfuric acid 1,099 1,099 0 0 3,500 3,846,500 94 0.00% 25.5% 47.0% 12.3% 5.1% 2.4%
THISTLE PROCESSING LLC HUNTINGTON WV Nitric acid 15,316 15,316 0 0 270 4,135,423 107 0.00% 25.7% 47.5% 12.4% 5.0% 2.6%
THISTLE PROCESSING LLC HUNTINGTON WV Nickel compounds 1,098 1,098 0 0 930,000 1,021,140,000 24,889 0.83% 25.5% 46.9% 12.3% 5.1% 2.3%
LUBRIZOL GASTONIA NC Vinylidene chloride 2 2 0 0 18 36 0 0.00% 15.8% 36.1% 38.7% 23.0% 9.4%
LUBRIZOL GASTONIA NC Acrylamide 2 2 0 0 360,000 720,000 74 0.00% 17.0% 37.8% 36.5% 21.4% 9.0%
LUBRIZOL GASTONIA NC Acrylic acid 9 9 0 0 3,500 31,500 3 0.00% 16.6% 37.3% 37.1% 21.9% 9.1%
LUBRIZOL GASTONIA NC Methyl methacrylate 3 3 0 0 5 15 0 0.00% 16.9% 37.7% 36.8% 21.6% 9.1%
LUBRIZOL GASTONIA NC Methyl acrylate 2 2 0 0 180 360 0 0.00% 15.7% 36.0% 38.8% 23.1% 9.4%
LUBRIZOL GASTONIA NC Styrene 314 314 0 0 4 1,099 0 0.00% 19.1% 40.9% 33.9% 19.4% 8.6%
LUBRIZOL GASTONIA NC Acrylonitrile 22 22 0 0 240,000 5,280,000 615 0.02% 16.4% 36.9% 37.6% 22.2% 9.1%
LUBRIZOL GASTONIA NC Vinyl acetate 134 134 0 0 18 2,412 0 0.00% 17.8% 39.0% 35.2% 20.5% 8.8%
LUBRIZOL GASTONIA NC Ethyl acrylate 115 115 0 0 73 8,395 1 0.00% 17.3% 38.2% 36.0% 21.1% 8.9%
LUBRIZOL GASTONIA NC Butyl acrylate 71 71 0 0 3,500 248,500 25 0.00% 17.1% 38.0% 36.3% 21.3% 8.9%
LUBRIZOL GASTONIA NC Ammonia 11 11 0 0 7 77 0 0.00% 16.0% 36.3% 38.4% 22.8% 9.3%
LUBRIZOL GASTONIA NC Antimony compounds 1 1 0 0 12,000 12,000 2 0.00% 16.1% 36.5% 38.1% 22.6% 9.2%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC n-Butyl alcohol 18 18 0 0 10 178 0 0.00% 17.6% 39.6% 39.0% 26.1% 7.7%
LUBRIZOL ADVANCED MATERIALS SPARTANBURG SC Diethanolamine 0 0 0 0 1,200 8 0 0.00% 18.4% 40.7% 41.0% 27.8% 8.3%
WYMAN-GORDON DILLON DILLON SC Nickel 30 30 0 0 930,000 27,900,000 290 0.01% 28.4% 54.2% 64.1% 42.9% 4.1%
WYMAN-GORDON DILLON DILLON SC Chromium 35 35 0 0 43,000,000 316,050,000 3,285 0.11% 28.4% 54.2% 64.1% 42.9% 4.1%
WYMAN-GORDON DILLON DILLON SC Cobalt 1 1 0 0 17,000,000 17,000,000 177 0.01% 28.4% 54.2% 64.1% 42.9% 4.1%
WYMAN-GORDON DILLON DILLON SC Hydrogen fluoride 184 184 0 0 250 46,000 0 0.00% 28.4% 54.2% 64.1% 42.9% 4.1%
WYMAN-GORDON DILLON DILLON SC Nitric acid 30 30 0 0 270 8,100 0 0.00% 28.4% 54.2% 64.1% 42.9% 4.1%
DURACELL MANUFACTURING LAGRANGE GA Toluene 6,161 6,161 0 0 1 4,313 0 0.00% 23.9% 49.1% 48.8% 41.2% 4.2%
DURACELL MANUFACTURING LAGRANGE GA Lead 0 0 0 0 23,000 230 0 0.00% 27.5% 56.8% 57.6% 49.8% 4.5%
DURACELL MANUFACTURING LAGRANGE GA Zinc 570 570 0 0 100 57,000 2 0.00% 26.9% 55.5% 56.2% 48.4% 4.5%
DURACELL MANUFACTURING LAGRANGE GA Manganese compounds 380 380 0 0 12,000 4,560,000 150 0.01% 26.3% 54.4% 54.9% 47.1% 4.4%
DURACELL MANUFACTURING LAGRANGE GA Nickel compounds 122 122 0 0 930,000 113,460,000 2,398 0.08% 23.7% 48.9% 48.6% 41.0% 4.2%
DURACELL MANUFACTURING LAGRANGE GA Zinc compounds 3 3 0 0 100 300 0 0.00% 25.8% 53.3% 53.6% 45.9% 4.4%
JOHNS MANVILLE WINDER GA Chromium compounds 40 40 0 0 43,000,000 223,600,000 14,709 0.49% 13.1% 31.8% 52.9% 26.3% 15.8%
SHAW INDUSTRIES GROUP INC PLANT 1/3 DALTON GA Diisocyanates 52 52 0 0 350,000 18,025,000 3,050 0.10% 20.8% 54.8% 56.3% 6.0% 48.0%
PCC AIRFOILS LLC DOUGLAS GA 4,4'-Isopropylidenediphenol 426 426 0 0 20 8,520 0 0.00% 22.0% 47.7% 50.0% 26.3% 22.7%
PCC AIRFOILS LLC DOUGLAS GA Aluminum (fume or dust) 19 19 0 0 700 13,300 0 0.00% 22.7% 49.4% 44.5% 27.1% 15.8%
PCC AIRFOILS LLC DOUGLAS GA Nickel 1,131 1,131 0 0 930,000 1,051,830,000 9,161 0.31% 22.9% 49.8% 43.3% 27.2% 14.3%
