PERI
Home

Valero Energy

Rank in Toxic 100: 39
Rank among all TRI companies: 72
Air releases 2019 (lbs): 4,512,732
Incineration transfers 2019 (lbs): 127,692
Total Air and Incineration Toxic Score 2019: 1,081,893
Percentage of national total 2019 toxic air and incineration score: 0.3%
EJ: Poor Share: 18%
EJ: Minority Share: 64%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 62 on the Toxic 100 Water list.
This company is rank 24 on the Greenhouse 100 list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Diethanolamine 2,805 54,136 1,200 3,366,000 75 0.01% 21.8% 50.4% 91.8% 8.3% 83.4%
Toluene 170,245 14,975 1 119,944 4 0.00% 21.8% 44.1% 72.7% 25.5% 38.9%
Polycyclic aromatic compounds 16,889 14,008 390,000 7,227,843,640 83,718 7.74% 24.5% 47.5% 71.7% 36.4% 29.9%
Xylene (mixed isomers) 124,864 7,310 35 4,413,918 155 0.01% 21.7% 43.5% 71.6% 28.0% 34.7%
1,2,4-Trimethylbenzene 24,640 5,677 58 1,601,706 54 0.00% 22.5% 44.7% 73.0% 30.5% 34.5%
Benzene 122,299 4,531 28,000 3,476,723,508 98,981 9.15% 21.3% 44.2% 74.3% 22.6% 44.7%
Naphthalene 32,578 3,639 12,000 409,620,420 12,556 1.16% 22.4% 45.3% 67.7% 28.8% 33.5%
Ethylbenzene 30,595 3,350 890 27,938,284 1,088 0.10% 20.9% 43.0% 72.8% 23.9% 40.3%
Phenanthrene 2,127 3,102 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ammonia 367,226 2,185 7 2,575,048 196 0.02% 16.8% 36.9% 72.2% 11.3% 45.2%
Cresol (mixed isomers) 2,370 2,012 6 18,067 0 0.00% 20.2% 43.0% 63.6% 19.8% 37.8%
Benzo(g,h,i)perylene 62 1,901 20,000 4,460,064 75 0.01% 36.4% 61.9% 83.6% 73.0% 6.9%
Anthracene 727 1,769 3 4,075 0 0.00% 21.6% 43.6% 61.9% 15.6% 36.5%
Phenol 4,701 1,757 18 92,214 7 0.00% 19.8% 41.0% 74.4% 22.6% 38.9%
Sulfuric acid 211,450 1,685 3,500 744,932,475 6,670 0.62% 14.1% 31.7% 61.7% 10.8% 37.0%
n-Hexane 326,594 1,540 5 1,635,518 46 0.00% 23.0% 45.9% 71.0% 29.4% 34.5%
Ethylene glycol 1,211 1,030 9 12,949 1 0.00% 32.6% 56.6% 83.1% 76.1% 3.9%
Cumene 3,650 586 9 34,511 1 0.00% 21.0% 44.0% 73.8% 21.5% 46.5%
Cyclohexane 79,719 535 1 46,246 2 0.00% 20.4% 42.4% 73.3% 21.0% 44.5%
Hydrogen sulfide 68,950 535 1,800 124,128,360 6,010 0.56% 18.2% 39.1% 71.6% 16.2% 43.0%
Methanol 20,413 285 0 3,676 0 0.00% 18.9% 39.1% 45.0% 26.8% 13.9%
Tetrachloroethylene (Perchloroethylene) 3,069 275 930 2,868,390 71 0.01% 21.7% 44.5% 69.2% 28.4% 36.1%
Styrene 10,043 273 4 35,210 0 0.00% 22.0% 46.4% 72.2% 21.6% 47.4%
1,3-Butadiene 4,074 270 110,000 449,837,300 12,360 1.14% 21.0% 43.2% 72.4% 23.5% 40.0%
tert-Butyl alcohol 272 250 10 2,720 0 0.00% 16.8% 44.2% 74.1% 4.0% 66.4%
Carbon disulfide 19,773 71 5 98,865 2 0.00% 18.7% 39.9% 64.2% 20.5% 34.3%
Cyanide compounds 9,170 5 4,400 40,348,000 3,587 0.33% 16.5% 36.6% 72.8% 9.5% 47.0%
Molybdenum trioxide 256 3 15,000 3,840,000 126 0.01% 13.4% 29.2% 60.6% 10.6% 30.2%
1,2-Dichloroethane 5 1 93,000 465,000 0 0.00% 12.2% 40.8% 68.4% 4.0% 57.1%
Formaldehyde 19,022 0 46,000 874,995,900 2,991 0.28% 13.6% 32.3% 15.5% 5.5% 6.1%
Formic acid 48,186 0 1 24,093 0 0.00% 13.6% 33.2% 14.8% 5.1% 5.8%
n-Butyl alcohol 173 0 10 1,730 0 0.00% 21.5% 49.5% 88.8% 7.9% 80.5%
Ethylene 29,440 0 1 16,486 1 0.00% 26.6% 49.3% 77.2% 51.5% 19.1%
Hydrogen cyanide 2,406,248 0 4,400 10,587,492,960 155,992 14.42% 19.3% 40.2% 68.3% 23.3% 36.0%
Acetaldehyde 94,127 0 7,900 743,602,905 2,998 0.28% 12.2% 30.7% 14.6% 4.6% 6.4%
Acrolein 41,585 0 180,000 7,485,328,800 23,053 2.13% 12.5% 31.2% 15.2% 4.1% 7.1%
Propylene (Propene) 77,461 0 1 92,953 4 0.00% 23.9% 47.2% 78.9% 32.4% 40.2%
Carbonyl sulfide 38,765 0 350 13,567,820 758 0.07% 13.5% 30.5% 67.0% 9.3% 37.8%
Asbestos (friable) 5 0 170,000,000 850,000,000 14,816 1.37% 20.8% 43.7% 44.8% 29.5% 10.6%
Lead 110 0 23,000 2,530,241 73 0.01% 24.5% 46.8% 74.9% 47.3% 22.7%
Mercury 13 0 12,000 158,474 2 0.00% 24.5% 46.5% 63.4% 51.1% 8.1%
Vanadium 23 0 140 3,220 0 0.00% 30.0% 53.1% 77.8% 69.9% 4.6%
Hydrochloric acid 2,363 0 180 425,270 39 0.00% 16.4% 36.3% 72.2% 10.2% 45.3%
Hydrogen fluoride 381 0 250 95,250 7 0.00% 19.6% 41.6% 71.6% 18.6% 41.7%
Chlorine 814 0 23,000 18,722,000 171 0.02% 18.9% 42.9% 76.1% 3.6% 70.9%
Ozone 84,762 0 19 1,610,484 21 0.00% 19.3% 41.3% 60.1% 18.0% 36.5%
Antimony compounds 238 0 12,000 2,856,000 26 0.00% 22.2% 44.2% 69.5% 34.7% 31.8%
Chromium compounds 317 0 43,000,000 2,726,200,000 97,639 9.02% 9.3% 21.8% 58.8% 8.9% 25.2%
Cobalt compounds 771 0 17,000,000 13,107,000,000 444,736 41.11% 18.7% 40.3% 64.7% 17.4% 38.4%
Copper compounds 422 0 1,500 633,000 18 0.00% 9.5% 22.1% 58.5% 9.3% 25.0%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 740,518 18 0.00% 18.3% 39.2% 68.2% 17.8% 38.5%
Glycol Ethers 49 0 180 8,896 0 0.00% 22.0% 42.4% 66.5% 40.2% 23.2%
Lead compounds 647 0 23,000 14,873,180 232 0.02% 17.6% 38.4% 65.9% 13.6% 42.3%
Mercury compounds 83 0 12,000 993,888 36 0.00% 14.9% 33.2% 67.6% 10.5% 40.2%
Nickel compounds 4,476 0 930,000 4,162,503,300 112,471 10.40% 15.1% 32.4% 60.6% 18.5% 27.5%
Vanadium compounds 609 0 140 85,260 2 0.00% 17.5% 37.7% 61.2% 18.1% 33.4%
Zinc compounds 861 0 100 86,098 3 0.00% 12.9% 28.7% 60.3% 12.3% 29.7%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page