PERI
Home

Mitsubishi Group

Rank among all TRI companies: 505
Air releases 2019 (lbs): 375,883
Incineration transfers 2019 (lbs): 3,483
Total Air and Incineration Toxic Score 2019: 40,459
EJ: Poor Share: 12%
EJ: Minority Share: 42%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 59 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by Greenhouse CO2 equiv. emissions (mt).)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
AGC-GREENLAND FLATGLASS PLANT CHURCH HILL TN 250 0 45,000 0 0.00% 17.9% 40.9% 7.3% 2.1% 2.3% 130,930
LUCITE INTERNATIONAL INC NEDERLAND TX 17,023 3,016 35,320,114 970 2.40% 11.6% 27.1% 42.3% 22.4% 15.5% 110,441
AGC FLAT GLASS NA SPRING HILL PLANT SPRING HILL KS 5 250 1,350 0 0.00% 8.2% 20.3% 23.7% 7.0% 10.4% 103,900
AGC FLAT GLASS N AMERICA INC RICHMOND KY 5 0 35 0 0.00% 18.6% 36.4% 19.4% 8.9% 4.8% 94,868
LUCITE INTERNATIONAL INC MEMPHIS TN 83,525 0 3,248,275 108 0.27% 24.7% 45.6% 64.0% 53.5% 6.8% 48,300
MITSUBISHI POLYESTER FILM INC GREER SC 61,887 216 323,740,083 25,959 64.16% 10.0% 27.7% 33.4% 15.0% 10.5% 34,203
MITSUBISHI POLYCRYSTALLINE SILICON AMERICA CORP THEODORE AL 4,614 0 861,909 29 0.07% 19.0% 45.6% 47.3% 39.7% 3.3% 34,158
CLEANPART EAST SOUTHBRIDGE MA 259 0 69,930 2 0.00% 19.0% 36.1% 36.1% 4.6% 25.4%
MATHESON TRI-GAS INC-PALM PALM PA 189 1 222 0 0.00% 6.9% 18.4% 18.4% 4.4% 9.4%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BERWICK PA 1,981 0 2,377 0 0.00% 12.5% 32.3% 11.5% 3.1% 7.1%
AGC CHEMICALS AMERICAS INC DOWNINGTOWN PA 6 0 9,300 1 0.00% 10.3% 22.9% 31.7% 15.4% 8.9%
AGC FLAT GLASS NA ABINGDON PLANT ABINGDON VA 20 0 3,000 0 0.00% 15.5% 39.6% 8.0% 2.2% 2.3%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BIRMINGHAM AL 2 0 2 0 0.00% 20.5% 42.3% 73.8% 68.0% 2.9%
THERMALEX INC MONTGOMERY AL 16,527 0 1,652,700 41 0.10% 17.8% 37.3% 57.4% 47.8% 4.8%
MCPP - BELLEVUE BELLEVUE OH 500 0 1,050,000 30 0.07% 11.7% 32.0% 9.7% 2.8% 4.4%
MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA INC MASON OH 5,927 0 3,822,150 1,224 3.03% 5.6% 14.2% 23.9% 6.1% 3.2%
INDIANA PACKERS CORP DELPHI IN 10 0 70 0 0.00% 14.5% 33.0% 18.2% 3.8% 9.2%
CLEANPART SOUTH RICHARDSON TX 425 0 114,550 23 0.06% 13.1% 31.3% 58.2% 14.5% 30.7%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BELLVILLE TX 8,819 0 2,651,015 29 0.07% 10.7% 28.5% 46.0% 14.0% 26.0%
DIANAL AMERICA INC PASADENA TX 4,252 0 21,260 2 0.01% 13.7% 31.9% 60.1% 12.2% 42.4%
NOLTEX LLC LA PORTE TX 60,222 0 258,100 22 0.05% 16.0% 36.4% 66.0% 12.8% 48.6%
MATHESON TRIGAS LONGMONT CO BRANCH LONGMONT CO 2 0 523 0 0.00% 9.9% 24.5% 32.6% 1.9% 25.1%
EVANSTON CARBON FIBER EVANSTON WY 2,123 0 5,365,535 31 0.08% 14.5% 31.8% 14.3% 0.0% 11.1%
CLEANPART SOUTHWEST PHOENIX AZ 78 0 21,060 5 0.01% 21.1% 46.4% 64.0% 9.0% 47.3%
SERVICE ROCK PRODUCTS INC - 4TH STREET HENDERSON NV 0 0 10,097 1 0.00% 15.6% 33.7% 56.7% 10.2% 33.6%
NEVADA READY MIX BONANZA LAS VEGAS NV 8 0 193,819 96 0.24% 24.2% 49.3% 74.0% 19.9% 44.9%
NEVADA READY MIX LONE MOUNTAIN LAS VEGAS NV 4 0 83,525 26 0.06% 11.6% 27.2% 50.7% 10.9% 26.3%
SERVICE ROCK PRODUCTS INC-LONE MOUNTAIN NV FACILITY LAS VEGAS NV 1 0 19,481 6 0.01% 12.1% 28.9% 51.3% 10.9% 27.8%
LOS ANGELES PLANT 15 LOS ANGELES CA 6 0 138,987 54 0.13% 21.1% 47.3% 87.3% 4.9% 68.4%
GARDENA PLANT 25 ROSEWOOD CA 13 0 293,162 532 1.31% 21.2% 49.4% 92.6% 15.2% 70.6%
SANTA FE SPRINGS PLANT 10 SANTA FE SPRINGS CA 2 0 53,616 68 0.17% 14.5% 35.5% 84.9% 5.7% 62.9%
PARAMOUNT PLANT 23 PARAMOUNT CA 2 0 50,164 87 0.21% 16.5% 41.0% 87.1% 9.0% 65.6%
PASADENA PLANT 14 PASADENA CA 2 0 55,457 69 0.17% 15.7% 35.3% 77.4% 9.2% 50.3%
NORTH HOLLYWOOD PLANT 22 NORTH HOLLYWOOD CA 4 0 99,408 122 0.30% 16.2% 39.4% 71.4% 4.4% 53.7%
IRWINDALE PLANT 13 IRWINDALE CA 5 0 116,436 108 0.27% 14.6% 37.1% 87.1% 4.4% 60.9%
POMONA PLANT 5 POMONA CA 5 0 116,206 105 0.26% 14.3% 35.4% 82.1% 4.3% 58.1%
EL CAJON PLANT 29 EL CAJON CA 3 0 74,786 33 0.08% 15.4% 33.4% 49.3% 8.1% 29.3%
ESCONDIDO PLANT 36 ESCONDIDO CA 3 0 61,900 20 0.05% 13.6% 34.3% 59.9% 2.5% 44.4%
MIRAMAR PLANT 33 SAN DIEGO CA 10 0 227,580 93 0.23% 15.8% 27.3% 55.1% 4.3% 21.3%
OTAY MESA PLANT 28 SAN DIEGO CA 5 0 118,277 13 0.03% 11.2% 29.8% 79.6% 6.3% 58.4%
CABAZON PLANT 11 CABAZON CA 1 0 22,551 1 0.00% 18.9% 42.4% 62.7% 7.0% 46.0%
THOUSAND PALMS PLANT 26 THOUSAND PALMS CA 2 0 45,562 4 0.01% 15.1% 37.0% 57.4% 1.6% 52.0%
ADELANTO PLANT 19 ADELANTO CA 3 0 63,511 6 0.01% 26.2% 51.7% 83.2% 18.7% 59.5%
HESPERIA PLANT 31 HESPERIA CA 1 0 23,241 6 0.02% 23.7% 52.7% 73.0% 6.4% 62.1%
MITSUBISHI CEMENT CORP LUCERNE VALLEY CA 22,444 0 61,469,120 244 0.60% 22.0% 44.4% 58.3% 7.5% 44.4%
ROBERTSON'S READY MIX FONTANA PLANT 4 FONTANA CA 9 0 207,100 83 0.20% 14.2% 36.9% 83.0% 7.1% 65.7%
RIALTO PLANT 24 RIALTO CA 9 0 204,799 82 0.20% 12.8% 32.9% 81.8% 10.0% 62.3%
RIVERSIDE PLANT 1 RIVERSIDE CA 8 0 188,461 63 0.16% 14.5% 36.1% 79.3% 6.8% 63.9%
MORENO VALLEY PLANT 2 MORENO VALLEY CA 9 0 212,853 85 0.21% 16.2% 39.6% 77.6% 11.0% 57.5%
MURRIETA PLANT 27 MURRIETA CA 4 0 93,195 21 0.05% 10.4% 26.4% 55.7% 3.9% 39.3%
SUN CITY PLANT 8 SUN CITY CA 7 0 163,839 30 0.08% 17.1% 40.2% 72.1% 5.4% 60.7%
ROBERTSON'S READY MIX LAKE FOREST PLANT 18 FOOTHILL RANCH CA 2 0 49,934 18 0.04% 8.1% 19.3% 59.3% 3.6% 28.6%
ROBERTSON'S READY MIX SANTA ANA PLANT 17 SANTA ANA CA 2 0 44,181 62 0.15% 17.9% 45.6% 87.9% 1.6% 73.2%
IRVINE PLANT 21 IRVINE CA 5 0 122,880 83 0.20% 13.3% 26.0% 66.8% 2.4% 32.6%
ANAHEIM PLANT 16 ANAHEIM CA 6 0 136,916 170 0.42% 16.3% 41.0% 81.2% 3.0% 63.7%
CORONA PLANT 30 CORONA CA 6 0 136,456 56 0.14% 11.1% 27.7% 67.8% 4.9% 48.5%
PALMDALE PLANT 39 PALMDALE CA 1 0 21,861 1 0.00% 15.2% 42.8% 84.0% 12.8% 65.6%
MITSUBISHI CHEMICAL CARBON FIBER & COMPOSITES INC SACRAMENTO CA 84,628 0 59,985,756 9,499 23.48% 17.3% 36.1% 54.1% 9.1% 26.1%
HAWAIIAN ROCK PRODUCTS-GUAM MANGILAO GU 9 0 1,622,246 34 0.08% 0.0% 0.0% 0.0% 0.0% 0.0%
HAWAIIAN ROCK PRODUCTS ROAD PAVING SAIPAN MP 2 0 159,364 1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page