PERI
Home

PBF Energy

Rank in Toxic 100: 51
Rank among all TRI companies: 99
Air releases 2019 (lbs): 2,044,972
Incineration transfers 2019 (lbs): 11,212
Total Air and Incineration Toxic Score 2019: 676,473
Percentage of national total 2019 toxic air and incineration score: 0.2%
EJ: Poor Share: 16%
EJ: Minority Share: 62%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 34 on the Toxic 100 Water list.
This company is rank 41 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
PAULSBORO REFINING CO LLC PAULSBORO NJ Hydrogen cyanide 248,237 0 73,830 10.91% 17.2% 49.6%
TOLEDO REFINING CO LLC OREGON OH Sulfuric acid 190,000 0 16,538 2.44% 19.9% 29.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Hydrogen cyanide 129,759 0 4,205 0.62% 10.8% 37.8%
CHALMETTE REFINING LLC CHALMETTE LA Hydrogen cyanide 112,953 0 8,312 1.23% 22.6% 61.5%
TORRANCE REFINING CO LLC TORRANCE CA Hydrogen cyanide 110,000 0 159,811 23.62% 15.9% 81.2%
DELAWARE CITY REFINERY DELAWARE CITY DE Sulfuric acid 98,117 0 2,526 0.37% 10.8% 37.8%
TORRANCE REFINING CO LLC TORRANCE CA Ammonia 95,920 1 225 0.03% 15.8% 81.0%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Sulfuric acid 77,000 0 28,554 4.22% 9.2% 55.6%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Ammonia 74,020 0 55 0.01% 9.2% 55.7%
CHALMETTE REFINING LLC CHALMETTE LA Sulfuric acid 71,725 0 4,197 0.62% 22.6% 61.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Ammonia 67,432 0 3 0.00% 10.8% 37.8%
PAULSBORO REFINING CO LLC PAULSBORO NJ Sulfuric acid 64,917 0 15,342 2.27% 17.2% 49.6%
CHALMETTE REFINING LLC CHALMETTE LA Xylene (mixed isomers) 48,739 42 34 0.01% 21.5% 57.6%
CHALMETTE REFINING LLC CHALMETTE LA n-Hexane 35,220 0 3 0.00% 22.1% 59.6%
TORRANCE REFINING CO LLC TORRANCE CA Methanol 31,088 640 2 0.00% 15.9% 81.1%
CHALMETTE REFINING LLC CHALMETTE LA Toluene 30,220 0 0 0.00% 21.2% 56.9%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Hydrochloric acid 26,000 0 497 0.07% 9.2% 55.7%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Carbonyl sulfide 24,000 0 892 0.13% 9.2% 55.7%
DELAWARE CITY REFINERY DELAWARE CITY DE Hydrogen sulfide 23,194 0 305 0.05% 10.8% 38.0%
CHALMETTE REFINING LLC CHALMETTE LA Ammonia 22,944 0 4 0.00% 21.2% 56.7%
PAULSBORO REFINING CO LLC PAULSBORO NJ Toluene 22,220 0 3 0.00% 16.7% 46.0%
CHALMETTE REFINING LLC CHALMETTE LA Benzene 19,057 0 11,628 1.72% 21.2% 56.8%
TOLEDO REFINING CO LLC OREGON OH Toluene 18,600 1,605 1 0.00% 20.4% 29.3%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Chlorodifluoromethane (HCFC-22) 18,000 0 0 0.00% 7.9% 44.4%
CHALMETTE REFINING LLC CHALMETTE LA Ethylene 15,726 0 0 0.00% 22.4% 60.6%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Methanol 14,012 1 0 0.00% 9.2% 55.6%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Cyanide compounds 14,000 1 6,539 0.97% 9.2% 55.7%
TORRANCE REFINING CO LLC TORRANCE CA Propylene (Propene) 13,740 0 5 0.00% 15.6% 81.2%
PAULSBORO REFINING CO LLC PAULSBORO NJ Xylene (mixed isomers) 13,590 0 72 0.01% 16.7% 45.9%
CHALMETTE REFINING LLC CHALMETTE LA Methanol 13,388 0 0 0.00% 20.9% 55.8%
DELAWARE CITY REFINERY DELAWARE CITY DE n-Hexane 12,510 0 0 0.00% 10.8% 38.0%
CHALMETTE REFINING LLC CHALMETTE LA Hydrogen sulfide 12,228 0 539 0.08% 20.7% 55.1%
CHALMETTE REFINING LLC CHALMETTE LA Propylene (Propene) 11,240 0 0 0.00% 21.1% 56.3%
CHALMETTE REFINING LLC CHALMETTE LA 1,2,4-Trimethylbenzene 10,590 0 14 0.00% 20.5% 54.2%
TOLEDO REFINING CO LLC OREGON OH Benzene 10,500 1,000 26,363 3.90% 20.5% 29.1%
TOLEDO REFINING CO LLC OREGON OH Ammonia 10,250 0 2 0.00% 20.0% 29.4%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Xylene (mixed isomers) 10,200 812 43 0.01% 8.2% 46.8%
TORRANCE REFINING CO LLC TORRANCE CA Hydrogen sulfide 9,600 0 8,682 1.28% 14.2% 77.7%
CHALMETTE REFINING LLC CHALMETTE LA Ethylbenzene 9,067 0 154 0.02% 21.8% 58.6%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA n-Hexane 8,800 0 6 0.00% 8.4% 48.4%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Toluene 8,700 542 1 0.00% 8.2% 47.1%
PAULSBORO REFINING CO LLC PAULSBORO NJ Ethylene 8,446 0 0 0.00% 17.2% 49.6%
TORRANCE REFINING CO LLC TORRANCE CA Toluene 7,980 1,212 2 0.00% 15.5% 80.5%
TOLEDO REFINING CO LLC OREGON OH Xylene (mixed isomers) 7,900 1,660 20 0.00% 20.5% 29.2%
DELAWARE CITY REFINERY DELAWARE CITY DE Toluene 7,840 0 0 0.00% 10.9% 38.8%
PAULSBORO REFINING CO LLC PAULSBORO NJ n-Hexane 7,761 0 5 0.00% 16.8% 46.7%
DELAWARE CITY REFINERY DELAWARE CITY DE Xylene (mixed isomers) 7,739 1 7 0.00% 11.1% 42.4%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Toluene 6,950 0 1 0.00% 24.8% 38.1%
PAULSBORO REFINING CO LLC PAULSBORO NJ Benzene 6,718 0 31,351 4.63% 16.6% 46.1%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Propylene (Propene) 6,471 0 1 0.00% 9.1% 54.4%
PAULSBORO REFINING CO LLC PAULSBORO NJ Hydrogen sulfide 5,879 0 900 0.13% 17.0% 48.2%
TORRANCE REFINING CO LLC TORRANCE CA Xylene (mixed isomers) 5,130 658 63 0.01% 15.2% 80.0%
CHALMETTE REFINING LLC CHALMETTE LA Naphthalene 5,111 0 1,322 0.20% 20.9% 55.8%
TOLEDO REFINING CO LLC OREGON OH n-Hexane 4,700 0 2 0.00% 20.6% 29.1%
DELAWARE CITY REFINERY DELAWARE CITY DE Benzene 4,605 0 2,105 0.31% 11.1% 40.8%
PAULSBORO REFINING CO LLC PAULSBORO NJ Ammonia 4,506 0 2 0.00% 17.2% 49.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Ethylbenzene 4,254 0 593 0.09% 16.7% 46.1%
DELAWARE CITY REFINERY DELAWARE CITY DE Propylene (Propene) 3,558 0 0 0.00% 11.0% 41.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Ethylene 3,462 0 0 0.00% 10.9% 38.8%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Carbon disulfide 3,400 2 2 0.00% 9.2% 55.7%
TORRANCE REFINING CO LLC TORRANCE CA Benzene 3,230 5 32,526 4.81% 15.5% 80.4%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Ethylbenzene 3,100 206 349 0.05% 8.3% 47.8%
PAULSBORO REFINING CO LLC PAULSBORO NJ 1,2,4-Trimethylbenzene 2,843 0 22 0.00% 16.8% 45.5%
TORRANCE REFINING CO LLC TORRANCE CA Ethylene 2,793 0 1 0.00% 15.7% 81.0%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA 1,2,4-Trimethylbenzene 2,540 201 16 0.00% 7.9% 44.0%
TORRANCE REFINING CO LLC TORRANCE CA n-Hexane 2,470 0 5 0.00% 15.1% 79.7%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Hydrogen sulfide 2,422 0 448 0.07% 9.1% 55.3%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Benzene 2,400 63 9,252 1.37% 8.3% 47.8%
CHALMETTE REFINING LLC CHALMETTE LA Cyclohexane 2,395 0 0 0.00% 20.5% 54.6%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Xylene (mixed isomers) 2,250 5 12 0.00% 24.9% 38.2%
PAULSBORO REFINING CO LLC PAULSBORO NJ Propylene (Propene) 1,904 0 0 0.00% 17.3% 49.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Hydrochloric acid 1,869 0 23 0.00% 17.2% 49.6%
TOLEDO REFINING CO LLC OREGON OH Propylene (Propene) 1,850 0 0 0.00% 20.6% 29.0%
DELAWARE CITY REFINERY DELAWARE CITY DE Ethylbenzene 1,849 0 28 0.00% 11.1% 41.3%
DELAWARE CITY REFINERY DELAWARE CITY DE Nickel compounds 1,780 0 12,297 1.82% 10.8% 37.8%
DELAWARE CITY REFINERY DELAWARE CITY DE Naphthalene 1,737 0 156 0.02% 10.8% 38.9%
DELAWARE CITY REFINERY DELAWARE CITY DE Cyclohexane 1,678 0 0 0.00% 10.8% 38.6%
CHALMETTE REFINING LLC CHALMETTE LA 1,3-Butadiene 1,594 0 2,714 0.40% 22.4% 60.5%
TORRANCE REFINING CO LLC TORRANCE CA Zinc compounds 1,573 0 55 0.01% 15.6% 80.6%
CHALMETTE REFINING LLC CHALMETTE LA Phenol 1,554 0 1 0.00% 20.7% 55.0%
CPI OPERATIONS LLC PAULSBORO NJ n-Hexane 1,435 0 1 0.00% 16.3% 46.4%
TORRANCE REFINING CO LLC TORRANCE CA Ethylbenzene 1,381 42 414 0.06% 15.6% 80.7%
PAULSBORO REFINING CO LLC PAULSBORO NJ Naphthalene 1,357 0 2,022 0.30% 16.8% 46.2%
DELAWARE CITY REFINERY DELAWARE CITY DE Carbon disulfide 1,271 0 0 0.00% 10.8% 37.8%
PAULSBORO REFINING CO LLC PAULSBORO NJ Cyclohexane 1,158 0 0 0.00% 17.2% 49.5%
CHALMETTE REFINING LLC CHALMETTE LA Cresol (mixed isomers) 1,031 0 0 0.00% 20.7% 54.9%
TOLEDO REFINING CO LLC OREGON OH Cyclohexane 1,000 0 0 0.00% 20.6% 29.1%
TOLEDO REFINING CO LLC OREGON OH Hydrogen sulfide 1,000 0 219 0.03% 20.6% 29.1%
CHALMETTE REFINING LLC CHALMETTE LA Zinc compounds 840 0 1 0.00% 22.6% 61.5%
TORRANCE REFINING CO LLC TORRANCE CA 1,2,4-Trimethylbenzene 752 11 13 0.00% 15.3% 80.6%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Cyclohexane 720 0 0 0.00% 7.9% 44.4%
TORRANCE REFINING CO LLC TORRANCE CA Cresol (mixed isomers) 663 0 1 0.00% 15.9% 81.8%
DELAWARE CITY REFINERY DELAWARE CITY DE 1,2,4-Trimethylbenzene 647 0 1 0.00% 11.0% 42.3%
PAULSBORO REFINING CO LLC PAULSBORO NJ Cumene 640 0 1 0.00% 16.7% 46.0%
PAULSBORO REFINING CO LLC PAULSBORO NJ Zinc compounds 607 0 4 0.00% 17.2% 49.6%
TORRANCE REFINING CO LLC TORRANCE CA Phenol 570 0 3 0.00% 15.7% 81.2%
TORRANCE REFINING CO LLC TORRANCE CA Cyclohexane 511 0 0 0.00% 15.8% 81.1%
TORRANCE REFINING CO LLC TORRANCE CA Carbonyl sulfide 510 0 59 0.01% 15.9% 81.2%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Benzene 500 0 1,759 0.26% 24.7% 37.4%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH 1,2,4-Trimethylbenzene 500 0 3 0.00% 25.0% 37.9%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH n-Hexane 500 0 0 0.00% 24.8% 37.5%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Cyclohexane 500 0 0 0.00% 24.8% 37.5%
TOLEDO REFINING CO LLC OREGON OH Methanol 500 0 0 0.00% 20.5% 29.1%
TOLEDO REFINING CO LLC OREGON OH Ethylene 500 0 0 0.00% 20.5% 29.1%
TOLEDO REFINING CO LLC OREGON OH Naphthalene 500 250 509 0.08% 20.6% 29.1%
TOLEDO REFINING CO LLC OREGON OH Ethylbenzene 500 250 39 0.01% 20.5% 29.1%
TORRANCE REFINING CO LLC TORRANCE CA Naphthalene 497 50 1,941 0.29% 15.2% 80.2%
DELAWARE CITY REFINERY DELAWARE CITY DE Carbonyl sulfide 482 0 1 0.00% 10.8% 37.8%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Zinc compounds 472 0 5 0.00% 9.1% 54.7%
CHALMETTE REFINING LLC CHALMETTE LA Cumene 470 0 0 0.00% 21.1% 56.5%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Phenol 429 1 1 0.00% 8.8% 52.1%
CHALMETTE REFINING LLC CHALMETTE LA Polycyclic aromatic compounds 413 0 2,380 0.35% 22.2% 59.7%
CHALMETTE REFINING LLC CHALMETTE LA Tetrachloroethylene (Perchloroethylene) 403 0 9 0.00% 21.0% 56.1%
TORRANCE REFINING CO LLC TORRANCE CA Copper compounds 401 0 236 0.03% 14.9% 79.3%
CPI OPERATIONS LLC PAULSBORO NJ Xylene (mixed isomers) 380 0 2 0.00% 16.2% 45.0%
CPI OPERATIONS LLC PAULSBORO NJ Benzene 313 0 1,573 0.23% 16.2% 45.0%
DELAWARE CITY REFINERY DELAWARE CITY DE Cumene 282 0 0 0.00% 10.9% 39.3%
TORRANCE REFINING CO LLC TORRANCE CA Styrene 281 0 0 0.00% 16.0% 82.3%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Ethylene 260 0 0 0.00% 9.1% 55.3%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Ethylbenzene 255 0 35 0.01% 24.8% 38.2%
TOLEDO REFINING CO LLC OREGON OH 1,2,4-Trimethylbenzene 255 1,205 0 0.00% 20.3% 29.8%
TOLEDO REFINING CO LLC OREGON OH Cumene 255 250 0 0.00% 20.6% 29.1%
TOLEDO REFINING CO LLC OREGON OH 1,3-Butadiene 255 0 3,610 0.53% 20.5% 28.6%
CHALMETTE REFINING LLC CHALMETTE LA Carbon disulfide 255 0 0 0.00% 21.9% 59.0%
DELAWARE CITY REFINERY DELAWARE CITY DE 1,3-Butadiene 253 0 533 0.08% 11.1% 43.7%
TOLEDO REFINING CO LLC OREGON OH Phenol 250 0 0 0.00% 20.2% 29.9%
TOLEDO REFINING CO LLC OREGON OH Nickel compounds 250 0 5,787 0.86% 19.9% 29.5%
CHALMETTE REFINING LLC CHALMETTE LA Styrene 248 0 0 0.00% 20.6% 54.4%
DELAWARE CITY REFINERY DELAWARE CITY DE Polycyclic aromatic compounds 237 0 446 0.07% 10.8% 39.9%
CHALMETTE REFINING LLC CHALMETTE LA Carbonyl sulfide 230 0 2 0.00% 20.6% 54.7%
TORRANCE REFINING CO LLC TORRANCE CA Nickel compounds 228 0 95,284 14.09% 14.7% 78.7%
CPI OPERATIONS LLC PAULSBORO NJ Toluene 224 0 0 0.00% 16.2% 45.0%
TORRANCE REFINING CO LLC TORRANCE CA 1,3-Butadiene 223 0 5,349 0.79% 15.9% 82.3%
PAULSBORO REFINING CO LLC PAULSBORO NJ Nickel compounds 219 0 13,769 2.04% 17.2% 49.6%
DELAWARE CITY REFINERY DELAWARE CITY DE Hydrochloric acid 212 0 0 0.00% 10.9% 39.0%
TORRANCE REFINING CO LLC TORRANCE CA Mercury compounds 166 0 659 0.10% 15.9% 81.2%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Cumene 158 63 0 0.00% 7.9% 44.2%
CHALMETTE REFINING LLC CHALMETTE LA Nickel compounds 140 0 2,222 0.33% 22.5% 61.1%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA 1,3-Butadiene 112 0 1,251 0.18% 7.2% 38.1%
TORRANCE REFINING CO LLC TORRANCE CA Phenanthrene 108 0 0 0.00% 0.0% 0.0%
DELAWARE CITY REFINERY DELAWARE CITY DE Mercury compounds 104 0 10 0.00% 10.8% 38.1%
DELAWARE CITY REFINERY DELAWARE CITY DE Phenol 94 0 0 0.00% 10.8% 38.3%
PAULSBORO REFINING CO LLC PAULSBORO NJ 1,3-Butadiene 90 0 737 0.11% 17.1% 46.7%
CHALMETTE REFINING LLC CHALMETTE LA Chromium compounds 90 0 12,947 1.91% 22.6% 61.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Lead compounds 83 0 18 0.00% 10.9% 39.0%
TORRANCE REFINING CO LLC TORRANCE CA Carbon disulfide 77 0 0 0.00% 15.5% 80.4%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Naphthalene 77 192 87 0.01% 8.9% 53.1%
TORRANCE REFINING CO LLC TORRANCE CA Lead compounds 76 0 578 0.09% 15.9% 81.2%
TORRANCE REFINING CO LLC TORRANCE CA Diethanolamine 68 0 27 0.00% 11.7% 74.0%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Anthracene 60 4 0 0.00% 7.5% 40.5%
CHALMETTE REFINING LLC CHALMETTE LA Lead compounds 59 0 23 0.00% 22.6% 61.5%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Nickel compounds 58 0 6,759 1.00% 8.6% 50.5%
TORRANCE REFINING CO LLC TORRANCE CA Glycol Ethers 48 0 6 0.00% 13.0% 75.7%
CPI OPERATIONS LLC PAULSBORO NJ Ethylbenzene 47 0 7 0.00% 16.3% 46.0%
CHALMETTE REFINING LLC CHALMETTE LA Vanadium compounds 45 0 0 0.00% 21.9% 59.2%
TORRANCE REFINING CO LLC TORRANCE CA Cumene 40 0 0 0.00% 15.4% 80.2%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Mercury compounds 31 0 40 0.01% 9.2% 55.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Methanol 30 0 0 0.00% 17.2% 49.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Hydrogen fluoride 29 0 1 0.00% 16.6% 45.9%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Copper compounds 26 0 4 0.00% 8.7% 51.7%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Chromium compounds 24 0 33,570 4.96% 8.0% 44.9%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Lead compounds 23 0 59 0.01% 9.0% 54.0%
CPI OPERATIONS LLC PAULSBORO NJ Zinc compounds 20 0 0 0.00% 16.3% 46.5%
TOLEDO REFINING CO LLC OREGON OH Mercury 17 0 5 0.00% 19.9% 29.5%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Phenanthrene 15 182 0 0.00% 0.0% 0.0%
DELAWARE CITY REFINERY DELAWARE CITY DE Molybdenum trioxide 14 16 2 0.00% 10.8% 37.8%
TORRANCE REFINING CO LLC TORRANCE CA Polycyclic aromatic compounds 13 0 894 0.13% 16.0% 82.9%
PAULSBORO REFINING CO LLC PAULSBORO NJ Cobalt 13 0 14,941 2.21% 17.2% 49.6%
TOLEDO REFINING CO LLC OREGON OH Polycyclic aromatic compounds 12 38 109 0.02% 20.9% 30.6%
DELAWARE CITY REFINERY DELAWARE CITY DE Tetrachloroethylene (Perchloroethylene) 12 0 0 0.00% 10.8% 37.8%
TOLEDO REFINING CO LLC OREGON OH Lead 10 0 6 0.00% 19.9% 29.5%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Naphthalene 10 0 14 0.00% 24.9% 37.8%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Cumene 10 0 0 0.00% 24.8% 37.5%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Cresol (mixed isomers) 10 0 0 0.00% 7.7% 42.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Creosote, coal tar 7 0 0 0.00% 0.0% 0.0%
DELAWARE CITY REFINERY DELAWARE CITY DE Styrene 7 0 0 0.00% 11.0% 41.9%
CHALMETTE REFINING LLC CHALMETTE LA n-Butyl alcohol 6 0 0 0.00% 21.0% 56.1%
CHALMETTE REFINING LLC CHALMETTE LA Benzo(g,h,i)perylene 6 0 2 0.00% 20.4% 53.8%
PAULSBORO REFINING CO LLC PAULSBORO NJ Mercury compounds 6 0 5 0.00% 17.2% 49.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Tetrachloroethylene (Perchloroethylene) 5 0 1 0.00% 16.6% 45.9%
PAULSBORO REFINING CO LLC PAULSBORO NJ Vanadium compounds 5 0 0 0.00% 17.2% 49.6%
TOLEDO REFINING CO LLC OREGON OH Antimony 5 0 1 0.00% 19.9% 29.5%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Polycyclic aromatic compounds 4 0 146 0.02% 7.1% 36.9%
CPI OPERATIONS LLC PAULSBORO NJ 1,2,4-Trimethylbenzene 4 0 0 0.00% 16.2% 44.2%
CHALMETTE REFINING LLC CHALMETTE LA Cobalt compounds 4 0 1,620 0.24% 20.9% 55.8%
CHALMETTE REFINING LLC CHALMETTE LA Mercury compounds 4 0 1 0.00% 22.6% 61.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Phenanthrene 3 0 0 0.00% 0.0% 0.0%
TORRANCE REFINING CO LLC TORRANCE CA Isoprene 3 0 0 0.00% 0.0% 0.0%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Isoprene 3 0 0 0.00% 0.0% 0.0%
CHALMETTE REFINING LLC CHALMETTE LA Molybdenum trioxide 2 0 1 0.00% 20.6% 54.7%
CHALMETTE REFINING LLC CHALMETTE LA Hydrogen fluoride 2 0 0 0.00% 20.6% 54.7%
TORRANCE REFINING CO LLC TORRANCE CA Benzo(g,h,i)perylene 2 0 6 0.00% 16.0% 82.8%
PAULSBORO REFINING CO LLC PAULSBORO NJ Benzo(g,h,i)perylene 1 0 1 0.00% 17.8% 50.5%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Polycyclic aromatic compounds 1 0 20 0.00% 25.4% 38.3%
DELAWARE CITY REFINERY DELAWARE CITY DE Anthracene 1 0 0 0.00% 11.0% 42.2%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA 2,4-Dimethylphenol 0 0 0 0.00% 7.2% 37.7%
DELAWARE CITY REFINERY DELAWARE CITY DE Benzo(g,h,i)perylene 0 0 0 0.00% 10.9% 41.2%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Molybdenum trioxide 0 0 1 0.00% 9.2% 55.7%
PAULSBORO REFINING CO LLC PAULSBORO NJ Polycyclic aromatic compounds 0 0 5 0.00% 17.1% 46.0%
TOLEDO REFINING CO LLC OREGON OH Benzo(g,h,i)perylene 0 0 0 0.00% 20.9% 30.8%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Benzo(g,h,i)perylene 0 0 0 0.00% 25.3% 38.2%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Benzo(g,h,i)perylene 0 0 0 0.00% 7.5% 40.3%
CPI OPERATIONS LLC PAULSBORO NJ Polycyclic aromatic compounds 0 0 0 0.00% 16.5% 45.8%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Diethanolamine 0 0 0 0.00% 8.8% 52.3%
DELAWARE CITY REFINERY DELAWARE CITY DE Dioxin and dioxin-like compounds 0 0 2 0.00% 10.8% 37.8%
CHALMETTE REFINING LLC CHALMETTE LA Dioxin and dioxin-like compounds 0 0 1 0.00% 22.6% 61.5%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Dioxin and dioxin-like compounds 0 0 0 0.00% 9.2% 55.6%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page