PERI
Home

DuPont de Nemours

Rank in Toxic 100: 66
Rank among all TRI companies: 141
Air releases 2019 (lbs): 1,401,133
Incineration transfers 2019 (lbs): 3,348,839
Total Air and Incineration Toxic Score 2019: 414,261
Percentage of national total 2019 toxic air and incineration score: 0.1%
EJ: Poor Share: 18%
EJ: Minority Share: 20%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 47 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
GIBSON SOLAE GIBSON CITY IL n-Hexane 539,243 0 30 0.01% 16.2% 8.9%
DUPONT YERKES PLANT BUFFALO NY Methyl methacrylate 132,445 266,301 65 0.02% 21.2% 35.0%
SPRUANCE PLANT RICHMOND VA CFC-11 127,726 0 100 0.02% 23.0% 63.6%
SPRUANCE PLANT RICHMOND VA Toluene 86,460 11,511 6 0.00% 22.2% 62.7%
DUPONT SPECIALTY PRODUCTS USA LLC FAYETTEVILLE NC Vinyl fluoride 70,433 0 0 0.00% 0.0% 0.0%
DUPONT TEIJIN FILMS CHESTER VA Acetaldehyde 62,000 0 21,258 5.13% 13.8% 50.2% 50%
SPRUANCE PLANT RICHMOND VA N-Methyl-2-pyrrolidone 46,380 1,393 0 0.00% 0.0% 0.0%
PRYOR SOLAE PRYOR OK Ammonia 40,220 0 2 0.00% 18.9% 35.6%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Ammonia 39,756 201 7 0.00% 21.0% 59.9%
SPRUANCE PLANT RICHMOND VA Dimethylamine 18,419 0 0 0.00% 0.0% 0.0%
SPRUANCE PLANT RICHMOND VA Ammonia 15,967 11,597 17 0.00% 22.9% 63.5%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Chloromethane 12,790 160,000 212 0.05% 13.1% 14.9%
DUPONT WASHINGTON WORKS WASHINGTON WV Formaldehyde 11,940 10,570 5,882 1.42% 15.4% 4.5%
DDP SPECIALTY ELECTRONIC MATERIALS US INC - PLAQUEMINE MET PLAQUEMINE LA Methanol 11,542 0 0 0.00% 20.4% 49.6%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Methanol 11,100 420,786 0 0.00% 13.7% 14.7%
DUPONT YERKES PLANT BUFFALO NY Vinyl fluoride 10,108 0 0 0.00% 0.0% 0.0%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH Xylene (mixed isomers) 9,189 0 9 0.00% 13.3% 19.4%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH Tetrachloroethylene (Perchloroethylene) 8,996 0 275 0.07% 13.4% 19.7%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH Toluene 8,280 4,734 0 0.00% 18.0% 24.2%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Aniline 7,756 25,036 968 0.23% 27.1% 74.7%
DUPONT LOUISVILLE PLANT LOUISVILLE KY Vinyl fluoride 7,449 0 0 0.00% 0.0% 0.0%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH Pyridine 7,359 29,986 217 0.05% 17.7% 27.4%
DUPONT KINSTON PLANT GRIFTON NC Allyl alcohol 7,246 178 1,700 0.41% 22.6% 49.7%
FILMTEC CORP EDINA MN N,N-Dimethylformamide 6,834 0 100 0.02% 9.5% 30.2%
SPRUANCE PLANT RICHMOND VA Chloroform 6,415 0 24,068 5.81% 18.2% 57.1%
PRYOR SOLAE PRYOR OK Hydrogen sulfide 6,380 0 81 0.02% 19.0% 35.5%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Dichloromethane 6,340 0 6 0.00% 13.3% 14.8%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Styrene 6,300 37,300 1 0.00% 13.6% 14.1%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Toluene 5,800 13,446 0 0.00% 14.5% 14.4%
DUPONT TOWANDA PLANT TOWANDA PA Methanol 5,130 2,904 0 0.00% 15.7% 4.8%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH Ethylbenzene 5,102 0 142 0.03% 13.3% 19.5%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Hydrochloric acid 4,730 10 22 0.01% 13.2% 14.9%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC B2 B3 B8 NEWARK DE N,N-Dimethylformamide 4,468 0 72 0.02% 8.3% 43.8%
DUPONT TOWANDA PLANT TOWANDA PA Toluene 4,212 1,366 0 0.00% 15.2% 5.1%
DDP SPECIALTY ELECTRONIC MATERIALS US INC - PLAQUEMINE MET PLAQUEMINE LA Chloromethane 4,201 0 87 0.02% 20.4% 49.7%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Glycol Ethers 4,109 26,060 26 0.01% 14.9% 14.2%
DUPONT LOUISVILLE PLANT LOUISVILLE KY Hydrogen fluoride 4,098 3 91 0.02% 23.8% 48.6%
DUPONT WASHINGTON WORKS WASHINGTON WV Methanol 4,055 7,600 0 0.00% 16.0% 4.8%
SPECIALTY PRODUCTS US LLC - POLYOX PLANT INSTITUTE WV Methanol 4,017 2 0 0.00% 18.7% 15.3%
DDP SPECIALTY ELECTRONICS MATERIALS US INC PENNSAUKEN NJ 1-Bromopropane 3,174 63 0 0.00% 0.0% 0.0%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH Chlorodifluoromethane (HCFC-22) 2,977 0 0 0.00% 18.3% 21.9%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH 4,4'-Diaminodiphenylether 2,977 2,948 3,477 0.84% 19.4% 6.8%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Ethylene 2,700 19 0 0.00% 14.1% 14.4%
DUPONT KINSTON PLANT GRIFTON NC n-Butyl alcohol 2,673 42 1 0.00% 22.7% 49.2%
DUPONT LA PORTE PLANT LA PORTE TX Methanol 2,572 0 0 0.00% 16.5% 67.6%
DUPONT WASHINGTON WORKS WASHINGTON WV Toluene 2,320 1,330 0 0.00% 18.0% 5.8%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Propylene oxide 2,260 5,700 837 0.20% 13.7% 14.7%
DUPONT CHAMBERS WORKS DEEPWATER NJ Tetrafluoroethylene 2,195 0 0 0.00% 0.0% 0.0%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Benzene 2,117 28,659 1,784 0.43% 23.0% 64.5%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC-B5 B6 NEWARK DE N-Methyl-2-pyrrolidone 2,112 0 0 0.00% 0.0% 0.0%
SPRUANCE GENCO LLC RICHMOND VA Hydrogen fluoride 2,002 0 5 0.00% 15.8% 54.1%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH Toluene 1,725 0 0 0.00% 13.3% 19.4%
SPECIALTY PRODUCTS US LLC - POLYOX PLANT INSTITUTE WV Ammonia 1,669 0 1 0.00% 20.1% 17.2%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Creosote, coal tar 1,638 0 0 0.00% 0.0% 0.0%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Ethylbenzene 1,513 4,630 47 0.01% 14.8% 14.3%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH Zinc compounds 1,444 0 5 0.00% 13.4% 19.7%
DUPONT ELECTRONIC POLYMERS DAYTON OH Methanol 1,206 1,581,182 0 0.00% 25.8% 47.0%
DDP SPECIALTY ELECTRONIC MATERIALS US INC - PLAQUEMINE MET PLAQUEMINE LA Propylene oxide 1,044 0 486 0.12% 20.4% 49.3%
DUPONT NUTRITION USA INC ROCKLAND ME n-Hexane 1,002 0 0 0.00% 12.3% 4.7%
DUPONT TEIJIN FILMS CHESTER VA Creosote, coal tar 986 0 0 0.00% 0.0% 0.0% 50%
GENENCOR INTERNATIONAL WISCONSIN INC BELOIT WI Ammonia 908 0 0 0.00% 16.8% 29.5%
DANISCO US INC CEDAR RAPIDS IA Ammonia 886 0 0 0.00% 14.5% 19.3%
SPECIALTY PRODUCTS US LLC - POLYOX PLANT INSTITUTE WV Ethylene oxide 881 2 340,810 82.27% 18.3% 14.8%
DUPONT TEIJIN FILMS CHESTER VA Ethylene glycol 880 7,500 0 0.00% 13.9% 50.2% 50%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH Ethylene glycol 851 0 0 0.00% 13.2% 19.2%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Nitric acid 838 0 8 0.00% 24.6% 68.1%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA p-Phenylenediamine 778 6,543 14 0.00% 27.5% 75.5%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC B7 B15 NEWARK DE N-Methyl-2-pyrrolidone 712 0 0 0.00% 0.0% 0.0%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH Methyl isobutyl ketone 702 0 0 0.00% 13.0% 18.9%
DDP SPECIALTY ELECTRONICS MATERIAL US - WILMINGTON IL WILMINGTON IL Diisocyanates 592 90,599 7,130 1.72% 11.9% 22.8%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI 1,3-Butadiene 543 0 1,224 0.30% 12.2% 14.3%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Chloromethyl methyl ether 530 1 0 0.00% 0.0% 0.0%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI 1,2-Dichloroethane 512 700 1,720 0.42% 14.9% 14.4%
MECS INC MARTINEZ CA Vanadium compounds 500 0 4 0.00% 8.9% 58.2%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH N,N-Dimethylformamide 420 68 1 0.00% 17.4% 27.9%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Phosgene 390 0 118 0.03% 12.9% 15.0%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Benzene 303 193 289 0.07% 14.6% 14.4%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Chloroethane (Ethyl chloride) 276 300 0 0.00% 14.1% 14.6%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH 1,2,4-Trimethylbenzene 271 0 1 0.00% 12.3% 17.3%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI N,N-Dimethylformamide 262 150 1 0.00% 12.8% 14.7%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH Acetamide 254 461 46 0.01% 17.5% 29.3%
DDP SPECIALTY ELECTRONIC MATERIALS US INC - PLAQUEMINE MET PLAQUEMINE LA Hydrochloric acid 250 0 2 0.00% 20.3% 49.1%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Vinylidene chloride 240 0 0 0.00% 12.8% 14.8%
ESSEX SPECIALTY PRODUCTS LLC - HILLSDALE SITE HILLSDALE MI Toluene 234 245 0 0.00% 20.1% 9.5%
DUPONT EKC TECHNOLOGY HAYWARD CA Catechol 206 5,678 445 0.11% 8.5% 76.1%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA 1,2-Phenylenediamine 183 465,592 348 0.08% 26.1% 73.3%
HD MICROSYSTEMS LLC PARLIN NJ N-Methyl-2-pyrrolidone 161 0 0 0.00% 0.0% 0.0% 50%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH p-Phenylenediamine 147 13,910 1 0.00% 19.5% 7.2%
DANISCO USA INC MADISON WI Ammonia 144 0 0 0.00% 8.0% 21.4%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Biphenyl 139 200 4 0.00% 25.3% 70.0%
DDP SPECIALTY ELECTRONIC MATERIALS US 9 LLC (HIMS) HEMLOCK MI Xylene (mixed isomers) 128 0 0 0.00% 13.5% 20.0%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Polycyclic aromatic compounds 123 0 1,109 0.27% 27.4% 75.2%
DUPONT PARLIN PLANT PARLIN NJ N-Methyl-2-pyrrolidone 120 3,864 0 0.00% 0.0% 0.0%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH Bromine 109 0 8 0.00% 13.4% 19.6%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH Ammonia 85 50 0 0.00% 17.5% 29.5%
DUPONT YERKES PLANT BUFFALO NY Butyl acrylate 81 352 29 0.01% 21.0% 34.8%
FILMTEC CORP EDINA MN Diisocyanates 78 0 3,566 0.86% 9.6% 30.3%
DU PONT COOPER RIVER PLANT MONCKS CORNER SC Methanol 74 0 0 0.00% 12.6% 38.5%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Xylene (mixed isomers) 72 125 0 0.00% 14.7% 14.2%
DUPONT NUTRITION USA INC ROCKLAND ME Nitric acid 63 0 1 0.00% 13.7% 4.4%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Toluene 59 17 0 0.00% 24.7% 68.5%
DUPONT EKC TECHNOLOGY HAYWARD CA N-Methyl-2-pyrrolidone 58 9,155 0 0.00% 0.0% 0.0%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Dimethylamine 56 15 0 0.00% 0.0% 0.0%
MECS INC MARTINEZ CA Sulfuric acid 54 0 9 0.00% 9.1% 58.7%
DUPONT BAYPORT PLANT PASADENA TX N,N-Dimethylformamide 53 0 1 0.00% 13.1% 57.4%
DDP SPECIALTY ELECTRONIC MATERIALS US 9 LLC (HIMS) HEMLOCK MI Ethylbenzene 49 0 1 0.00% 13.5% 20.0%
ROHM & HAAS ELECTRONIC MATERIALS LLC MARLBOROUGH MA N-Methyl-2-pyrrolidone 48 8 0 0.00% 0.0% 0.0%
SPRUANCE GENCO LLC RICHMOND VA Sulfuric acid 47 0 12 0.00% 23.9% 64.0%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Xylene (mixed isomers) 45 0 0 0.00% 25.5% 70.5%
DU PONT ELECTRONICS MICROCIRCU ITS INDUSTRIES LTD MANATI PR Glycol Ethers 36 4,925 0 0.00% 46.0% 98.6%
SPRUANCE GENCO LLC RICHMOND VA Lead compounds 33 0 8 0.00% 15.9% 54.2%
DUPONT WASHINGTON WORKS WASHINGTON WV Phthalic anhydride 31 0 0 0.00% 18.2% 5.9%
FILMTEC CORP EDINA MN 1,3-Phenylenediamine 30 0 0 0.00% 8.7% 28.6%
DUPONT PARLIN PLANT PARLIN NJ Acrylonitrile 27 4,289 1,324 0.32% 12.2% 53.8%
DANISCO USA ROCHESTER NY Ammonia 25 0 0 0.00% 21.9% 47.9%
SPRUANCE PLANT RICHMOND VA Polycyclic aromatic compounds 22 0 707 0.17% 26.8% 69.0%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Diisocyanates 18 0 195 0.05% 14.2% 14.6%
DANISCO USA INC MADISON WI Nitric acid 17 0 0 0.00% 7.5% 22.5%
ROHM & HAAS ELECTRONIC MATERIALS LLC MARLBOROUGH MA Methanol 17 1,813 0 0.00% 7.6% 31.5%
DUPONT EKC TECHNOLOGY HAYWARD CA Naphthalene 15 1,499 45 0.01% 8.5% 75.6%
DUPONT TOWANDA PLANT TOWANDA PA Glycol Ethers 13 0 0 0.00% 14.0% 5.8%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Naphthalene 13 2,729 4 0.00% 12.6% 14.7%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA N-Methyl-2-pyrrolidone 13 28,154 0 0.00% 0.0% 0.0%
DUPONT ELECTRONIC POLYMERS DAYTON OH N-Methyl-2-pyrrolidone 12 34,965 0 0.00% 0.0% 0.0%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA 4-Aminodiphenyl 11 1,932 0 0.00% 0.0% 0.0%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Diphenylamine 11 486 0 0.00% 25.7% 72.9%
DUPONT WASHINGTON WORKS WASHINGTON WV Copper compounds 10 0 0 0.00% 15.3% 4.4%
DUPONT WASHINGTON WORKS WASHINGTON WV Zinc compounds 10 0 0 0.00% 15.5% 4.6%
DOW CHEMICAL CO GENERAL LATEX & CHEMICAL CORP RANCHO CUCAMONGA CA Triethylamine 10 0 1 0.00% 10.4% 77.5%
DOW CHEMICAL CO GENERAL LATEX & CHEMICAL CORP RANCHO CUCAMONGA CA Diisocyanates 10 0 1,596 0.39% 11.4% 77.6%
DUPONT TEIJIN FILMS CHESTER VA Polycyclic aromatic compounds 9 0 65 0.02% 11.7% 47.3% 50%
DUPONT LA PORTE PLANT LA PORTE TX Chlorine 9 0 25 0.01% 16.5% 67.7%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Nickel 6 0 140 0.03% 19.9% 57.3%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Chromium 6 0 1,614 0.39% 19.9% 57.3%
ROHM & HAAS ELECTRONIC MATERIALS LLC MARLBOROUGH MA Formaldehyde 5 294 13 0.00% 7.1% 30.8%
DUPONT WASHINGTON WORKS WASHINGTON WV Antimony compounds 5 0 0 0.00% 18.2% 5.9%
GIBSON SOLAE GIBSON CITY IL Polycyclic aromatic compounds 5 0 29 0.01% 16.2% 4.4%
DUPONT YERKES PLANT BUFFALO NY Zinc compounds 4 0 0 0.00% 20.9% 34.6%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Chlorine 3 0 3 0.00% 24.9% 68.9%
DUPONT ELECTRONIC POLYMERS DAYTON OH Methyl isobutyl ketone 2 0 0 0.00% 25.7% 46.7%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC-B5 B6 NEWARK DE Diisocyanates 2 0 89 0.02% 9.1% 43.4%
DU PONT ELECTRONICS MICROCIRCU ITS INDUSTRIES LTD MANATI PR Silver compounds 2 0 0 0.00% 46.0% 98.6%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Copper 2 0 0 0.00% 20.1% 58.1%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA Glycol Ethers 2 0 0 0.00% 25.5% 70.7%
DUPONT PARLIN PLANT PARLIN NJ Butyl acrylate 1 130 1 0.00% 11.9% 53.6%
DDP SPECIALTY ELECTRONIC MATERIALS US 5 LLC WEST ALEXANDRIA OH Hexachlorocyclopentadiene 1 0 1 0.00% 13.4% 19.7%
DUPONT ELECTRONIC POLYMERS DAYTON OH Styrene 1 2,178 0 0.00% 26.8% 48.9%
ESSEX SPECIALTY PRODUCTS LLC - HILLSDALE SITE HILLSDALE MI 4,4'-Isopropylidenediphenol 1 0 0 0.00% 21.5% 9.0%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC-B5 B6 NEWARK DE 4,4'-Methylenebis(2-chloroaniline) 1 0 60 0.01% 10.0% 44.9%
SPRUANCE GENCO LLC RICHMOND VA Barium compounds 0 0 0 0.00% 22.9% 62.8%
DUPONT WASHINGTON WORKS WASHINGTON WV Lead compounds 0 0 0 0.00% 18.2% 5.9%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC B2 B3 B8 NEWARK DE Diisocyanates 0 0 10 0.00% 8.5% 43.5%
DU PONT ELECTRONICS MICROCIRCU ITS INDUSTRIES LTD MANATI PR Lead compounds 0 0 0 0.00% 46.0% 98.6%
DUPONT WASHINGTON WORKS WASHINGTON WV Mercury compounds 0 0 0 0.00% 18.2% 5.9%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC B7 B15 NEWARK DE 4,4'-Methylenebis(2-chloroaniline) 0 0 4 0.00% 10.5% 42.6%
SPRUANCE GENCO LLC RICHMOND VA Dioxin and dioxin-like compounds 0 0 0 0.00% 15.8% 54.1%
DDP SPECIALTY ELECTRONICS MATERIALS US INC PENNSAUKEN NJ Diisocyanates 0 2,032 0 0.00% 17.1% 49.7%
DU PONT ELECTRONICS MICROCIRCU ITS INDUSTRIES LTD MANATI PR Nitrate compounds (water dissociable) 0 13 0 0.00% 0.0% 0.0%
SPRUANCE PLANT RICHMOND VA p-Phenylenediamine 0 4,469 1 0.00% 14.3% 50.3%
SPRUANCE PLANT RICHMOND VA 1,3-Phenylenediamine 0 509 0 0.00% 0.0% 0.0%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI Dinitrobutyl phenol (Dinoseb) 0 501 0 0.00% 0.0% 0.0%
DDP SPECIALTY ELECTRONIC MATERIALS US INC MIDLAND MI N-Methyl-2-pyrrolidone 0 270 0 0.00% 0.0% 0.0%
ESSEX SPECIALTY PRODUCTS LLC - HILLSDALE SITE HILLSDALE MI Diisocyanates 0 47 0 0.00% 0.0% 0.0%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA 4-Aminoazobenzene 0 68 0 0.00% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page