PERI
Home

Baker Hughes

Rank in Toxic 100: 8
Rank among all TRI companies: 16
Air releases 2019 (lbs): 647,368
Incineration transfers 2019 (lbs): 32,629
Total Air and Incineration Toxic Score 2019: 3,747,413
Percentage of national total 2019 toxic air and incineration score: 1.1%
EJ: Poor Share: 17%
EJ: Minority Share: 46%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 82 on the Toxic 100 Water list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
BAKER PETROLITE LLC SAND SPRINGS OK Ethylene oxide 1,456 1,456 0 0 11,000,000 16,016,000,000 1,514,444 40.41% 17.5% 37.5% 33.7% 7.8% 9.4%
BAKER HUGHES OILFIELD OPERATIONS LLC OKLAHOMA CITY OK Chromium 750 750 0 0 43,000,000 14,512,500,000 1,071,898 28.60% 12.9% 30.3% 43.8% 16.2% 11.3%
BAKER HUGHES CO - JFK CAMPUS HOUSTON TX Chromium 65 65 0 0 43,000,000 1,257,750,000 500,230 13.35% 26.2% 52.3% 85.0% 27.5% 53.8%
BAKER HUGHES OILFIELD OPERATIONS LLC OKLAHOMA CITY OK Nickel 5,430 5,430 0 0 930,000 5,049,900,000 372,987 9.95% 12.9% 30.3% 43.8% 16.2% 11.3%
BAKER HUGHES - NHR FACILITY HOUSTON TX Chromium 19 19 0 0 43,000,000 367,650,000 122,454 3.27% 18.4% 43.0% 76.9% 17.5% 50.2%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Ethylene oxide 47 47 0 0 11,000,000 514,773,600 59,476 1.59% 15.9% 36.0% 67.9% 14.6% 48.2%
BAKER HUGHES - HUGHES CHRISTENSEN THE WOODLANDS TX Chromium 14 14 0 0 43,000,000 270,900,000 52,283 1.40% 11.9% 28.7% 53.2% 13.9% 32.2%
BAKER HUGHES CO - JFK CAMPUS HOUSTON TX Nickel 180 180 0 0 930,000 167,400,000 33,772 0.90% 22.1% 45.4% 77.8% 20.4% 51.4%
BAKER HUGHES - NHR FACILITY HOUSTON TX Nickel 18 18 0 0 930,000 16,740,000 5,668 0.15% 18.6% 43.5% 77.3% 17.4% 50.8%
BAKER HUGHES - HUGHES CHRISTENSEN THE WOODLANDS TX Nickel 30 30 0 0 930,000 27,900,000 5,385 0.14% 11.9% 28.7% 53.2% 13.9% 32.2%
BAKER PETROLITE LLC SAND SPRINGS OK Formaldehyde 1,249 1,249 0 0 46,000 57,454,000 3,421 0.09% 16.9% 36.8% 33.5% 7.5% 9.3%
LUFKIN INDUSTRIES LLC LUFKIN TX Nickel 49 49 0 0 930,000 45,570,000 2,634 0.07% 20.1% 47.1% 55.8% 20.9% 31.9%
BAKER PETROLITE LLC SAND SPRINGS OK Propylene oxide 1,469 1,469 0 0 13,000 19,097,000 1,791 0.05% 17.4% 37.5% 33.7% 7.7% 9.4%
BAKER HUGHES - NHR FACILITY HOUSTON TX Manganese 54 54 0 0 12,000 648,000 232 0.01% 19.1% 44.9% 78.7% 16.9% 52.7%
BAKER HUGHES OILFIELD OPERATIONS LLC OKLAHOMA CITY OK Manganese 250 250 0 0 12,000 3,000,000 222 0.01% 12.9% 30.3% 43.8% 16.2% 11.3%
BAKER HUGHES CO - JFK CAMPUS HOUSTON TX Manganese 27 27 0 0 12,000 324,000 129 0.00% 26.2% 52.3% 85.0% 27.5% 53.8%
BAKER PETROLITE LLC SAND SPRINGS OK Ethylbenzene 1,107 1,107 0 0 890 985,230 58 0.00% 16.9% 36.8% 33.9% 7.6% 9.5%
BAKER HUGHES - HUGHES CHRISTENSEN THE WOODLANDS TX Manganese 21 21 0 0 12,000 252,000 49 0.00% 11.9% 28.7% 53.2% 13.9% 32.2%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Bis(2-chloroethyl)ether 0 0 0 0 1,200,000 421,440 48 0.00% 15.9% 35.9% 67.8% 14.5% 48.2%
TAFT MANUFACTURING LLC TAFT CA Acrolein 27 27 0 0 180,000 4,896,000 47 0.00% 22.0% 46.1% 63.9% 4.1% 52.2%
BAKER PETROLITE LLC SAND SPRINGS OK Glycol Ethers 2,164 2,164 0 0 180 389,520 30 0.00% 17.3% 37.2% 32.3% 7.0% 8.7%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Formaldehyde 4 4 0 0 46,000 188,917 23 0.00% 14.9% 34.4% 65.8% 13.4% 47.3%
BAKER PETROLITE LLC SAND SPRINGS OK Acrylic acid 141 141 0 0 3,500 493,500 19 0.00% 15.7% 35.5% 36.0% 8.2% 10.6%
TAFT MANUFACTURING LLC TAFT CA Formaldehyde 30 30 0 0 46,000 1,380,046 18 0.00% 23.0% 47.4% 64.3% 4.1% 53.0%
BAKER PETROLITE LLC SAND SPRINGS OK Xylene (mixed isomers) 8,425 8,425 0 0 35 294,875 17 0.00% 16.9% 36.8% 33.2% 7.3% 9.2%
BAKER PETROLITE LLC SAND SPRINGS OK Naphthalene 26 26 0 0 12,000 312,000 13 0.00% 16.4% 36.2% 33.8% 7.4% 9.5%
LUFKIN INDUSTRIES LLC LUFKIN TX Lead compounds 5 5 0 0 23,000 115,000 12 0.00% 20.7% 49.6% 58.7% 20.8% 34.9%
BAKER PETROLITE LLC SAND SPRINGS OK 1,2,4-Trimethylbenzene 3,422 3,422 0 0 58 198,476 6 0.00% 15.9% 35.7% 35.7% 8.2% 10.4%
BAKER PETROLITE LLC BARNSDALL OK Toluene 519,900 519,900 0 0 1 363,930 6 0.00% 17.3% 39.7% 40.2% 10.1% 8.5%
BAKER HUGHES - HUGHES CHRISTENSEN THE WOODLANDS TX Copper 22 22 0 0 1,500 33,000 6 0.00% 11.6% 27.9% 51.9% 13.5% 31.2%
BAKER PETROLITE BAKERSFIELD CA Ethylbenzene 22 22 0 0 890 19,360 5 0.00% 19.9% 40.7% 57.9% 5.6% 45.1%
BAKER PETROLITE BAKERSFIELD CA Naphthalene 2 2 0 0 12,000 19,200 5 0.00% 19.9% 40.6% 57.4% 5.6% 44.7%
CENTRILIFT CABLE PLANT CLAREMORE OK Lead compounds 6 6 0 0 23,000 135,079 4 0.00% 12.6% 33.0% 35.5% 2.5% 7.7%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Ethylbenzene 139 139 0 0 890 123,981 3 0.00% 28.9% 48.1% 35.0% 28.3% 3.2%
TAFT MANUFACTURING LLC TAFT CA Acrylic acid 56 56 0 0 3,500 197,075 3 0.00% 23.0% 47.4% 64.3% 4.1% 53.0%
BAKER PETROLITE LLC SAND SPRINGS OK Maleic anhydride 8 8 0 0 5,000 40,000 2 0.00% 15.6% 35.4% 36.1% 8.2% 10.6%
BAKER PETROLITE LLC BARNSDALL OK tert-Butyl alcohol 13,071 13,071 0 0 10 130,710 2 0.00% 17.6% 39.9% 40.8% 10.8% 8.8%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Propylene oxide 1 1 0 0 13,000 13,241 2 0.00% 15.9% 35.9% 67.9% 14.6% 48.2%
BAKER PETROLITE BAKERSFIELD CA Xylene (mixed isomers) 152 152 0 0 35 5,306 1 0.00% 19.9% 40.6% 57.7% 5.6% 44.9%
BAKER PETROLITE LLC SAND SPRINGS OK Diethanolamine 34 34 0 0 1,200 40,800 1 0.00% 16.0% 35.9% 34.5% 7.9% 9.6%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX Ethylbenzene 45 45 0 0 890 40,308 1 0.00% 16.2% 39.4% 43.8% 13.7% 26.6%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Ethylbenzene 7 7 0 0 890 6,108 1 0.00% 15.2% 34.8% 66.3% 13.7% 47.5%
TAFT MANUFACTURING LLC TAFT CA Acetaldehyde 7 7 0 0 7,900 58,468 1 0.00% 23.0% 47.3% 64.2% 4.1% 52.8%
BAKER PETROLITE LLC BARNSDALL OK Maleic anhydride 10 10 2,050 2,050 5,000 50,000 1 0.00% 17.5% 39.9% 40.6% 10.7% 8.8%
BAKER PETROLITE BAKERSFIELD CA 1,2,4-Trimethylbenzene 41 41 0 0 58 2,383 1 0.00% 20.0% 40.6% 57.3% 5.6% 44.5%
BAKER PETROLITE LLC SAND SPRINGS OK Propargyl alcohol 22 22 0 0 500 11,000 1 0.00% 16.6% 36.5% 34.0% 7.6% 9.6%
BAKER HUGHES CO - JFK CAMPUS HOUSTON TX Ethylene glycol 150 150 0 0 9 1,320 0 0.00% 26.7% 53.1% 85.8% 28.0% 54.3%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Naphthalene 0 0 0 0 12,000 4,590 0 0.00% 15.6% 35.4% 67.1% 13.9% 48.1%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Xylene (mixed isomers) 506 506 0 0 35 17,704 0 0.00% 29.1% 48.3% 35.2% 28.5% 3.2%
BAKER PETROLITE LLC BARNSDALL OK Ethylene 60,834 60,834 0 0 1 34,067 0 0.00% 17.5% 39.9% 40.6% 10.5% 8.7%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Chloromethane 5 5 0 0 640 3,103 0 0.00% 15.9% 36.0% 67.9% 14.6% 48.2%
BAKER HUGHES OILFIELD OPERATIONS LLC MORGAN CITY LA Lead compounds 0 0 0 0 23,000 7,590 0 0.00% 24.9% 57.0% 44.8% 26.8% 10.0%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX 1,2,4-Trimethylbenzene 53 53 0 0 58 3,075 0 0.00% 14.2% 33.3% 64.2% 12.4% 46.7%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Xylene (mixed isomers) 54 54 0 0 35 1,875 0 0.00% 15.0% 34.4% 65.8% 13.4% 47.3%
BAKER PETROLITE LLC SAND SPRINGS OK Methanol 14,853 14,853 0 0 0 2,674 0 0.00% 17.1% 37.1% 34.1% 7.8% 9.6%
BAKER PETROLITE LLC SAND SPRINGS OK Toluene 2,496 2,496 0 0 1 1,747 0 0.00% 17.4% 37.4% 33.1% 7.4% 9.1%
BAKER PETROLITE BAKERSFIELD CA Methanol 2,788 2,788 0 0 0 502 0 0.00% 19.9% 40.7% 58.1% 5.6% 45.3%
BAKER PETROLITE LLC SAND SPRINGS OK Cumene 320 320 0 0 9 2,816 0 0.00% 16.4% 36.3% 34.8% 7.9% 10.0%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Naphthalene 0 0 0 0 12,000 5,857 0 0.00% 29.3% 48.4% 35.3% 28.6% 3.1%
BAKER PETROLITE BAKERSFIELD CA Toluene 523 523 0 0 1 366 0 0.00% 19.9% 40.7% 58.0% 5.6% 45.1%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Maleic anhydride 0 0 0 0 5,000 732 0 0.00% 15.9% 35.9% 67.8% 14.5% 48.2%
BAKER HUGHES - HUGHES CHRISTENSEN THE WOODLANDS TX Zinc compounds 4 4 0 0 100 400 0 0.00% 11.9% 28.7% 53.2% 13.9% 32.2%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX Xylene (mixed isomers) 92 92 0 0 35 3,210 0 0.00% 16.2% 39.4% 44.0% 13.6% 26.8%
OS OPERATIONS LLC MINDEN NV Lead 0 0 0 0 23,000 3,696 0 0.00% 9.1% 25.8% 27.0% 1.5% 19.7%
BAKER PETROLITE BAKERSFIELD CA Glycol Ethers 1 1 0 0 180 124 0 0.00% 19.9% 40.7% 57.8% 5.6% 44.9%
BAKER HUGHES OILFIELD OPERATIONS LLC CORPUS CHRISTI TX Lead compounds 0 0 0 0 23,000 2,070 0 0.00% 17.2% 38.7% 77.7% 2.6% 73.8%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Methanol 857 857 0 0 0 154 0 0.00% 13.7% 32.4% 63.1% 12.2% 45.7%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Toluene 194 194 0 0 1 136 0 0.00% 13.5% 32.1% 62.6% 11.9% 45.6%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Toluene 943 943 0 0 1 660 0 0.00% 28.9% 48.1% 35.0% 28.3% 3.2%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Glycol Ethers 1 1 0 0 180 129 0 0.00% 15.7% 35.6% 67.4% 14.2% 48.2%
BAKER PETROLITE LLC BARNSDALL OK Propylene (Propene) 706 706 0 0 1 847 0 0.00% 17.0% 39.8% 39.5% 9.3% 7.9%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA 1,2,4-Trimethylbenzene 10 10 0 0 58 569 0 0.00% 29.6% 48.7% 35.8% 29.1% 3.1%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Thiourea 0 0 0 0 1,000,000 100 0 0.00% 15.2% 34.9% 66.4% 13.3% 48.0%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Cyclohexane 559 559 0 0 1 324 0 0.00% 28.9% 48.2% 35.0% 28.3% 3.2%
BAKER PETROLITE BAKERSFIELD CA Cumene 2 2 0 0 9 20 0 0.00% 19.9% 40.7% 58.0% 5.6% 45.1%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Ammonia 7 7 30,579 30,579 7 49 0 0.00% 15.9% 36.0% 67.9% 14.6% 48.2%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Methanol 981 981 0 0 0 177 0 0.00% 28.7% 48.0% 34.9% 28.2% 3.2%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Cumene 4 4 0 0 9 33 0 0.00% 14.6% 33.9% 65.1% 13.1% 46.8%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Cyclohexane 45 45 0 0 1 26 0 0.00% 15.8% 35.8% 67.6% 14.3% 48.2%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Ammonia 7 7 0 0 7 48 0 0.00% 28.7% 48.0% 34.9% 28.2% 3.2%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX 1,2,4-Trimethylbenzene 1 1 0 0 58 54 0 0.00% 16.3% 39.6% 44.4% 13.6% 27.3%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Methyl isobutyl ketone 35 35 0 0 1 41 0 0.00% 29.1% 48.3% 35.2% 28.5% 3.1%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX Toluene 54 54 0 0 1 38 0 0.00% 16.3% 39.5% 43.8% 13.9% 26.4%
BAKER HUGHES OILFIELD OPERATIONS GEISMAR LA 1,2,4-Trimethylbenzene 1 1 0 0 58 58 0 0.00% 12.8% 24.3% 41.0% 32.7% 4.0%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Glycol Ethers 0 0 0 0 180 33 0 0.00% 29.1% 48.3% 35.3% 28.6% 3.1%
TAFT MANUFACTURING LLC TAFT CA Propylene (Propene) 61 61 0 0 1 73 0 0.00% 22.9% 47.2% 64.1% 4.0% 52.6%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX Methanol 162 162 0 0 0 29 0 0.00% 17.0% 40.3% 43.9% 14.8% 25.4%
BAKER PETROLITE BAKERSFIELD CA Ethylene glycol 0 0 0 0 9 1 0 0.00% 19.6% 39.9% 56.4% 5.4% 44.0%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX Ethylene glycol 1 1 0 0 9 10 0 0.00% 16.2% 39.4% 43.9% 13.7% 26.6%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX Glycol Ethers 0 0 0 0 180 9 0 0.00% 16.2% 39.4% 44.0% 13.6% 26.8%
CENTRILIFT CABLE PLANT CLAREMORE OK Acetophenone 0 0 0 0 10 5 0 0.00% 12.6% 33.0% 35.5% 2.5% 7.6%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Methyl methacrylate 0 0 0 0 5 1 0 0.00% 15.5% 35.3% 66.9% 13.7% 48.1%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Cumene 1 1 0 0 9 5 0 0.00% 29.0% 48.2% 35.2% 28.5% 3.2%
BAKER PETROLITE LLC SAND SPRINGS OK Formic acid 3 3 0 0 1 2 0 0.00% 17.2% 37.2% 34.0% 7.8% 9.6%
BAKER HUGHES OILFIELD OPERATIONS GEISMAR LA Methanol 25 25 0 0 0 5 0 0.00% 13.7% 26.4% 42.6% 33.9% 4.2%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX n-Butyl alcohol 0 0 0 0 10 1 0 0.00% 15.8% 35.7% 67.6% 14.3% 48.2%
BAKER PETROLITE BAYPORT FACILI TY PASADENA TX Ethylene glycol 0 0 0 0 9 1 0 0.00% 15.2% 34.8% 66.3% 13.7% 47.5%
BAKER PETROLITE LLC BARNSDALL OK 1,2,4-Trimethylbenzene 0 0 0 0 58 2 0 0.00% 17.0% 39.8% 39.4% 9.2% 7.8%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX Ammonia 0 0 0 0 7 1 0 0.00% 16.2% 39.4% 43.6% 13.8% 26.2%
TAFT MANUFACTURING LLC TAFT CA Methanol 4 4 0 0 0 1 0 0.00% 22.6% 47.0% 64.3% 4.1% 52.9%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX Cumene 0 0 0 0 9 0 0 0.00% 16.5% 39.7% 43.9% 14.0% 26.2%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Ethylene glycol 0 0 0 0 9 0 0 0.00% 29.4% 48.5% 36.3% 29.6% 3.1%
BAKER PETROLITE-RAYNE FACILITY RAYNE LA Nonylphenol ethoxylates 0 0 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
BAKER PETROLITE KILGORE BLEND PLANT KILGORE TX Nonylphenol ethoxylates 0 0 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page