PERI
Home

RPM International

Rank among all TRI companies: 762
Air releases 2019 (lbs): 171,470
Incineration transfers 2019 (lbs): 58,541
Total Air and Incineration Toxic Score 2019: 15,463
EJ: Poor Share: 24%
EJ: Minority Share: 47%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
DAY-GLO COLOR CORP CLEVELAND OH Formaldehyde 2,270 0 10,711 69.27% 28.1% 54.5%
ARNETTE POLYMERS LLC RICHMOND MO Diisocyanates 904 0 2,533 16.38% 14.2% 12.8%
RUST-OLEUM CORP SOMERSET NJ Butyl acrylate 973 40 809 5.23% 7.7% 53.0%
RUST-OLEUM - BROOKLYN PARK BROOKLYN PARK MN Diisocyanates 5 250 472 3.05% 8.6% 41.9%
CARBOLINE CO GREEN BAY WI Barium compounds 158 0 187 1.21% 22.1% 47.9%
DAY-GLO COLOR CORP CUDAHY CA Zinc compounds 1,653 0 78 0.50% 21.1% 89.5%
TREMCO INC CLEVELAND PLANT CLEVELAND OH Polycyclic aromatic compounds 3 0 77 0.50% 30.1% 63.5%
DAP FOAM INC PACIFIC MO Diisocyanates 2 0 74 0.48% 8.6% 16.6%
RPM WOOD FINISHES GROUP INC HUDSON NC Ethylbenzene 1,386 0 70 0.45% 16.7% 15.1%
KOP COAT INC PETTIT PAINT DIV ROCKAWAY NJ Ethylbenzene 307 0 60 0.39% 8.8% 41.3%
RUST-OLEUM CORP IN MD WILLIAMSPORT MD Ethylbenzene 727 0 51 0.33% 11.8% 19.9%
CARBOLINE CO GREEN BAY WI Ethylbenzene 330 0 49 0.32% 22.3% 48.2%
CARBOLINE CO GREEN BAY WI Diisocyanates 1 0 45 0.29% 22.1% 47.9%
KOP COAT INC PETTIT PAINT DIV ROCKAWAY NJ Copper compounds 92 0 32 0.21% 9.4% 44.0%
RUST-OLEUM CORP PLEASANT PRAIRIE WI Ethylbenzene 463 0 22 0.14% 11.5% 35.2%
CARBOLINE CO GREEN BAY WI m-Xylene 2,868 0 16 0.11% 22.5% 48.7%
CARBOLINE CO GREEN BAY WI Zinc compounds 918 0 16 0.10% 22.1% 47.9%
RUST-OLEUM CORP IN MD WILLIAMSPORT MD Glycol Ethers 885 0 12 0.08% 11.9% 19.9%
KOP COAT INC PETTIT PAINT DIV ROCKAWAY NJ Xylene (mixed isomers) 1,632 0 11 0.07% 8.5% 40.4%
RPM WOOD FINISHES GROUP INC HUDSON NC Xylene (mixed isomers) 5,623 0 11 0.07% 16.7% 15.0%
CARBOLINE CO DAYTON DAYTON NV Barium compounds 48 0 10 0.06% 11.3% 35.2%
LEGEND BRANDS INC BALTIMORE MD Glycol Ethers 108 0 9 0.06% 19.6% 64.3%
KOP COAT INC PETTIT PAINT DIV ROCKAWAY NJ 1,2,4-Trimethylbenzene 955 0 8 0.05% 7.9% 38.3%
CARBOLINE CO GREEN BAY WI p-Xylene 1,362 0 8 0.05% 22.4% 48.4%
DAP PRODUCTS INC SPARROWS POINT MD Ammonia 6,397 0 8 0.05% 12.0% 40.7%
ARNETTE POLYMERS LLC RICHMOND MO Diethanolamine 1,260 0 7 0.05% 15.9% 11.3%
RUST-OLEUM CORP IN MD WILLIAMSPORT MD Xylene (mixed isomers) 2,628 56,411 7 0.05% 11.9% 19.9%
LEGEND BRANDS INC CHANDLER AZ Glycol Ethers 141 0 7 0.04% 10.2% 45.7%
RUST-OLEUM ATTLEBORO MA Xylene (mixed isomers) 1,100 0 6 0.04% 10.8% 28.9%
DAY-GLO COLOR CORP CLEVELAND OH N,N-Dimethylformamide 250 0 6 0.04% 33.2% 61.6%
TCI INC ELLAVILLE GA Antimony compounds 40 0 6 0.04% 21.2% 48.2%
RPM WOOD FINISHES GROUP INC HUDSON NC 1,2,4-Trimethylbenzene 1,899 0 5 0.04% 16.7% 14.6%
CARBOLINE CO GREEN BAY WI o-Xylene 906 0 5 0.03% 22.4% 48.4%
RUST-OLEUM CORP PLEASANT PRAIRIE WI Xylene (mixed isomers) 2,736 0 5 0.03% 11.6% 35.2%
RPM WOOD FINISHES GROUP INC HUDSON NC n-Butyl alcohol 8,233 0 5 0.03% 16.7% 15.1%
RUST-OLEUM - PHOENIX PHOENIX AZ Glycol Ethers 70 0 4 0.02% 30.2% 73.9%
FIBERGRATE COMPOSITE STRUCTURES INC STEPHENVILLE TX Styrene 71,449 0 3 0.02% 23.9% 28.7%
KOP-COAT INC SAINT LOUIS MO 3-Iodo-2-propynyl butylcarbamate 634 186 3 0.02% 17.3% 42.2%
DAP PRODUCTS INC TIPP CITY OH n-Hexane 6,176 0 1 0.01% 11.1% 15.4%
CARBOLINE CO GREEN BAY WI Toluene 11,616 0 1 0.01% 22.2% 48.1%
THE EUCLID CHEMICAL CO CLEVELAND OH 1,2,4-Trimethylbenzene 191 0 1 0.01% 24.1% 63.9%
KOP-COAT INC SAINT LOUIS MO 1-[2-(2,4-Dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl]-methyl-1H-1,2,4,-triazole 460 186 1 0.01% 17.3% 42.1%
ARNETTE POLYMERS LLC RICHMOND MO Isobutyraldehyde 1,640 0 1 0.01% 14.8% 12.2%
RUST-OLEUM CORP PLEASANT PRAIRIE WI Barium compounds 3 0 1 0.01% 11.5% 35.2%
CARBOLINE CO DAYTON DAYTON NV Zinc compounds 316 0 1 0.01% 11.3% 35.2%
RUST-OLEUM CORP IN MD WILLIAMSPORT MD n-Butyl alcohol 1,103 0 1 0.01% 11.8% 19.9%
CARBOLINE CO GREEN BAY WI n-Butyl alcohol 512 0 1 0.01% 22.3% 48.2%
CARBOLINE CO DAYTON DAYTON NV Glycol Ethers 172 0 1 0.00% 11.2% 34.3%
RUST-OLEUM CORP PLEASANT PRAIRIE WI 1,2,4-Trimethylbenzene 241 0 1 0.00% 11.7% 35.1%
RUST-OLEUM CORP SOMERSET NJ Styrene 1,153 40 1 0.00% 7.4% 53.9%
CARBOLINE CO GREEN BAY WI Styrene 826 0 0 0.00% 23.0% 49.6%
RUST-OLEUM CORP PLEASANT PRAIRIE WI Glycol Ethers 40 0 0 0.00% 11.6% 35.2%
KOP COAT INC PETTIT PAINT DIV ROCKAWAY NJ Zinc compounds 14 0 0 0.00% 9.7% 44.7%
RUST-OLEUM CORP IN MD WILLIAMSPORT MD 1,2,4-Trimethylbenzene 77 0 0 0.00% 12.0% 19.7%
RPM WOOD FINISHES GROUP INC HUDSON NC Toluene 7,691 0 0 0.00% 16.7% 15.1%
RUST-OLEUM - PHOENIX PHOENIX AZ Xylene (mixed isomers) 25 0 0 0.00% 30.3% 74.0%
RUST-OLEUM CORP SOMERSET NJ Ethylene glycol 102 0 0 0.00% 8.8% 50.8%
TCI INC ELLAVILLE GA Zinc 116 0 0 0.00% 21.2% 48.2%
ARNETTE POLYMERS LLC RICHMOND MO 4,4'-Isopropylidenediphenol 1,249 0 0 0.00% 15.7% 11.4%
CARBOLINE CO DAYTON DAYTON NV m-Xylene 136 0 0 0.00% 11.1% 33.6%
RUST-OLEUM CORP IN MD WILLIAMSPORT MD Toluene 1,668 0 0 0.00% 11.8% 19.9%
DAP PRODUCTS INC TIPP CITY OH Ethylbenzene 2 0 0 0.00% 11.1% 15.4%
RUST-OLEUM CORP ROCKFORD IL Toluene 250 0 0 0.00% 41.1% 60.4%
DAY-GLO COLOR CORP CLEVELAND OH Methanol 1,600 0 0 0.00% 32.5% 60.4%
RPM WOOD FINISHES GROUP INC WESTFIELD MA Methyl isobutyl ketone 377 0 0 0.00% 9.5% 25.4%
RUST-OLEUM CORP PLEASANT PRAIRIE WI Toluene 1,462 0 0 0.00% 11.5% 35.2%
ARNETTE POLYMERS LLC RICHMOND MO Xylene (mixed isomers) 210 0 0 0.00% 14.5% 12.5%
RPM WOOD FINISHES GROUP INC HUDSON NC Methyl isobutyl ketone 693 0 0 0.00% 16.7% 14.9%
CARBOLINE CO DAYTON DAYTON NV Toluene 2,058 0 0 0.00% 11.3% 34.8%
ARNETTE POLYMERS LLC RICHMOND MO 1,2,4-Trimethylbenzene 87 0 0 0.00% 14.9% 12.2%
RUST-OLEUM CORP IN MD WILLIAMSPORT MD Cumene 42 0 0 0.00% 11.8% 19.9%
RUSTOLEUM CORP LESAGE WV Glycol Ethers 19 0 0 0.00% 17.0% 5.8%
DAP PRODUCTS INC TIPP CITY OH Toluene 848 0 0 0.00% 11.1% 15.4%
REPUBLIC POWDERED METALS INC MEDINA OH Xylene (mixed isomers) 23 0 0 0.00% 13.3% 27.2%
CARBOLINE CO GREEN BAY WI Glycol Ethers 1 0 0 0.00% 22.4% 48.3%
RUSTOLEUM CORP LESAGE WV Xylene (mixed isomers) 59 0 0 0.00% 17.7% 6.1%
DAP PRODUCTS INC DALLAS TX Lead 0 0 0 0.00% 16.4% 67.1%
DAP PRODUCTS INC TIPP CITY OH Xylene (mixed isomers) 9 0 0 0.00% 11.0% 15.2%
ARNETTE POLYMERS LLC RICHMOND MO o-Cresol 369 0 0 0.00% 15.1% 12.0%
KIRKER ENTERPRISES INC PATERSON NJ n-Butyl alcohol 2 0 0 0.00% 19.4% 68.1%
RUST-OLEUM CORP PLEASANT PRAIRIE WI Methyl isobutyl ketone 83 0 0 0.00% 11.6% 35.2%
RPM WOOD FINISHES GROUP INC HUDSON NC Methanol 463 0 0 0.00% 16.7% 15.3%
ARNETTE POLYMERS LLC RICHMOND MO Methyl isobutyl ketone 540 0 0 0.00% 14.5% 12.5%
ARNETTE POLYMERS LLC RICHMOND MO Toluene 700 0 0 0.00% 14.3% 12.7%
DAP PRODUCTS INC TIPP CITY OH 1,2,4-Trimethylbenzene 1 0 0 0.00% 10.7% 14.7%
DAP PRODUCTS INC TIPP CITY OH Triethylamine 0 0 0 0.00% 9.9% 13.2%
DAP PRODUCTS INC SPARROWS POINT MD Ethylene glycol 1 0 0 0.00% 12.1% 40.3%
RUSTOLEUM CORP LESAGE WV Toluene 117 0 0 0.00% 17.9% 6.2%
RUSTOLEUM CORP LESAGE WV Methanol 154 0 0 0.00% 18.0% 6.3%
RUSTOLEUM CORP LESAGE WV 3-Iodo-2-propynyl butylcarbamate 2 0 0 0.00% 16.0% 5.2%
DAP PRODUCTS INC TIPP CITY OH Zinc compounds 0 0 0 0.00% 11.2% 15.6%
DAP PRODUCTS INC TIPP CITY OH Ethylene glycol 0 0 0 0.00% 11.1% 15.4%
RUSTOLEUM CORP LESAGE WV N-Methyl-2-pyrrolidone 10 0 0 0.00% 0.0% 0.0%
PRIME RESINS INC CONYERS GA Dibutyl phthalate 0 217 0 0.00% 0.0% 0.0%
PRIME RESINS INC CONYERS GA Diisocyanates 0 361 0 0.00% 0.0% 0.0%
KEY RESIN CO BATAVIA OH Nonylphenol 0 600 0 0.00% 0.0% 0.0%
DAP PRODUCTS INC TIPP CITY OH N-Methyl-2-pyrrolidone 0 0 0 0.00% 0.0% 0.0%
DAP PRODUCTS INC TIPP CITY OH Nonylphenol ethoxylates 0 0 0 0.00% 0.0% 0.0%
RUST-OLEUM - BROOKLYN PARK BROOKLYN PARK MN Nonylphenol 5 250 0 0.00% 0.0% 0.0%
ARNETTE POLYMERS LLC RICHMOND MO Nonylphenol 4,344 0 0 0.00% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page