PERI
Home

Raytheon Technologies

Rank in Toxic 100: 82
Rank among all TRI companies: 180
Air releases 2019 (lbs): 58,093
Incineration transfers 2019 (lbs): 4,705
Total Air and Incineration Toxic Score 2019: 272,904
EJ: Poor Share: 11%
EJ: Minority Share: 25%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
GOODRICH AIRCRAFT WHEELS & BRAKES TROY OH Chromium 255 255 0 0 43,000,000 2,302,650,000 129,226 47.35% 11.7% 30.4% 16.1% 7.4% 3.7%
PRATT & WHITNEY NORTH BERWICK ME Chromium 87 87 0 0 43,000,000 782,630,100 39,668 14.54% 5.6% 16.0% 7.4% 1.1% 2.3%
PRATT & WHITNEY NORTH BERWICK ME Cobalt 40 40 0 0 17,000,000 673,200,000 33,709 12.35% 5.6% 16.0% 7.4% 1.1% 2.3%
PRATT & WHITNEY EAST HARTFORD CT Chromium 10 10 0 0 43,000,000 90,300,000 21,191 7.76% 18.5% 38.7% 64.3% 26.5% 31.0%
PRATT & WHITNEY NORTH BERWICK ME Nickel 260 260 0 0 930,000 241,800,000 12,004 4.40% 5.6% 16.0% 7.4% 1.1% 2.3%
OTIS SERVICE CENTER BLOOMFIELD CT Chromium 5 5 0 0 43,000,000 73,100,000 11,165 4.09% 11.1% 25.8% 52.6% 28.6% 18.0%
PRATT & WHITNEY EAST HARTFORD CT Cobalt 5 5 0 0 17,000,000 85,000,000 6,146 2.25% 12.7% 27.8% 42.7% 14.0% 22.2%
PRATT & WHITNEY MIDDLETOWN CT Cobalt 4 4 0 0 17,000,000 68,000,000 4,794 1.76% 8.5% 19.8% 30.0% 10.8% 12.3%
PRATT & WHITNEY MIDDLETOWN CT Chromium 4 4 0 0 43,000,000 36,120,000 2,546 0.93% 8.5% 19.8% 30.0% 10.8% 12.3%
GOODRICH CARBON OPERATIONS PUEBLO CO Benzene 5,445 5,445 0 0 28,000 152,460,000 2,493 0.91% 22.0% 46.3% 53.6% 2.2% 48.6%
PRATT & WHITNEY EAST HARTFORD CT Nickel 10 10 0 0 930,000 9,300,000 2,182 0.80% 18.5% 38.7% 64.3% 26.5% 31.0%
PRATT & WHITNEY SERVICES INC GRAND PRAIRIE TX Nickel 15 15 0 0 930,000 14,136,000 2,000 0.73% 13.8% 35.3% 66.4% 20.3% 37.4%
PRATT & WHITNEY ENGINE SERVICES INC BRIDGEPORT WV Chromium 10 10 0 0 43,000,000 90,300,000 1,991 0.73% 15.5% 29.4% 6.9% 2.0% 1.3%
PRATT & WHITNEY MIDDLETOWN CT Nickel 18 18 0 0 930,000 16,740,000 1,214 0.44% 8.5% 19.8% 30.0% 10.8% 12.3%
PRATT & WHITNEY AMERCON MIDDLETOWN PA Nickel 5 5 0 0 930,000 4,650,000 572 0.21% 11.7% 26.4% 26.7% 10.8% 9.3%
PRATT & WHITNEY - HMI METAL POWDERS CLAYVILLE NY Cobalt 1 1 0 0 17,000,000 17,000,000 497 0.18% 14.1% 29.4% 18.5% 5.4% 5.7%
PRATT & WHITNEY ENGINE SERVICES INC BRIDGEPORT WV Nickel 23 23 0 0 930,000 21,390,000 452 0.17% 15.6% 29.7% 7.0% 2.0% 1.3%
GOODRICH CORP JACKSONVILLE FL Lead compounds 230 230 0 0 23,000 5,278,500 263 0.10% 12.8% 31.2% 43.1% 24.7% 10.0%
GOODRICH AIRCRAFT WHEELS & BRAKES SANTA FE SPRINGS CA Benzene 14 14 0 0 28,000 392,000 186 0.07% 14.4% 35.0% 81.4% 6.8% 57.2%
ADVANCED COATING TECHNOLOGIES MIDDLETOWN NY Nickel 1 1 0 0 930,000 967,200 76 0.03% 11.9% 25.2% 43.4% 15.1% 22.8%
PRATT & WHITNEY PSD INC SPRINGDALE AR Nickel 1 1 0 0 930,000 930,000 63 0.02% 16.5% 41.6% 44.7% 3.2% 31.0%
UNITED TECHNOLOGIES PRATT & WHITNEY DIV MIDLAND GA Nitric acid 2,636 2,636 0 0 270 711,720 50 0.02% 14.1% 31.7% 50.3% 34.1% 9.3%
CARRIER CORP CHARLOTTE NC Manganese 17 17 0 0 12,000 199,560 50 0.02% 8.8% 25.7% 56.6% 37.2% 11.9%
WALBAR PEABODY LLC PEABODY MA Nitric acid 1,100 1,100 0 0 270 297,000 43 0.02% 10.8% 23.1% 33.4% 8.2% 17.3%
GOODRICH CARBON OPERATIONS PUEBLO CO Hydrogen cyanide 580 580 0 0 4,400 2,552,000 42 0.02% 22.0% 46.3% 53.6% 2.2% 48.6%
UNITED TECHNOLOGIES PRATT & WHITNEY DIV MIDLAND GA Hydrogen fluoride 2,312 2,312 0 0 250 577,900 41 0.02% 14.1% 31.7% 50.3% 34.1% 9.3%
PRATT & WHITNEY - HMI METAL POWDERS CLAYVILLE NY Chromium 1 1 0 0 43,000,000 1,290,000 38 0.01% 14.1% 29.4% 18.5% 5.4% 5.7%
RAYTHEON CO LEMMON AVENUE DALLAS TX Nitric acid 499 499 0 0 270 134,730 33 0.01% 13.4% 31.9% 58.7% 16.5% 34.2%
PRATT & WHITNEY - HMI METAL POWDERS CLAYVILLE NY Nickel 1 1 0 0 930,000 930,000 27 0.01% 14.1% 29.4% 18.5% 5.4% 5.7%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA Naphthalene 109 109 3,378 3,378 12,000 1,308,000 21 0.01% 14.3% 33.0% 20.0% 2.4% 7.0%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA 1,3-Butadiene 14 14 0 0 110,000 1,540,000 19 0.01% 14.6% 33.2% 20.5% 2.5% 7.1%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA Benzene 35 35 0 0 28,000 991,200 18 0.01% 14.3% 33.0% 19.8% 2.4% 6.9%
GOODRICH CARBON OPERATIONS PUEBLO CO 1,3-Butadiene 11 11 0 0 110,000 1,210,000 18 0.01% 21.4% 48.1% 52.5% 1.8% 48.1%
CARRIER CORP CHARLOTTE NC Copper 35 35 0 0 1,500 52,095 12 0.00% 8.5% 25.4% 57.3% 38.0% 11.8%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA Hydrogen cyanide 167 167 36 36 4,400 734,800 11 0.00% 14.6% 33.3% 19.8% 2.4% 7.0%
GOODRICH AIRCRAFT WHEELS & BRAKES TROY OH Nitric acid 500 500 0 0 270 135,000 9 0.00% 9.7% 28.5% 15.7% 6.0% 5.1%
KIDDE AEROSPACE & DEFENSE WILSON NC Lead compounds 2 2 0 0 23,000 46,000 6 0.00% 12.4% 32.8% 46.9% 35.3% 8.2%
PRATT & WHITNEY EAST HARTFORD CT Nitric acid 86 86 0 0 270 23,220 5 0.00% 18.0% 37.9% 62.7% 25.6% 30.3%
CARLYLE COMPRESSOR STONE MOUNTAIN GA Copper 10 10 0 0 1,500 15,000 4 0.00% 20.5% 41.9% 73.0% 52.4% 11.7%
PRATT & WHITNEY SERVICES INC GRAND PRAIRIE TX Nitric acid 129 129 0 0 270 34,830 4 0.00% 13.0% 33.3% 63.4% 18.8% 34.6%
ROHR INC A COLLINS AEROSPACE CO CHULA VISTA CA Nitric acid 61 61 0 0 270 16,470 3 0.00% 14.9% 36.4% 77.5% 6.0% 57.8%
PRATT & WHITNEY AUTOMATION MADISON AL Xylene (mixed isomers) 1,617 1,617 0 0 35 56,595 2 0.00% 12.6% 27.5% 32.6% 20.1% 6.4%
ROCKWELL COLLINS MELBOURNE FL Lead 1 1 0 0 23,000 23,000 1 0.00% 15.0% 34.4% 27.3% 9.0% 11.1%
FIREYE INC DERRY NH Lead 0 0 0 0 23,000 9,200 1 0.00% 8.5% 19.8% 18.7% 2.6% 9.4%
ROCKWELL COLLINS INC -C AVENUE FACILITY CEDAR RAPIDS IA Lead 1 1 0 0 23,000 14,950 1 0.00% 11.3% 28.3% 18.8% 6.2% 3.7%
GOODRICH INTERIORS (FORMERLY GOODRICH AIP) PHOENIX AZ Toluene 4,169 4,169 1,247 1,247 1 2,918 1 0.00% 29.6% 53.4% 73.1% 8.4% 59.4%
U T ELECTRONIC CONTROLS HUNTINGTON IN Lead 2 2 0 0 23,000 39,100 1 0.00% 13.1% 32.9% 14.0% 5.1% 4.9%
GOODRICH CARBON OPERATIONS PUEBLO CO Xylene (mixed isomers) 1,072 1,072 0 0 35 37,520 1 0.00% 22.1% 46.4% 53.7% 2.2% 48.7%
RAYTHEON CO FOREST MS Lead 3 3 0 0 23,000 64,101 0 0.00% 27.4% 47.6% 42.7% 31.9% 4.8%
ROCKWELL COLLINS INC CORALVILLE OPERATIONS CORALVILLE IA Lead 1 1 0 0 23,000 17,480 0 0.00% 16.9% 31.4% 27.2% 10.9% 6.4%
P&WC COMPONENT REPAIRS (WICHITA FALLS) WICHITA FALLS TX Nickel 0 0 0 0 930,000 41,850 0 0.00% 21.2% 44.2% 46.5% 13.8% 27.7%
PRATT & WHITNEY MIDDLETOWN CT Nitric acid 31 31 0 0 270 8,370 0 0.00% 8.6% 20.1% 30.6% 10.9% 12.7%
GOODRICH AIRCRAFT WHEELS & BRAKES SANTA FE SPRINGS CA Ethylene 1,421 1,421 0 0 1 796 0 0.00% 14.4% 35.1% 81.8% 6.8% 57.7%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA Polycyclic aromatic compounds 0 0 34 34 390,000 27,690 0 0.00% 14.6% 33.1% 20.8% 2.6% 7.2%
ROCKWELL COLLINS - BELLEVUE OPERATIONS BELLEVUE IA Lead 1 1 0 0 23,000 30,590 0 0.00% 10.4% 24.9% 7.6% 2.0% 2.8%
ROCKWELL COLLINS - MANCHESTER OPERATIONS MANCHESTER IA Lead 1 1 0 0 23,000 17,457 0 0.00% 13.1% 26.4% 4.2% 0.3% 1.4%
ROHR INC DBA COLLINS AEROSPACE SAN MARCOS SAN MARCOS TX Nitric acid 10 10 0 0 270 2,700 0 0.00% 23.2% 41.7% 56.1% 8.3% 44.1%
ROCKWELL COLLINS - DECORAH OPERATIONS DECORAH IA Lead 0 0 0 0 23,000 10,350 0 0.00% 7.0% 16.4% 7.8% 3.0% 2.9%
ROSEMOUNT AEROSPACE INC BURNSVILLE MN Lead 0 0 0 0 23,000 736 0 0.00% 9.3% 22.5% 31.2% 11.4% 8.2%
GOODRICH AIRCRAFT WHEELS & BRAKES TROY OH Toluene 1,500 1,500 0 0 1 1,050 0 0.00% 9.6% 28.4% 15.6% 5.8% 5.2%
ROCKWELL COLLINS INC RICHARDSON TX Lead compounds 0 0 0 0 23,000 207 0 0.00% 10.5% 26.5% 56.9% 12.9% 25.3%
GOODRICH CORP OPA LOCKA FL Lead compounds 0 0 0 0 23,000 138 0 0.00% 19.1% 44.1% 87.4% 31.8% 54.8%
GOODRICH AIRCRAFT WHEELS & BRAKES SANTA FE SPRINGS CA Propylene (Propene) 94 94 0 0 1 113 0 0.00% 14.5% 35.3% 82.5% 6.7% 58.8%
PRATT & WHITNEY - HMI METAL POWDERS CLAYVILLE NY Aluminum (fume or dust) 2 2 0 0 700 1,400 0 0.00% 14.1% 29.4% 18.5% 5.4% 5.7%
ROHR INC A COLLINS AEROSPACE CO CHULA VISTA CA Lead 0 0 0 0 23,000 230 0 0.00% 14.9% 36.4% 77.5% 6.0% 57.7%
UNIVERSAL PROPULSION CO FAIRFIELD CA Lead compounds 0 0 0 0 23,000 426 0 0.00% 10.4% 25.0% 61.6% 11.3% 29.4%
SIMMONDS PRECISION PRODUCTS INC VERGENNES VT Lead 0 0 0 0 23,000 3,680 0 0.00% 10.4% 24.1% 8.0% 1.4% 2.2%
GOODRICH CORP DEICING & SPECIALTY SYSTEMS DIV UNION WV Toluene 14,520 14,520 0 0 1 10,164 0 0.00% 17.5% 42.0% 7.6% 2.2% 1.7%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA Ammonia 116 116 0 0 7 812 0 0.00% 14.6% 33.3% 19.8% 2.4% 7.0%
GOODRICH CARBON OPERATIONS PUEBLO CO Toluene 521 521 0 0 1 365 0 0.00% 22.1% 46.4% 53.6% 2.2% 48.6%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA Ethylene 254 254 0 0 1 142 0 0.00% 14.6% 33.3% 19.9% 2.4% 7.0%
SMR TECHNOLOGIES INC FENWICK WV Toluene 204 204 0 0 1 143 0 0.00% 21.3% 54.1% 2.9% 0.6% 0.5%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA Propylene (Propene) 26 26 0 0 1 31 0 0.00% 14.6% 33.3% 20.1% 2.5% 7.0%
GOODRICH CARBON OPERATIONS PUEBLO CO Propylene (Propene) 5 5 0 0 1 6 0 0.00% 20.7% 48.5% 51.4% 1.7% 47.3%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA Styrene 2 2 0 0 4 8 0 0.00% 14.6% 33.2% 20.4% 2.5% 7.1%
GOODRICH CARBON OPERATIONS PUEBLO CO Ethylene 5 5 0 0 1 3 0 0.00% 20.7% 48.1% 51.5% 1.7% 47.2%
GOODRICH LANDING SYSTEMS CARBON OPERATIONS SPOKANE WA Toluene 3 3 0 0 1 2 0 0.00% 14.6% 33.3% 19.9% 2.4% 7.0%
CARRIER TRANSICOLD ATHENS GA Copper 0 0 0 0 1,500 0 0 0.00% 35.6% 58.1% 53.2% 37.8% 11.7%
CARRIER TRANSICOLD ATHENS GA Lead 0 0 0 0 23,000 0 0 0.00% 35.1% 57.5% 52.6% 37.1% 11.7%
RAYTHEON CO ANDOVER MA N-Methyl-2-pyrrolidone 14,097 14,097 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
KIDDE AEROSPACE & DEFENSE WILSON NC Bromotrifluoromethane (Halon 1301) 2,846 2,846 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
KIDDE AEROSPACE & DEFENSE WILSON NC Bromochlorodifluoromethane 821 821 0 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
GOODRICH CORP JAMESTOWN ND Aluminum (fume or dust) 0 0 9 9 700 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page