PERI
Home

Honeywell International

Rank among all TRI companies: 366
Air releases 2019 (lbs): 1,766,714
Incineration transfers 2019 (lbs): 296,804
Total Air and Incineration Toxic Score 2019: 74,285
EJ: Poor Share: 19%
EJ: Minority Share: 46%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 7 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Benzene 4,869 1 28,000 136,332,000 15,765 21.22% 25.2% 52.1% 56.8% 30.1% 21.5%
Trichloroethylene 2,326 0 15,000 34,890,000 11,751 15.82% 15.2% 31.0% 34.7% 12.7% 8.7%
Arsenic 20 0 15,000,000 300,000,000 8,058 10.85% 13.4% 26.5% 43.7% 35.1% 4.2%
Chlorine 8,519 1,592 23,000 195,937,000 7,083 9.54% 20.2% 37.2% 55.0% 48.0% 3.5%
Chromium 5 0 43,000,000 59,466,850 6,691 9.01% 13.6% 32.5% 24.2% 9.2% 10.5%
Ethylbenzene 83,955 0 890 74,719,950 6,227 8.38% 14.6% 33.1% 40.9% 23.4% 10.2%
Nickel compounds 378 0 930,000 351,447,000 4,685 6.31% 24.9% 45.8% 53.0% 46.5% 3.1%
Cobalt compounds 42 0 17,000,000 714,000,000 2,771 3.73% 24.2% 44.8% 49.0% 40.8% 4.9%
Carbon tetrachloride 1,144 102 21,000 24,024,000 2,641 3.56% 30.2% 52.5% 71.9% 67.7% 2.1%
Formaldehyde 10,112 0 46,000 465,152,000 1,550 2.09% 24.3% 45.1% 49.9% 41.8% 4.8%
Nickel 13 0 930,000 11,838,900 1,377 1.85% 13.7% 32.9% 21.3% 6.0% 9.0%
Chloroform 483 1,755 82,000 39,614,200 1,165 1.57% 14.6% 29.7% 42.4% 32.0% 5.4%
Barium compounds 3,551 0 7,000 24,857,350 823 1.11% 21.8% 42.4% 50.1% 43.7% 2.7%
Xylene (mixed isomers) 289,169 0 35 10,120,915 772 1.04% 14.7% 33.1% 40.1% 22.8% 10.0%
Sulfuric acid 1,137 0 3,500 3,979,500 753 1.01% 20.9% 43.3% 61.0% 7.8% 45.8%
Tetrachloroethylene (Perchloroethylene) 13,313 10,999 930 12,381,090 716 0.96% 25.2% 44.7% 63.6% 58.2% 2.7%
Hydrogen fluoride 31,261 2,712 250 7,815,153 286 0.39% 19.0% 35.4% 53.3% 44.9% 4.5%
Freon 113 600,733 445 5 3,003,665 278 0.37% 19.0% 40.7% 59.4% 48.2% 7.1%
Boron trifluoride 365 0 5,000 1,825,000 260 0.35% 14.0% 28.3% 42.4% 26.8% 8.3%
Molybdenum trioxide 1,662 0 15,000 24,928,200 157 0.21% 22.9% 43.6% 49.7% 42.4% 3.8%
Copper compounds 3,416 0 1,500 5,124,000 105 0.14% 22.3% 41.2% 64.1% 58.4% 2.9%
Nitric acid 3,472 187 270 937,379 93 0.12% 14.0% 32.9% 62.6% 9.0% 35.0%
Hydrochloric acid 36,233 0 180 6,521,940 77 0.10% 15.1% 29.3% 44.6% 36.1% 4.3%
Lead 11 0 23,000 250,240 36 0.05% 12.5% 34.0% 20.0% 2.5% 10.8%
Acrylic acid 500 129,559 3,500 1,750,000 33 0.04% 21.9% 39.9% 41.4% 22.0% 15.3%
Copper 105 0 1,500 156,750 33 0.04% 18.8% 36.2% 31.5% 12.9% 9.5%
Ammonia 117,694 0 7 823,855 30 0.04% 16.7% 35.8% 57.2% 22.0% 29.0%
Manganese 10 0 12,000 120,000 17 0.02% 14.6% 30.2% 38.2% 22.1% 7.0%
Phenol 5,788 103 18 106,038 11 0.02% 25.8% 53.0% 58.5% 31.2% 22.1%
Antimony compounds 26 0 12,000 315,480 9 0.01% 15.5% 30.6% 46.7% 37.6% 4.5%
Pyridine 87 7,198 1,000 87,000 7 0.01% 17.5% 36.3% 47.3% 31.3% 9.3%
Toluene 72,382 2,931 1 50,667 5 0.01% 15.7% 35.2% 47.3% 22.6% 16.3%
Chromium compounds 0 0 43,000,000 8,127 3 0.00% 15.7% 36.7% 80.8% 9.9% 52.9%
Acetonitrile 1,159 11,481 58 67,222 3 0.00% 18.0% 38.1% 42.6% 27.3% 8.8%
Dichloromethane 1,590 36,084 36 57,240 2 0.00% 18.4% 39.4% 39.0% 24.2% 8.5%
Ethylene 138,881 0 1 77,773 2 0.00% 23.1% 43.2% 45.3% 24.0% 17.0%
Vinyl acetate 6,185 69,168 18 111,330 2 0.00% 23.1% 40.7% 41.4% 21.8% 15.6%
Naphthalene 1 0 12,000 6,000 2 0.00% 31.8% 55.7% 70.4% 9.5% 55.2%
N,N-Dimethylformamide 515 56 120 61,800 1 0.00% 21.3% 39.5% 43.1% 31.5% 6.6%
Methanol 35,152 20,537 0 8,759 1 0.00% 25.8% 46.6% 66.4% 52.3% 9.5%
Diethanolamine 11 0 1,200 12,792 1 0.00% 28.9% 50.7% 60.1% 54.5% 2.3%
Mercury 0 0 12,000 1,311 1 0.00% 13.7% 32.1% 42.1% 4.2% 28.7%
Lead compounds 0 0 23,000 4,600 0 0.00% 11.2% 24.3% 36.9% 10.9% 20.2%
n-Hexane 1,151 1,797 5 5,755 0 0.00% 18.5% 39.5% 39.1% 24.3% 8.5%
Zinc compounds 21 0 100 2,100 0 0.00% 14.5% 35.5% 17.4% 4.4% 6.0%
Mercury compounds 0 0 12,000 2,281 0 0.00% 14.8% 29.6% 45.5% 36.1% 4.6%
Cyclohexane 91 60 1 53 0 0.00% 18.2% 38.6% 41.8% 26.6% 8.7%
Titanium tetrachloride 500 0 35,000 17,500,000 0 0.00% 12.4% 37.2% 66.0% 3.2% 35.2%
Vinyl fluoride 1,028 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2-Chloro-1,1,1-trifluoroethane (HCFC-133a) 2,603 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
CFC 114 90,526 6 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
CFC 115 1,102 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 460 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,2-Dichloro-1,1,1-trifluoroethane 30,459 32 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,2-Dichloro-1,1,2-trifluoroethane 97,931 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1-Chloro-1,1,2,2-tetrafluoroethane 3,203 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 69 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2-Chloro-1,1,1,2-tetrafluoroethane 61,297 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page