PERI
Home

CMS Energy

Rank among all TRI companies: 1,457
Air releases 2019 (lbs): 149,587
Incineration transfers 2019 (lbs): 0
Total Air and Incineration Toxic Score 2019: 1,608
EJ: Poor Share: 11%
EJ: Minority Share: 23%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company is rank 36 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Chromium compounds 66 66 0 0 43,000,000 510,840,000 1,360 84.58% 11.0% 28.5% 22.7% 5.7% 11.8%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Nickel compounds 85 85 0 0 930,000 79,050,000 165 10.26% 11.3% 29.2% 23.8% 6.3% 12.1%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Barium compounds 533 533 0 0 7,000 3,731,000 41 2.56% 10.1% 26.8% 20.0% 4.3% 11.1%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Ammonia 83,674 83,674 0 0 7 585,718 11 0.66% 10.0% 26.6% 19.6% 4.1% 11.1%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Hydrogen fluoride 25,750 25,750 0 0 250 6,437,500 9 0.59% 12.1% 30.6% 26.0% 7.5% 12.7%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Barium compounds 169 169 0 0 7,000 1,183,000 7 0.46% 20.2% 39.4% 15.6% 4.6% 6.9%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Manganese compounds 81 81 0 0 12,000 972,000 3 0.21% 10.7% 28.0% 21.9% 5.3% 11.6%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Ammonia 22,886 22,886 0 0 7 160,202 3 0.17% 20.4% 39.6% 15.4% 4.3% 6.9%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Lead compounds 35 35 0 0 23,000 802,700 2 0.13% 11.0% 28.5% 22.8% 5.8% 11.9%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Hydrochloric acid 6,665 6,665 0 0 180 1,199,700 2 0.11% 12.1% 30.6% 26.0% 7.5% 12.7%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Mercury compounds 63 63 0 0 12,000 759,600 1 0.07% 12.1% 30.6% 26.0% 7.5% 12.7%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Manganese compounds 28 28 0 0 12,000 336,000 1 0.04% 19.7% 38.7% 16.4% 5.4% 7.0%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Copper compounds 112 112 0 0 1,500 168,000 0 0.03% 10.8% 28.1% 22.2% 5.4% 11.7%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Hydrogen fluoride 2,137 2,137 0 0 250 534,250 0 0.02% 17.5% 35.8% 19.9% 8.8% 7.0%
TES FILER CITY STATION FILER CITY MI Hydrochloric acid 2,554 2,554 0 0 180 459,720 0 0.02% 12.2% 33.2% 10.4% 1.6% 3.9%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Lead compounds 10 10 0 0 23,000 234,600 0 0.02% 19.1% 38.0% 17.3% 6.3% 7.0%
TES FILER CITY STATION FILER CITY MI Lead compounds 16 16 0 0 23,000 372,600 0 0.02% 12.2% 33.2% 10.4% 1.6% 3.9%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Hydrochloric acid 1,839 1,839 0 0 180 331,020 0 0.01% 17.5% 35.8% 19.9% 8.8% 7.0%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Polycyclic aromatic compounds 1 1 0 0 390,000 429,000 0 0.01% 18.3% 36.6% 19.2% 8.0% 7.2%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Zinc compounds 951 951 0 0 100 95,100 0 0.01% 11.8% 30.0% 25.1% 7.0% 12.4%
TES FILER CITY STATION FILER CITY MI Hydrogen fluoride 550 550 0 0 250 137,500 0 0.01% 12.2% 33.2% 10.4% 1.6% 3.9%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Mercury compounds 12 12 0 0 12,000 146,400 0 0.01% 17.5% 35.8% 19.9% 8.8% 7.0%
TES FILER CITY STATION FILER CITY MI Zinc compounds 1,167 1,167 0 0 100 116,700 0 0.01% 12.2% 33.2% 10.4% 1.6% 3.9%
TES FILER CITY STATION FILER CITY MI Barium compounds 13 13 0 0 7,000 91,000 0 0.00% 12.2% 33.2% 10.4% 1.6% 3.9%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 32,912 0 0.00% 12.1% 30.6% 26.0% 7.5% 12.7%
J H CAMPBELL GENERATING PLANT WEST OLIVE MI Vanadium compounds 83 83 0 0 140 11,620 0 0.00% 10.6% 27.7% 21.5% 5.1% 11.5%
TES FILER CITY STATION FILER CITY MI Mercury compounds 3 3 0 0 12,000 33,600 0 0.00% 12.2% 33.2% 10.4% 1.6% 3.9%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 35,063 0 0.00% 17.5% 35.8% 19.9% 8.8% 7.0%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Vanadium compounds 97 97 0 0 140 13,580 0 0.00% 18.9% 37.6% 17.7% 6.7% 7.0%
DE KARN JC WEADOCK GENERATING PLANT ESSEXVILLE MI Sulfuric acid 6 6 0 0 3,500 21,000 0 0.00% 17.5% 35.8% 19.9% 8.8% 7.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page