PERI
Home

Vistra Energy

Rank among all TRI companies: 446
Air releases 2019 (lbs): 2,445,751
Incineration transfers 2019 (lbs): 0
Total Air and Incineration Toxic Score 2019: 49,791
EJ: Poor Share: 14%
EJ: Minority Share: 26%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 26 on the Toxic 100 Water list.
This company is rank 1 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
DYNEGY MIAMI FORT LLC NORTH BEND OH Sulfuric acid 692,585 0 15,548 31.23% 14.2% 27.0%
DYNEGY MIAMI FORT LLC NORTH BEND OH Arsenic compounds 102 0 9,830 19.74% 14.2% 27.0%
DYNEGY MIAMI FORT LLC NORTH BEND OH Chromium compounds 170 0 8,454 16.98% 14.2% 27.0%
DYNEGY MIAMI FORT LLC NORTH BEND OH Cobalt compounds 36 0 3,932 7.90% 14.2% 27.0%
DYNEGY ZIMMER LLC MOSCOW OH Chromium compounds 103 0 1,807 3.63% 12.9% 14.8%
DYNEGY ZIMMER LLC MOSCOW OH Sulfuric acid 300,764 0 1,639 3.29% 13.0% 16.0%
DYNEGY MIAMI FORT LLC NORTH BEND OH Nickel compounds 187 0 1,117 2.24% 14.2% 27.0%
DYNEGY ZIMMER LLC MOSCOW OH Arsenic compounds 47 0 1,101 2.21% 13.0% 16.0%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Chromium compounds 180 0 987 1.98% 16.8% 39.6%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Cobalt compounds 54 0 753 1.51% 16.7% 39.2%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Arsenic compounds 60 0 724 1.45% 16.7% 39.3%
DYNEGY ZIMMER LLC MOSCOW OH Cobalt compounds 24 0 637 1.28% 13.0% 16.0%
BALDWIN ENERGY COMPLEX BALDWIN IL Chromium compounds 71 0 483 0.97% 10.6% 24.6%
ELECTRIC ENERGY INC JOPPA IL Chromium compounds 197 0 476 0.96% 15.6% 15.7%
EDWARDS POWER STATION BARTONVILLE IL Sulfuric acid 78,347 0 474 0.95% 14.9% 22.7%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Chromium compounds 477 0 370 0.74% 17.3% 36.7%
DYNEGY ZIMMER LLC MOSCOW OH Nickel compounds 107 0 257 0.52% 12.9% 14.5%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Sulfuric acid 107,232 0 247 0.50% 16.9% 39.8%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Nickel compounds 140 0 94 0.19% 16.8% 39.6%
COFFEEN POWER STATION COFFEEN IL Chromium compounds 46 0 86 0.17% 14.8% 7.9%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Nickel compounds 866 0 80 0.16% 17.4% 36.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Cobalt compounds 34 0 75 0.15% 17.1% 35.6%
BALDWIN ENERGY COMPLEX BALDWIN IL Nickel compounds 86 0 70 0.14% 10.6% 24.6%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Arsenic compounds 36 0 69 0.14% 17.1% 35.6%
ELECTRIC ENERGY INC JOPPA IL Sulfuric acid 53,867 0 56 0.11% 15.8% 15.9%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Hydrogen fluoride 307,656 0 51 0.10% 16.9% 39.8%
EDWARDS POWER STATION BARTONVILLE IL Barium compounds 2,031 0 30 0.06% 15.1% 20.7%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Barium compounds 5,189 0 25 0.05% 16.9% 39.8%
DYNEGY MIAMI FORT LLC NORTH BEND OH Hydrogen fluoride 14,110 0 23 0.05% 14.2% 27.0%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Beryllium compounds 14 0 21 0.04% 16.9% 34.7%
DYNEGY MIAMI FORT LLC NORTH BEND OH Manganese compounds 197 0 20 0.04% 13.5% 25.3%
DYNEGY MIAMI FORT LLC NORTH BEND OH Lead compounds 101 0 15 0.03% 14.1% 26.9%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Hydrochloric acid 110,947 0 13 0.03% 16.9% 39.8%
DYNEGY MIAMI FORT LLC NORTH BEND OH Hydrochloric acid 11,304 0 13 0.03% 14.2% 27.0%
EDWARDS POWER STATION BARTONVILLE IL Hydrogen fluoride 29,296 0 13 0.03% 14.9% 22.7%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Manganese compounds 1,465 0 12 0.02% 16.9% 39.7%
EDWARDS POWER STATION BARTONVILLE IL Hydrochloric acid 38,138 0 12 0.02% 14.9% 22.7%
COFFEEN POWER STATION COFFEEN IL Nickel compounds 53 0 12 0.02% 14.8% 7.9%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Hexachlorobenzene 11 0 12 0.02% 16.9% 39.8%
DYNEGY MIAMI FORT LLC NORTH BEND OH Barium compounds 187 0 9 0.02% 13.9% 26.3%
COLETO CREEK POWER STATION FANNIN TX Sulfuric acid 16,992 0 8 0.02% 14.0% 49.9%
EDWARDS POWER STATION BARTONVILLE IL Manganese compounds 243 0 8 0.02% 15.3% 18.6%
ELECTRIC ENERGY INC JOPPA IL Barium compounds 2,744 0 7 0.01% 15.1% 15.0%
DUCK CREEK POWER STATION CANTON IL Barium compounds 656 0 6 0.01% 14.1% 17.8%
ELECTRIC ENERGY INC JOPPA IL Hydrogen fluoride 73,636 0 6 0.01% 15.8% 15.9%
COLETO CREEK POWER STATION FANNIN TX Hydrogen fluoride 155,410 0 5 0.01% 14.0% 49.9%
EDWARDS POWER STATION BARTONVILLE IL Lead compounds 126 0 5 0.01% 14.9% 22.1%
DYNEGY MIAMI FORT LLC NORTH BEND OH Polycyclic aromatic compounds 4 0 5 0.01% 14.2% 26.2%
DYNEGY ZIMMER LLC MOSCOW OH Manganese compounds 108 0 5 0.01% 12.8% 13.7%
BALDWIN ENERGY COMPLEX BALDWIN IL Barium compounds 443 0 5 0.01% 11.4% 23.2%
KINCAID POWER STATION KINCAID IL Hydrogen fluoride 38,688 0 3 0.01% 14.1% 15.6%
BALDWIN ENERGY COMPLEX BALDWIN IL Ammonia 52,889 0 3 0.01% 12.1% 21.9%
COLETO CREEK POWER STATION FANNIN TX Barium compounds 3,149 0 3 0.01% 14.0% 49.9%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Mercury compounds 386 0 3 0.01% 16.9% 39.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Sulfuric acid 8,601 0 3 0.01% 17.4% 36.8%
DYNEGY MIAMI FORT LLC NORTH BEND OH Mercury compounds 37 0 3 0.01% 14.2% 27.0%
BALDWIN ENERGY COMPLEX BALDWIN IL Hydrochloric acid 16,225 0 3 0.01% 10.6% 24.6%
DYNEGY ZIMMER LLC MOSCOW OH Hydrochloric acid 9,077 0 3 0.01% 13.0% 16.0%
DYNEGY ZIMMER LLC MOSCOW OH Hydrogen fluoride 6,299 0 2 0.00% 13.0% 16.0%
ELECTRIC ENERGY INC JOPPA IL Hydrochloric acid 44,380 0 2 0.00% 15.8% 15.9%
DYNEGY ZIMMER LLC MOSCOW OH Lead compounds 56 0 2 0.00% 13.0% 15.7%
BALDWIN ENERGY COMPLEX BALDWIN IL Hydrogen fluoride 9,561 0 2 0.00% 10.6% 24.6%
EDWARDS POWER STATION BARTONVILLE IL Ammonia 5,516 0 2 0.00% 15.7% 13.7%
DYNEGY ZIMMER LLC MOSCOW OH Barium compounds 124 0 2 0.00% 12.9% 14.9%
BALDWIN ENERGY COMPLEX BALDWIN IL Manganese compounds 102 0 2 0.00% 11.3% 23.4%
HENNEPIN POWER STATION HENNEPIN IL Barium compounds 344 0 2 0.00% 13.8% 16.4%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Hexachlorobenzene 10 0 2 0.00% 17.4% 36.8%
NEWTON ENERGY CENTER NEWTON IL Hydrogen fluoride 36,800 0 2 0.00% 13.3% 4.8%
ELECTRIC ENERGY INC JOPPA IL Manganese compounds 335 0 1 0.00% 15.2% 15.1%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Lead compounds 94 0 1 0.00% 16.9% 39.7%
DYNEGY MIAMI FORT LLC NORTH BEND OH Copper compounds 157 0 1 0.00% 14.2% 27.0%
DYNEGY MIAMI FORT LLC NORTH BEND OH Naphthalene 20 0 1 0.00% 14.2% 26.9%
HENNEPIN POWER STATION HENNEPIN IL Hydrogen fluoride 9,398 0 1 0.00% 13.9% 15.8%
KINCAID POWER STATION KINCAID IL Barium compounds 324 0 1 0.00% 13.2% 12.7%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Thallium compounds 120 0 1 0.00% 16.8% 39.5%
KINCAID POWER STATION KINCAID IL Hydrochloric acid 19,902 0 1 0.00% 14.1% 15.6%
BALDWIN ENERGY COMPLEX BALDWIN IL Lead compounds 52 0 1 0.00% 10.8% 24.3%
DUCK CREEK POWER STATION CANTON IL Manganese compounds 104 0 1 0.00% 14.2% 18.5%
DYNEGY ZIMMER LLC MOSCOW OH Ammonia 4,217 0 1 0.00% 12.7% 12.5%
DYNEGY MIAMI FORT LLC NORTH BEND OH Zinc compounds 1,443 0 1 0.00% 14.1% 27.0%
ELECTRIC ENERGY INC JOPPA IL Lead compounds 126 0 1 0.00% 15.7% 15.8%
HENNEPIN POWER STATION HENNEPIN IL Manganese compounds 52 0 1 0.00% 13.3% 17.8%
NEWTON ENERGY CENTER NEWTON IL Sulfuric acid 1,501 0 1 0.00% 13.3% 4.8%
DYNEGY MIAMI FORT LLC NORTH BEND OH Dioxin and dioxin-like compounds 0 0 1 0.00% 14.2% 27.0%
DUCK CREEK POWER STATION CANTON IL Lead compounds 51 0 1 0.00% 14.4% 19.8%
NEWTON ENERGY CENTER NEWTON IL Barium compounds 578 0 1 0.00% 13.2% 4.6%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Polycyclic aromatic compounds 5 0 1 0.00% 16.8% 39.5%
HENNEPIN POWER STATION HENNEPIN IL Sulfuric acid 375 0 1 0.00% 13.9% 15.8%
COFFEEN POWER STATION COFFEEN IL Barium compounds 329 0 1 0.00% 14.5% 9.2%
COLETO CREEK POWER STATION FANNIN TX Manganese compounds 318 0 1 0.00% 13.9% 48.8%
EDWARDS POWER STATION BARTONVILLE IL Polycyclic aromatic compounds 1 0 1 0.00% 15.4% 22.9%
HAVANA POWER STATION HAVANA IL Manganese compounds 10 0 1 0.00% 18.5% 2.6%
COFFEEN POWER STATION COFFEEN IL Ammonia 17,343 0 1 0.00% 13.6% 12.6%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Thallium compounds 481 0 1 0.00% 17.3% 36.7%
COLETO CREEK POWER STATION FANNIN TX Hydrochloric acid 26,521 0 1 0.00% 14.0% 49.9%
KINCAID POWER STATION KINCAID IL Manganese compounds 65 0 1 0.00% 12.9% 11.6%
DUCK CREEK POWER STATION CANTON IL Hydrogen fluoride 4,079 0 1 0.00% 14.5% 20.1%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Selenium compounds 7,324 0 1 0.00% 16.8% 39.7%
HENNEPIN POWER STATION HENNEPIN IL Hydrochloric acid 5,942 0 1 0.00% 13.9% 15.8%
COFFEEN POWER STATION COFFEEN IL Manganese compounds 71 0 1 0.00% 14.0% 11.0%
EDWARDS POWER STATION BARTONVILLE IL Mercury compounds 24 0 0 0.00% 14.9% 22.6%
DYNEGY ZIMMER LLC MOSCOW OH Polycyclic aromatic compounds 2 0 0 0.00% 12.6% 12.5%
HENNEPIN POWER STATION HENNEPIN IL Lead compounds 35 0 0 0.00% 13.9% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Mercury compounds 23 0 0 0.00% 13.0% 16.0%
HAVANA POWER STATION HAVANA IL Barium compounds 10 0 0 0.00% 18.5% 2.6%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Manganese compounds 244 0 0 0.00% 17.1% 35.5%
KINCAID POWER STATION KINCAID IL Lead compounds 31 0 0 0.00% 13.3% 13.0%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Hydrochloric acid 20,591 0 0 0.00% 17.4% 36.8%
NEWTON ENERGY CENTER NEWTON IL Manganese compounds 109 0 0 0.00% 12.9% 4.1%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Copper compounds 352 0 0 0.00% 16.8% 39.7%
EDWARDS POWER STATION BARTONVILLE IL Copper compounds 136 0 0 0.00% 14.9% 22.7%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Barium compounds 376 0 0 0.00% 17.1% 35.7%
COFFEEN POWER STATION COFFEEN IL Hydrogen fluoride 5,060 0 0 0.00% 14.8% 7.9%
BALDWIN ENERGY COMPLEX BALDWIN IL Mercury compounds 26 0 0 0.00% 10.6% 24.6%
NEWTON ENERGY CENTER NEWTON IL Hydrochloric acid 8,880 0 0 0.00% 13.3% 4.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Mercury compounds 225 0 0 0.00% 17.4% 36.8%
DUCK CREEK POWER STATION CANTON IL Ammonia 4,532 0 0 0.00% 13.9% 16.0%
NEWTON ENERGY CENTER NEWTON IL Lead compounds 60 0 0 0.00% 13.3% 4.8%
NEWTON ENERGY CENTER NEWTON IL Polycyclic aromatic compounds 2 0 0 0.00% 12.2% 2.7%
COLETO CREEK POWER STATION FANNIN TX Lead compounds 68 0 0 0.00% 14.0% 49.9%
BALDWIN ENERGY COMPLEX BALDWIN IL Copper compounds 115 0 0 0.00% 11.3% 23.0%
ELECTRIC ENERGY INC JOPPA IL Mercury compounds 58 0 0 0.00% 15.8% 15.9%
DYNEGY ZIMMER LLC MOSCOW OH Copper compounds 89 0 0 0.00% 13.0% 15.7%
DUCK CREEK POWER STATION CANTON IL Polycyclic aromatic compounds 1 0 0 0.00% 14.3% 18.2%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Lead compounds 76 0 0 0.00% 17.3% 36.6%
COFFEEN POWER STATION COFFEEN IL Lead compounds 25 0 0 0.00% 14.5% 9.0%
DYNEGY ZIMMER LLC MOSCOW OH Naphthalene 11 0 0 0.00% 12.9% 15.2%
EDWARDS POWER STATION BARTONVILLE IL Zinc compounds 941 0 0 0.00% 14.9% 22.7%
DYNEGY MIAMI FORT LLC NORTH BEND OH Vanadium compounds 171 0 0 0.00% 14.0% 26.6%
HAVANA POWER STATION HAVANA IL Hydrochloric acid 3,447 0 0 0.00% 13.8% 8.0%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Hydrogen fluoride 6,208 0 0 0.00% 17.4% 36.8%
ELECTRIC ENERGY INC JOPPA IL Polycyclic aromatic compounds 2 0 0 0.00% 15.5% 15.6%
HAVANA POWER STATION HAVANA IL Hydrogen fluoride 2,101 0 0 0.00% 15.0% 6.7%
KINCAID POWER STATION KINCAID IL Ammonia 6,646 0 0 0.00% 12.3% 10.0%
DYNEGY ZIMMER LLC MOSCOW OH Zinc compounds 767 0 0 0.00% 13.0% 16.0%
DUCK CREEK POWER STATION CANTON IL Copper compounds 85 0 0 0.00% 14.2% 18.0%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Polycyclic aromatic compounds 5 0 0 0.00% 16.5% 34.5%
BALDWIN ENERGY COMPLEX BALDWIN IL Dioxin and dioxin-like compounds 0 0 0 0.00% 10.6% 24.6%
KINCAID POWER STATION KINCAID IL Polycyclic aromatic compounds 1 0 0 0.00% 13.9% 15.2%
DUCK CREEK POWER STATION CANTON IL Hydrochloric acid 975 0 0 0.00% 14.5% 20.2%
KINCAID POWER STATION KINCAID IL Mercury compounds 26 0 0 0.00% 14.1% 15.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Ammonia 221 0 0 0.00% 11.7% 21.1%
DYNEGY ZIMMER LLC MOSCOW OH Dioxin and dioxin-like compounds 0 0 0 0.00% 13.0% 16.0%
EDWARDS POWER STATION BARTONVILLE IL Naphthalene 5 0 0 0.00% 15.0% 22.7%
HAVANA POWER STATION HAVANA IL Ammonia 7,273 0 0 0.00% 18.4% 2.8%
ELECTRIC ENERGY INC JOPPA IL Copper compounds 197 0 0 0.00% 15.4% 15.5%
DUCK CREEK POWER STATION CANTON IL Mercury compounds 12 0 0 0.00% 14.5% 20.2%
HAVANA POWER STATION HAVANA IL Lead compounds 2 0 0 0.00% 18.3% 2.8%
EDWARDS POWER STATION BARTONVILLE IL Dioxin and dioxin-like compounds 0 0 0 0.00% 14.9% 22.7%
BALDWIN ENERGY COMPLEX BALDWIN IL Zinc compounds 811 0 0 0.00% 10.6% 24.6%
COFFEEN POWER STATION COFFEEN IL Mercury compounds 22 0 0 0.00% 14.8% 7.9%
COLETO CREEK POWER STATION FANNIN TX Mercury compounds 32 0 0 0.00% 14.0% 49.9%
COFFEEN POWER STATION COFFEEN IL Hydrochloric acid 1,222 0 0 0.00% 14.8% 7.9%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Vanadium compounds 531 0 0 0.00% 16.9% 39.7%
COLETO CREEK POWER STATION FANNIN TX Polycyclic aromatic compounds 1 0 0 0.00% 13.8% 48.2%
ELECTRIC ENERGY INC JOPPA IL Zinc compounds 1,384 0 0 0.00% 15.7% 15.9%
NEWTON ENERGY CENTER NEWTON IL Mercury compounds 20 0 0 0.00% 13.3% 4.8%
DUCK CREEK POWER STATION CANTON IL Zinc compounds 575 0 0 0.00% 14.4% 19.8%
EDWARDS POWER STATION BARTONVILLE IL Vanadium compounds 154 0 0 0.00% 14.9% 22.7%
COLETO CREEK POWER STATION FANNIN TX Copper compounds 176 0 0 0.00% 14.0% 49.8%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Dioxin and dioxin-like compounds 0 0 0 0.00% 16.9% 39.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Zinc compounds 3,209 0 0 0.00% 17.4% 36.8%
DUCK CREEK POWER STATION CANTON IL Naphthalene 5 0 0 0.00% 14.4% 19.7%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Copper compounds 203 0 0 0.00% 17.2% 36.3%
DUCK CREEK POWER STATION CANTON IL Dioxin and dioxin-like compounds 0 0 0 0.00% 14.5% 20.2%
NEWTON ENERGY CENTER NEWTON IL Ammonia 1,610 0 0 0.00% 12.4% 3.4%
KINCAID POWER STATION KINCAID IL Copper compounds 56 0 0 0.00% 14.1% 15.6%
DYNEGY ZIMMER LLC MOSCOW OH Vanadium compounds 89 0 0 0.00% 12.9% 15.2%
HENNEPIN POWER STATION HENNEPIN IL Mercury compounds 3 0 0 0.00% 13.9% 15.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Selenium compounds 1,745 0 0 0.00% 16.8% 35.4%
COFFEEN POWER STATION COFFEEN IL Copper compounds 64 0 0 0.00% 14.8% 8.0%
NEWTON ENERGY CENTER NEWTON IL Copper compounds 90 0 0 0.00% 13.3% 4.8%
ELECTRIC ENERGY INC JOPPA IL Dioxin and dioxin-like compounds 0 0 0 0.00% 15.8% 15.9%
HAVANA POWER STATION HAVANA IL Mercury compounds 7 0 0 0.00% 13.9% 7.9%
BALDWIN ENERGY COMPLEX BALDWIN IL Vanadium compounds 78 0 0 0.00% 11.4% 23.1%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Ammonia 20,386 0 0 0.00% 17.2% 35.9%
DYNEGY MIAMI FORT LLC NORTH BEND OH Benzo(g,h,i)perylene 0 0 0 0.00% 14.2% 26.4%
KINCAID POWER STATION KINCAID IL Dioxin and dioxin-like compounds 0 0 0 0.00% 14.1% 15.6%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Zinc compounds 204 0 0 0.00% 16.8% 39.6%
KINCAID POWER STATION KINCAID IL Zinc compounds 414 0 0 0.00% 14.1% 15.6%
COFFEEN POWER STATION COFFEEN IL Dioxin and dioxin-like compounds 0 0 0 0.00% 14.8% 7.9%
COFFEEN POWER STATION COFFEEN IL Naphthalene 5 0 0 0.00% 14.9% 8.1%
COFFEEN POWER STATION COFFEEN IL Zinc compounds 471 0 0 0.00% 14.8% 7.9%
DUCK CREEK POWER STATION CANTON IL Vanadium compounds 73 0 0 0.00% 14.2% 18.1%
NEWTON ENERGY CENTER NEWTON IL Dioxin and dioxin-like compounds 0 0 0 0.00% 13.3% 4.8%
NEWTON ENERGY CENTER NEWTON IL Zinc compounds 651 0 0 0.00% 13.3% 4.8%
ELECTRIC ENERGY INC JOPPA IL Vanadium compounds 218 0 0 0.00% 15.4% 15.5%
HAVANA POWER STATION HAVANA IL Dioxin and dioxin-like compounds 0 0 0 0.00% 13.9% 8.0%
HENNEPIN POWER STATION HENNEPIN IL Dioxin and dioxin-like compounds 0 0 0 0.00% 13.9% 15.8%
KINCAID POWER STATION KINCAID IL Sulfuric acid 5 0 0 0.00% 14.1% 15.6%
COLETO CREEK POWER STATION FANNIN TX Dioxin and dioxin-like compounds 0 0 0 0.00% 14.0% 49.9%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Dioxin and dioxin-like compounds 0 0 0 0.00% 17.4% 36.8%
COFFEEN POWER STATION COFFEEN IL Sulfuric acid 5 0 0 0.00% 14.8% 7.9%
COLETO CREEK POWER STATION FANNIN TX Vanadium compounds 189 0 0 0.00% 14.0% 49.9%
HENNEPIN POWER STATION HENNEPIN IL Vanadium compounds 32 0 0 0.00% 13.9% 15.8%
KINCAID POWER STATION KINCAID IL Vanadium compounds 43 0 0 0.00% 14.1% 15.6%
HAVANA POWER STATION HAVANA IL Copper compounds 5 0 0 0.00% 13.9% 8.0%
NEWTON ENERGY CENTER NEWTON IL Vanadium compounds 73 0 0 0.00% 13.3% 4.8%
EDWARDS POWER STATION BARTONVILLE IL Benzo(g,h,i)perylene 0 0 0 0.00% 15.3% 22.9%
COFFEEN POWER STATION COFFEEN IL Vanadium compounds 47 0 0 0.00% 14.8% 7.9%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Vanadium compounds 93 0 0 0.00% 17.2% 35.8%
BALDWIN ENERGY COMPLEX BALDWIN IL Benzo(g,h,i)perylene 0 0 0 0.00% 10.6% 23.3%
DYNEGY ZIMMER LLC MOSCOW OH Benzo(g,h,i)perylene 0 0 0 0.00% 12.6% 13.0%
KINCAID POWER STATION KINCAID IL Xylene (mixed isomers) 10 0 0 0.00% 12.2% 9.3%
COFFEEN POWER STATION COFFEEN IL Xylene (mixed isomers) 17 0 0 0.00% 13.5% 12.8%
DUCK CREEK POWER STATION CANTON IL Benzo(g,h,i)perylene 0 0 0 0.00% 14.3% 18.5%
ELECTRIC ENERGY INC JOPPA IL Benzo(g,h,i)perylene 0 0 0 0.00% 15.5% 15.7%
EDWARDS POWER STATION BARTONVILLE IL Xylene (mixed isomers) 5 0 0 0.00% 15.0% 22.7%
KINCAID POWER STATION KINCAID IL Benzo(g,h,i)perylene 0 0 0 0.00% 13.9% 15.3%
NEWTON ENERGY CENTER NEWTON IL Benzo(g,h,i)perylene 0 0 0 0.00% 13.4% 4.7%
HAVANA POWER STATION HAVANA IL Vanadium compounds 5 0 0 0.00% 13.8% 8.0%
HAVANA POWER STATION HAVANA IL Xylene (mixed isomers) 5 0 0 0.00% 13.9% 8.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page