PERI
Home

Lone Star Funds

Rank among all TRI companies: 364
Air releases 2019 (lbs): 439,697
Incineration transfers 2019 (lbs): 246
Total Air and Incineration Toxic Score 2019: 74,959
EJ: Poor Share: 14%
EJ: Minority Share: 38%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
ARCLIN USA LLC TOLEDO OH Formaldehyde 6,313 6,313 21 21 46,000 290,398,000 14,262 19.03% 17.5% 37.2% 26.8% 14.1% 7.8%
ARCLIN SURFACES - EAST LONGMEADOW CO EAST LONGMEADOW MA Formaldehyde 2,435 2,435 0 0 46,000 112,010,000 13,449 17.94% 10.7% 24.3% 37.4% 13.1% 18.3%
ARCLIN SURFACES LLC PORTLAND OR Formaldehyde 1,257 1,257 0 0 46,000 57,822,000 10,968 14.63% 12.7% 27.3% 32.3% 7.4% 12.3%
ARCLIN SURFACES LLC TACOMA WA Formaldehyde 3,723 3,723 0 0 46,000 171,258,000 10,907 14.55% 11.2% 25.6% 43.8% 8.4% 13.9%
ARCLIN USA LLC SPRINGFIELD OR Formaldehyde 2,173 2,173 0 0 46,000 99,958,000 10,411 13.89% 20.4% 43.5% 21.9% 1.0% 11.8%
US PIPE & FOUNDRY CO LLC UNION CITY CA Barium compounds 1,464 1,464 0 0 7,000 10,248,000 4,184 5.58% 6.8% 17.3% 78.3% 5.4% 28.1%
US PIPE & FOUNDRY CO LLC BESSEMER AL Barium compounds 4,511 4,511 0 0 7,000 31,577,000 3,632 4.85% 19.0% 47.2% 62.4% 55.1% 5.1%
ARCLIN USA LLC MONCURE NC Formaldehyde 2,368 2,368 0 0 46,000 108,928,000 2,125 2.84% 10.1% 24.0% 35.9% 16.3% 11.2%
US PIPE & FOUNDRY CO LLC BESSEMER AL Lead compounds 656 656 0 0 23,000 15,076,500 1,689 2.25% 19.0% 47.2% 62.4% 55.1% 5.1%
ARCLIN SURFACES LLC HAYWARD WI Formaldehyde 8,759 8,759 0 0 46,000 402,914,000 1,016 1.35% 16.8% 37.3% 17.4% 0.2% 2.2%
ARCLIN USA LLC DODSON LA Formaldehyde 3,319 3,319 0 0 46,000 152,695,160 675 0.90% 21.9% 41.5% 35.2% 31.6% 1.9%
GRIFFIN PIPE PRODUCTS CO LYNCHBURG VA Lead compounds 1,420 1,420 0 0 23,000 32,660,000 349 0.47% 19.4% 39.3% 38.6% 30.1% 3.4%
GRIFFIN PIPE PRODUCTS CO LYNCHBURG VA Manganese compounds 2,562 2,562 0 0 12,000 30,739,200 333 0.44% 19.5% 39.5% 38.8% 30.3% 3.4%
US PIPE & FOUNDRY CO LLC BESSEMER AL Manganese compounds 392 392 0 0 12,000 4,704,000 289 0.39% 18.8% 46.5% 61.7% 54.4% 5.1%
ARCLIN USA LLC ANDALUSIA AL Formaldehyde 415 415 10 10 46,000 19,550,000 253 0.34% 25.2% 51.3% 33.1% 29.1% 2.1%
US PIPE & FOUNDRY CO LLC BESSEMER AL Xylene (mixed isomers) 25,970 25,970 0 0 35 908,950 98 0.13% 19.3% 48.1% 63.8% 56.5% 5.2%
GRIFFIN PIPE PRODUCTS CO LYNCHBURG VA Zinc compounds 70,820 70,820 0 0 100 7,082,000 75 0.10% 19.3% 39.3% 38.6% 30.0% 3.4%
US PIPE & FOUNDRY CO LLC BESSEMER AL Zinc compounds 7,334 7,334 0 0 100 733,400 45 0.06% 18.8% 46.5% 61.7% 54.4% 5.1%
US PIPE & FOUNDRY CO LLC UNION CITY CA Manganese compounds 17 17 0 0 12,000 208,080 39 0.05% 7.3% 17.6% 72.1% 5.2% 25.4%
US PIPE & FOUNDRY CO LLC BESSEMER AL Zinc 4,235 4,235 0 0 100 423,500 34 0.05% 18.9% 46.8% 62.0% 54.7% 5.1%
ARCLIN USA LLC SPRINGFIELD OR Phenol 6,061 6,061 0 0 18 109,098 33 0.04% 22.0% 46.3% 23.0% 0.9% 12.6%
US PIPE & FOUNDRY CO LLC UNION CITY CA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 129,325 24 0.03% 7.3% 17.6% 72.1% 5.2% 25.4%
US PIPE & FOUNDRY CO LLC UNION CITY CA Lead compounds 4 4 0 0 23,000 86,710 16 0.02% 7.3% 17.6% 72.1% 5.2% 25.4%
CONCRETE PIPE & PRECAST LLC-HANOVER PIPE PLANT ASHLAND VA Manganese 29 29 0 0 12,000 343,800 16 0.02% 11.0% 25.6% 42.8% 27.5% 7.6% 50%
US PIPE & FOUNDRY CO LLC BESSEMER AL Mercury 133 133 0 0 12,000 1,599,120 14 0.02% 17.0% 37.2% 53.1% 44.7% 4.9%
FORTERRA PIPE & PRECAST - JERSEY VILLAGE HOUSTON TX Lead 1 1 0 0 23,000 18,803 8 0.01% 14.0% 33.6% 68.9% 16.6% 41.0%
FORTERRA PIPE & PRECAST - GRAND PRAIRIE GRAND PRAIRIE TX Lead 1 1 0 0 23,000 16,360 2 0.00% 14.4% 39.5% 73.1% 12.4% 51.3%
ARCLIN SURFACES LLC PORTLAND OR Phenol 1,503 1,503 0 0 18 27,054 2 0.00% 12.9% 28.3% 32.3% 6.3% 12.8%
US PIPE & FOUNDRY CO LLC BESSEMER AL Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 210,638 2 0.00% 16.9% 36.5% 52.5% 44.1% 4.9%
ARCLIN SURFACES LLC TACOMA WA Phenol 1,355 1,355 0 0 18 24,390 1 0.00% 11.4% 25.8% 44.1% 8.5% 14.2%
CONCRETE PIPE & PRECAST LLC - JESSUP PLANT JESSUP MD Lead 0 0 0 0 23,000 2,990 1 0.00% 9.0% 20.7% 52.4% 31.8% 9.4% 50%
FORTERRA PIPE & PRECAST - FLORIN RD SACRAMENTO CA Lead 0 0 0 0 23,000 1,961 1 0.00% 20.8% 45.0% 69.8% 10.3% 30.4%
FORTERRA PIPE & PRECAST - WINTER HAVEN WINTER HAVEN FL Lead 0 0 0 0 23,000 7,561 1 0.00% 19.2% 43.1% 48.1% 20.0% 24.8%
ARCLIN SURFACES LLC PORTLAND OR Methanol 60,868 60,868 0 0 0 10,956 1 0.00% 12.9% 28.6% 32.1% 5.4% 13.1%
FORTERRA PIPE & PRECAST - CEDAR HILL CEDAR HILL TX Lead 0 0 0 0 23,000 7,799 1 0.00% 12.6% 32.8% 70.7% 25.8% 35.5%
FORTERRA PIPE & PRECAST - AUSTIN AUSTIN TX Lead 0 0 0 0 23,000 5,602 1 0.00% 20.9% 42.8% 63.2% 10.3% 46.9%
FORTERRA PIPE & PRECAST LLC - MACEDONIA MACEDONIA OH Lead 0 0 0 0 23,000 4,456 1 0.00% 8.5% 19.2% 29.5% 19.8% 2.6%
ARCLIN SURFACES LLC HAYWARD WI Phenol 16,884 16,884 0 0 18 303,912 1 0.00% 16.8% 37.4% 17.7% 0.2% 2.2%
FORTERRA PIPE & PRECAST - EL MIRAGE EL MIRAGE AZ Lead 0 0 0 0 23,000 2,776 1 0.00% 13.0% 32.5% 53.2% 7.6% 37.0%
FORTERRA PIPE & PRECAST LLC - COLUMBUS COLUMBUS OH Lead 0 0 0 0 23,000 2,180 1 0.00% 22.8% 39.0% 29.8% 18.0% 5.0%
FORTERRA CONCRETE PRODUCTS - ELK RIVER ELK RIVER MN Lead 0 0 0 0 23,000 4,366 1 0.00% 7.9% 18.5% 16.9% 5.6% 5.2%
FORTERRA PRECAST CONCEPTS INC HENDERSON CO Lead 0 0 0 0 23,000 6,638 0 0.00% 11.1% 28.7% 50.5% 4.1% 40.1%
FORTERRA PIPE & PRECAST - RIVERSIDE SUN CITY CA Lead 0 0 0 0 23,000 2,260 0 0.00% 13.1% 35.5% 64.7% 6.0% 51.2%
FORTERRA PIPE & PRECAST - SAN ANTONIO SAN ANTONIO TX Lead 0 0 0 0 23,000 2,384 0 0.00% 23.7% 49.2% 79.8% 19.9% 56.8%
CONCRETE PIPE & PRECAST LLC CHESAPEAKE PLANT CHESAPEAKE VA Lead 0 0 0 0 23,000 2,760 0 0.00% 14.0% 31.9% 61.5% 47.8% 6.7% 50%
ARCLIN USA LLC MONCURE NC Phenol 1,968 1,968 0 0 18 35,424 0 0.00% 9.8% 23.7% 34.4% 15.4% 11.0%
FORTERRA CONCRETE PRODUCTS - BONNER SPRINGS SHAWNEE KS Lead 0 0 0 0 23,000 2,790 0 0.00% 7.6% 19.1% 25.5% 9.1% 8.9%
FORTERRA STRUCTURAL SPECIALTY PRODUCTS - WEST VALLEY WEST VALLEY CITY UT Lead 0 0 0 0 23,000 1,416 0 0.00% 9.1% 30.3% 43.9% 2.1% 30.8%
FORTERRA PIPE & PRECAST - STACY STACY MN Lead 0 0 0 0 23,000 5,752 0 0.00% 6.5% 19.9% 15.2% 4.0% 3.5%
ARCLIN SURFACES LLC TACOMA WA Methanol 26,411 26,411 0 0 0 4,754 0 0.00% 11.2% 25.5% 43.6% 8.3% 13.8%
ARCLIN USA LLC SPRINGFIELD OR Ammonia 318 318 0 0 7 2,226 0 0.00% 20.6% 43.8% 22.0% 1.0% 11.9%
CONCRETE PIPE & PRECAST LLC-HANOVER PIPE PLANT ASHLAND VA Lead 0 0 0 0 23,000 5,290 0 0.00% 11.0% 25.6% 42.8% 27.5% 7.6% 50%
ARCLIN USA LLC SPRINGFIELD OR Methanol 5,496 5,496 0 0 0 989 0 0.00% 21.6% 45.6% 22.7% 0.9% 12.4%
FORTERRA PIPE & PRECAST - JERSEY VILLAGE HOUSTON TX Mercury 0 0 0 0 12,000 526 0 0.00% 14.6% 34.3% 68.4% 17.4% 39.7%
FORTERRA PIPE & PRECAST - WEST MEMPHIS WEST MEMPHIS AR Lead 0 0 0 0 23,000 2,187 0 0.00% 37.9% 64.8% 76.3% 69.6% 2.4%
CONCRETE PIPE & PRECAST LLC-ASHLAND PRECAST PLANT ASHLAND VA Lead 0 0 0 0 23,000 4,370 0 0.00% 11.3% 25.5% 43.0% 28.7% 6.6% 50%
FORTERRA PIPE & PRECAST - SAINT MARTINVILLE SAINT MARTINVILLE LA Lead 0 0 0 0 23,000 1,878 0 0.00% 20.0% 40.1% 40.5% 33.4% 3.1%
FORTERRA CONCRETE INDUSTRIES INC - LEXINGTON LEXINGTON KY Lead 0 0 0 0 23,000 1,378 0 0.00% 29.9% 51.3% 46.2% 19.2% 22.1%
FORTERRA PIPE & PRECAST - DELAND DELAND FL Lead 0 0 0 0 23,000 2,667 0 0.00% 12.0% 32.6% 30.1% 10.7% 16.3%
US PIPE & FOUNDRY CO LLC UNION CITY CA Zinc compounds 8 8 0 0 100 789 0 0.00% 7.3% 17.6% 72.1% 5.2% 25.4%
FORTERRA CONCRETE INDUSTRIES INC - LOUISVILLE LOUISVILLE KY Lead 0 0 0 0 23,000 869 0 0.00% 23.2% 44.8% 52.7% 43.9% 5.1%
FORTERRA PIPE & PRECAST - PELHAM PRESTRESS PELHAM AL Lead compounds 0 0 0 0 23,000 1,355 0 0.00% 8.4% 24.8% 33.1% 19.6% 8.7%
US PIPE & FOUNDRY CO LLC UNION CITY CA Mercury compounds 0 0 0 0 12,000 720 0 0.00% 7.3% 17.6% 72.1% 5.2% 25.4%
FORTERRA CONCRETE PRODUCTS - CEDAR RAPIDS CEDAR RAPIDS IA Lead 0 0 0 0 23,000 1,213 0 0.00% 14.7% 32.3% 20.3% 10.6% 5.0%
CONCRETE PIPE & PRECAST LLC-CHARLESTON PLANT CHARLESTON SC Lead 0 0 0 0 23,000 2,990 0 0.00% 16.7% 32.6% 42.5% 33.1% 5.4% 50%
ARCLIN USA LLC ANDALUSIA AL Ammonia 1,000 1,000 0 0 7 7,000 0 0.00% 25.2% 51.4% 33.1% 29.2% 2.1%
FORTERRA PIPE & PRECAST - WEST DES MOINES WEST DES MOINES IA Lead 0 0 0 0 23,000 907 0 0.00% 10.4% 26.6% 26.5% 8.5% 9.9%
CONCRETE PIPE & PRECAST LLC-OAKBORO PLANT OAKBORO NC Lead 0 0 0 0 23,000 2,760 0 0.00% 10.5% 29.1% 29.5% 15.4% 9.6% 50%
GRIFFIN PIPE PRODUCTS CO LYNCHBURG VA Mercury compounds 1 1 0 0 12,000 7,488 0 0.00% 19.5% 39.4% 38.7% 30.2% 3.4%
ARCLIN SURFACES LLC HAYWARD WI Methanol 149,277 149,277 0 0 0 26,870 0 0.00% 16.7% 37.3% 17.3% 0.2% 2.2%
ARCLIN USA LLC ANDALUSIA AL Phenol 290 290 0 0 18 5,220 0 0.00% 26.3% 52.9% 35.3% 31.4% 2.0%
FORTERRA CONCRETE PRODUCTS - DES MOINES DES MOINES IA Lead 0 0 0 0 23,000 785 0 0.00% 16.0% 38.6% 37.3% 10.1% 18.2%
FORTERRA CONCRETE PRODUCTS - RAPID CITY RAPID CITY SD Lead 0 0 0 0 23,000 1,068 0 0.00% 18.4% 38.0% 24.7% 1.1% 5.7%
FORTERRA PIPE & PRECAST - GREEN COVE SPRINGS GREEN COVE SPRINGS FL Lead 0 0 0 0 23,000 839 0 0.00% 12.4% 28.9% 34.2% 15.9% 11.4%
CONCRETE PIPE & PRECAST LLC-DUNN PRECAST PLANT DUNN NC Lead 0 0 0 0 23,000 2,530 0 0.00% 17.8% 40.1% 42.5% 24.4% 14.4% 50%
FORTERRA CONCRETE PRODUCTS - MARSHALLTOWN MARSHALLTOWN IA Lead 0 0 0 0 23,000 2,214 0 0.00% 14.1% 40.2% 39.2% 1.6% 30.8%
ARCLIN USA LLC TOLEDO OH Methanol 4,759 4,759 210 210 0 857 0 0.00% 17.5% 37.0% 26.6% 14.0% 7.8%
FORTERRA PIPE & PRECAST - PRENTISS PRENTISS MS Lead 0 0 0 0 23,000 3,152 0 0.00% 25.4% 51.0% 52.4% 50.8% 0.7%
FORTERRA PIPE & PRECAST - GRETNA GRETNA FL Lead 0 0 0 0 23,000 2,153 0 0.00% 23.8% 44.9% 64.4% 50.6% 10.4%
FORTERRA STRUCTURAL SPECIALTY PRODUCTS - CALDWELL CALDWELL ID Lead 0 0 0 0 23,000 584 0 0.00% 12.9% 37.9% 27.0% 0.6% 22.3%
FORTERRA CONCRETE INDUSTRIES INC - ELIZABETHTOWN ELIZABETHTOWN KY Lead 0 0 0 0 23,000 680 0 0.00% 18.1% 37.4% 25.0% 11.4% 5.6%
FORTERRA PIPE & PRECAST - WACO LORENA TX Lead 0 0 0 0 23,000 1,585 0 0.00% 10.4% 31.8% 37.2% 10.6% 19.8%
FORTERRA PRECAST CONCEPTS INC GRAND JUNCTION CO Lead 0 0 0 0 23,000 1,195 0 0.00% 12.5% 29.5% 22.4% 1.6% 17.4%
ARCLIN USA LLC MONCURE NC Methanol 7,424 7,424 0 0 0 1,336 0 0.00% 10.3% 24.3% 36.8% 16.8% 11.3%
FORTERRA PIPE & PRECAST LLC NEW CANEY TX Lead 0 0 0 0 23,000 463 0 0.00% 15.5% 36.9% 55.4% 8.7% 41.3%
FORTERRA CONCRETE OPERATIONS LUBBOCK TX Lead 0 0 0 0 23,000 1,599 0 0.00% 18.1% 38.0% 47.9% 5.1% 37.3%
ARCLIN USA LLC DODSON LA Phenol 390 390 0 0 18 7,016 0 0.00% 20.7% 40.3% 32.5% 28.8% 1.9%
FORTERRA CONCRETE PRODUCTS - PLATTSMOUTH PLATTSMOUTH NE Lead 0 0 0 0 23,000 689 0 0.00% 9.1% 26.8% 20.3% 4.8% 9.8%
FORTERRA CONCRETE PRODUCTS - HAWLEY HAWLEY MN Lead 0 0 0 0 23,000 1,848 0 0.00% 9.9% 24.4% 12.9% 3.0% 4.1%
ARCLIN SURFACES LLC PORTLAND OR Formic acid 86 86 0 0 1 43 0 0.00% 12.6% 26.9% 32.3% 7.7% 12.2%
FORTERRA CONCRETE PRODUCTS - BILLINGS BILLINGS MT Lead 0 0 0 0 23,000 826 0 0.00% 12.6% 33.1% 15.5% 1.2% 6.8%
FORTERRA CONCRETE PRODUCTS - IOWA FALLS IOWA FALLS IA Lead 0 0 0 0 23,000 1,098 0 0.00% 10.7% 28.2% 9.5% 2.0% 5.0%
FORTERRA CONCRETE PRODUCTS - MENOKEN MENOKEN ND Lead 0 0 0 0 23,000 1,278 0 0.00% 8.0% 19.6% 12.5% 2.4% 2.9%
FORTERRA PRECAST CONCEPTS INC HENDERSON CO Mercury 0 0 0 0 12,000 182 0 0.00% 10.3% 26.8% 46.8% 4.7% 35.3%
FORTERRA CONCRETE PRODUCTS - OSKALOOSA OSKALOOSA KS Lead 0 0 0 0 23,000 681 0 0.00% 12.4% 28.2% 19.1% 4.5% 7.7%
FORTERRA CONCRETE PRODUCTS - HUMBOLDT HUMBOLDT IA Lead 0 0 0 0 23,000 1,403 0 0.00% 9.6% 24.4% 6.4% 0.5% 4.3%
ARCLIN USA LLC ANDALUSIA AL Methanol 4,430 4,430 0 0 0 797 0 0.00% 23.1% 48.3% 28.5% 24.5% 2.1%
FORTERRA PIPE & PRECAST - SAINT MARTINVILLE SAINT MARTINVILLE LA Mercury 0 0 0 0 12,000 158 0 0.00% 19.9% 39.6% 38.3% 30.4% 3.7%
FORTERRA PIPE & PRECAST - COMO COMO MS Lead 0 0 0 0 23,000 932 0 0.00% 21.8% 45.5% 49.5% 43.6% 2.5%
GRIFFIN PIPE PRODUCTS CO LYNCHBURG VA Diisocyanates 0 0 0 0 350,000 557 0 0.00% 19.3% 39.2% 38.5% 30.0% 3.4%
ARCLIN USA LLC TOLEDO OH Phenol 3 3 5 5 18 61 0 0.00% 15.1% 37.1% 24.8% 11.2% 9.2%
ARCLIN USA LLC DODSON LA Methanol 840 840 0 0 0 151 0 0.00% 22.1% 41.7% 35.1% 31.4% 1.9%
ARCLIN USA LLC ANDALUSIA AL Formic acid 25 25 0 0 1 13 0 0.00% 24.3% 50.0% 31.0% 27.0% 2.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page