PERI
Home

Dominion Energy

Rank among all TRI companies: 321
Air releases 2019 (lbs): 973,165
Incineration transfers 2019 (lbs): 0
Total Air and Incineration Toxic Score 2019: 97,275
EJ: Poor Share: 13%
EJ: Minority Share: 41%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company is rank 14 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
MOUNT STORM POWER STATION MOUNT STORM WV Sulfuric acid 200,000 200,000 0 0 3,500 700,000,000 129 0.13% 13.4% 37.5% 6.3% 2.9% 1.3%
CLOVER POWER STATION CLOVER VA Sulfuric acid 179,000 179,000 0 0 3,500 626,500,000 179 0.18% 17.7% 39.6% 38.9% 32.5% 2.5% 50%
CHESTERFIELD POWER STATION CHESTER VA Hydrochloric acid 88,000 88,000 0 0 180 15,840,000 1,341 1.38% 13.0% 30.5% 51.4% 34.9% 9.1%
DOMINION ENERGY SOUTH CAROLINA - JASPER GENERATING STATION HARDEEVILLE SC Ammonia 87,924 87,924 0 0 7 615,468 1 0.00% 12.4% 30.6% 40.5% 25.8% 10.2%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Sulfuric acid 87,168 87,168 0 0 3,500 305,088,000 510 0.52% 14.1% 31.5% 40.5% 27.1% 7.8%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Hydrochloric acid 65,600 65,600 0 0 180 11,808,000 10 0.01% 21.3% 44.5% 6.2% 2.3% 1.6%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Ammonia 64,700 64,700 0 0 7 452,900 0 0.00% 21.3% 44.5% 6.2% 2.3% 1.6%
DOMINION ENERGY SOUTH CAROLINA - COLUMBIA ENERGY CENTER GASTON SC Ammonia 55,471 55,471 0 0 7 388,297 2 0.00% 17.4% 36.5% 49.1% 37.6% 6.2%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Hydrochloric acid 33,952 33,952 0 0 180 6,111,360 10 0.01% 14.1% 31.5% 40.5% 27.1% 7.8%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Sulfuric acid 28,159 28,159 0 0 3,500 98,556,500 169 0.17% 19.4% 41.3% 57.0% 47.5% 5.0%
DOMINION ENERGY SOUTH CAROLINA - JASPER GENERATING STATION HARDEEVILLE SC Formaldehyde 27,060 27,060 0 0 46,000 1,244,760,000 2,110 2.17% 12.4% 30.5% 40.3% 25.5% 10.2%
MOUNT STORM POWER STATION MOUNT STORM WV Hydrogen fluoride 23,000 23,000 0 0 250 5,750,000 1 0.00% 13.4% 37.5% 6.3% 2.9% 1.3%
MOUNT STORM POWER STATION MOUNT STORM WV Hydrochloric acid 19,000 19,000 0 0 180 3,420,000 1 0.00% 13.4% 37.5% 6.3% 2.9% 1.3%
CHESTERFIELD POWER STATION CHESTER VA Sulfuric acid 15,000 15,000 0 0 3,500 52,500,000 4,426 4.55% 13.0% 30.5% 51.4% 34.9% 9.1%
CHESTERFIELD POWER STATION CHESTER VA Hydrogen fluoride 11,000 11,000 0 0 250 2,750,000 233 0.24% 13.0% 30.5% 51.4% 34.9% 9.1%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Hydrochloric acid 8,241 8,241 0 0 180 1,483,380 3 0.00% 19.4% 41.3% 57.0% 47.5% 5.0%
DOMINION ENERGY SOUTH CAROLINA INC - COPE STATION COPE SC Sulfuric acid 6,740 6,740 0 0 3,500 23,590,000 12 0.01% 24.5% 47.1% 62.4% 57.1% 2.9%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Ammonia 6,579 6,579 0 0 7 46,053 1 0.00% 11.5% 28.4% 37.3% 24.9% 7.5%
POSSUM POINT POWER STATION DUMFRIES VA Ammonia 5,920 5,920 0 0 7 41,440 1 0.00% 8.6% 19.6% 54.5% 21.6% 17.9%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Manganese compounds 5,490 5,490 0 0 12,000 65,880,000 58 0.06% 21.3% 44.5% 6.2% 2.3% 1.6%
GORDONSVILLE POWER STATION GORDONSVILLE VA Ammonia 5,260 5,260 0 0 7 36,820 0 0.00% 10.7% 26.3% 27.3% 13.7% 6.9%
CLOVER POWER STATION CLOVER VA Hydrochloric acid 4,920 4,920 0 0 180 885,600 0 0.00% 17.7% 39.6% 38.9% 32.5% 2.5% 50%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Hydrogen fluoride 4,748 4,748 0 0 250 1,187,000 2 0.00% 14.1% 31.5% 40.5% 27.1% 7.8%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Hydrogen fluoride 3,798 3,798 0 0 250 949,500 2 0.00% 19.4% 41.3% 57.0% 47.5% 5.0%
DOMINION ENERGY SOUTH CAROLINA INC - COPE STATION COPE SC Hydrochloric acid 3,786 3,786 0 0 180 681,480 0 0.00% 24.5% 47.1% 62.4% 57.1% 2.9%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Sulfuric acid 3,690 3,690 0 0 3,500 12,915,000 11 0.01% 21.3% 44.5% 6.2% 2.3% 1.6%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Ammonia 3,640 3,640 0 0 7 25,480 1 0.00% 19.0% 39.5% 60.7% 52.0% 4.6%
DOMINION ENERGY SOUTH CAROLINA INC - COPE STATION COPE SC Ammonia 3,243 3,243 0 0 7 22,701 0 0.00% 23.2% 44.9% 58.9% 53.5% 2.6%
CLOVER POWER STATION CLOVER VA Hydrogen fluoride 2,460 2,460 0 0 250 615,000 0 0.00% 17.7% 39.6% 38.9% 32.5% 2.5% 50%
POSSUM POINT POWER STATION DUMFRIES VA n-Hexane 2,010 2,010 0 0 5 10,050 0 0.00% 8.7% 19.7% 54.6% 21.7% 18.0%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Zinc compounds 1,440 1,440 0 0 100 144,000 0 0.00% 21.3% 44.5% 6.2% 2.3% 1.6%
MOUNT STORM POWER STATION MOUNT STORM WV Ammonia 1,400 1,400 0 0 7 9,800 0 0.00% 13.4% 37.5% 6.3% 2.9% 1.3%
DOMINION ENERGY SOUTH CAROLINA INC - COPE STATION COPE SC Hydrogen fluoride 1,109 1,109 0 0 250 277,250 0 0.00% 24.5% 47.1% 62.4% 57.1% 2.9%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Barium compounds 581 581 0 0 7,000 4,067,000 4 0.00% 21.3% 44.5% 6.2% 2.3% 1.6%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Zinc compounds 557 557 0 0 100 55,700 0 0.00% 11.9% 28.8% 37.8% 25.2% 7.5%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Nickel compounds 444 444 0 0 930,000 412,920,000 8,773 9.02% 11.5% 28.4% 37.4% 24.9% 7.5%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Chromium compounds 372 372 0 0 43,000,000 2,879,280,000 59,534 61.20% 11.5% 28.4% 37.4% 24.9% 7.5%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Zinc compounds 367 367 0 0 100 36,700 0 0.00% 19.1% 40.1% 59.6% 50.6% 4.7%
BEAR GARDEN GENERATING STATION NEW CANTON VA Ammonia 287 287 0 0 7 2,009 0 0.00% 11.0% 25.4% 28.6% 18.7% 4.3%
MOUNT STORM POWER STATION MOUNT STORM WV Manganese compounds 280 280 0 0 12,000 3,360,000 1 0.00% 13.4% 37.5% 6.3% 2.9% 1.3%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Barium compounds 273 273 0 0 7,000 1,911,000 35 0.04% 19.0% 39.5% 60.7% 52.0% 4.6%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Manganese compounds 273 273 0 0 12,000 3,276,000 55 0.06% 11.6% 28.4% 37.4% 24.9% 7.5%
MOUNT STORM POWER STATION MOUNT STORM WV Nickel compounds 250 250 0 0 930,000 232,500,000 43 0.04% 13.4% 37.5% 6.3% 2.9% 1.3%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Lead compounds 238 238 0 0 23,000 5,478,600 11 0.01% 13.6% 30.8% 39.8% 26.7% 7.8%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Nickel compounds 232 232 0 0 930,000 215,760,000 1,708 1.76% 19.0% 39.8% 60.2% 51.5% 4.7%
MOUNT STORM POWER STATION MOUNT STORM WV Chromium compounds 220 220 0 0 43,000,000 1,702,800,000 315 0.32% 13.4% 37.5% 6.3% 2.9% 1.3%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Chromium compounds 214 214 0 0 43,000,000 1,656,360,000 16,577 17.04% 19.0% 39.7% 60.4% 51.7% 4.6%
CLOVER POWER STATION CLOVER VA Manganese compounds 184 184 0 0 12,000 2,208,000 1 0.00% 17.7% 39.6% 38.9% 32.5% 2.5% 50%
DOMINION ENERGY SOUTH CAROLINA INC - COPE STATION COPE SC Barium compounds 182 182 0 0 7,000 1,274,000 8 0.01% 23.2% 45.0% 59.0% 53.6% 2.6%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Lead compounds 170 170 0 0 23,000 3,903,100 3 0.00% 21.3% 44.5% 6.2% 2.3% 1.6%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Copper compounds 168 168 0 0 1,500 252,000 0 0.00% 21.3% 44.6% 6.2% 2.3% 1.6%
MOUNT STORM POWER STATION MOUNT STORM WV Lead compounds 140 140 0 0 23,000 3,220,000 1 0.00% 13.4% 37.5% 6.3% 2.9% 1.3%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Copper compounds 131 131 0 0 1,500 196,500 1 0.00% 19.2% 40.0% 61.0% 52.8% 4.4%
MOUNT STORM POWER STATION MOUNT STORM WV Arsenic compounds 130 130 0 0 15,000,000 1,950,000,000 361 0.37% 13.4% 37.5% 6.3% 2.9% 1.3%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Hydrogen fluoride 126 126 0 0 250 31,500 0 0.00% 21.3% 44.5% 6.2% 2.3% 1.6%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Nickel compounds 126 126 0 0 930,000 117,180,000 103 0.11% 21.3% 44.5% 6.2% 2.3% 1.6%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Manganese compounds 116 116 0 0 12,000 1,392,000 16 0.02% 19.0% 39.6% 60.5% 51.8% 4.6%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Copper compounds 106 106 0 0 1,500 159,000 2 0.00% 11.4% 28.3% 37.4% 24.8% 7.6%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Vanadium compounds 84 84 0 0 140 11,760 0 0.00% 19.0% 39.6% 60.6% 51.8% 4.6%
CHESTERFIELD POWER STATION CHESTER VA Barium compounds 82 82 0 0 7,000 574,000 3 0.00% 13.0% 29.1% 48.9% 35.3% 7.0%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Chromium compounds 82 82 0 0 43,000,000 634,680,000 560 0.58% 21.3% 44.5% 6.2% 2.3% 1.6%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Barium compounds 82 82 0 0 7,000 574,000 6 0.01% 11.7% 28.6% 37.6% 25.0% 7.5%
CHESTERFIELD POWER STATION CHESTER VA Ammonia 80 80 0 0 7 560 0 0.00% 13.0% 29.1% 48.9% 35.3% 7.0%
MOUNT STORM POWER STATION MOUNT STORM WV Mercury compounds 59 59 0 0 12,000 708,000 0 0.00% 13.4% 37.5% 6.3% 2.9% 1.3%
CLOVER POWER STATION CLOVER VA Vanadium compounds 59 59 0 0 140 8,260 0 0.00% 17.7% 39.6% 38.9% 32.5% 2.5% 50%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Vanadium compounds 50 50 0 0 140 7,000 0 0.00% 12.1% 29.1% 38.0% 25.4% 7.6%
DOMINION ENERGY SOUTH CAROLINA INC - COPE STATION COPE SC Vanadium compounds 49 49 0 0 140 6,860 0 0.00% 23.5% 45.4% 59.6% 54.3% 2.7%
CHESTERFIELD POWER STATION CHESTER VA Vanadium compounds 43 43 0 0 140 6,020 0 0.00% 13.0% 29.1% 48.9% 35.3% 7.0%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Lead compounds 41 41 0 0 23,000 947,600 11 0.01% 19.0% 39.6% 60.5% 51.8% 4.6%
CHESTERFIELD POWER STATION CHESTER VA Lead compounds 39 39 0 0 23,000 903,900 5 0.00% 13.0% 29.1% 48.9% 35.3% 7.0%
DOMINION ENERGY SOUTH CAROLINA INC - COPE STATION COPE SC Lead compounds 15 15 0 0 23,000 340,400 1 0.00% 23.4% 45.3% 59.4% 54.1% 2.6%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Mercury compounds 9 9 0 0 12,000 106,800 0 0.00% 13.6% 30.9% 39.9% 26.7% 7.8%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Mercury compounds 8 8 0 0 12,000 97,200 0 0.00% 19.2% 40.6% 58.6% 49.4% 4.9%
CLOVER POWER STATION CLOVER VA Lead compounds 5 5 0 0 23,000 121,900 0 0.00% 17.7% 39.6% 38.9% 32.5% 2.5% 50%
CHESTERFIELD POWER STATION CHESTER VA Mercury compounds 5 5 0 0 12,000 55,200 0 0.00% 13.0% 29.1% 48.9% 35.3% 7.0%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Vanadium compounds 3 3 0 0 140 462 0 0.00% 21.3% 44.5% 6.2% 2.3% 1.6%
MOUNT STORM POWER STATION MOUNT STORM WV Polycyclic aromatic compounds 2 2 0 0 390,000 858,000 0 0.00% 13.1% 36.6% 6.0% 2.7% 1.3%
MOUNT STORM POWER STATION MOUNT STORM WV Copper compounds 2 2 0 0 1,500 3,000 0 0.00% 13.4% 37.5% 6.3% 2.9% 1.3%
CHESTERFIELD POWER STATION CHESTER VA Polycyclic aromatic compounds 1 1 0 0 390,000 390,000 11 0.01% 10.9% 28.8% 50.0% 32.4% 9.3%
MOUNT STORM POWER STATION MOUNT STORM WV Zinc compounds 1 1 0 0 100 100 0 0.00% 13.4% 37.5% 6.3% 2.9% 1.3%
CLOVER POWER STATION CLOVER VA Mercury compounds 1 1 0 0 12,000 12,000 0 0.00% 17.7% 39.6% 38.9% 32.5% 2.5% 50%
DOMINION ENERGY SOUTH CAROLINA INC - COPE STATION COPE SC Mercury compounds 1 1 0 0 12,000 9,600 0 0.00% 24.5% 47.1% 62.4% 57.1% 2.9%
CLOVER POWER STATION CLOVER VA Polycyclic aromatic compounds 1 1 0 0 390,000 273,000 0 0.00% 17.6% 39.6% 39.5% 33.0% 2.3% 50%
CLOVER POWER STATION CLOVER VA Zinc compounds 0 0 0 0 100 40 0 0.00% 17.7% 39.6% 38.9% 32.5% 2.5% 50%
POSSUM POINT POWER STATION DUMFRIES VA Polycyclic aromatic compounds 0 0 0 0 390,000 62,400 1 0.00% 8.8% 20.1% 55.9% 22.7% 18.7%
YORKTOWN POWER STATION YORKTOWN VA Polycyclic aromatic compounds 0 0 0 0 390,000 39,000 0 0.00% 12.3% 28.0% 46.5% 31.2% 7.8%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Mercury compounds 0 0 0 0 12,000 600 0 0.00% 21.3% 44.5% 6.2% 2.3% 1.6%
POSSUM POINT POWER STATION DUMFRIES VA Benzo(g,h,i)perylene 0 0 0 0 20,000 200 0 0.00% 8.8% 20.1% 55.7% 22.5% 18.6%
YORKTOWN POWER STATION YORKTOWN VA Benzo(g,h,i)perylene 0 0 0 0 20,000 200 0 0.00% 12.3% 28.0% 46.6% 31.4% 7.8%
VIRGINIA CITY HYBRID ENERGY CENTER SAINT PAUL VA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 439,095 0 0.00% 21.3% 44.5% 6.2% 2.3% 1.6%
DOMINION ENERGY SOUTH CAROLINA - GENCO WILLIAMS STATION GOOSE CREEK SC Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 48,835 0 0.00% 14.1% 31.5% 40.5% 27.1% 7.8%
DOMINION ENERGY SOUTH CAROLINA - WATEREE STATION EASTOVER SC Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 39,584 0 0.00% 19.4% 41.3% 57.0% 47.5% 5.0%
MOUNT STORM POWER STATION MOUNT STORM WV Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 20,360 0 0.00% 13.4% 37.5% 6.3% 2.9% 1.3%
DOMINION ENERGY SOUTH CAROLINA INC - COPE STATION COPE SC Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 16,937 0 0.00% 24.5% 47.1% 62.4% 57.1% 2.9%
CLOVER POWER STATION CLOVER VA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 5,920 0 0.00% 17.7% 39.6% 38.9% 32.5% 2.5% 50%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page