PERI
Home

Nutrien Ltd.

Rank among all TRI companies: 348
Air releases 2019 (lbs): 12,406,347
Incineration transfers 2019 (lbs): 1,315
Total Air and Incineration Toxic Score 2019: 80,106
EJ: Poor Share: 17%
EJ: Minority Share: 29%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Formaldehyde 31,103 0 46,000 1,430,738,000 44,962 56.13% 15.7% 36.9% 27.1% 16.5% 4.4%
Hydrogen sulfide 2,080,006 0 1,800 3,744,010,800 15,956 19.92% 18.3% 38.9% 33.6% 23.7% 6.6%
Chromium compounds 189 0 43,000,000 617,996,000 9,116 11.38% 16.7% 38.4% 26.7% 16.1% 4.5%
Sulfuric acid 190,888 0 3,500 668,108,000 2,494 3.11% 18.1% 38.5% 34.2% 24.1% 6.9%
Nitric acid 224,340 46 270 60,571,800 1,981 2.47% 15.8% 35.0% 33.7% 23.8% 4.3%
Cadmium compounds 48 0 6,400,000 305,280,000 1,367 1.71% 18.3% 38.9% 33.8% 23.8% 6.7%
Nickel compounds 364 0 930,000 338,799,000 1,248 1.56% 18.2% 38.9% 34.0% 23.9% 7.0%
Ammonia 8,856,182 0 7 61,993,277 1,010 1.26% 18.4% 39.4% 39.8% 29.3% 5.3%
Arsenic compounds 18 0 15,000,000 267,000,000 642 0.80% 18.3% 39.3% 35.3% 24.3% 7.8%
Cobalt compounds 6 0 17,000,000 103,700,000 474 0.59% 18.3% 38.8% 33.6% 23.8% 6.6%
Manganese compounds 798 0 12,000 9,576,360 258 0.32% 29.5% 48.0% 57.1% 47.2% 7.2%
Hydrogen fluoride 169,622 0 250 42,405,500 176 0.22% 19.0% 39.8% 35.7% 25.2% 7.0%
Beryllium compounds 6 0 8,600,000 51,600,000 148 0.19% 18.5% 39.4% 35.3% 24.6% 7.5%
Naphthalene 495 0 12,000 5,934,000 57 0.07% 40.1% 68.9% 85.9% 83.4% 1.1%
5-[2-Chloro-4-(trifluoromethyl) phenoxy]-N-methylsulfonyl-2-nitrobenzamide 254 0 19,000 4,833,600 49 0.06% 39.9% 68.5% 85.3% 82.8% 1.1%
Hydrochloric acid 51,440 0 180 9,259,200 42 0.05% 18.3% 38.8% 33.6% 23.8% 6.6%
Chlorothalonil 473 0 7,700 3,644,410 37 0.05% 39.9% 68.5% 85.3% 82.7% 1.1%
Polycyclic aromatic compounds 105 0 390,000 41,039,700 34 0.04% 20.1% 41.7% 39.2% 27.8% 8.4%
Mercury compounds 338 0 12,000 4,056,600 21 0.03% 18.1% 38.9% 32.9% 22.9% 6.3%
Copper compounds 376 0 1,500 563,696 19 0.02% 15.7% 37.0% 26.1% 15.6% 4.2%
Lead compounds 45 0 23,000 1,024,300 7 0.01% 18.1% 37.2% 39.1% 29.1% 6.2%
Zinc compounds 1,163 0 100 116,343 3 0.00% 18.8% 41.4% 38.1% 20.2% 12.5%
Methanol 470,284 6 0 84,651 2 0.00% 16.9% 38.6% 28.1% 17.5% 4.4%
Antimony 23 0 12,000 276,000 1 0.00% 18.3% 38.8% 33.6% 23.8% 6.6%
Methyl isobutyl ketone 318,717 0 1 382,460 1 0.00% 19.1% 40.0% 35.6% 25.3% 7.1%
Trifluralin 123 0 770 94,941 1 0.00% 40.5% 69.6% 87.0% 84.6% 1.0%
Bifenthrin 318 0 250 79,450 1 0.00% 40.2% 69.0% 86.1% 83.6% 1.1%
Chlorine 5 0 23,000 115,000 1 0.00% 12.6% 36.1% 34.1% 0.9% 29.5%
Barium compounds 4 0 7,000 28,000 0 0.00% 18.3% 38.8% 33.6% 23.8% 6.6%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 16,066 0 0.00% 18.3% 38.8% 33.6% 23.7% 6.6%
Nitrate compounds (water dissociable) 6,418 8 1 4,043 0 0.00% 15.9% 36.1% 42.0% 1.9% 35.1%
6-Chloro-N-ethyl-N'-(1-methylethyl)1,3,5- triazine-2,4-diamine 83 0 56 4,635 0 0.00% 40.2% 69.0% 86.0% 83.5% 1.1%
2,4-D [Acetic acid, 2,4-dichlorophenoxy-] 10 500 200 2,000 0 0.00% 13.5% 33.4% 19.0% 0.4% 7.7%
Vanadium compounds 47 0 140 6,580 0 0.00% 18.3% 38.8% 33.6% 23.8% 6.6%
3-(2,2-Dichloroethenyl)-2,2-dimethylcyclopropanecarboxylic acid cyano (4-fluoro-3-phenoxyp 41 0 42 1,708 0 0.00% 40.0% 68.7% 85.6% 83.1% 1.1%
1,2,4-Trimethylbenzene 20 0 58 1,173 0 0.00% 40.2% 69.0% 86.1% 83.6% 1.1%
1-[2-(2,4-Dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl]-methyl-1H-1,2,4,-triazole 107 0 10 1,072 0 0.00% 40.2% 68.9% 86.0% 83.5% 1.1%
Malathion 85 0 14 1,190 0 0.00% 40.5% 69.6% 87.0% 84.5% 1.0%
Benzo(g,h,i)perylene 0 0 20,000 9,200 0 0.00% 19.6% 41.2% 38.4% 27.1% 8.3%
Lead 0 0 23,000 1,610 0 0.00% 14.3% 50.7% 9.1% 1.4% 5.1%
Selenium compounds 15 0 180 2,718 0 0.00% 19.8% 41.0% 36.8% 26.3% 7.3%
N-(1-Ethylpropyl)-3,4-dimethyl-2,6-dinitrobenzenamine 20 0 10 198 0 0.00% 40.2% 69.0% 86.1% 83.6% 1.1%
Ethylene glycol 19 0 9 170 0 0.00% 40.0% 68.6% 85.5% 83.0% 1.1%
n-Butyl alcohol 3 0 10 26 0 0.00% 9.1% 22.2% 30.6% 1.6% 25.0%
3,6-Dichloro-2-methoxybenzoic acid 10 500 2 22 0 0.00% 13.5% 33.4% 19.0% 0.4% 7.7%
4-Chloro-2-methylphenoxy)acetic acid (MCPA) 0 255 230 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 755 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 980 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page