PERI
Home

Ineos

Rank among all TRI companies: 63
Air releases 2019 (lbs): 7,024,337
Incineration transfers 2019 (lbs): 1,212,380
Total Air and Incineration Toxic Score 2019: 1,174,762
Percentage of national total 2019 toxic air and incineration score: 0.3%
EJ: Poor Share: 15%
EJ: Minority Share: 32%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Acrylonitrile 33,470 86 240,000 8,032,800,000 354,097 30.14% 12.7% 28.4% 22.2% 12.5% 4.4%
Chromium compounds 1,452 0 43,000,000 15,609,000,000 273,405 23.27% 16.1% 37.4% 25.5% 15.2% 4.2%
Cobalt compounds 263 0 17,000,000 4,471,000,000 204,913 17.44% 15.3% 36.1% 26.1% 15.4% 4.5%
1,3-Butadiene 96,979 0 110,000 10,667,690,000 135,853 11.56% 10.9% 26.1% 48.8% 13.0% 28.5%
Benzene 34,310 366,903 28,000 11,209,368,240 107,631 9.16% 16.9% 38.2% 67.4% 13.4% 49.2%
Ethylene oxide 96 0 11,000,000 1,053,800,000 45,146 3.84% 20.6% 37.7% 50.0% 41.4% 4.7%
Nickel compounds 1,477 0 930,000 1,373,610,000 23,921 2.04% 16.1% 37.4% 25.5% 15.2% 4.2%
Carbonyl sulfide 5,555,000 0 350 1,944,250,000 12,516 1.07% 19.0% 41.6% 14.2% 4.7% 6.4%
Maleic anhydride 10,697 14,803 5,000 53,485,000 5,518 0.47% 13.8% 29.7% 37.7% 17.8% 12.7%
Dicyclopentadiene 1,978 0 18,000 35,604,000 5,120 0.44% 20.1% 42.3% 54.0% 23.9% 20.8%
Ethylbenzene 30,388 61,565 890 67,171,432 1,328 0.11% 14.8% 32.6% 51.7% 13.6% 32.9%
Hydrogen cyanide 24,519 0 4,400 107,883,600 1,073 0.09% 16.6% 38.2% 26.8% 14.5% 6.4%
Boron trifluoride 1,481 0 5,000 7,405,000 923 0.08% 16.7% 37.4% 68.8% 14.7% 49.4%
Acrolein 2,063 11 180,000 371,340,000 719 0.06% 17.4% 40.9% 59.2% 6.6% 49.6%
Acrylic acid 3,067 303 3,500 10,734,500 536 0.05% 8.3% 20.3% 36.8% 11.1% 19.4%
Sulfuric acid 10,655 0 3,500 37,292,745 270 0.02% 18.6% 40.1% 21.4% 12.5% 5.5%
Diethanolamine 8,677 130 1,200 10,412,004 258 0.02% 21.8% 38.3% 49.8% 41.2% 4.9%
Phthalic anhydride 10,893 259 180 1,960,740 191 0.02% 13.5% 29.4% 38.8% 17.5% 13.7%
Molybdenum trioxide 250 746 15,000 3,750,000 173 0.01% 15.5% 36.5% 25.9% 15.5% 4.1%
Bromomethane (Methyl Bromide) 4,567 0 700 3,196,900 172 0.01% 8.3% 20.6% 37.4% 11.3% 19.5%
Naphthalene 727 1 12,000 8,724,000 148 0.01% 10.6% 25.9% 54.2% 12.5% 34.3%
Manganese compounds 272 0 12,000 3,264,000 146 0.01% 15.3% 36.1% 26.1% 15.3% 4.5%
Polycyclic aromatic compounds 17 0 390,000 6,587,100 142 0.01% 7.3% 17.9% 30.9% 8.3% 17.7%
Hydrogen sulfide 12,100 0 1,800 21,780,000 133 0.01% 18.9% 41.4% 14.1% 4.7% 6.3%
Cumene hydroperoxide 3,585 0 640 2,294,221 79 0.01% 18.8% 42.5% 43.5% 35.9% 3.4%
Cumene 56,885 3,111 9 500,588 61 0.01% 19.5% 43.8% 74.9% 17.9% 52.8%
Formaldehyde 27 0 46,000 1,242,000 56 0.00% 15.5% 36.6% 26.0% 15.6% 4.1%
n-Hexane 59,021 75,837 5 295,105 36 0.00% 16.6% 37.7% 69.8% 14.5% 50.7%
Styrene 146,207 93,711 4 557,613 33 0.00% 14.3% 32.1% 40.7% 14.0% 19.9%
Biphenyl 790 0 800 632,000 26 0.00% 7.5% 18.6% 32.8% 9.3% 17.9%
Propylene (Propene) 378,514 504,000 1 1,059,017 22 0.00% 16.2% 37.1% 71.7% 12.9% 48.1%
Ammonia 61,957 7,669 7 461,562 14 0.00% 14.5% 33.0% 62.0% 14.3% 42.2%
Chlorine 33 0 23,000 763,830 14 0.00% 18.2% 41.4% 14.0% 5.8% 5.5%
Acetonitrile 20,958 413 58 1,215,564 13 0.00% 13.2% 31.5% 47.8% 13.1% 28.0%
Ethylene 334,281 6,042 1 190,581 10 0.00% 16.1% 36.2% 68.2% 16.0% 47.0%
Hydrochloric acid 6,010 0 180 1,081,800 9 0.00% 18.5% 41.2% 14.1% 5.1% 6.0%
Hydroquinone 7 62,050 60,000 420,000 8 0.00% 16.0% 37.3% 26.0% 15.5% 4.2%
Phenol 13,316 1,844 18 239,687 7 0.00% 18.8% 43.1% 43.7% 36.0% 3.4%
1,2,4-Trimethylbenzene 2,697 18 58 156,426 7 0.00% 8.2% 20.3% 36.8% 11.0% 19.5%
Acetaldehyde 21 14 7,900 166,927 5 0.00% 18.9% 42.5% 43.9% 36.2% 3.4%
Xylene (mixed isomers) 6,385 45 35 223,475 5 0.00% 10.1% 24.8% 50.9% 12.4% 31.2%
Propylene oxide 8 0 13,000 110,240 5 0.00% 20.7% 37.7% 50.0% 41.4% 4.7%
o-Xylene 2,389 0 35 83,615 4 0.00% 8.2% 20.2% 36.5% 10.9% 19.3%
Methyl methacrylate 8,524 0 5 42,620 4 0.00% 18.3% 37.8% 42.6% 21.4% 12.9%
2-Methyllactonitrile 4,221 0 350 1,477,350 3 0.00% 17.4% 41.1% 61.3% 5.8% 52.7%
Ethylene glycol 2,028 4 9 17,844 3 0.00% 17.7% 37.1% 46.7% 22.7% 15.4%
m-Xylene 1,762 0 35 61,670 3 0.00% 8.3% 20.3% 36.8% 11.0% 19.5%
Glycol Ethers 274 0 180 49,234 2 0.00% 20.9% 37.8% 50.0% 41.3% 4.7%
Carbon disulfide 20,600 0 5 103,000 1 0.00% 19.0% 41.6% 14.2% 4.7% 6.4%
Acetophenone 1,609 216 10 16,089 1 0.00% 18.7% 42.3% 43.4% 35.8% 3.4%
4,4'-Isopropylidenediphenol 107 0 20 2,140 0 0.00% 20.8% 41.2% 61.8% 25.8% 26.8%
Toluene 12,685 10,967 1 13,582 0 0.00% 15.0% 33.5% 55.3% 15.2% 34.4%
Zinc compounds 57 0 100 5,700 0 0.00% 7.9% 19.6% 35.2% 10.3% 18.6%
Methanol 21,286 68 0 3,832 0 0.00% 14.8% 32.9% 43.3% 23.5% 14.0%
Chlorodifluoromethane (HCFC-22) 11,841 0 0 829 0 0.00% 7.6% 18.8% 33.2% 9.5% 18.0%
Titanium tetrachloride 409 0 35,000 14,315,000 0 0.00% 10.1% 25.0% 12.0% 7.8% 3.3%
2-Ethoxyethanol 22 4 18 398 0 0.00% 21.0% 37.9% 50.0% 41.4% 4.7%
1,4-Dioxane 0 0 18,000 202 0 0.00% 21.0% 38.0% 50.0% 41.5% 4.7%
Anthracene 129 0 3 426 0 0.00% 10.6% 26.0% 54.6% 12.3% 35.0%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 408 0 0.00% 19.1% 41.8% 14.3% 4.7% 6.4%
sec-Butyl alcohol 97 0 0 12 0 0.00% 12.1% 26.6% 20.6% 12.2% 3.2%
Methyl isobutyl ketone 41 120 1 50 0 0.00% 18.8% 42.7% 43.6% 35.9% 3.3%
Cyclohexane 4 0 1 2 0 0.00% 20.1% 45.8% 81.1% 13.7% 63.6%
Acetamide 0 95 7,100 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Formic acid 0 50 1 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Chloroform 0 0 82,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Acrylamide 0 273 360,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Tetrabromobisphenol-A (TBBPA) 62 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Allyl alcohol 0 17 12,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2-Methylpyridine 0 43 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Pyridine 0 162 1,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Tetrachloroethylene (Perchloroethylene) 0 2 930 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,2-Bis(Bromomethyl)-1,3-propanediol 91 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Crotonaldehyde 0 5 190,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyanide compounds 0 775 4,400 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nitrate compounds (water dissociable) 0 17 1 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page