PERI
Home

Mitsubishi Group

Rank among all TRI companies: 487
Air releases 2018 (lbs): 329,775
Incineration transfers 2018 (lbs): 43,155
Total Air and Incineration Toxic Score 2018: 43,509
EJ: Poor Share: 14%
EJ: Minority Share: 43%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 36 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ: Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
ADELANTO PLANT 19 ADELANTO CA Lead compounds 3 0 7 0.02% 32.0% 83.4%
HESPERIA PLANT 31 HESPERIA CA Lead compounds 1 0 6 0.01% 26.9% 72.1%
LUCITE INTERNATIONAL INC MEMPHIS TN Methyl methacrylate 74,400 28,000 11 0.03% 26.5% 64.7%
LUCITE INTERNATIONAL INC MEMPHIS TN Methanol 11,000 0 0 0.00% 25.9% 63.8%
LUCITE INTERNATIONAL INC MEMPHIS TN Hydrogen cyanide 620 0 89 0.20% 25.9% 63.8%
LUCITE INTERNATIONAL INC MEMPHIS TN 2-Methyllactonitrile 400 0 7 0.02% 25.6% 63.0%
CLEANPART SOUTHWEST PHOENIX AZ Nitric acid 108 0 7 0.02% 24.6% 64.9%
NEVADA READY MIX BONANZA LAS VEGAS NV Lead compounds 5 0 56 0.13% 23.6% 73.1%
GARDENA PLANT 25 ROSEWOOD CA Lead compounds 13 0 541 1.24% 23.1% 92.5%
MITSUBISHI CEMENT CORP LUCERNE VALLEY CA Hydrochloric acid 24,052 0 17 0.04% 22.3% 58.8%
MITSUBISHI CEMENT CORP LUCERNE VALLEY CA Dioxin and dioxin-like compounds 0 0 0 0.00% 22.3% 58.7%
MITSUBISHI CEMENT CORP LUCERNE VALLEY CA Mercury 74 0 3 0.01% 22.3% 58.7%
MITSUBISHI CEMENT CORP LUCERNE VALLEY CA Chromium 20 0 270 0.62% 22.3% 57.5%
LOS ANGELES PLANT 15 LOS ANGELES CA Lead compounds 7 0 59 0.14% 22.2% 87.2%
MITSUBISHI CEMENT CORP LUCERNE VALLEY CA Lead 77 0 7 0.02% 22.1% 54.3%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BIRMINGHAM AL Propylene (Propene) 2 0 0 0.00% 21.6% 73.8%
CABAZON PLANT 11 CABAZON CA Lead compounds 1 0 0 0.00% 21.2% 62.0%
AGC-GREENLAND FLATGLASS PLANT CHURCH HILL TN 1,1,2,2-Tetrachloroethane 10 0 46 0.11% 20.7% 6.0%
NEVADA READY MIX ARVILLE LAS VEGAS NV Lead compounds 3 0 11 0.03% 20.1% 71.7%
CLEANPART EAST SOUTHBRIDGE MA Nitric acid 278 0 2 0.00% 19.5% 36.5%
AGC FLAT GLASS N AMERICA INC RICHMOND KY Ammonia 5 0 0 0.00% 19.5% 19.1%
MITSUBISHI POLYCRYSTALLINE SILICON AMERICA CORP THEODORE AL Ammonia 186 0 0 0.00% 19.3% 45.5%
MITSUBISHI POLYCRYSTALLINE SILICON AMERICA CORP THEODORE AL Hydrochloric acid 3,716 0 26 0.06% 19.3% 45.5%
ROBERTSON'S READY MIX SANTA ANA PLANT 17 SANTA ANA CA Lead compounds 2 0 57 0.13% 19.1% 88.2%
MITSUBISHI POLYCRYSTALLINE SILICON AMERICA CORP THEODORE AL Hydrogen fluoride 207 0 1 0.00% 18.7% 43.2%
AGC-GREENLAND FLATGLASS PLANT CHURCH HILL TN Selenium 250 0 0 0.00% 18.7% 7.3%
MITSUBISHI POLYCRYSTALLINE SILICON AMERICA CORP THEODORE AL Nitric acid 613 0 3 0.01% 18.6% 42.8%
THERMALEX INC MONTGOMERY AL Zinc 25,556 0 62 0.14% 18.6% 55.9%
SUN CITY PLANT 8 SUN CITY CA Lead compounds 7 0 31 0.07% 18.6% 70.0%
EVANSTON CARBON FIBER EVANSTON WY Ammonia 1,069 0 0 0.00% 18.5% 16.9%
EVANSTON CARBON FIBER EVANSTON WY Hydrogen cyanide 1,085 0 28 0.06% 18.5% 16.9%
MITSUBISHI CHEMICAL CARBON FIBER & COMPOSITES INC SACRAMENTO CA Ammonia 73,237 0 80 0.18% 18.5% 53.3%
MITSUBISHI CHEMICAL CARBON FIBER & COMPOSITES INC SACRAMENTO CA Hydrogen cyanide 22,772 0 15,198 34.93% 18.4% 52.9%
PARAMOUNT PLANT 23 PARAMOUNT CA Lead compounds 4 0 140 0.32% 18.2% 87.0%
ANAHEIM PLANT 16 ANAHEIM CA Lead compounds 6 0 179 0.41% 17.4% 81.3%
PASADENA PLANT 14 PASADENA CA Lead compounds 2 0 69 0.16% 17.2% 78.6%
NORTH HOLLYWOOD PLANT 22 NORTH HOLLYWOOD CA Lead compounds 5 0 155 0.36% 17.1% 70.8%
MORENO VALLEY PLANT 2 MORENO VALLEY CA Lead compounds 12 0 109 0.25% 17.0% 77.6%
RIVERSIDE PLANT 1 RIVERSIDE CA Lead compounds 5 0 39 0.09% 16.6% 78.4%
EL CAJON PLANT 29 EL CAJON CA Lead compounds 4 0 39 0.09% 16.4% 50.6%
PALMDALE PLANT 39 PALMDALE CA Lead compounds 1 0 1 0.00% 16.1% 84.6%
AGC FLAT GLASS NA ABINGDON PLANT ABINGDON VA Silver 10 0 0 0.00% 16.1% 7.3%
AGC FLAT GLASS NA ABINGDON PLANT ABINGDON VA Zinc compounds 10 0 0 0.00% 16.1% 7.3%
SANTA FE SPRINGS PLANT 10 SANTA FE SPRINGS CA Lead compounds 2 0 73 0.17% 16.0% 84.2%
MIRAMAR PLANT 33 SAN DIEGO CA Lead compounds 8 0 74 0.17% 16.0% 55.3%
SERVICE ROCK PRODUCTS INC - 4TH STREET HENDERSON NV Lead compounds 1 0 2 0.00% 15.9% 58.0%
MITSUBISHI CHEMICAL CARBON FIBER & COMPOSITES INC IRVINE CA Zinc compounds 13 0 1 0.00% 15.5% 69.8%
IRWINDALE PLANT 13 IRWINDALE CA Lead compounds 5 0 102 0.23% 15.5% 86.9%
ROBERTSON'S READY MIX FONTANA PLANT 4 FONTANA CA Lead compounds 7 0 63 0.14% 15.2% 82.8%
POMONA PLANT 5 POMONA CA Lead compounds 6 0 120 0.28% 15.2% 81.6%
INDIANA PACKERS CORP DELPHI IN Ammonia 200 0 0 0.00% 15.2% 17.7%
ESCONDIDO PLANT 36 ESCONDIDO CA Lead compounds 4 0 31 0.07% 14.9% 58.4%
DIANAL AMERICA INC PASADENA TX Methyl methacrylate 4,613 0 2 0.01% 14.6% 59.2%
THOUSAND PALMS PLANT 26 THOUSAND PALMS CA Lead compounds 2 0 4 0.01% 14.5% 63.1%
RIALTO PLANT 24 RIALTO CA Lead compounds 11 0 102 0.23% 14.2% 81.4%
DIANAL AMERICA INC PASADENA TX Styrene 63 0 0 0.00% 14.1% 58.0%
IRVINE PLANT 21 IRVINE CA Lead compounds 7 0 100 0.23% 13.8% 67.2%
CLEANPART SOUTH RICHARDSON TX Nitric acid 322 0 18 0.04% 13.1% 56.7%
LUCITE INTERNATIONAL INC NEDERLAND TX Sulfuric acid 11,261 0 789 1.81% 13.0% 43.2%
ROBERTSON'S READY MIX PLANT 40 SANTA FE SPRINGS CA Lead compounds 1 0 14 0.03% 13.0% 81.2%
SERVICE ROCK PRODUCTS INC-LONE MOUNTAIN NV FACILITY LAS VEGAS NV Lead compounds 3 0 19 0.04% 12.8% 51.4%
MITSUBISHI POLYESTER FILM INC GREER SC Antimony compounds 250 0 240 0.55% 12.6% 32.5%
LUCITE INTERNATIONAL INC NEDERLAND TX Ammonia 1,319 0 0 0.00% 12.6% 42.7%
NEVADA READY MIX LONE MOUNTAIN LAS VEGAS NV Lead compounds 3 0 22 0.05% 12.4% 51.2%
CLEANPART SOUTH RICHARDSON TX Hydrogen fluoride 10 0 1 0.00% 12.4% 54.7%
OTAY MESA PLANT 28 SAN DIEGO CA Lead compounds 6 0 14 0.03% 12.3% 79.4%
CORONA PLANT 30 CORONA CA Lead compounds 4 0 40 0.09% 12.1% 66.9%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BERWICK PA Propylene (Propene) 2,508 0 0 0.00% 12.0% 11.3%
LUCITE INTERNATIONAL INC NEDERLAND TX Chlorine 10 0 6 0.01% 11.6% 41.4%
MITSUBISHI POLYESTER FILM INC GREER SC Acetaldehyde 35,532 360 22,225 51.08% 11.4% 33.2%
LUCITE INTERNATIONAL INC NEDERLAND TX Acetonitrile 211 0 0 0.00% 11.4% 41.1%
MCPP - BELLEVUE BELLEVUE OH Bromine 255 0 8 0.02% 11.3% 11.5%
LUCITE INTERNATIONAL INC NEDERLAND TX Hydrogen cyanide 3,633 0 492 1.13% 11.0% 40.7%
MATHESON TRIGAS LONGMONT CO BRANCH LONGMONT CO Hydrogen fluoride 2 0 0 0.00% 11.0% 33.0%
MURRIETA PLANT 27 MURRIETA CA Lead compounds 4 0 18 0.04% 11.0% 54.3%
MITSUBISHI POLYESTER FILM INC GREER SC Ethylene glycol 13,560 0 14 0.03% 10.9% 33.3%
LUCITE INTERNATIONAL INC NEDERLAND TX Cyanide compounds 21 0 3 0.01% 10.8% 40.4%
MITSUBISHI POLYESTER FILM INC GREER SC 1,4-Dioxane 34 375 105 0.24% 10.8% 34.0%
LUCITE INTERNATIONAL INC NEDERLAND TX Methanol 807 0 0 0.00% 10.6% 40.2%
AGC CHEMICALS AMERICAS INC DOWNINGTOWN PA Copper 9 0 2 0.00% 10.6% 31.1%
LUCITE INTERNATIONAL INC NEDERLAND TX 2-Methyllactonitrile 1,573 0 21 0.05% 10.4% 39.9%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BELLVILLE TX N,N-Dimethylformamide 1,228 0 1 0.00% 10.1% 41.7%
LUCITE INTERNATIONAL INC NEDERLAND TX Hydroquinone 14 0 28 0.06% 9.8% 39.6%
LUCITE INTERNATIONAL INC NEDERLAND TX Methyl methacrylate 3,740 14,165 1 0.00% 9.8% 39.6%
MCPP - BELLEVUE BELLEVUE OH Barium compounds 250 0 76 0.17% 9.6% 7.3%
MCPP - BELLEVUE BELLEVUE OH Decabromodiphenyl oxide 5 0 0 0.00% 9.6% 7.3%
WESTERN INTERNATIONAL GAS & CYLINDERS INC BELLVILLE TX Sulfuric acid 2,042 0 84 0.19% 9.5% 45.5%
LUCITE INTERNATIONAL INC NEDERLAND TX 1,2-Phenylenediamine 7 0 12 0.03% 9.1% 39.3%
MATHESON TRI-GAS INC-PALM PALM PA Ethylene 10 0 0 0.00% 8.8% 22.5%
ROBERTSON'S READY MIX LAKE FOREST PLANT 18 FOOTHILL RANCH CA Lead compounds 4 0 28 0.06% 8.7% 58.1%
AGC FLAT GLASS NA SPRING HILL PLANT SPRING HILL KS Nitric acid 5 255 0 0.00% 8.1% 23.7%
SAN CLEMENTE PLT 20 SAN CLEMENTE CA Lead compounds 1 0 13 0.03% 7.8% 44.6%
MATHESON TRI-GAS INC-PALM PALM PA Propylene (Propene) 327 0 0 0.00% 7.6% 17.7%
MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA INC MASON OH Styrene 1,740 0 1 0.00% 6.5% 22.3%
MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA INC MASON OH Lead 6 0 47 0.11% 5.5% 22.5%
MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA INC MASON OH Aluminum (fume or dust) 3,076 0 689 1.58% 5.5% 22.5%
MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA INC MASON OH Zinc 238 0 8 0.02% 5.5% 22.5%
MITSUBISHI ELECTRIC AUTOMOTIVE AMERICA INC MASON OH Copper 952 0 424 0.98% 5.1% 22.5%
HAWAIIAN ROCK PRODUCTS ROAD PAVING SAIPAN MP Lead compounds 2 0 0 0.00% 0.0% 0.0%
HAWAIIAN ROCK PRODUCTS ROAD PAVING SAIPAN MP Benzo(g,h,i)perylene 0 0 0 0.00% 0.0% 0.0%
HAWAIIAN ROCK PRODUCTS-GUAM MANGILAO GU Polycyclic aromatic compounds 1 0 10 0.02% 0.0% 0.0%
HAWAIIAN ROCK PRODUCTS-GUAM MANGILAO GU Lead compounds 4 0 4 0.01% 0.0% 0.0%
HAWAIIAN ROCK PRODUCTS-GUAM MANGILAO GU Benzo(g,h,i)perylene 0 0 0 0.00% 0.0% 0.0%
MITSUBISHI CHEMICAL CARBON FIBER & COMPOSITES INC IRVINE CA Tetrabromobisphenol-A (TBBPA) 4 0 0 0.00% 0.0% 0.0%
HAWAIIAN ROCK PRODUCTS ROAD PAVING SAIPAN MP Polycyclic aromatic compounds 0 0 1 0.00% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page