PERI
Home

Nucor

Rank in Toxic 100: 62
Rank among all TRI companies: 148
Air releases 2018 (lbs): 577,645
Incineration transfers 2018 (lbs): 0
Total Air and Incineration Toxic Score 2018: 376,403
Percentage of national total 2018 toxic air and incineration score: 0.1%
EJ: Poor Share: 19%
EJ: Minority Share: 41%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 98 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Lead compounds 832 0 2,883 0.77% 36.3% 83.5%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Zinc compounds 583 0 8 0.00% 36.1% 83.1%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Nickel compounds 16 0 1,459 0.39% 35.5% 81.7%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Copper compounds 82 0 10 0.00% 35.5% 81.4%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Manganese compounds 675 0 735 0.20% 35.3% 81.3%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Chromium compounds 104 0 11,161 2.97% 35.0% 80.8%
SOUTHLAND TUBE INC BIRMINGHAM AL Nickel compounds 5 0 1,055 0.28% 33.2% 76.5%
SOUTHLAND TUBE INC BIRMINGHAM AL Chromium compounds 13 0 41,465 11.02% 33.2% 76.5%
SOUTHLAND TUBE INC BIRMINGHAM AL Manganese compounds 9 0 25 0.01% 33.2% 76.5%
AMERICAN BUILDINGS COMPANY-EUFAULA EUFAULA AL Manganese 10 0 3 0.00% 37.9% 72.4%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Barium compounds 12 0 2 0.00% 26.3% 69.8%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Vanadium compounds 22 0 0 0.00% 26.1% 69.4%
ST LOUIS COLD DRAWN SAINT LOUIS MO Chromium compounds 19 0 13,662 3.63% 23.1% 68.2%
ST LOUIS COLD DRAWN SAINT LOUIS MO Lead compounds 5 0 18 0.00% 23.1% 68.2%
ST LOUIS COLD DRAWN SAINT LOUIS MO Manganese compounds 184 0 365 0.10% 23.1% 68.2%
ST LOUIS COLD DRAWN SAINT LOUIS MO Nickel compounds 14 0 2,117 0.56% 23.1% 68.2%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Cobalt compounds 3 0 670 0.18% 25.6% 68.0%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Manganese compounds 1,202 0 162 0.04% 25.6% 68.0%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Chromium compounds 142 0 1,783 0.47% 25.4% 67.5%
CBC STEEL BUILDINGS LLC LATHROP CA Manganese 10 0 17 0.00% 11.8% 67.4%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Nickel compounds 35 0 277 0.07% 25.1% 66.9%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Zinc compounds 2,818 0 2 0.00% 25.1% 66.8%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Copper compounds 112 0 1 0.00% 24.9% 66.1%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Cadmium compounds 19 0 867 0.23% 24.8% 66.1%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Lead compounds 238 0 38 0.01% 24.7% 65.9%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Mercury compounds 279 0 20 0.01% 24.4% 65.1%
NUCOR CORP VULCRAFT DIV FLORENCE SC Glycol Ethers 38,944 0 952 0.25% 28.4% 64.2%
NUCOR CORP VULCRAFT DIV FLORENCE SC Manganese compounds 235 0 406 0.11% 28.3% 63.9%
NUCOR CORP VULCRAFT DIV FLORENCE SC Nickel compounds 25 0 3,314 0.88% 28.3% 63.9%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Nickel compounds 8 0 1,076 0.29% 27.6% 63.9%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Manganese compounds 410 0 736 0.20% 27.6% 63.9%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Mercury compounds 12 0 18 0.00% 27.5% 63.6%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Manganese 1 0 1 0.00% 22.1% 60.0%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Nickel 1 0 76 0.02% 22.1% 60.0%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Lead 0 0 0 0.00% 22.1% 60.0%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Chromium 1 0 691 0.18% 22.1% 60.0%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Copper compounds 125 0 1 0.00% 17.5% 59.5%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Barium compounds 10 0 0 0.00% 17.5% 58.8%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Chromium compounds 208 0 1,360 0.36% 17.5% 58.8%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Lead compounds 540 0 63 0.02% 17.5% 58.8%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Vanadium compounds 43 0 0 0.00% 17.5% 58.7%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Nickel compounds 97 0 229 0.06% 17.5% 57.8%
NUCOR STEEL JACKSON INC FLOWOOD MS Polychlorinated biphenyls (PCBs) 0 0 2 0.00% 17.0% 57.3%
NUCOR STEEL JACKSON INC FLOWOOD MS Mercury compounds 137 0 41 0.01% 17.0% 57.3%
NUCOR STEEL JACKSON INC FLOWOOD MS Barium compounds 64 0 12 0.00% 16.9% 56.8%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Manganese compounds 460 0 9 0.00% 17.6% 56.5%
NUCOR STEEL JACKSON INC FLOWOOD MS Zinc compounds 502 0 2 0.00% 16.8% 55.8%
NUCOR STEEL JACKSON INC FLOWOOD MS Lead compounds 46 0 34 0.01% 16.8% 55.8%
NUCOR STEEL JACKSON INC FLOWOOD MS Copper compounds 45 0 2 0.00% 16.8% 55.7%
NUCOR BUILDING SYSTEMS-TEXAS TERRELL TX Lead 0 0 0 0.00% 14.9% 54.1%
NUCOR BUILDING SYSTEMS-TEXAS TERRELL TX Nickel 0 0 8 0.00% 14.9% 54.1%
NUCOR BUILDING SYSTEMS-TEXAS TERRELL TX Manganese 30 0 17 0.00% 14.9% 54.1%
NUCOR STEEL JACKSON INC FLOWOOD MS Nickel compounds 4 0 260 0.07% 16.5% 53.2%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Zinc compounds 68 0 0 0.00% 17.7% 53.0%
NUCOR STEEL JACKSON INC FLOWOOD MS Chromium compounds 8 0 791 0.21% 16.4% 52.9%
NUCOR STEEL-DARLINGTON DARLINGTON SC Mercury compounds 299 0 6 0.00% 23.5% 52.7%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Mercury compounds 368 0 4 0.00% 17.7% 52.5%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Arsenic compounds 10 0 128 0.03% 17.7% 52.4%
NUCOR STEEL JACKSON INC FLOWOOD MS Manganese compounds 380 0 638 0.17% 16.3% 52.1%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Vanadium compounds 25 0 0 0.00% 23.1% 51.7%
NUCOR STEEL-DARLINGTON DARLINGTON SC Lead compounds 75 0 6 0.00% 22.1% 51.5%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Mercury compounds 0 0 0 0.00% 23.0% 51.5%
NUCOR STEEL-DARLINGTON DARLINGTON SC Zinc compounds 749 0 0 0.00% 22.1% 51.5%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Mercury compounds 145 0 33 0.01% 20.4% 51.4%
NUCOR STEEL-DARLINGTON DARLINGTON SC Nickel compounds 120 0 531 0.14% 21.9% 51.3%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Manganese compounds 1,201 0 325 0.09% 22.8% 51.2%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Nickel compounds 16 0 323 0.09% 22.8% 51.2%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Chromium compounds 147 0 4,170 1.11% 22.8% 51.1%
NUCOR STEEL-DARLINGTON DARLINGTON SC Manganese compounds 563 0 72 0.02% 21.4% 50.9%
NUCOR STEEL-DARLINGTON DARLINGTON SC Copper compounds 78 0 1 0.00% 21.2% 50.8%
NUCOR STEEL-DARLINGTON DARLINGTON SC Chromium compounds 55 0 1,178 0.31% 21.3% 50.7%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Copper compounds 48 0 1 0.00% 21.0% 49.4%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Zinc compounds 517 0 1 0.00% 20.9% 49.2%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Chromium compounds 214 0 3,561 0.95% 20.9% 49.2%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Lead compounds 15 0 4 0.00% 20.9% 49.2%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Copper compounds 140 0 3 0.00% 21.7% 49.0%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Lead compounds 198 0 68 0.02% 21.6% 48.8%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Zinc compounds 9,878 0 14 0.00% 21.5% 48.6%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Cadmium compounds 12 0 1,067 0.28% 21.4% 48.4%
AMERICAN BUILDINGS COMPANY-LA CROSSE LA CROSSE VA Lead 0 0 0 0.00% 21.9% 47.8%
AMERICAN BUILDINGS COMPANY-LA CROSSE LA CROSSE VA Manganese 23 0 3 0.00% 21.9% 47.8%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Vanadium compounds 12 0 0 0.00% 20.3% 47.8%
NUCOR BUILDING SYSTEMS SWANSEA SC Nickel 0 0 7 0.00% 20.0% 41.7%
NUCOR BUILDING SYSTEMS SWANSEA SC Lead 0 0 0 0.00% 20.0% 41.7%
NUCOR BUILDING SYSTEMS SWANSEA SC Manganese 24 0 11 0.00% 20.0% 41.7%
NUCOR STEEL-BERKELEY HUGER SC Copper compounds 135 0 1 0.00% 15.3% 41.3%
NUCOR STEEL-BERKELEY HUGER SC Ammonia 36,136 0 1 0.00% 15.7% 41.2%
NUCOR STEEL-BERKELEY HUGER SC Barium compounds 127 0 3 0.00% 15.6% 41.2%
NUCOR STEEL-BERKELEY HUGER SC Chromium compounds 279 0 1,401 0.37% 15.6% 41.2%
NUCOR STEEL-BERKELEY HUGER SC Nickel compounds 443 0 1,679 0.45% 15.5% 41.2%
NUCOR STEEL-BERKELEY HUGER SC Mercury compounds 216 0 11 0.00% 15.4% 41.1%
NUCOR STEEL-BERKELEY HUGER SC Manganese compounds 434 0 23 0.01% 15.3% 41.1%
NUCOR STEEL-BERKELEY HUGER SC Lead compounds 104 0 15 0.00% 14.8% 40.9%
NUCOR STEEL-BERKELEY HUGER SC Cadmium compounds 17 0 778 0.21% 14.6% 40.8%
SKYLINE STEEL LLC-FAIRLESS HILLS FAIRLESS HILLS PA Manganese 9 0 11 0.00% 11.3% 40.8%
SKYLINE STEEL LLC-FAIRLESS HILLS FAIRLESS HILLS PA Nickel 1 0 83 0.02% 11.3% 40.8%
SKYLINE STEEL LLC-FAIRLESS HILLS FAIRLESS HILLS PA Lead 0 0 0 0.00% 11.3% 40.8%
NUCOR STEEL-BERKELEY HUGER SC Vanadium compounds 8 0 0 0.00% 14.4% 40.7%
NUCOR STEEL-BERKELEY HUGER SC Zinc compounds 5,941 0 8 0.00% 14.1% 40.6%
NUCOR STEEL-BERKELEY HUGER SC Hydrochloric acid 5,327 0 17 0.00% 14.0% 40.5%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Manganese compounds 0 0 0 0.00% 12.3% 39.6%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Lead compounds 0 0 0 0.00% 12.3% 39.6%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Chromium compounds 0 0 0 0.00% 12.3% 39.6%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Nickel compounds 0 0 0 0.00% 12.3% 39.6%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Copper 0 0 0 0.00% 12.3% 39.5%
NUCOR STEEL SEATTLE INC SEATTLE WA Chromium compounds 167 0 87,504 23.25% 10.2% 38.7%
NUCOR STEEL SEATTLE INC SEATTLE WA Nickel compounds 44 0 15,794 4.20% 10.2% 38.7%
NUCOR STEEL SEATTLE INC SEATTLE WA Manganese compounds 373 0 1,227 0.33% 10.2% 38.7%
NUCOR STEEL SEATTLE INC SEATTLE WA Copper compounds 97 0 49 0.01% 10.1% 38.4%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Mercury compounds 193 0 24 0.01% 12.8% 38.3%
NUCOR STEEL SEATTLE INC SEATTLE WA Zinc compounds 1,632 0 8 0.00% 10.1% 38.3%
SKYLINE STEEL LLC-ARMOREL ARMOREL AR Xylene (mixed isomers) 16,741 0 2 0.00% 25.1% 38.1%
NUCOR STEEL SEATTLE INC SEATTLE WA Mercury compounds 244 0 93 0.02% 10.0% 38.0%
NUCOR STEEL SEATTLE INC SEATTLE WA Lead compounds 206 0 150 0.04% 10.0% 38.0%
NUCOR STEEL LOUISIANA LLC CONVENT LA Ammonia 60,704 0 1 0.00% 14.2% 37.6%
NUCOR STEEL LOUISIANA LLC CONVENT LA Hydrogen sulfide 116,351 0 707 0.19% 14.1% 37.6%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Zinc compounds 1,995 0 2 0.00% 13.3% 37.1%
REPUBLIC CONDUIT INC CEDAR SPRINGS GA Zinc compounds 3,332 0 3 0.00% 22.5% 37.1%
REPUBLIC CONDUIT INC CEDAR SPRINGS GA Nitric acid 309 0 1 0.00% 22.6% 36.9%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Lead compounds 167 0 43 0.01% 13.4% 36.6%
NUCOR VULCRAFT GROUP - GRAPELAND DIV GRAPELAND TX Glycol Ethers 59,515 0 58 0.02% 18.0% 36.0%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Mercury compounds 575 0 2 0.00% 18.4% 35.7%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Mercury compounds 531 0 8 0.00% 25.0% 35.3%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Copper compounds 474 0 1 0.00% 24.7% 35.3%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Manganese compounds 4,784 0 73 0.02% 24.9% 35.3%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Lead compounds 409 0 12 0.00% 24.8% 35.3%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Zinc compounds 20,495 0 3 0.00% 24.8% 35.3%
SKYLINE STEEL LLC-ARMOREL ARMOREL AR Manganese 1 0 0 0.00% 23.7% 35.3%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Nickel compounds 58 0 85 0.02% 24.4% 35.2%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Chromium compounds 138 0 318 0.08% 24.2% 35.2%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Mercury compounds 440 0 2 0.00% 24.8% 35.1%
NUCOR STEEL SEATTLE INC SEATTLE WA Polycyclic aromatic compounds 231 0 23,187 6.16% 9.3% 35.1%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Lead compounds 596 0 6 0.00% 24.8% 35.0%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Chromium compounds 365 0 212 0.06% 24.8% 35.0%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Manganese compounds 4,991 0 27 0.01% 24.7% 35.0%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Nickel compounds 67 0 30 0.01% 24.6% 34.8%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI Lead 3 0 5 0.00% 15.0% 34.7%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI Manganese 12 0 9 0.00% 15.0% 34.6%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI Nickel 2 0 125 0.03% 15.0% 34.6%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Barium compounds 46 0 0 0.00% 24.5% 34.6%
REPUBLIC CONDUIT MANUFACTURING LOUISVILLE KY Nitric acid 121 0 2 0.00% 16.9% 34.6%
REPUBLIC CONDUIT MANUFACTURING LOUISVILLE KY Lead 0 0 0 0.00% 17.0% 34.5%
REPUBLIC CONDUIT MANUFACTURING LOUISVILLE KY Chromium compounds 1 0 973 0.26% 17.1% 34.5%
REPUBLIC CONDUIT MANUFACTURING LOUISVILLE KY Zinc compounds 874 0 5 0.00% 17.1% 34.5%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Copper compounds 32 0 0 0.00% 24.3% 34.5%
REPUBLIC CONDUIT INC CEDAR SPRINGS GA Chromium compounds 4 0 576 0.15% 24.5% 34.4%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Zinc compounds 1,054 0 0 0.00% 23.9% 33.8%
REPUBLIC CONDUIT INC CEDAR SPRINGS GA Xylene (mixed isomers) 5,061 0 1 0.00% 25.3% 33.4%
SKYLINE STEEL LLC-CARTERSVILLE CARTERSVILLE GA Nickel 1 0 53 0.01% 10.4% 33.0%
SKYLINE STEEL LLC-CARTERSVILLE CARTERSVILLE GA Lead 0 0 0 0.00% 10.4% 33.0%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Chromium compounds 1,223 0 803 0.21% 17.4% 32.6%
NUCOR VULCRAFT GROUP - GRAPELAND DIV GRAPELAND TX Manganese 166 0 35 0.01% 18.8% 32.5%
NUCOR STEEL DECATUR LLC TRINITY AL Copper compounds 46 0 0 0.00% 15.3% 32.3%
NUCOR STEEL DECATUR LLC TRINITY AL Chromium compounds 107 0 2,858 0.76% 15.2% 32.2%
NUCOR STEEL DECATUR LLC TRINITY AL Nickel compounds 56 0 773 0.21% 15.2% 32.2%
NUCOR STEEL DECATUR LLC TRINITY AL Manganese compounds 1,174 0 115 0.03% 15.3% 32.2%
NUCOR STEEL DECATUR LLC TRINITY AL Vanadium compounds 11 0 0 0.00% 15.3% 32.2%
NUCOR STEEL DECATUR LLC TRINITY AL Zinc compounds 1,458 0 1 0.00% 15.4% 32.2%
NUCOR STEEL DECATUR LLC TRINITY AL Lead compounds 160 0 9 0.00% 16.0% 32.2%
NUCOR STEEL DECATUR LLC TRINITY AL Mercury compounds 108 0 3 0.00% 16.2% 32.2%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Hydrochloric acid 522 0 0 0.00% 22.7% 32.2%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Copper compounds 48 0 1 0.00% 15.1% 32.0%
NUCOR STEEL DECATUR LLC TRINITY AL Polycyclic aromatic compounds 116 0 375 0.10% 13.8% 32.0%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Nickel compounds 178 0 129 0.03% 17.0% 31.3%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Lead compounds 216 0 5 0.00% 16.7% 30.5%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Copper compounds 374 0 1 0.00% 16.7% 30.4%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Manganese compounds 1,549 0 21 0.01% 16.7% 30.4%
SKYLINE STEEL LLC-CAMP HILL CAMP HILL PA Lead 0 0 0 0.00% 8.5% 30.4%
SKYLINE STEEL LLC-CAMP HILL CAMP HILL PA Nickel 0 0 37 0.01% 8.5% 30.4%
SKYLINE STEEL LLC-CAMP HILL CAMP HILL PA Manganese 2 0 6 0.00% 8.5% 30.4%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Zinc compounds 3,703 0 0 0.00% 16.7% 30.3%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Lead 0 0 0 0.00% 37.5% 29.9%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Chromium 1 0 455 0.12% 37.5% 29.9%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Manganese 1 0 1 0.00% 37.5% 29.9%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Nickel 1 0 66 0.02% 37.5% 29.9%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Chromium compounds 99 0 2,376 0.63% 15.9% 29.7%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Nickel compounds 8 0 165 0.04% 16.3% 28.6%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Manganese compounds 666 0 181 0.05% 16.4% 28.2%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Barium compounds 7 0 1 0.00% 16.7% 27.4%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Vanadium compounds 9 0 0 0.00% 16.8% 27.3%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Manganese compounds 195 0 89 0.02% 18.7% 24.6%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Nickel compounds 1 0 41 0.01% 18.7% 24.5%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Manganese 355 0 431 0.11% 16.5% 24.1%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Chromium 93 0 68,939 18.32% 16.5% 24.1%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Nickel 25 0 2,301 0.61% 16.5% 24.1%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Glycol Ethers 25,090 0 74 0.02% 18.7% 24.0%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Propylene (Propene) 256 0 0 0.00% 16.4% 24.0%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Glycol Ethers 23,228 0 331 0.09% 16.4% 23.9%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Lead 3 0 6 0.00% 16.3% 23.9%
NUCOR STEEL KINGMAN LLC KINGMAN AZ Lead compounds 2 0 0 0.00% 22.4% 23.3%
NUCOR STEEL KINGMAN LLC KINGMAN AZ Manganese compounds 1,004 0 69 0.02% 22.5% 23.3%
SKYLINE STEEL LLC-LONGVIEW LONGVIEW WA Lead 1 0 1 0.00% 24.6% 22.7%
SKYLINE STEEL LLC-LONGVIEW LONGVIEW WA Nickel 3 0 170 0.05% 24.6% 22.7%
SKYLINE STEEL LLC-LONGVIEW LONGVIEW WA Manganese 10 0 7 0.00% 24.6% 22.7%
NUCOR STEEL NEBRASKA NORFOLK NE Manganese compounds 1,892 0 131 0.03% 17.2% 20.3%
NUCOR STEEL NEBRASKA NORFOLK NE Copper compounds 76 0 1 0.00% 17.1% 20.3%
NUCOR STEEL NEBRASKA NORFOLK NE Lead compounds 444 0 56 0.01% 17.1% 20.2%
NUCOR STEEL NEBRASKA NORFOLK NE Chromium compounds 97 0 685 0.18% 17.1% 20.2%
NUCOR CORP VULCRAFT DIV BRIGHAM CITY UT Lead 4 0 3 0.00% 10.6% 20.2%
NUCOR STEEL NEBRASKA NORFOLK NE Nickel compounds 25 0 123 0.03% 17.0% 20.2%
NUCOR CORP VULCRAFT DIV BRIGHAM CITY UT Nickel compounds 22 0 714 0.19% 10.6% 20.1%
NUCOR STEEL NEBRASKA NORFOLK NE Zinc compounds 1,964 0 1 0.00% 16.8% 20.0%
NUCOR CORP VULCRAFT DIV BRIGHAM CITY UT Manganese compounds 223 0 98 0.03% 10.6% 19.9%
NUCOR STEEL NEBRASKA NORFOLK NE Cadmium compounds 8 0 156 0.04% 15.6% 18.7%
NUCOR STEEL NEBRASKA NORFOLK NE Mercury compounds 117 0 4 0.00% 15.4% 18.5%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Lead compounds 0 0 0 0.00% 20.5% 18.5%
NUCOR STEEL NEBRASKA NORFOLK NE Cobalt compounds 0 0 8 0.00% 15.4% 18.5%
NUCOR BUILDING SYSTEMS LLC-UTAH BRIGHAM CITY UT Manganese 31 0 20 0.01% 10.1% 18.3%
NUCOR BUILDING SYSTEMS LLC-UTAH BRIGHAM CITY UT Lead 0 0 0 0.00% 10.1% 18.3%
NUCOR BUILDING SYSTEMS LLC-UTAH BRIGHAM CITY UT Nickel 0 0 19 0.00% 10.1% 18.3%
NUCOR STEEL AUBURN INC AUBURN NY Mercury compounds 68 0 4 0.00% 14.7% 16.7%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Copper compounds 397 0 2 0.00% 13.3% 16.7%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Polychlorinated biphenyls (PCBs) 0 0 0 0.00% 13.2% 16.7%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Lead compounds 817 0 90 0.02% 13.2% 16.7%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Manganese compounds 3,781 0 215 0.06% 13.2% 16.7%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Nickel compounds 772 0 3,379 0.90% 13.2% 16.7%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Chromium compounds 930 0 5,648 1.50% 13.2% 16.7%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Mercury compounds 406 0 23 0.01% 13.2% 16.7%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Zinc compounds 3,547 0 1 0.00% 13.3% 16.7%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Barium compounds 278 0 7 0.00% 13.3% 16.7%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN Zinc compounds 44 0 0 0.00% 13.0% 16.6%
NUCOR STEEL AUBURN INC AUBURN NY Nickel compounds 24 0 189 0.05% 16.9% 16.0%
NUCOR STEEL AUBURN INC AUBURN NY Lead compounds 25 0 7 0.00% 17.8% 15.8%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN Lead 3 0 1 0.00% 13.1% 15.8%
NUCOR STEEL AUBURN INC AUBURN NY Chromium compounds 38 0 571 0.15% 17.8% 15.7%
NUCOR BRIGHT BAR ORRVILLE LLC ORRVILLE OH Lead compounds 0 0 0 0.00% 14.7% 15.7%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN Nickel 27 0 486 0.13% 13.1% 15.7%
NUCOR STEEL AUBURN INC AUBURN NY Zinc compounds 345 0 1 0.00% 18.2% 15.6%
NUCOR STEEL AUBURN INC AUBURN NY Copper compounds 29 0 1 0.00% 18.3% 15.6%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN Glycol Ethers 34,828 0 100 0.03% 13.0% 15.5%
NUCOR STEEL AUBURN INC AUBURN NY Manganese compounds 108 0 40 0.01% 18.9% 15.4%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN Manganese 397 0 95 0.03% 13.2% 15.2%
NUCOR STEEL CRAWFORDSVILLE IN Mercury compounds 48 0 1 0.00% 9.3% 15.0%
