PERI
Home

HeidelbergCement

Rank in Toxic 100: 88
Rank among all TRI companies: 204
Air releases 2018 (lbs): 504,127
Incineration transfers 2018 (lbs): 0
Total Air and Incineration Toxic Score 2018: 228,673
EJ: Poor Share: 9%
EJ: Minority Share: 43%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company is rank 93 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
HANSON AGGREGATES PACIFIC SOUTHWEST INC SAN DIEGO CA Mercury compounds 0 0 0 0 12,000 0 0.00% 13.4% 29.6% 56.5% 6.3% 31.9%
GLENDALE PLANT #45 GLENDALE AZ Aluminum (fume or dust) 116 116 0 0 700 12 0.01% 13.8% 33.5% 52.0% 7.0% 37.1%
HANSON AGGREGATES LLC SCOTTSDALE AZ Lead compounds 0 0 0 0 23,000 0 0.00% 21.6% 44.2% 56.9% 6.5% 42.3%
HANSON AGGREGATES LLC SCOTTSDALE AZ Mercury 0 0 0 0 12,000 0 0.00% 21.6% 44.2% 56.9% 6.5% 42.3%
HANSON AGGREGATES LLC SCOTTSDALE AZ Aluminum (fume or dust) 240 240 0 0 700 30 0.01% 21.6% 44.2% 56.9% 6.5% 42.3%
SACATON SACATON AZ Aluminum (fume or dust) 57 57 0 0 700 3 0.00% 13.0% 28.6% 42.1% 5.2% 26.8%
CAMPBELL RMC TEXAS CITY TEXAS CITY TX Lead 0 0 0 0 23,000 0 0.00% 18.8% 36.8% 58.5% 16.5% 36.1%
CAMPBELL RMC ARCOLA/ROSHARON ROSHARON TX Lead 0 0 0 0 23,000 0 0.00% 14.2% 32.2% 76.6% 29.7% 36.5%
CAMPBELL RMC DAYTON DAYTON TX Lead 0 0 0 0 23,000 0 0.00% 12.9% 32.8% 50.5% 11.5% 35.8%
CAMPBELL RMC BAYTOWN BAYTOWN TX Mercury 0 0 0 0 12,000 0 0.00% 21.7% 40.0% 72.3% 23.7% 42.6%
GLENDALE PLANT #45 GLENDALE AZ Mercury 0 0 0 0 12,000 0 0.00% 13.8% 33.5% 52.0% 7.0% 37.1%
GLENDALE PLANT #45 GLENDALE AZ Lead compounds 0 0 0 0 23,000 0 0.00% 13.8% 33.5% 52.0% 7.0% 37.1%
HANSON AGGREGATES PACIFIC SOUTHWEST INC SAN DIEGO CA Lead compounds 0 0 0 0 23,000 0 0.00% 13.4% 29.6% 56.5% 6.3% 31.9%
HANSON AGGREGATES PACIFIC SOUTHWEST INC ESCONDIDO CA Mercury compounds 0 0 0 0 12,000 0 0.00% 13.0% 31.0% 53.6% 3.2% 36.7%
HANSON AGGREGATES PACIFIC SOUTHWEST INC ESCONDIDO CA Lead compounds 0 0 0 0 23,000 0 0.00% 13.0% 31.0% 53.6% 3.2% 36.7%
HANSON AGGREGATES PACIFIC SOUTHWEST INC NATIONAL CITY CA Mercury compounds 0 0 0 0 12,000 0 0.00% 17.1% 39.3% 77.0% 6.8% 55.6%
HANSON AGGREGATES PACIFIC SOUTHWEST INC NATIONAL CITY CA Lead compounds 0 0 0 0 23,000 0 0.00% 17.1% 39.3% 77.0% 6.8% 55.6%
HANSON AGGREGATES LLC PRESCOTT AZ Lead compounds 0 0 0 0 23,000 0 0.00% 11.4% 31.0% 22.8% 0.4% 17.5%
HANSON AGGREGATES LLC PRESCOTT AZ Aluminum (fume or dust) 128 128 0 0 700 1 0.00% 11.4% 31.0% 22.8% 0.4% 17.5%
HANSON AGGREGATES LLC LAVEEN AZ Mercury 0 0 0 0 12,000 0 0.00% 19.9% 41.8% 63.0% 8.7% 46.9%
HANSON AGGREGATES LLC LAVEEN AZ Aluminum (fume or dust) 98 98 0 0 700 12 0.01% 19.9% 41.8% 63.0% 8.7% 46.9%
CAMPBELL RMC BAYTOWN BAYTOWN TX Lead 0 0 0 0 23,000 0 0.00% 21.7% 40.0% 72.3% 23.6% 42.6%
CAMPBELL RMC ROSENBERG ROSENBERG TX Lead 0 0 0 0 23,000 0 0.00% 13.2% 32.4% 67.5% 14.7% 41.5%
CAMPBELL RMC CLEVELAND CLEVELAND TX Lead 0 0 0 0 23,000 0 0.00% 14.8% 42.4% 45.5% 9.8% 32.8%
CAMPBELL RMC CONROE CONROE TX Lead 0 0 0 0 23,000 0 0.00% 13.3% 36.6% 50.3% 9.8% 36.5%
CAMPBELL RMC PEARLAND HOUSTON TX Mercury 0 0 0 0 12,000 0 0.00% 19.0% 40.4% 81.6% 36.2% 38.6%
CAMPBELL RMC PEARLAND HOUSTON TX Lead 0 0 0 0 23,000 0 0.00% 19.1% 40.4% 81.5% 35.9% 38.7%
CAMPBELL RMC JERSEY VILLAGE HOUSTON TX Lead 0 0 0 0 23,000 0 0.00% 14.2% 34.0% 69.3% 16.4% 41.9%
CAMPBELL RMC HARWIN HOUSTON TX Mercury 0 0 0 0 12,000 0 0.00% 25.8% 51.9% 78.8% 16.4% 51.0%
CAMPBELL RMC HARWIN HOUSTON TX Lead 0 0 0 0 23,000 0 0.00% 25.8% 51.9% 78.9% 16.4% 51.1%
CAMPBELL RMC GENOA HOUSTON TX Mercury 0 0 0 0 12,000 0 0.00% 19.5% 44.3% 81.4% 12.6% 62.7%
CAMPBELL RMC GENOA HOUSTON TX Lead 0 0 0 0 23,000 0 0.00% 19.6% 44.3% 81.3% 12.7% 62.5%
CAMPBELL RMC MAGNOLIA MAGNOLIA TX Lead 0 0 0 0 23,000 0 0.00% 10.5% 27.8% 44.4% 9.8% 27.5%
CAMPBELL RMC LIVINGSTON LIVINGSTON TX Lead 0 0 0 0 23,000 0 0.00% 17.1% 41.4% 38.6% 13.5% 21.2%
CAMPBELL RMC GAINES ROAD SUGAR LAND TX Lead 0 0 0 0 23,000 0 0.00% 12.9% 32.4% 79.9% 24.1% 33.5%
CAMPBELL RMC KATY KATY TX Mercury 0 0 0 0 12,000 0 0.00% 7.2% 22.3% 58.9% 13.6% 33.6%
CAMPBELL RMC KATY KATY TX Lead 0 0 0 0 23,000 0 0.00% 7.3% 22.3% 59.0% 13.6% 33.6%
CAMPBELL RMC HOCKLEY HOCKLEY TX Lead 0 0 0 0 23,000 0 0.00% 11.4% 28.2% 62.6% 15.8% 35.2%
CAMPBELL RMC HUMBLE HUMBLE TX Mercury 0 0 0 0 12,000 0 0.00% 16.2% 36.5% 79.0% 29.6% 45.4%
CAMPBELL RMC HUMBLE HUMBLE TX Lead 0 0 0 0 23,000 0 0.00% 16.2% 36.6% 78.9% 29.5% 45.4%
CAMPBELL RMC TOMBALL TOMBALL TX Lead 0 0 0 0 23,000 0 0.00% 11.0% 28.7% 57.2% 15.1% 32.5%
CAMPBELL RMC SPRING SPRING TX Mercury 0 0 0 0 12,000 0 0.00% 13.4% 28.1% 60.0% 19.0% 33.7%
CAMPBELL RMC SPRING SPRING TX Lead 0 0 0 0 23,000 0 0.00% 13.4% 28.1% 60.0% 19.0% 33.7%
CAMPBELL RMC HARDY STREET HOUSTON TX Lead 0 0 0 0 23,000 0 0.00% 30.6% 55.9% 86.7% 16.5% 67.2%
TEXAS LEHIGH CEMENT CO LP BUDA TX Mercury compounds 21 21 0 0 12,000 4 0.00% 10.2% 22.9% 43.9% 5.1% 29.8% 50%
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA Manganese compounds 105 105 0 0 12,000 276 0.12% 6.6% 14.4% 65.1% 1.9% 16.8%
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA Lead compounds 30 30 0 0 23,000 135 0.06% 6.7% 14.6% 65.0% 1.9% 17.2%
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 3 0.00% 7.7% 17.8% 63.6% 2.4% 23.7%
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA Chromium compounds 78 78 0 0 43,000,000 76,459 33.44% 6.5% 14.1% 65.3% 1.9% 16.1%
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA Hydrochloric acid 44,822 44,822 0 0 180 543 0.24% 7.6% 17.7% 63.6% 2.4% 23.4%
MISSION VALLEY ROCK SUNOL CA Polycyclic aromatic compounds 1 1 0 0 390,000 10 0.00% 5.7% 14.0% 68.8% 3.4% 18.4%
MISSION VALLEY ROCK SUNOL CA Mercury compounds 0 0 0 0 12,000 1 0.00% 5.9% 14.4% 70.2% 3.5% 18.7%
MISSION VALLEY ROCK SUNOL CA Lead compounds 2 2 0 0 23,000 9 0.00% 5.9% 14.4% 70.2% 3.5% 18.7%
MISSION VALLEY ROCK SUNOL CA Aluminum (fume or dust) 696 696 0 0 700 54 0.02% 6.7% 16.1% 65.4% 3.8% 20.7%
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA Mercury compounds 69 69 0 0 12,000 65 0.03% 7.4% 17.0% 63.9% 2.3% 22.0%
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA Nickel compounds 83 83 0 0 930,000 21,640 9.46% 6.5% 14.1% 65.2% 1.9% 16.2%
TEXAS LEHIGH CEMENT CO LP BUDA TX Lead compounds 16 16 0 0 23,000 6 0.00% 10.2% 22.9% 43.9% 5.1% 29.9% 50%
TEXAS LEHIGH CEMENT CO LP BUDA TX Chromium compounds 34 34 0 0 43,000,000 6,781 2.97% 9.7% 23.5% 48.7% 5.3% 37.1% 50%
TEXAS LEHIGH CEMENT CO LP BUDA TX Ammonia 4,982 4,982 0 0 7 2 0.00% 9.7% 23.5% 48.5% 5.3% 36.7% 50%
TEXAS LEHIGH CEMENT CO LP BUDA TX Aluminum (fume or dust) 22,590 22,590 0 0 700 260 0.11% 10.2% 22.9% 43.9% 5.1% 29.8% 50%
LEHIGH SOUTHWEST CEMENT CO REDDING CA Mercury compounds 8 8 0 0 12,000 1 0.00% 17.1% 37.3% 21.8% 1.4% 11.0%
LEHIGH SOUTHWEST CEMENT CO REDDING CA Lead compounds 3 3 0 0 23,000 2 0.00% 16.2% 37.7% 20.1% 1.2% 10.4%
LEHIGH SOUTHWEST CEMENT CO REDDING CA Hydrochloric acid 4,603 4,603 0 0 180 6 0.00% 17.1% 37.3% 21.8% 1.4% 11.0%
CALAVERAS MATERIALS INC TURLOCK CA Lead compounds 0 0 0 0 23,000 0 0.00% 20.4% 45.8% 62.9% 2.3% 52.6%
CALAVERAS MATERIALS INC - LATHROP RMC LATHROP CA Lead compounds 0 0 0 0 23,000 0 0.00% 13.1% 33.9% 65.2% 5.5% 43.5%
MISSION VALLEY ROCK SUNOL CA Benzo(g,h,i)perylene 0 0 0 0 20,000 0 0.00% 5.5% 13.6% 69.4% 3.3% 17.8%
CALAVERAS MATERIALS INC-THORNE RMC FRESNO CA Mercury compounds 0 0 0 0 12,000 0 0.00% 36.7% 63.7% 82.0% 9.2% 64.5%
HANSON AGGREGATES MID -PACIFIC INC NIPOMO CA Aluminum (fume or dust) 4 4 0 0 700 0 0.00% 12.2% 31.1% 57.6% 2.0% 49.3%
HANSON AGGREGATES MID-PACIFIC INC SAN LUIS OBISPO CA Cadmium 16 16 0 0 6,400,000 2,084 0.91% 15.1% 30.1% 36.9% 2.1% 26.7%
HANSON AGGREGATES MID-PACIFIC INC SAN LUIS OBISPO CA Lead 0 0 0 0 23,000 0 0.00% 15.9% 30.1% 38.7% 1.8% 26.9%
HANSON AGGREGATES MID-PACIFIC INC SAN LUIS OBISPO CA Aluminum (fume or dust) 4 4 0 0 700 0 0.00% 15.1% 30.1% 36.9% 2.1% 26.7%
SOUTH VALLEY MATERIALS INC-HANFORD RMC HANFORD CA Mercury compounds 0 0 0 0 12,000 0 0.00% 24.2% 51.8% 70.9% 4.5% 60.4%
SOUTH VALLEY MATERIALS INC-HANFORD RMC HANFORD CA Lead compounds 0 0 0 0 23,000 0 0.00% 24.2% 51.9% 70.8% 4.6% 60.3%
HANSON AGGREGATES GOLETA CA Cadmium 21 21 0 0 6,400,000 6,218 2.72% 14.9% 28.2% 46.2% 2.2% 31.4%
HANSON AGGREGATES GOLETA CA Mercury 0 0 0 0 12,000 0 0.00% 11.5% 26.0% 50.4% 2.7% 36.4%
HANSON AGGREGATES GOLETA CA Lead 0 0 0 0 23,000 0 0.00% 12.0% 26.4% 49.7% 2.6% 35.6%
HANSON AGGREGATES MID -PACIFIC INC NIPOMO CA Lead 0 0 0 0 23,000 0 0.00% 11.4% 31.2% 60.1% 1.6% 52.3%
HANSON AGGREGATES MID -PACIFIC INC NIPOMO CA Mercury 0 0 0 0 12,000 0 0.00% 11.3% 31.2% 60.4% 1.5% 52.7%
CALAVERAS MATERIALS INC-THORNE RMC FRESNO CA Lead compounds 0 0 0 0 23,000 0 0.00% 36.4% 63.1% 82.4% 8.8% 64.6%
LEHIGH SOUTHWEST CEMENT CO TEHACHAPI CA Mercury compounds 29 29 0 0 12,000 1 0.00% 22.3% 43.6% 51.5% 11.9% 35.1%
LEHIGH SOUTHWEST CEMENT CO TEHACHAPI CA Lead compounds 99 99 0 0 23,000 10 0.00% 21.7% 42.5% 48.3% 10.2% 33.7%
LEHIGH SOUTHWEST CEMENT CO TEHACHAPI CA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 22.3% 43.7% 51.9% 12.1% 35.2%
LEHIGH SOUTHWEST CEMENT CO TEHACHAPI CA Chromium compounds 3 3 0 0 43,000,000 30 0.01% 22.2% 43.5% 51.3% 11.8% 35.0%
HANSON AGGREGATES MID-PACIFIC INC PASO ROBLES CA Cadmium 26 26 0 0 6,400,000 2,286 1.00% 12.2% 29.0% 35.0% 1.6% 28.4%
HANSON AGGREGATES MID-PACIFIC INC PASO ROBLES CA Lead 0 0 0 0 23,000 0 0.00% 11.6% 28.3% 34.4% 1.4% 28.4%
HANSON AGGREGATES MID-PACIFIC INC PASO ROBLES CA Aluminum (fume or dust) 6 6 0 0 700 0 0.00% 12.2% 29.0% 35.0% 1.6% 28.4%
HANSON AGGREGATES MID -PACIFIC INC NIPOMO CA Cadmium 16 16 0 0 6,400,000 2,228 0.97% 12.2% 31.1% 57.6% 2.0% 49.3%
HANSON AGGREGATES GOLETA CA Aluminum (fume or dust) 5 5 0 0 700 0 0.00% 14.9% 28.2% 46.2% 2.2% 31.4%
LEHIGH CEMENT CO LLC MASON CITY IA Nickel compounds 8 8 0 0 930,000 6 0.00% 12.0% 30.2% 10.8% 2.2% 5.8%
LEHIGH CEMENT CO LOGANSPORT IN Methanol 757 757 0 0 0 0 0.00% 16.2% 38.7% 20.2% 3.0% 13.7%
LEHIGH CEMENT CO LLC LEEDS AL Ammonia 7,239 7,239 0 0 7 0 0.00% 15.8% 33.7% 40.0% 32.4% 4.4%
LEHIGH CEMENT CO LLC LEEDS AL Hydrochloric acid 7,553 7,553 0 0 180 7 0.00% 15.8% 33.7% 40.0% 32.4% 4.4%
LEHIGH CEMENT CO LLC LEEDS AL Diethanolamine 1,853 1,853 0 0 1,200 7 0.00% 15.3% 33.0% 38.1% 30.8% 4.3%
SHERMAN INDUSTRIES - BESSEMER PLANT BESSEMER AL Lead compounds 0 0 0 0 23,000 0 0.00% 16.3% 35.3% 49.1% 40.9% 4.5%
FAIRBURN RM - TYRONE PLANT TYRONE GA Lead compounds 2 2 0 0 23,000 3 0.00% 16.1% 36.3% 68.8% 54.3% 9.3%
FAIRBURN RM - TYRONE PLANT TYRONE GA Mercury 0 0 0 0 12,000 0 0.00% 16.1% 36.3% 68.8% 54.3% 9.3%
FAIRBURN RM - PEACHTREE CITY PLANT PEACHTREE CITY GA Lead compounds 1 1 0 0 23,000 2 0.00% 14.4% 32.9% 55.2% 42.0% 7.9%
FAIRBURN RM - NEWNAN PLANT NEWNAN GA Lead compounds 1 1 0 0 23,000 1 0.00% 16.6% 36.0% 50.3% 38.2% 8.0%
LEHIGH CEMENT CO LLC UNION BRIDGE MD Mercury compounds 44 44 0 0 12,000 3 0.00% 7.8% 19.1% 36.3% 19.4% 7.5%
LEHIGH CEMENT CO LLC LEEDS AL Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 15.8% 33.7% 40.0% 32.3% 4.4%
LEHIGH CEMENT CO LLC LEEDS AL Lead compounds 54 54 0 0 23,000 6 0.00% 15.8% 33.7% 40.0% 32.4% 4.4%
SHERMAN INDUSTRIES - ALEXANDER CITY PLANT ALEXANDER CITY AL Lead compounds 0 0 0 0 23,000 0 0.00% 19.2% 42.5% 33.1% 26.6% 4.3%
SHERMAN INDUSTRIES - TWIN CITY PLANT AUBURN AL Lead compounds 1 1 0 0 23,000 0 0.00% 26.8% 44.6% 38.8% 27.6% 4.2%
SHERMAN INDUSTRIES - PRATTVILLE PLANT PRATTVILLE AL Lead compounds 0 0 0 0 23,000 0 0.00% 20.8% 39.3% 45.8% 37.1% 4.9%
SHERMAN INDUSTRIES - RAINBOW CITY PLANT RAINBOW CITY AL Lead compounds 0 0 0 0 23,000 0 0.00% 21.5% 44.8% 28.9% 17.9% 8.1%
SHERMAN INDUSTRIES LLC - BIRMINGHAM CITY PLANT BIRMINGHAM AL Lead compounds 1 1 0 0 23,000 2 0.00% 21.5% 40.2% 55.4% 47.2% 4.4%
SHERMAN INDUSTRIES - MILLER PLANT QUINTON AL Lead compounds 0 0 0 0 23,000 0 0.00% 17.5% 36.7% 36.0% 29.7% 3.3%
SHERMAN INDUSTRIES - MONTEVALLO PLANT MONTEVALLO AL Lead compounds 0 0 0 0 23,000 0 0.00% 13.5% 31.3% 34.2% 23.7% 6.6%
SHERMAN INDUSTRIES - LEEDS PLANT LEEDS AL Lead compounds 0 0 0 0 23,000 0 0.00% 15.6% 32.7% 43.2% 34.9% 4.7%
LEHIGH CEMENT CO LLC LEEDS AL Mercury compounds 11 11 0 0 12,000 1 0.00% 15.8% 33.7% 40.0% 32.4% 4.4%
LEHIGH CEMENT CO LLC UNION BRIDGE MD Lead compounds 40 40 0 0 23,000 16 0.01% 8.3% 19.9% 30.6% 17.4% 6.0%
LEHIGH CEMENT CO LLC UNION BRIDGE MD Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 7.8% 19.0% 36.3% 19.4% 7.5%
ESSROC CEMENT CORP NAZARETH PA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 2 0.00% 9.5% 23.1% 25.2% 6.2% 14.3%
ESSROC CEMENT CORP NAZARETH PA Chromium compounds 991 991 0 0 43,000,000 104,663 45.77% 9.6% 22.8% 23.6% 5.9% 12.9%
ESSROC CEMENT CORP NAZARETH PA Ammonia 134,069 134,069 0 0 7 7 0.00% 9.5% 23.1% 25.2% 6.2% 14.3%
LEHIGH NORTHEAST CEMENT CO - GLENS FALLS PLANT GLENS FALLS NY Mercury compounds 11 11 0 0 12,000 4 0.00% 11.4% 29.3% 8.0% 1.9% 3.2%
LEHIGH NORTHEAST CEMENT CO - GLENS FALLS PLANT GLENS FALLS NY Lead compounds 2 2 0 0 23,000 2 0.00% 13.7% 34.3% 8.7% 2.2% 3.1%
LEHIGH NORTHEAST CEMENT CO - GLENS FALLS PLANT GLENS FALLS NY Ammonia 40,834 40,834 0 0 7 8 0.00% 11.4% 29.3% 8.0% 1.9% 3.2%
LEHIGH NORTHEAST CEMENT CO - CEMENTON FACILITY CATSKILL NY Mercury compounds 0 0 0 0 12,000 0 0.00% 11.7% 31.1% 16.0% 4.3% 6.3%
LEHIGH NORTHEAST CEMENT CO - CEMENTON FACILITY CATSKILL NY Lead compounds 9 9 0 0 23,000 8 0.00% 11.6% 31.1% 15.9% 4.3% 6.2%
LEHIGH CEMENT CO CAMDEN NJ Mercury compounds 0 0 0 0 12,000 0 0.00% 21.7% 40.8% 56.9% 30.7% 18.9%
ESSROC CEMENT CORP NAZARETH PA Lead compounds 109 109 0 0 23,000 45 0.02% 9.6% 22.9% 23.9% 5.9% 13.2%
ESSROC CEMENT CORP NAZARETH PA Manganese compounds 932 932 0 0 12,000 108 0.05% 9.5% 23.0% 24.6% 6.1% 13.8%
LEHIGH CEMENT CO LLC UNION BRIDGE MD Chromium compounds 20 20 0 0 43,000,000 1,716 0.75% 8.4% 20.1% 29.9% 17.1% 5.7%
LEHIGH CEMENT CO LLC UNION BRIDGE MD Hydrogen sulfide 8,640 8,640 0 0 1,800 80 0.04% 7.8% 19.0% 36.1% 19.3% 7.5%
LEHIGH CEMENT CO LLC UNION BRIDGE MD Ammonia 805 805 0 0 7 0 0.00% 7.8% 19.2% 35.6% 19.2% 7.3%
LEHIGH CEMENT CO LLC UNION BRIDGE MD Nickel 21 21 0 0 930,000 115 0.05% 7.8% 19.2% 35.7% 19.2% 7.4%
LEHIGH CEMENT CO - EVANSVILLE FLEETWOOD PA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 12.0% 27.9% 26.9% 5.5% 18.2%
LEHIGH CEMENT CO - EVANSVILLE FLEETWOOD PA Chromium compounds 81 81 0 0 43,000,000 3,016 1.32% 12.0% 27.9% 26.9% 5.5% 18.1%
LEHIGH CEMENT CO - EVANSVILLE FLEETWOOD PA Mercury 13 13 0 0 12,000 2 0.00% 12.0% 27.9% 26.9% 5.5% 18.1%
LEHIGH CEMENT CO - EVANSVILLE FLEETWOOD PA Lead 8 8 0 0 23,000 2 0.00% 12.0% 27.9% 26.9% 5.5% 18.1%
ESSROC CEMENT CORP NAZARETH PA Mercury compounds 219 219 0 0 12,000 19 0.01% 9.5% 23.1% 25.1% 6.2% 14.3%
LEHIGH CEMENT CO CAMDEN NJ Lead compounds 1 1 0 0 23,000 5 0.00% 26.4% 48.2% 64.8% 35.6% 23.0%
LEHIGH CEMENT CO LLC MASON CITY IA Mercury compounds 9 9 0 0 12,000 0 0.00% 12.0% 30.2% 10.8% 2.2% 5.8%
LEHIGH CEMENT CO LLC SPEED IN Ammonia 208,626 208,626 0 0 7 11 0.00% 14.0% 31.2% 25.8% 15.4% 5.2%
LEHIGH CEMENT CO LOGANSPORT IN Mercury compounds 44 44 0 0 12,000 1 0.00% 15.6% 37.6% 17.9% 3.1% 11.3%
LEHIGH CEMENT CO LOGANSPORT IN Lead compounds 7 7 0 0 23,000 2 0.00% 16.7% 39.8% 22.3% 3.0% 15.8%
LEHIGH CEMENT CO LOGANSPORT IN Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 1 0.00% 15.6% 37.6% 17.9% 3.1% 11.4%
LEHIGH CEMENT CO LOGANSPORT IN Chromium compounds 15 15 0 0 43,000,000 505 0.22% 16.7% 39.8% 22.3% 3.0% 15.8%
LEHIGH CEMENT CO LOGANSPORT IN Cadmium compounds 55 55 0 0 6,400,000 676 0.30% 15.6% 37.7% 18.1% 3.1% 11.5%
LEHIGH CEMENT CO LOGANSPORT IN Beryllium compounds 38 38 0 0 8,600,000 610 0.27% 15.6% 37.6% 18.0% 3.1% 11.4%
LEHIGH CEMENT CO LOGANSPORT IN Barium compounds 24 24 0 0 7,000 2 0.00% 16.7% 39.8% 22.3% 3.0% 15.8%
LEHIGH CEMENT CO LOGANSPORT IN Arsenic compounds 13 13 0 0 15,000,000 525 0.23% 16.0% 38.5% 19.6% 3.1% 13.1%
LEHIGH CEMENT CO LLC SPEED IN Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 1 0.00% 14.0% 31.2% 25.8% 15.4% 5.2%
LEHIGH CEMENT CO LLC SPEED IN Lead compounds 144 144 0 0 23,000 212 0.09% 10.5% 25.1% 20.3% 9.7% 5.5%
LEHIGH CEMENT CO LLC MASON CITY IA Manganese compounds 627 627 0 0 12,000 6 0.00% 12.0% 30.2% 10.8% 2.2% 5.8%
LEHIGH CEMENT CO LLC MASON CITY IA Lead compounds 56 56 0 0 23,000 2 0.00% 12.5% 31.3% 11.6% 1.9% 7.0%
LEHIGH CEMENT CO LLC MASON CITY IA Copper compounds 8 8 0 0 1,500 0 0.00% 12.0% 30.2% 10.8% 2.2% 5.8%
LEHIGH CEMENT CO LLC MASON CITY IA Chromium compounds 105 105 0 0 43,000,000 450 0.20% 12.6% 31.4% 11.6% 1.9% 7.0%
LEHIGH CEMENT CO LLC MASON CITY IA Hydrochloric acid 2,908 2,908 0 0 180 0 0.00% 12.0% 30.2% 10.8% 2.2% 5.8%
LEHIGH CEMENT CO LLC MITCHELL IN Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 15.0% 37.6% 7.7% 1.1% 2.5%
LEHIGH CEMENT CO LLC MITCHELL IN Mercury 9 9 0 0 12,000 0 0.00% 14.9% 37.8% 7.6% 1.1% 2.5%
LEHIGH CEMENT CO LLC MITCHELL IN Lead 19 19 0 0 23,000 1 0.00% 14.9% 37.8% 7.6% 1.1% 2.5%
LEHIGH CEMENT CO LLC SPEED IN Mercury compounds 25 25 0 0 12,000 13 0.01% 10.7% 25.5% 20.6% 10.1% 5.5%
LEHIGH CEMENT CO LOGANSPORT IN Antimony compounds 25 25 0 0 18,000 1 0.00% 15.8% 38.1% 19.0% 3.1% 12.4%
LEHIGH CEMENT CO LOGANSPORT IN Hydrochloric acid 18,386 18,386 0 0 180 6 0.00% 15.6% 37.6% 17.9% 3.1% 11.3%
LEHIGH CEMENT CO LOGANSPORT IN Toluene 873 873 0 0 1 0 0.00% 16.7% 39.8% 22.3% 3.0% 15.8%
LEHIGH CEMENT CO LOGANSPORT IN Methyl isobutyl ketone 113 113 0 0 1 0 0.00% 16.8% 40.1% 23.0% 2.9% 16.6%
LEHIGH CEMENT CO LOGANSPORT IN Styrene 54 54 0 0 4 0 0.00% 17.3% 41.0% 24.8% 2.8% 18.5%
LEHIGH CEMENT CO LOGANSPORT IN Ethylbenzene 132 132 0 0 890 1 0.00% 16.8% 40.1% 22.9% 2.9% 16.4%
LEHIGH CEMENT CO LOGANSPORT IN p-Nitroaniline 1 1 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
LEHIGH CEMENT CO LOGANSPORT IN Naphthalene 22 22 0 0 12,000 3 0.00% 17.0% 40.6% 23.8% 2.8% 17.5%
LEHIGH CEMENT CO LOGANSPORT IN Trichloroethylene 30 30 0 0 15,000 2 0.00% 16.3% 39.1% 20.9% 3.0% 14.3%
LEHIGH CEMENT CO LOGANSPORT IN Dichloromethane 1,488 1,488 0 0 36 0 0.00% 16.0% 38.4% 19.4% 3.1% 12.9%
LEHIGH CEMENT CO LOGANSPORT IN 1,1,1-Trichloroethane 37 37 0 0 1 0 0.00% 15.6% 37.6% 17.9% 3.1% 11.3%
LEHIGH CEMENT CO LOGANSPORT IN Chlorobenzene 16 16 0 0 4 0 0.00% 16.1% 38.7% 20.1% 3.0% 13.6%
LEHIGH CEMENT CO LOGANSPORT IN Phenol 5 5 0 0 18 0 0.00% 17.1% 40.7% 24.1% 2.8% 17.8%
LEHIGH CEMENT CO LOGANSPORT IN Xylene (mixed isomers) 564 564 0 0 35 0 0.00% 16.9% 40.2% 23.2% 2.9% 16.8%
LEHIGH CEMENT CO LOGANSPORT IN Cresol (mixed isomers) 2 2 0 0 6 0 0.00% 17.2% 40.8% 24.4% 2.8% 18.1%
LEHIGH CEMENT CO LOGANSPORT IN N-Nitrosodi-n-propylamine 1 1 0 0 7,100,000 121 0.05% 17.2% 40.8% 24.4% 2.8% 18.0%
LEHIGH CEMENT CO LOGANSPORT IN 2,6-Dinitrotoluene 2 2 0 0 680,000 16 0.01% 16.8% 39.9% 22.5% 3.0% 16.0%
