PERI
Home

Vistra Energy

Rank among all TRI companies: 450
Air releases 2018 (lbs): 4,048,079
Incineration transfers 2018 (lbs): 0
Total Air and Incineration Toxic Score 2018: 51,608
EJ: Poor Share: 15%
EJ: Minority Share: 25%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 23 on the Toxic 100 Water list.
This company is rank 1 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by city.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
BALDWIN ENERGY COMPLEX BALDWIN IL Hydrogen fluoride 8,256 0 2 0.00% 11.7% 24.1%
BALDWIN ENERGY COMPLEX BALDWIN IL Hydrochloric acid 13,501 0 2 0.00% 11.7% 24.1%
BALDWIN ENERGY COMPLEX BALDWIN IL Naphthalene 22 0 0 0.00% 11.6% 23.8%
BALDWIN ENERGY COMPLEX BALDWIN IL Benzo(g,h,i)perylene 0 0 0 0.00% 11.5% 22.9%
BALDWIN ENERGY COMPLEX BALDWIN IL Xylene (mixed isomers) 32 0 0 0.00% 11.9% 22.1%
BALDWIN ENERGY COMPLEX BALDWIN IL Ammonia 82,031 0 5 0.01% 12.0% 22.8%
BALDWIN ENERGY COMPLEX BALDWIN IL Barium compounds 496 0 5 0.01% 11.8% 23.5%
BALDWIN ENERGY COMPLEX BALDWIN IL Chromium compounds 79 0 530 1.03% 11.7% 24.1%
BALDWIN ENERGY COMPLEX BALDWIN IL Copper compounds 125 0 0 0.00% 11.8% 23.3%
BALDWIN ENERGY COMPLEX BALDWIN IL Dioxin and dioxin-like compounds 0 0 0 0.00% 11.7% 24.1%
BALDWIN ENERGY COMPLEX BALDWIN IL Zinc compounds 891 0 0 0.00% 11.7% 24.1%
BALDWIN ENERGY COMPLEX BALDWIN IL Vanadium compounds 85 0 0 0.00% 11.8% 23.5%
BALDWIN ENERGY COMPLEX BALDWIN IL Nickel compounds 95 0 77 0.15% 11.7% 24.1%
BALDWIN ENERGY COMPLEX BALDWIN IL Mercury compounds 39 0 0 0.00% 11.7% 24.1%
BALDWIN ENERGY COMPLEX BALDWIN IL Manganese compounds 113 0 2 0.00% 11.8% 23.6%
BALDWIN ENERGY COMPLEX BALDWIN IL Lead compounds 41 0 1 0.00% 11.7% 24.0%
EDWARDS POWER STATION BARTONVILLE IL Ammonia 7,175 0 3 0.01% 16.8% 14.1%
EDWARDS POWER STATION BARTONVILLE IL Mercury compounds 22 0 0 0.00% 15.8% 22.6%
EDWARDS POWER STATION BARTONVILLE IL Hydrogen fluoride 32,005 0 14 0.03% 15.8% 22.7%
EDWARDS POWER STATION BARTONVILLE IL Hydrochloric acid 38,018 0 12 0.02% 15.8% 22.7%
EDWARDS POWER STATION BARTONVILLE IL Xylene (mixed isomers) 18 0 0 0.00% 16.9% 14.4%
EDWARDS POWER STATION BARTONVILLE IL Benzo(g,h,i)perylene 0 0 0 0.00% 16.3% 22.9%
EDWARDS POWER STATION BARTONVILLE IL Naphthalene 5 0 0 0.00% 15.9% 22.8%
EDWARDS POWER STATION BARTONVILLE IL Barium compounds 1,967 0 29 0.06% 16.0% 20.8%
EDWARDS POWER STATION BARTONVILLE IL Copper compounds 160 0 0 0.00% 15.8% 22.7%
EDWARDS POWER STATION BARTONVILLE IL Dioxin and dioxin-like compounds 0 0 0 0.00% 15.8% 22.7%
EDWARDS POWER STATION BARTONVILLE IL Sulfuric acid 90,396 0 546 1.06% 15.8% 22.7%
EDWARDS POWER STATION BARTONVILLE IL Zinc compounds 1,120 0 0 0.00% 15.8% 22.7%
EDWARDS POWER STATION BARTONVILLE IL Vanadium compounds 168 0 0 0.00% 15.8% 22.7%
EDWARDS POWER STATION BARTONVILLE IL Polycyclic aromatic compounds 2 0 1 0.00% 16.4% 23.0%
EDWARDS POWER STATION BARTONVILLE IL Manganese compounds 260 0 8 0.02% 16.2% 19.0%
EDWARDS POWER STATION BARTONVILLE IL Lead compounds 121 0 5 0.01% 15.9% 22.0%
DUCK CREEK POWER STATION CANTON IL Copper compounds 90 0 0 0.00% 14.9% 18.0%
DUCK CREEK POWER STATION CANTON IL Ammonia 7,343 0 0 0.00% 14.7% 15.8%
DUCK CREEK POWER STATION CANTON IL Hydrogen fluoride 4,571 0 1 0.00% 15.1% 20.2%
DUCK CREEK POWER STATION CANTON IL Hydrochloric acid 1,088 0 0 0.00% 15.1% 20.2%
DUCK CREEK POWER STATION CANTON IL Benzo(g,h,i)perylene 0 0 0 0.00% 15.0% 18.5%
DUCK CREEK POWER STATION CANTON IL Naphthalene 5 0 0 0.00% 15.1% 19.8%
DUCK CREEK POWER STATION CANTON IL Lead compounds 39 0 1 0.00% 15.1% 19.5%
DUCK CREEK POWER STATION CANTON IL Dioxin and dioxin-like compounds 0 0 0 0.00% 15.1% 20.2%
DUCK CREEK POWER STATION CANTON IL Barium compounds 733 0 7 0.01% 14.9% 17.5%
DUCK CREEK POWER STATION CANTON IL Zinc compounds 612 0 0 0.00% 15.1% 19.8%
DUCK CREEK POWER STATION CANTON IL Vanadium compounds 79 0 0 0.00% 14.9% 18.1%
DUCK CREEK POWER STATION CANTON IL Polycyclic aromatic compounds 2 0 0 0.00% 15.0% 18.2%
DUCK CREEK POWER STATION CANTON IL Mercury compounds 14 0 0 0.00% 15.1% 20.2%
DUCK CREEK POWER STATION CANTON IL Manganese compounds 112 0 1 0.00% 15.0% 18.5%
COFFEEN POWER STATION COFFEEN IL Naphthalene 18 0 0 0.00% 14.4% 8.7%
COFFEEN POWER STATION COFFEEN IL Xylene (mixed isomers) 29 0 0 0.00% 12.9% 14.3%
COFFEEN POWER STATION COFFEEN IL Hydrochloric acid 2,269 0 0 0.00% 14.4% 8.5%
COFFEEN POWER STATION COFFEEN IL Hydrogen fluoride 9,763 0 1 0.00% 14.4% 8.5%
COFFEEN POWER STATION COFFEEN IL Ammonia 28,281 0 1 0.00% 12.9% 14.4%
COFFEEN POWER STATION COFFEEN IL Barium compounds 714 0 2 0.00% 14.0% 9.9%
COFFEEN POWER STATION COFFEEN IL Chromium compounds 96 0 176 0.34% 14.4% 8.5%
COFFEEN POWER STATION COFFEEN IL Lead compounds 51 0 0 0.00% 14.2% 9.3%
COFFEEN POWER STATION COFFEEN IL Zinc compounds 955 0 0 0.00% 14.4% 8.5%
COFFEEN POWER STATION COFFEEN IL Vanadium compounds 99 0 0 0.00% 14.4% 8.5%
COFFEEN POWER STATION COFFEEN IL Nickel compounds 108 0 24 0.05% 14.4% 8.5%
COFFEEN POWER STATION COFFEEN IL Mercury compounds 28 0 0 0.00% 14.4% 8.5%
COFFEEN POWER STATION COFFEEN IL Manganese compounds 140 0 1 0.00% 14.0% 10.1%
COFFEEN POWER STATION COFFEEN IL Dioxin and dioxin-like compounds 0 0 0 0.00% 14.4% 8.5%
COFFEEN POWER STATION COFFEEN IL Copper compounds 131 0 0 0.00% 14.4% 8.6%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Vanadium compounds 84 0 0 0.00% 18.7% 36.4%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Polycyclic aromatic compounds 0 0 0 0.00% 19.1% 35.7%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Mercury compounds 30 0 0 0.00% 19.1% 36.5%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Manganese compounds 226 0 1 0.00% 19.1% 36.5%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Lead compounds 15 0 0 0.00% 19.0% 36.5%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Sulfuric acid 8,500 0 6 0.01% 19.3% 36.6%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Barium compounds 835 0 1 0.00% 19.2% 36.6%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Ammonia 1 0 0 0.00% 15.1% 35.0%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Hydrogen fluoride 48,403 0 2 0.00% 19.3% 36.6%
BIG BROWN STEAM ELECTRIC STATION & LIGNITE MINE FAIRFIELD TX Hydrochloric acid 12,276 0 0 0.00% 19.3% 36.6%
COLETO CREEK POWER STATION FANNIN TX Barium compounds 2,891 0 3 0.01% 15.0% 49.4%
COLETO CREEK POWER STATION FANNIN TX Sulfuric acid 21,094 0 10 0.02% 15.0% 49.4%
COLETO CREEK POWER STATION FANNIN TX Hydrogen fluoride 141,733 0 5 0.01% 15.0% 49.4%
COLETO CREEK POWER STATION FANNIN TX Hydrochloric acid 30,230 0 1 0.00% 15.0% 49.4%
COLETO CREEK POWER STATION FANNIN TX Dioxin and dioxin-like compounds 0 0 0 0.00% 15.0% 49.3%
COLETO CREEK POWER STATION FANNIN TX Copper compounds 177 0 0 0.00% 15.0% 49.2%
COLETO CREEK POWER STATION FANNIN TX Lead compounds 90 0 0 0.00% 15.0% 49.4%
COLETO CREEK POWER STATION FANNIN TX Zinc compounds 692 0 0 0.00% 15.0% 49.4%
COLETO CREEK POWER STATION FANNIN TX Manganese compounds 366 0 1 0.00% 15.2% 48.5%
COLETO CREEK POWER STATION FANNIN TX Mercury compounds 30 0 0 0.00% 15.0% 49.4%
COLETO CREEK POWER STATION FANNIN TX Polycyclic aromatic compounds 2 0 0 0.00% 14.9% 47.7%
COLETO CREEK POWER STATION FANNIN TX Vanadium compounds 219 0 0 0.00% 15.0% 49.4%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Thallium compounds 474 0 1 0.00% 17.4% 37.7%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Vanadium compounds 85 0 0 0.00% 17.1% 36.5%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Hydrochloric acid 83,453 0 1 0.00% 17.5% 37.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Zinc compounds 3,178 0 0 0.00% 17.5% 37.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Selenium compounds 1,552 0 0 0.00% 17.1% 36.3%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Polycyclic aromatic compounds 5 0 0 0.00% 16.8% 35.5%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Hydrogen fluoride 60,756 0 1 0.00% 17.5% 37.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Ammonia 19,231 0 0 0.00% 17.1% 36.5%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Sulfuric acid 76,576 0 26 0.05% 17.5% 37.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Arsenic compounds 34 0 65 0.13% 17.1% 36.2%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Barium compounds 353 0 0 0.00% 17.0% 36.1%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Beryllium compounds 12 0 19 0.04% 16.7% 34.9%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Chromium compounds 470 0 359 0.70% 17.4% 37.6%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Cobalt compounds 20 0 50 0.10% 16.9% 35.6%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Copper compounds 206 0 0 0.00% 17.3% 36.9%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Dioxin and dioxin-like compounds 0 0 0 0.00% 17.5% 37.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Lead compounds 70 0 0 0.00% 17.4% 37.4%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Manganese compounds 241 0 0 0.00% 17.0% 35.8%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Mercury compounds 99 0 0 0.00% 17.5% 37.7%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Nickel compounds 865 0 79 0.15% 17.5% 37.7%
OAK GROVE STEAM ELECTRIC STATION FRANKLIN TX Hexachlorobenzene 10 0 2 0.00% 17.5% 37.8%
HAVANA POWER STATION HAVANA IL Copper compounds 14 0 0 0.00% 14.8% 7.7%
HAVANA POWER STATION HAVANA IL Vanadium compounds 5 0 0 0.00% 14.8% 7.7%
HAVANA POWER STATION HAVANA IL Mercury compounds 12 0 0 0.00% 14.9% 7.6%
HAVANA POWER STATION HAVANA IL Manganese compounds 10 0 1 0.00% 20.4% 2.9%
HAVANA POWER STATION HAVANA IL Xylene (mixed isomers) 16 0 0 0.00% 20.5% 2.8%
HAVANA POWER STATION HAVANA IL Hydrochloric acid 5,349 0 0 0.00% 14.8% 7.7%
HAVANA POWER STATION HAVANA IL Hydrogen fluoride 3,262 0 0 0.00% 14.8% 7.7%
HAVANA POWER STATION HAVANA IL Ammonia 17,014 0 1 0.00% 20.4% 2.9%
HAVANA POWER STATION HAVANA IL Barium compounds 24 0 1 0.00% 20.4% 2.9%
HAVANA POWER STATION HAVANA IL Lead compounds 3 0 0 0.00% 20.2% 3.2%
HAVANA POWER STATION HAVANA IL Dioxin and dioxin-like compounds 0 0 0 0.00% 14.8% 7.7%
HENNEPIN POWER STATION HENNEPIN IL Lead compounds 41 0 1 0.00% 14.2% 15.4%
HENNEPIN POWER STATION HENNEPIN IL Mercury compounds 11 0 0 0.00% 14.2% 15.3%
HENNEPIN POWER STATION HENNEPIN IL Manganese compounds 123 0 1 0.00% 14.0% 16.2%
HENNEPIN POWER STATION HENNEPIN IL Dioxin and dioxin-like compounds 0 0 0 0.00% 14.2% 15.3%
HENNEPIN POWER STATION HENNEPIN IL Barium compounds 838 0 4 0.01% 14.1% 15.5%
HENNEPIN POWER STATION HENNEPIN IL Sulfuric acid 713 0 1 0.00% 14.2% 15.3%
HENNEPIN POWER STATION HENNEPIN IL Hydrogen fluoride 18,018 0 3 0.00% 14.2% 15.3%
HENNEPIN POWER STATION HENNEPIN IL Vanadium compounds 79 0 0 0.00% 14.2% 15.3%
HENNEPIN POWER STATION HENNEPIN IL Hydrochloric acid 10,567 0 1 0.00% 14.2% 15.3%
LUMINANT HOPEWELL POWER PLANT HOPEWELL VA Sulfuric acid 128,322 0 1,704 3.30% 14.6% 48.6%
LUMINANT HOPEWELL POWER PLANT HOPEWELL VA Lead compounds 38 0 3 0.01% 14.6% 48.6%
ELECTRIC ENERGY INC JOPPA IL Mercury compounds 34 0 0 0.00% 16.3% 15.9%
ELECTRIC ENERGY INC JOPPA IL Polycyclic aromatic compounds 3 0 0 0.00% 16.1% 15.5%
ELECTRIC ENERGY INC JOPPA IL Vanadium compounds 266 0 0 0.00% 16.1% 15.6%
ELECTRIC ENERGY INC JOPPA IL Zinc compounds 1,768 0 0 0.00% 16.3% 15.8%
ELECTRIC ENERGY INC JOPPA IL Lead compounds 139 0 1 0.00% 16.3% 15.7%
ELECTRIC ENERGY INC JOPPA IL Manganese compounds 408 0 2 0.00% 15.8% 15.1%
ELECTRIC ENERGY INC JOPPA IL Dioxin and dioxin-like compounds 0 0 0 0.00% 16.3% 15.9%
ELECTRIC ENERGY INC JOPPA IL Chromium compounds 246 0 752 1.46% 15.8% 15.0%
ELECTRIC ENERGY INC JOPPA IL Copper compounds 252 0 0 0.00% 16.1% 15.6%
ELECTRIC ENERGY INC JOPPA IL Hydrochloric acid 72,861 0 4 0.01% 16.3% 15.9%
ELECTRIC ENERGY INC JOPPA IL Hydrogen fluoride 51,008 0 4 0.01% 16.3% 15.9%
ELECTRIC ENERGY INC JOPPA IL Benzo(g,h,i)perylene 0 0 0 0.00% 16.1% 15.6%
ELECTRIC ENERGY INC JOPPA IL Sulfuric acid 78,681 0 82 0.16% 16.3% 15.9%
ELECTRIC ENERGY INC JOPPA IL Barium compounds 3,156 0 8 0.02% 15.9% 15.2%
KINCAID POWER STATION KINCAID IL Polycyclic aromatic compounds 3 0 0 0.00% 14.5% 15.2%
KINCAID POWER STATION KINCAID IL Sulfuric acid 5 0 0 0.00% 14.8% 15.5%
KINCAID POWER STATION KINCAID IL Copper compounds 105 0 0 0.00% 14.7% 15.5%
KINCAID POWER STATION KINCAID IL Xylene (mixed isomers) 25 0 0 0.00% 12.9% 10.5%
KINCAID POWER STATION KINCAID IL Hydrochloric acid 29,384 0 2 0.00% 14.8% 15.5%
KINCAID POWER STATION KINCAID IL Benzo(g,h,i)perylene 0 0 0 0.00% 14.6% 15.3%
KINCAID POWER STATION KINCAID IL Hydrogen fluoride 48,440 0 4 0.01% 14.8% 15.5%
KINCAID POWER STATION KINCAID IL Ammonia 18,383 0 0 0.00% 12.7% 10.4%
KINCAID POWER STATION KINCAID IL Barium compounds 519 0 2 0.00% 14.0% 13.6%
KINCAID POWER STATION KINCAID IL Chromium compounds 74 0 192 0.37% 14.8% 15.5%
KINCAID POWER STATION KINCAID IL Dioxin and dioxin-like compounds 0 0 0 0.00% 14.8% 15.5%
KINCAID POWER STATION KINCAID IL Lead compounds 40 0 0 0.00% 14.0% 13.5%
KINCAID POWER STATION KINCAID IL Manganese compounds 110 0 1 0.00% 13.6% 12.7%
KINCAID POWER STATION KINCAID IL Mercury compounds 53 0 0 0.00% 14.8% 15.5%
KINCAID POWER STATION KINCAID IL Zinc compounds 774 0 0 0.00% 14.8% 15.5%
KINCAID POWER STATION KINCAID IL Vanadium compounds 76 0 0 0.00% 14.8% 15.5%
NORTHEASTERN POWER CO MCADOO PA Dioxin and dioxin-like compounds 0 0 1 0.00% 14.0% 16.6%
NORTHEASTERN POWER CO MCADOO PA Lead compounds 3 0 1 0.00% 12.8% 13.6%
NORTHEASTERN POWER CO MCADOO PA Barium compounds 27 0 1 0.00% 13.2% 14.7%
NORTHEASTERN POWER CO MCADOO PA Vanadium compounds 9 0 0 0.00% 13.2% 14.7%
NORTHEASTERN POWER CO MCADOO PA Hydrochloric acid 37,431 0 24 0.05% 14.0% 16.6%
NORTHEASTERN POWER CO MCADOO PA Mercury compounds 0 0 0 0.00% 12.7% 13.3%
DYNEGY ZIMMER LLC MOSCOW OH Ammonia 5,300 0 1 0.00% 13.4% 12.4%
DYNEGY ZIMMER LLC MOSCOW OH Arsenic compounds 66 0 1,537 2.98% 13.6% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Naphthalene 20 0 0 0.00% 13.5% 14.9%
DYNEGY ZIMMER LLC MOSCOW OH Sulfuric acid 1,500,000 0 8,128 15.75% 13.6% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Hydrogen fluoride 13,000 0 5 0.01% 13.6% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Benzo(g,h,i)perylene 0 0 0 0.00% 13.3% 12.8%
DYNEGY ZIMMER LLC MOSCOW OH Hydrochloric acid 39,000 0 11 0.02% 13.6% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Barium compounds 161 0 2 0.00% 13.6% 15.3%
DYNEGY ZIMMER LLC MOSCOW OH Beryllium compounds 6 0 80 0.16% 13.6% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Vanadium compounds 130 0 0 0.00% 13.6% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Cobalt compounds 37 0 976 1.89% 13.6% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Selenium compounds 3,800 0 1 0.00% 13.4% 13.5%
DYNEGY ZIMMER LLC MOSCOW OH Mercury compounds 52 0 1 0.00% 13.6% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Manganese compounds 141 0 3 0.01% 13.6% 15.3%
DYNEGY ZIMMER LLC MOSCOW OH Polycyclic aromatic compounds 4 0 1 0.00% 13.2% 12.3%
DYNEGY ZIMMER LLC MOSCOW OH Lead compounds 81 0 4 0.01% 13.6% 14.9%
DYNEGY ZIMMER LLC MOSCOW OH Nickel compounds 161 0 266 0.52% 13.6% 15.3%
DYNEGY ZIMMER LLC MOSCOW OH Dioxin and dioxin-like compounds 0 0 0 0.00% 13.6% 15.8%
DYNEGY ZIMMER LLC MOSCOW OH Copper compounds 140 0 0 0.00% 13.6% 15.5%
DYNEGY ZIMMER LLC MOSCOW OH Chromium compounds 152 0 2,384 4.62% 13.6% 14.9%
DYNEGY ZIMMER LLC MOSCOW OH Zinc compounds 1,200 0 0 0.00% 13.6% 15.8%
NEWTON ENERGY CENTER NEWTON IL Barium compounds 1,642 0 2 0.00% 13.4% 4.4%
NEWTON ENERGY CENTER NEWTON IL Xylene (mixed isomers) 18 0 0 0.00% 12.5% 3.2%
NEWTON ENERGY CENTER NEWTON IL Naphthalene 5 0 0 0.00% 13.5% 4.4%
NEWTON ENERGY CENTER NEWTON IL Polycyclic aromatic compounds 2 0 0 0.00% 12.1% 2.7%
NEWTON ENERGY CENTER NEWTON IL Benzo(g,h,i)perylene 0 0 0 0.00% 13.5% 4.3%
NEWTON ENERGY CENTER NEWTON IL Vanadium compounds 148 0 0 0.00% 13.5% 4.5%
NEWTON ENERGY CENTER NEWTON IL Mercury compounds 19 0 0 0.00% 13.5% 4.5%
NEWTON ENERGY CENTER NEWTON IL Manganese compounds 228 0 1 0.00% 13.2% 4.1%
NEWTON ENERGY CENTER NEWTON IL Lead compounds 61 0 0 0.00% 13.5% 4.5%
NEWTON ENERGY CENTER NEWTON IL Dioxin and dioxin-like compounds 0 0 0 0.00% 13.5% 4.5%
NEWTON ENERGY CENTER NEWTON IL Zinc compounds 1,025 0 0 0.00% 13.5% 4.5%
NEWTON ENERGY CENTER NEWTON IL Hydrochloric acid 12,766 0 0 0.00% 13.5% 4.5%
NEWTON ENERGY CENTER NEWTON IL Hydrogen fluoride 31,347 0 1 0.00% 13.5% 4.5%
NEWTON ENERGY CENTER NEWTON IL Ammonia 1,370 0 0 0.00% 12.5% 3.3%
NEWTON ENERGY CENTER NEWTON IL Sulfuric acid 2,211 0 1 0.00% 13.5% 4.5%
NEWTON ENERGY CENTER NEWTON IL Copper compounds 146 0 0 0.00% 13.5% 4.5%
DYNEGY MIAMI FORT LLC NORTH BEND OH Naphthalene 18 0 1 0.00% 14.8% 26.5%
DYNEGY MIAMI FORT LLC NORTH BEND OH Polycyclic aromatic compounds 3 0 5 0.01% 14.8% 25.7%
DYNEGY MIAMI FORT LLC NORTH BEND OH Cobalt compounds 30 0 3,268 6.33% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Vanadium compounds 141 0 0 0.00% 14.5% 26.1%
DYNEGY MIAMI FORT LLC NORTH BEND OH Zinc compounds 1,200 0 1 0.00% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Hydrochloric acid 11,000 0 13 0.02% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Hydrogen fluoride 11,000 0 18 0.03% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Nickel compounds 160 0 954 1.85% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Ammonia 210 0 0 0.00% 12.2% 20.1%
DYNEGY MIAMI FORT LLC NORTH BEND OH Mercury compounds 37 0 3 0.01% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Manganese compounds 171 0 21 0.04% 13.5% 23.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Lead compounds 82 0 12 0.02% 14.7% 26.4%
DYNEGY MIAMI FORT LLC NORTH BEND OH Dioxin and dioxin-like compounds 0 0 1 0.00% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Copper compounds 130 0 1 0.00% 14.8% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Chromium compounds 140 0 6,945 13.46% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Barium compounds 151 0 7 0.01% 14.5% 26.1%
DYNEGY MIAMI FORT LLC NORTH BEND OH Arsenic compounds 82 0 7,883 15.27% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Sulfuric acid 480,000 0 10,749 20.83% 14.7% 26.6%
DYNEGY MIAMI FORT LLC NORTH BEND OH Benzo(g,h,i)perylene 0 0 0 0.00% 14.8% 25.9%
SANDOW 5 GENERATING PLANT & LIGNITE MINE ROCKDALE TX Polycyclic aromatic compounds 0 0 0 0.00% 12.9% 41.0%
SANDOW 5 GENERATING PLANT & LIGNITE MINE ROCKDALE TX Sulfuric acid 453 0 1 0.00% 12.8% 43.8%
SANDOW STEAM ELECTRIC STATION ROCKDALE TX Ammonia 231 0 0 0.00% 12.0% 40.8%
SANDOW STEAM ELECTRIC STATION ROCKDALE TX Sulfuric acid 2,247 0 2 0.00% 12.9% 44.4%
SANDOW STEAM ELECTRIC STATION ROCKDALE TX Lead compounds 3 0 0 0.00% 12.4% 42.4%
SANDOW STEAM ELECTRIC STATION ROCKDALE TX Mercury compounds 4 0 0 0.00% 12.4% 42.6%
SANDOW STEAM ELECTRIC STATION ROCKDALE TX Polycyclic aromatic compounds 0 0 0 0.00% 13.1% 41.6%
SANDOW 5 GENERATING PLANT & LIGNITE MINE ROCKDALE TX Ammonia 4,791 0 0 0.00% 12.8% 43.7%
SANDOW 5 GENERATING PLANT & LIGNITE MINE ROCKDALE TX Lead compounds 1 0 0 0.00% 11.9% 40.4%
SANDOW 5 GENERATING PLANT & LIGNITE MINE ROCKDALE TX Mercury compounds 1 0 0 0.00% 12.0% 40.6%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Cobalt compounds 61 0 822 1.59% 16.2% 39.4%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Chromium compounds 203 0 1,092 2.11% 16.3% 39.7%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Beryllium compounds 20 0 186 0.36% 15.9% 38.9%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Barium compounds 5,335 0 25 0.05% 16.4% 39.7%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Arsenic compounds 66 0 774 1.50% 16.2% 39.4%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Sulfuric acid 144,489 0 329 0.64% 16.4% 39.8%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Hydrogen fluoride 291,071 0 47 0.09% 16.4% 39.8%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Hexachlorobenzene 13 0 13 0.03% 16.4% 39.8%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Copper compounds 400 0 0 0.00% 16.3% 39.7%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Lead compounds 105 0 2 0.00% 16.4% 39.7%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Zinc compounds 201 0 0 0.00% 16.3% 39.7%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Vanadium compounds 627 0 0 0.00% 16.3% 39.7%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Hydrochloric acid 86,005 0 10 0.02% 16.4% 39.8%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Thallium compounds 146 0 1 0.00% 16.3% 39.6%
MARTIN LAKE STEAM ELECTRIC STATION & LIGNITE MINE TATUM TX Selenium compounds 11,234 0 1 0.00% 16.3% 39.7%
