PERI
Home

HeidelbergCement

Rank in Toxic 100: 88
Rank among all TRI companies: 204
Air releases 2018 (lbs): 504,127
Incineration transfers 2018 (lbs): 0
Total Air and Incineration Toxic Score 2018: 228,673
EJ: Poor Share: 9%
EJ: Minority Share: 43%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company is rank 93 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by city.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
SHERMAN INDUSTRIES - ALEXANDER CITY PLANT ALEXANDER CITY AL 0 0 0 0.00% 19.2% 42.5% 33.1% 26.6% 4.3%
SHERMAN INDUSTRIES - TWIN CITY PLANT AUBURN AL 1 0 0 0.00% 26.8% 44.6% 38.8% 27.6% 4.2%
CAMPBELL RMC BAYTOWN BAYTOWN TX 0 0 0 0.00% 21.7% 40.0% 72.3% 23.6% 42.6%
SHERMAN INDUSTRIES - BESSEMER PLANT BESSEMER AL 0 0 0 0.00% 16.3% 35.3% 49.1% 40.9% 4.5%
SHERMAN INDUSTRIES LLC - BIRMINGHAM CITY PLANT BIRMINGHAM AL 1 0 2 0.00% 21.5% 40.2% 55.4% 47.2% 4.4%
TEXAS LEHIGH CEMENT CO LP BUDA TX 27,643 0 7,053 3.08% 9.7% 23.5% 48.5% 5.3% 36.8% 50%
LEHIGH CEMENT CO CAMDEN NJ 1 0 5 0.00% 26.3% 48.0% 64.6% 35.4% 22.9%
LEHIGH NORTHEAST CEMENT CO - CEMENTON FACILITY CATSKILL NY 9 0 8 0.00% 11.6% 31.1% 15.9% 4.3% 6.2%
CAMPBELL RMC CLEVELAND CLEVELAND TX 0 0 0 0.00% 14.8% 42.4% 45.5% 9.8% 32.8%
CAMPBELL RMC CONROE CONROE TX 0 0 0 0.00% 13.3% 36.6% 50.3% 9.8% 36.5%
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA 45,186 0 99,121 43.35% 6.5% 14.1% 65.2% 1.9% 16.2% 876,074
CAMPBELL RMC DAYTON DAYTON TX 0 0 0 0.00% 12.9% 32.8% 50.5% 11.5% 35.8%
HANSON AGGREGATES PACIFIC SOUTHWEST INC ESCONDIDO CA 0 0 0 0.00% 13.0% 31.0% 53.6% 3.2% 36.7%
LEHIGH CEMENT CO - EVANSVILLE FLEETWOOD PA 102 0 3,020 1.32% 12.0% 27.9% 26.9% 5.5% 18.1% 435,769
CALAVERAS MATERIALS INC-THORNE RMC FRESNO CA 0 0 0 0.00% 36.4% 63.2% 82.3% 8.8% 64.6%
GLENDALE PLANT #45 GLENDALE AZ 116 0 12 0.01% 13.8% 33.5% 52.0% 7.0% 37.1%
LEHIGH NORTHEAST CEMENT CO - GLENS FALLS PLANT GLENS FALLS NY 40,848 0 14 0.01% 11.9% 30.2% 8.2% 1.9% 3.2% 234,871
HANSON AGGREGATES GOLETA CA 26 0 6,219 2.72% 14.9% 28.2% 46.2% 2.2% 31.4%
SOUTH VALLEY MATERIALS INC-HANFORD RMC HANFORD CA 0 0 0 0.00% 24.2% 51.9% 70.8% 4.6% 60.3%
CAMPBELL RMC HOCKLEY HOCKLEY TX 0 0 0 0.00% 11.4% 28.2% 62.6% 15.8% 35.2%
CAMPBELL RMC GENOA HOUSTON TX 0 0 0 0.00% 19.6% 44.3% 81.3% 12.7% 62.5%
CAMPBELL RMC PEARLAND HOUSTON TX 0 0 0 0.00% 19.1% 40.4% 81.5% 35.9% 38.7%
CAMPBELL RMC JERSEY VILLAGE HOUSTON TX 0 0 0 0.00% 14.2% 34.0% 69.3% 16.4% 41.9%
CAMPBELL RMC HARWIN HOUSTON TX 0 0 0 0.00% 25.8% 51.9% 78.9% 16.4% 51.1%
CAMPBELL RMC HARDY STREET HOUSTON TX 0 0 0 0.00% 30.6% 55.9% 86.7% 16.5% 67.2%
CAMPBELL RMC HUMBLE HUMBLE TX 0 0 0 0.00% 16.2% 36.6% 78.9% 29.5% 45.4%
CAMPBELL RMC KATY KATY TX 0 0 0 0.00% 7.3% 22.3% 59.0% 13.6% 33.6%
CALAVERAS MATERIALS INC - LATHROP RMC LATHROP CA 0 0 0 0.00% 13.1% 33.9% 65.2% 5.5% 43.5%
HANSON AGGREGATES LLC LAVEEN AZ 98 0 12 0.01% 19.9% 41.8% 63.0% 8.7% 46.9%
SHERMAN INDUSTRIES - LEEDS PLANT LEEDS AL 0 0 0 0.00% 15.6% 32.7% 43.2% 34.9% 4.7%
LEHIGH CEMENT CO LLC LEEDS AL 16,710 0 21 0.01% 15.6% 33.5% 39.4% 31.8% 4.3% 548,652
CAMPBELL RMC LIVINGSTON LIVINGSTON TX 0 0 0 0.00% 17.1% 41.4% 38.6% 13.5% 21.2%
LEHIGH CEMENT CO LOGANSPORT IN 22,825 0 2,474 1.08% 16.0% 38.5% 19.6% 3.1% 13.1% 262,831
CAMPBELL RMC MAGNOLIA MAGNOLIA TX 0 0 0 0.00% 10.5% 27.8% 44.4% 9.8% 27.5%
LEHIGH CEMENT CO LLC MASON CITY IA 3,721 0 464 0.20% 12.6% 31.4% 11.6% 1.9% 7.0% 413,113
LEHIGH CEMENT CO LLC MITCHELL IN 28 0 1 0.00% 14.9% 37.8% 7.6% 1.1% 2.5% 509,572
SHERMAN INDUSTRIES - MONTEVALLO PLANT MONTEVALLO AL 0 0 0 0.00% 13.5% 31.3% 34.2% 23.7% 6.6%
HANSON AGGREGATES PACIFIC SOUTHWEST INC NATIONAL CITY CA 0 0 0 0.00% 17.1% 39.3% 77.0% 6.8% 55.6%
ESSROC CEMENT CORP NAZARETH PA 136,320 0 104,842 45.85% 9.6% 22.8% 23.6% 5.9% 12.9% 684,767
FAIRBURN RM - NEWNAN PLANT NEWNAN GA 1 0 1 0.00% 16.6% 36.0% 50.3% 38.2% 8.0%
HANSON AGGREGATES MID -PACIFIC INC NIPOMO CA 20 0 2,228 0.97% 12.2% 31.1% 57.6% 2.0% 49.3%
HANSON AGGREGATES MID-PACIFIC INC PASO ROBLES CA 32 0 2,286 1.00% 12.2% 29.0% 35.0% 1.6% 28.4%
FAIRBURN RM - PEACHTREE CITY PLANT PEACHTREE CITY GA 1 0 2 0.00% 14.4% 32.9% 55.2% 42.0% 7.9%
SHERMAN INDUSTRIES - PRATTVILLE PLANT PRATTVILLE AL 0 0 0 0.00% 20.8% 39.3% 45.8% 37.1% 4.9%
HANSON AGGREGATES LLC PRESCOTT AZ 128 0 1 0.00% 11.4% 31.0% 22.8% 0.4% 17.5%
SHERMAN INDUSTRIES - MILLER PLANT QUINTON AL 0 0 0 0.00% 17.5% 36.7% 36.0% 29.7% 3.3%
SHERMAN INDUSTRIES - RAINBOW CITY PLANT RAINBOW CITY AL 0 0 0 0.00% 21.5% 44.8% 28.9% 17.9% 8.1%
LEHIGH SOUTHWEST CEMENT CO REDDING CA 4,615 0 9 0.00% 17.0% 37.4% 21.5% 1.3% 10.9% 318,412
CAMPBELL RMC ROSENBERG ROSENBERG TX 0 0 0 0.00% 13.2% 32.4% 67.5% 14.7% 41.5%
CAMPBELL RMC ARCOLA/ROSHARON ROSHARON TX 0 0 0 0.00% 14.2% 32.2% 76.6% 29.7% 36.5%
SACATON SACATON AZ 57 0 3 0.00% 13.0% 28.6% 42.1% 5.2% 26.8%
HANSON AGGREGATES PACIFIC SOUTHWEST INC SAN DIEGO CA 0 0 0 0.00% 13.4% 29.6% 56.5% 6.3% 31.9%
HANSON AGGREGATES MID-PACIFIC INC SAN LUIS OBISPO CA 19 0 2,084 0.91% 15.1% 30.1% 36.9% 2.1% 26.7%
HANSON AGGREGATES LLC SCOTTSDALE AZ 240 0 31 0.01% 21.6% 44.2% 56.9% 6.5% 42.3%
LEHIGH CEMENT CO LLC SPEED IN 208,795 0 236 0.10% 10.7% 25.4% 20.5% 10.0% 5.5%
CAMPBELL RMC SPRING SPRING TX 0 0 0 0.00% 13.4% 28.1% 60.0% 19.0% 33.7%
CAMPBELL RMC GAINES ROAD SUGAR LAND TX 0 0 0 0.00% 12.9% 32.4% 79.9% 24.1% 33.5%
MISSION VALLEY ROCK SUNOL CA 699 0 74 0.03% 6.5% 15.6% 66.5% 3.7% 20.1%
LEHIGH SOUTHWEST CEMENT CO TEHACHAPI CA 131 0 41 0.02% 22.1% 43.3% 50.6% 11.4% 34.7% 624,482
CAMPBELL RMC TEXAS CITY TEXAS CITY TX 0 0 0 0.00% 18.8% 36.8% 58.5% 16.5% 36.1%
CAMPBELL RMC TOMBALL TOMBALL TX 0 0 0 0.00% 11.0% 28.7% 57.2% 15.1% 32.5%
CALAVERAS MATERIALS INC TURLOCK CA 0 0 0 0.00% 20.4% 45.8% 62.9% 2.3% 52.6%
FAIRBURN RM - TYRONE PLANT TYRONE GA 2 0 3 0.00% 16.1% 36.3% 68.8% 54.3% 9.3%
LEHIGH CEMENT CO LLC UNION BRIDGE MD 9,570 0 1,929 0.84% 8.3% 20.0% 30.4% 17.3% 5.9% 1,814,728

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page