PERI
Home

Illinois Tool Works

Rank in Toxic 100: 68
Rank among all TRI companies: 160
Air releases 2018 (lbs): 135,737
Incineration transfers 2018 (lbs): 200,659
Total Air and Incineration Toxic Score 2018: 330,279
Percentage of national total 2018 toxic air and incineration score: 0.1%
EJ: Poor Share: 9%
EJ: Minority Share: 42%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
ITW COMMERCIAL CONSTRUCTION PRODUCTS (ROSELLE) ROSELLE IL Chromium 399 399 0 0 43,000,000 191,668 58.03% 7.3% 20.1% 39.6% 5.7% 19.7%
ITW POLYMERS SEALANTS NA GARDEN GROVE CA Polycyclic aromatic compounds 292 292 0 0 390,000 46,696 14.14% 12.9% 32.0% 68.3% 2.5% 35.4%
ITW COMMERCIAL CONSTRUCTION PRODUCTS (ROSELLE) ROSELLE IL Nickel 140 140 0 0 930,000 36,363 11.01% 7.3% 20.1% 39.6% 5.7% 19.7%
HOBART PLANT 27 TROY OH Chromium 49 49 0 0 43,000,000 34,469 10.44% 13.3% 33.0% 16.4% 8.5% 2.9%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Chromium 15 15 0 0 43,000,000 7,924 2.40% 12.9% 32.1% 16.7% 8.4% 2.6%
ITW COMMERCIAL CONSTRUCTION PRODUCTS (ROSELLE) ROSELLE IL Cobalt 1 1 0 0 17,000,000 4,748 1.44% 7.3% 20.1% 39.6% 5.7% 19.7%
HARTNESS INTERNATIONAL GREENVILLE SC Chromium 3 3 0 0 43,000,000 2,969 0.90% 12.0% 29.5% 32.9% 17.6% 8.6%
HOBART PLANT 27 TROY OH Nickel 36 36 0 0 930,000 1,611 0.49% 13.3% 33.0% 16.4% 8.5% 2.9%
ITW POLYMERS SEALANTS NA HOUSTON TX Diisocyanates 9 9 0 0 350,000 1,359 0.41% 15.3% 35.4% 71.4% 19.5% 40.6%
ITW COMMERCIAL CONSTRUCTION PRODUCTS (ROSELLE) ROSELLE IL Manganese 264 264 0 0 12,000 885 0.27% 7.3% 20.1% 39.6% 5.7% 19.7%
ITW SEXTON INC DECATUR AL Formaldehyde 65 65 0 0 46,000 331 0.10% 21.9% 49.4% 42.4% 23.3% 16.2%
KESTER INC ITASCA IL Lead 41 41 0 0 23,000 314 0.10% 8.8% 22.9% 40.2% 7.3% 21.8%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Nickel 7 7 0 0 930,000 235 0.07% 12.9% 32.1% 16.7% 8.4% 2.6%
ITW SEXTON INC DECATUR AL Glycol Ethers 11,652 11,652 0 0 180 227 0.07% 21.9% 49.2% 42.3% 23.2% 16.2%
HARTNESS INTERNATIONAL GREENVILLE SC Nickel 1 1 0 0 930,000 84 0.03% 12.0% 29.5% 32.9% 17.6% 8.6%
ITW POLYMERS SEALANTS NA IRVING TX Butyl acrylate 80 80 0 0 3,500 60 0.02% 17.1% 44.3% 74.3% 11.1% 55.5%
ITW POLYMERS SEALANTS NA ROCKLAND MA Dichloromethane 8,610 8,610 0 0 36 60 0.02% 8.6% 18.6% 25.6% 9.2% 7.1%
HOBART BROTHERS FILLER METALS OPERATION - PIQUA PIQUA OH Nickel 2 2 0 0 930,000 58 0.02% 13.3% 33.3% 13.5% 6.6% 1.9%
ITW POLYMERS SEALANTS NA IRVING TX Toluene diisocyanate (mixed isomers) 3 3 0 0 50,000 43 0.01% 17.8% 47.2% 77.1% 9.3% 61.5%
KESTER ITASCA IL Glycol Ethers 506 506 0 0 180 27 0.01% 8.5% 22.4% 39.3% 6.8% 21.4%
ITW BEDFORD WIRE BEDFORD HEIGHTS OH Nitric acid 630 630 0 0 270 23 0.01% 16.4% 36.7% 55.6% 46.6% 4.5%
ITW POLYMERS SEALANTS NA GARDEN GROVE CA 1,2,4-Trimethylbenzene 500 500 0 0 58 18 0.01% 13.9% 33.1% 70.5% 3.0% 39.6%
KESTER ITASCA IL Lead 2 2 0 0 23,000 15 0.00% 8.8% 22.9% 40.2% 7.3% 21.8%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Manganese 33 33 0 0 12,000 14 0.00% 12.9% 32.1% 16.7% 8.4% 2.6%
ITW POLYMERS SEALANTS NA ROCKLAND MA Trichloroethylene 5 5 0 0 15,000 14 0.00% 8.2% 18.0% 23.8% 8.5% 6.5%
ITW PERFORMANCE POLYMERS DANVERS MA Methyl methacrylate 16,285 16,285 79,663 79,663 5 12 0.00% 11.3% 24.0% 27.3% 5.8% 14.8%
HOBART BROTHERS FILLER METALS OPERATION - PIQUA PIQUA OH Manganese 22 22 0 0 12,000 8 0.00% 13.3% 33.3% 13.5% 6.6% 1.9%
ITW POLYMERS SEALANTS NA ROCKLAND MA n-Hexane 5,086 5,086 0 0 5 4 0.00% 8.2% 18.1% 24.1% 8.7% 6.6%
ITW POLYMERS SEALANTS NA HOUSTON TX Xylene (mixed isomers) 381 381 0 0 35 4 0.00% 15.4% 35.4% 68.4% 18.6% 39.8%
MILLER ELECTRIC (CENTRAL) APPLETON WI Xylene (mixed isomers) 493 493 500 500 35 4 0.00% 14.2% 34.7% 20.9% 3.0% 8.0%
ITW POLYMERS SEALANTS NA IRVING TX Methyl acrylate 106 106 0 0 180 4 0.00% 16.3% 41.4% 71.3% 12.9% 49.4%
ITW SEXTON INC DECATUR AL n-Butyl alcohol 2,844 2,844 0 0 10 3 0.00% 21.8% 48.9% 42.1% 23.1% 16.0%
UNITED SILICONE INC LANCASTER NY Nitric acid 339 339 0 0 270 3 0.00% 10.2% 23.0% 18.0% 9.5% 4.2%
HOBART PLANT 27 TROY OH Manganese 5 5 0 0 12,000 3 0.00% 13.3% 33.0% 16.4% 8.5% 2.9%
ITW POLYMERS SEALANTS NA HOUSTON TX 1,2,4-Trimethylbenzene 117 117 0 0 58 2 0.00% 14.5% 34.2% 70.9% 19.6% 39.4%
ITW PERFORMANCE POLYMERS MONTGOMERYVILLE PA Xylene (mixed isomers) 264 264 250 250 35 2 0.00% 9.4% 20.5% 32.7% 13.3% 7.8%
ITW PERFORMANCE POLYMERS CLEARWATER FL Styrene 1,959 1,959 0 0 4 2 0.00% 13.4% 35.7% 30.7% 7.8% 13.5%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Barium compounds 6 6 0 0 7,000 2 0.00% 12.9% 32.1% 16.7% 8.4% 2.6%
ITW POLYMERS SEALANTS NA ROCKLAND MA Diisocyanates 0 0 0 0 350,000 1 0.00% 8.2% 18.1% 24.1% 8.5% 6.7%
ITW SPECIALTY FILMS CHICAGO HEIGHTS IL Toluene 12,741 12,741 0 0 1 1 0.00% 18.8% 37.7% 68.4% 44.7% 20.1%
ITW EVERCOAT CINCINNATI OH Styrene 2,290 2,290 13,157 13,157 4 1 0.00% 9.1% 20.4% 27.7% 11.6% 5.4%
ITW POLYMERS SEALANTS NA IRVING TX Toluene 8,020 8,020 0 0 1 1 0.00% 16.3% 41.4% 71.3% 12.8% 49.5%
MILLER ELECTRIC (CENTRAL) APPLETON WI Lead 0 0 0 0 23,000 1 0.00% 13.8% 34.1% 20.7% 3.0% 7.8%
HOBART BROTHERS CO KINGS CHAPEL TROY OH Manganese 2 2 0 0 12,000 1 0.00% 12.7% 32.0% 16.4% 7.9% 2.4%
MILLER ELECTRIC GREENVILLE APPLETON WI Copper 5 5 0 0 1,500 1 0.00% 10.8% 24.2% 19.3% 1.9% 6.2%
DIAGRAPH MARKING & CODING MARION IL Xylene (mixed isomers) 995 995 0 0 35 1 0.00% 19.0% 35.5% 14.9% 8.6% 2.1%
DIAGRAPH MARKING & CODING FRANKFORT IL n-Hexane 1,248 1,248 0 0 5 1 0.00% 13.9% 29.6% 52.6% 29.2% 18.9%
ITW PRO BRANDS OLATHE KS n-Butyl alcohol 440 440 0 0 10 1 0.00% 11.4% 27.4% 32.7% 9.0% 17.0%
ITW POLYMERS SEALANTS NA ROCKLAND MA Toluene 4,717 4,717 0 0 1 1 0.00% 8.0% 17.7% 23.1% 8.3% 6.2%
ITW SPECIALTY FILMS CHICAGO HEIGHTS IL Methyl isobutyl ketone 3,485 3,485 0 0 1 1 0.00% 18.9% 37.8% 68.7% 45.3% 19.9%
ITW PROFESSIONAL AUTOMOTIVE PRODUCTS LAKELAND FL Xylene (mixed isomers) 109 109 0 0 35 0 0.00% 19.0% 44.1% 36.2% 12.5% 19.5%
PASLODE PONTOTOC PONTOTOC MS Propylene (Propene) 12,895 12,895 0 0 1 0 0.00% 19.5% 44.0% 35.7% 21.4% 16.0%
PERMATEX SOLON SOLON OH Methyl methacrylate 500 500 0 0 5 0 0.00% 9.7% 20.8% 36.9% 22.5% 3.4%
ITW CONVERTED PRODUCTS BLOOMFIELD CT Toluene 2,532 2,532 0 0 1 0 0.00% 13.8% 29.4% 51.5% 24.2% 21.2%
ILLINOIS TOOL WORKS CODING PRODUCTS DIV KALKASKA MI Toluene 28,437 28,437 79,653 79,653 1 0 0.00% 16.0% 37.2% 7.5% 0.8% 3.1%
PERMATEX SOLON SOLON OH Glycol Ethers 10 10 2,900 2,900 180 0 0.00% 10.0% 21.4% 36.8% 22.7% 3.4%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Copper compounds 3 3 0 0 1,500 0 0.00% 12.8% 32.1% 16.5% 8.2% 2.6%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Aluminum (fume or dust) 3 3 0 0 700 0 0.00% 12.9% 32.1% 16.7% 8.4% 2.6%
ITWCOVID SECURITY GROUP CRANBURY NJ Methyl isobutyl ketone 624 624 0 0 1 0 0.00% 7.5% 18.4% 38.9% 8.5% 13.8%
ITWCOVID SECURITY GROUP CRANBURY NJ Toluene 839 839 0 0 1 0 0.00% 7.6% 18.6% 38.8% 8.6% 13.9%
MILLER ELECTRIC (CENTRAL) APPLETON WI Toluene 255 255 500 500 1 0 0.00% 14.9% 35.9% 21.3% 2.8% 8.5%
MILLER ELECTRIC - PSD SOUTH APPLETON WI Copper 0 0 0 0 1,500 0 0.00% 14.5% 34.2% 20.3% 2.4% 8.3%
ITW POLYMERS SEALANTS NA ROCKLAND MA Cyclohexane 404 404 0 0 1 0 0.00% 8.5% 18.5% 25.2% 9.2% 6.9%
UNITED SILICONE INC LANCASTER NY Lead 0 0 0 0 23,000 0 0.00% 8.7% 20.2% 15.9% 8.3% 4.0%
ITW POLYMERS SEALANTS NA ROCKLAND MA Glycol Ethers 1 1 0 0 180 0 0.00% 7.7% 17.2% 21.5% 7.6% 5.6%
ITW POLYMERS SEALANTS NA ROCKLAND MA Xylene (mixed isomers) 2 2 0 0 35 0 0.00% 8.4% 18.5% 25.2% 9.2% 6.8%
ILLINOIS TOOL WORKS CODING PRODUCTS DIV KALKASKA MI Methanol 3,573 3,573 5,470 5,470 0 0 0.00% 16.0% 37.1% 7.4% 0.8% 3.1%
ITW POLYMERS SEALANTS NA TUCSON AZ Ethylene glycol 7 7 0 0 9 0 0.00% 25.4% 48.6% 64.7% 7.2% 51.0%
ITW/FOILMARK INC NEWBURYPORT MA Toluene 115 115 0 0 1 0 0.00% 8.0% 19.7% 18.8% 2.7% 9.6%
MILLER ELECTRIC (CENTRAL) APPLETON WI Copper 0 0 0 0 1,500 0 0.00% 15.0% 36.0% 21.3% 2.8% 8.6%
ITW POLYMERS SEALANTS NA ROCKLAND MA Methanol 119 119 0 0 0 0 0.00% 8.5% 18.6% 25.4% 9.1% 7.1%
ILLINOIS TOOL WORKS ELECTRONIC ASSEMBLY EQUIPMENT (ITWEAE) CAMDENTON MO Lead 0 0 0 0 23,000 0 0.00% 17.8% 38.0% 7.3% 1.2% 3.2%
AVERY WEIGH-TRONIX LLC FAIRMONT MN Lead 0 0 0 0 23,000 0 0.00% 13.4% 29.8% 9.0% 0.3% 6.3%
ITW/FOILMARK INC NEWBURYPORT MA Methanol 32 32 0 0 0 0 0.00% 8.0% 19.7% 19.2% 2.8% 9.9%
MAGNAFLUX DE WITT IA Lead 0 0 0 0 23,000 0 0.00% 11.2% 23.1% 13.2% 3.4% 6.5%
ITW EVERCOAT CINCINNATI OH Benzoyl Peroxide 0 0 13,235 13,235 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
ITW PERFORMANCE POLYMERS DANVERS MA Diisocyanates 0 0 5,219 5,219 350,000 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
ITW POLYMERS SEALANTS NA ROCKLAND MA 1-Bromopropane 4 4 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
ITW PERFORMANCE POLYMERS DANVERS MA Benzoyl Peroxide 76 76 112 112 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Lithium carbonate 3 3 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>PERI Polluter Indexes Page