PERI
Home

Chevron

Rank in Toxic 100: 39
Rank among all TRI companies: 81
Air releases 2018 (lbs): 1,921,281
Incineration transfers 2018 (lbs): 77,536
Total Air and Incineration Toxic Score 2018: 759,988
Percentage of national total 2018 toxic air and incineration score: 0.2%
EJ: Poor Share: 17%
EJ: Minority Share: 74%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 50 on the Toxic 100 Water list.
This company is rank 29 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Chromium compounds 120 120 0 0 43,000,000 338,148 44.49% 20.0% 44.5% 84.6% 12.7% 59.5%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Cobalt compounds 30 30 0 0 17,000,000 87,277 11.48% 12.6% 28.1% 63.4% 10.0% 28.8%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Nickel compounds 174 174 0 0 930,000 54,930 7.23% 19.7% 43.8% 83.6% 12.6% 58.5%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Nickel compounds 370 370 0 0 930,000 46,837 6.16% 12.5% 27.8% 64.2% 9.9% 28.3%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Hydrogen cyanide 85,000 85,000 0 0 4,400 46,311 6.09% 12.4% 27.7% 64.5% 9.9% 28.1%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Sulfuric acid 25,675 25,675 0 0 3,500 28,958 3.81% 20.2% 44.8% 85.1% 12.8% 59.9%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Sulfuric acid 43,000 43,000 0 0 3,500 18,609 2.45% 12.4% 27.7% 64.5% 9.9% 28.1%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Benzene 37,000 37,000 24 24 28,000 14,713 1.94% 23.0% 44.0% 51.6% 38.0% 10.6%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Cobalt compounds 44 44 0 0 17,000,000 12,575 1.65% 23.1% 44.1% 51.8% 38.2% 10.7%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Hydrogen sulfide 21,035 21,035 0 0 1,800 11,907 1.57% 20.2% 44.9% 85.2% 12.9% 60.0%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Benzene 4,715 4,715 46 46 28,000 11,371 1.50% 10.7% 28.3% 28.2% 1.6% 17.8%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Benzene 965 965 0 0 28,000 9,859 1.30% 19.1% 42.4% 81.3% 12.4% 56.4%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Benzene 2,400 2,400 410 410 28,000 8,877 1.17% 12.5% 27.8% 64.3% 10.0% 28.3%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Nickel compounds 70 70 0 0 930,000 5,772 0.76% 10.2% 28.5% 29.3% 1.4% 18.7%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Cobalt compounds 3 3 0 0 17,000,000 4,936 0.65% 10.2% 28.5% 29.4% 1.4% 18.7%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA 1,3-Butadiene 470 470 229 229 110,000 4,694 0.62% 13.2% 29.8% 65.6% 10.6% 31.5%
CHEVRON VAN NUYS TERMINAL VAN NUYS CA Benzene 98 98 4,582 4,582 28,000 3,579 0.47% 17.3% 38.6% 65.6% 6.3% 45.8%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Hydrogen cyanide 2,507 2,507 0 0 4,400 3,534 0.47% 20.2% 44.9% 85.3% 12.8% 60.1%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Chromium compounds 90 90 0 0 43,000,000 2,767 0.36% 19.4% 38.9% 40.7% 29.2% 7.2%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT 1,3-Butadiene 394 394 0 0 110,000 2,718 0.36% 11.2% 29.1% 29.2% 1.6% 18.5%
CHEVRON WILLBRIDGE TERMINAL PORTLAND OR Polycyclic aromatic compounds 50 50 4 4 390,000 2,619 0.34% 13.1% 26.4% 29.2% 5.0% 10.1%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Polycyclic aromatic compounds 87 87 213 213 390,000 2,516 0.33% 13.8% 31.6% 66.9% 11.2% 35.8%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA 1,2-Dibromoethane 6 6 2 2 2,100,000 2,268 0.30% 12.6% 28.1% 63.2% 10.0% 28.9%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Hydrogen cyanide 5,684 5,684 0 0 4,400 2,154 0.28% 10.9% 28.3% 27.7% 1.7% 17.4%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Naphthalene 482 482 0 0 12,000 2,048 0.27% 18.2% 40.4% 78.1% 12.5% 53.4%
CHEVRON DORAVILLE TERMINAL DORAVILLE GA Benzene 174 174 0 0 28,000 1,829 0.24% 15.9% 35.9% 62.1% 24.7% 25.7%
CHEVRON WILLBRIDGE TERMINAL PORTLAND OR Benzene 410 410 1,105 1,105 28,000 1,828 0.24% 13.0% 27.6% 29.6% 4.2% 11.4%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS 1,3-Butadiene 1,650 1,650 0 0 110,000 1,795 0.24% 24.2% 45.7% 55.1% 40.4% 12.4%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Hydrogen cyanide 98,000 98,000 0 0 4,400 1,541 0.20% 19.4% 38.9% 40.7% 29.2% 7.2%
CHEVRON MONTEBELLO TERMINAL MONTEBELLO CA Benzene 142 142 8 8 28,000 1,530 0.20% 18.5% 44.8% 88.2% 3.2% 70.3%
GALENA PARK TERMINAL CHEVRON USA INC GALENA PARK TX Benzene 221 221 0 0 28,000 1,384 0.18% 21.8% 47.4% 83.1% 16.2% 63.0%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Hydrogen sulfide 5,521 5,521 732 732 1,800 1,200 0.16% 12.5% 27.8% 64.6% 10.0% 28.2%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Nickel compounds 170 170 0 0 930,000 1,121 0.15% 21.8% 42.3% 48.0% 35.1% 9.5%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA 1,3-Butadiene 30 30 0 0 110,000 959 0.13% 17.0% 37.9% 74.2% 12.7% 49.9%
CHEVRON PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Benzene 219 219 1 1 28,000 958 0.13% 17.3% 38.4% 57.9% 30.4% 24.0%
CHEVRON PRODUCTS CO SACRAMENTO TERMINAL SACRAMENTO CA Benzene 89 89 282 282 28,000 789 0.10% 24.6% 42.8% 62.5% 12.1% 27.8%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Naphthalene 857 857 20 20 12,000 786 0.10% 10.2% 28.8% 30.1% 1.3% 19.2%
CHEVRON DORAVILLE TERMINAL DORAVILLE GA Polycyclic aromatic compounds 10 10 0 0 390,000 766 0.10% 19.4% 44.1% 71.9% 17.2% 42.0%
CHEVRON RICHMOND TECHNOLOGY CENTER RICHMOND CA Naphthalene 341 341 0 0 12,000 705 0.09% 13.7% 31.2% 66.6% 11.2% 32.9%
CHEVRON BIRMINGHAM TERMINAL BIRMINGHAM AL Benzene 155 155 0 0 28,000 687 0.09% 24.6% 49.6% 79.2% 73.8% 3.8%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS 1,2-Dibromoethane 17 17 0 0 2,100,000 658 0.09% 23.2% 44.2% 52.1% 38.4% 10.8%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Lead compounds 178 178 0 0 23,000 570 0.07% 12.5% 27.8% 64.1% 10.0% 28.4%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Sulfuric acid 44,000 44,000 0 0 3,500 550 0.07% 19.4% 38.9% 40.7% 29.3% 7.2%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Ethylbenzene 1,531 1,531 47 47 890 515 0.07% 18.5% 41.1% 79.3% 12.3% 54.5%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Ammonia 223,351 223,351 0 0 7 501 0.07% 20.2% 44.9% 85.2% 12.8% 60.1%
CHEVRON BIRMINGHAM TERMINAL BIRMINGHAM AL Polycyclic aromatic compounds 8 8 0 0 390,000 460 0.06% 28.3% 54.7% 91.1% 86.9% 3.3%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Naphthalene 289 289 348 348 12,000 457 0.06% 12.9% 29.0% 64.2% 10.3% 30.3%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Hydrogen sulfide 2,751 2,751 0 0 1,800 422 0.06% 10.4% 28.5% 29.2% 1.5% 18.5%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Tetrachloroethylene (Perchloroethylene) 2,223 2,223 1,706 1,706 930 371 0.05% 12.6% 28.1% 63.2% 10.0% 28.9%
CHEVRON PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Polycyclic aromatic compounds 9 9 0 0 390,000 361 0.05% 17.4% 38.0% 53.6% 28.1% 22.4%
CHEVRON PRODUCTS CO SACRAMENTO TERMINAL SACRAMENTO CA Polycyclic aromatic compounds 5 5 171 171 390,000 359 0.05% 27.8% 45.4% 63.9% 13.3% 27.4%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Polycyclic aromatic compounds 18 18 20 20 390,000 340 0.04% 9.7% 29.5% 32.4% 1.0% 21.1%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Hydrochloric acid 15,000 15,000 0 0 180 334 0.04% 12.4% 27.7% 64.5% 9.9% 28.1%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Lead compounds 41 41 0 0 23,000 306 0.04% 20.1% 44.6% 84.8% 12.7% 59.7%
CHEVRON RICHMOND TECHNOLOGY CENTER RICHMOND CA Benzene 59 59 3 3 28,000 286 0.04% 12.8% 28.7% 65.2% 10.3% 28.7%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Hydrogen sulfide 18,000 18,000 0 0 1,800 285 0.04% 22.6% 43.3% 50.2% 36.9% 10.2%
CHEVRON PORT TAMPA TERMINAL TAMPA FL Polycyclic aromatic compounds 9 9 0 0 390,000 278 0.04% 9.9% 21.3% 34.0% 11.5% 15.1%
CHEVRON PORT TAMPA TERMINAL TAMPA FL Benzene 75 75 1 1 28,000 274 0.04% 12.9% 29.4% 35.2% 12.3% 16.0%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Hydrogen fluoride 12,603 12,603 0 0 250 271 0.04% 10.9% 28.3% 27.7% 1.7% 17.4%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Ethylbenzene 2,160 2,160 241 241 890 264 0.03% 12.6% 28.2% 64.1% 10.1% 28.9%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Carbonyl sulfide 2,069 2,069 0 0 350 232 0.03% 20.2% 44.9% 85.3% 12.8% 60.1%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Naphthalene 2,500 2,500 235 235 12,000 227 0.03% 23.0% 43.9% 51.5% 37.9% 10.7%
GALENA PARK TERMINAL CHEVRON USA INC GALENA PARK TX Polycyclic aromatic compounds 5 5 0 0 390,000 227 0.03% 23.9% 51.6% 88.6% 12.1% 74.5%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Polycyclic aromatic compounds 3 3 0 0 390,000 222 0.03% 20.4% 45.1% 85.4% 14.8% 59.7%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Ethylbenzene 15,900 15,900 876 876 890 214 0.03% 23.4% 44.5% 52.8% 39.0% 11.1%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Ammonia 220,350 220,350 0 0 7 191 0.03% 12.4% 27.7% 64.5% 9.9% 28.1%
BANTA TERMINAL CHEVRON PRODUCTS CO TRACY CA Benzene 84 84 14 14 28,000 188 0.02% 12.2% 31.1% 64.6% 5.4% 41.3%
CHEVRON WILLBRIDGE TERMINAL PORTLAND OR Naphthalene 52 52 4 4 12,000 170 0.02% 12.9% 26.8% 29.6% 4.6% 10.9%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Polycyclic aromatic compounds 54 54 8 8 390,000 155 0.02% 24.1% 45.6% 54.7% 39.8% 12.6%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Hydrochloric acid 2,518 2,518 0 0 180 145 0.02% 20.2% 44.9% 85.3% 12.8% 60.1%
CHEVRON ORONITE CO LLC BELLE CHASSE LA Sulfuric acid 1,942 1,942 0 0 3,500 119 0.02% 19.4% 38.7% 57.8% 41.2% 11.0%
CHEVRON PORT TAMPA TERMINAL TAMPA FL Naphthalene 91 91 23 23 12,000 109 0.01% 13.6% 31.1% 36.0% 12.7% 16.3%
CHEVRON MONTEBELLO TERMINAL MONTEBELLO CA Polycyclic aromatic compounds 1 1 0 0 390,000 88 0.01% 20.0% 49.2% 93.1% 2.1% 80.7%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Mercury compounds 42 42 0 0 12,000 86 0.01% 12.6% 28.1% 63.4% 10.0% 28.8%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Xylene (mixed isomers) 6,165 6,165 126 126 35 83 0.01% 18.0% 40.0% 77.5% 12.3% 52.9%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Mercury compounds 20 20 0 0 12,000 79 0.01% 20.0% 44.5% 84.7% 12.7% 59.5%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Ethylbenzene 1,052 1,052 129 129 890 79 0.01% 10.2% 28.6% 29.6% 1.4% 18.8%
CHEVRON WILLBRIDGE TERMINAL PORTLAND OR Ethylbenzene 293 293 23 23 890 74 0.01% 12.9% 27.0% 29.7% 4.4% 11.1%
CHEVRON VAN NUYS TERMINAL VAN NUYS CA Polycyclic aromatic compounds 0 0 45 45 390,000 71 0.01% 18.4% 41.4% 73.8% 8.1% 51.3%
CHEVRON VAN NUYS TERMINAL VAN NUYS CA Naphthalene 5 5 242 242 12,000 65 0.01% 17.3% 38.6% 64.7% 6.2% 45.4%
CHEVRON PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Naphthalene 40 40 0 0 12,000 63 0.01% 17.7% 39.0% 59.2% 31.7% 24.1%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Molybdenum trioxide 23 23 0 0 15,000 62 0.01% 12.6% 28.1% 63.2% 10.0% 28.9%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Xylene (mixed isomers) 13,700 13,700 1,243 1,243 35 62 0.01% 12.7% 28.4% 64.3% 10.1% 29.1%
CHEVRON ORONITE CO LLC BELLE CHASSE LA Maleic anhydride 690 690 0 0 5,000 60 0.01% 19.4% 38.7% 57.8% 41.2% 11.0%
CHEVRON ORONITE CO LLC BELLE CHASSE LA Hydrogen sulfide 1,931 1,931 0 0 1,800 60 0.01% 19.4% 38.7% 57.8% 41.2% 11.0%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Copper compounds 123 123 0 0 1,500 57 0.01% 20.3% 45.0% 85.4% 13.0% 60.2%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Diethanolamine 4,901 4,901 0 0 1,200 51 0.01% 24.2% 45.7% 55.1% 40.2% 12.6%
CHEVRON PANAMA CITY TERMINAL PANAMA CITY FL Benzene 93 93 0 0 28,000 51 0.01% 21.2% 44.6% 34.2% 20.0% 9.0%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA 1,2,4-Trimethylbenzene 2,364 2,364 0 0 58 49 0.01% 17.2% 38.2% 74.8% 12.4% 50.4%
CHEVRON VAN NUYS TERMINAL VAN NUYS CA Ethylbenzene 54 54 391 391 890 49 0.01% 17.2% 38.3% 63.6% 5.9% 44.9%
BANTA TERMINAL CHEVRON PRODUCTS CO TRACY CA Polycyclic aromatic compounds 4 4 5 5 390,000 45 0.01% 10.2% 29.3% 64.9% 5.2% 41.8%
CHEVRON PANAMA CITY TERMINAL PANAMA CITY FL Polycyclic aromatic compounds 4 4 1 1 390,000 44 0.01% 22.6% 46.9% 36.3% 22.0% 9.5%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Copper compounds 195 195 0 0 1,500 35 0.00% 12.5% 27.9% 64.6% 10.0% 28.3%
CHEVRON MONTEBELLO TERMINAL MONTEBELLO CA Ethylbenzene 100 100 1 1 890 32 0.00% 18.7% 45.2% 88.8% 3.1% 71.3%
CHEVRON BIRMINGHAM TERMINAL BIRMINGHAM AL Naphthalene 16 16 0 0 12,000 30 0.00% 25.7% 51.1% 82.9% 77.8% 3.7%
GALENA PARK TERMINAL CHEVRON USA INC GALENA PARK TX Naphthalene 11 11 0 0 12,000 26 0.00% 22.5% 48.7% 84.9% 15.3% 66.4%
CHEVRON RICHMOND TECHNOLOGY CENTER RICHMOND CA Lead compounds 5 5 0 0 23,000 25 0.00% 13.2% 29.8% 65.4% 10.7% 30.7%
CHEVRON BIRMINGHAM TERMINAL BIRMINGHAM AL Ethylbenzene 146 146 0 0 890 25 0.00% 26.1% 51.7% 84.2% 79.2% 3.7%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Carbonyl sulfide 810 810 0 0 350 24 0.00% 10.9% 28.3% 27.7% 1.7% 17.4%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS p-Xylene 46,000 46,000 1,162 1,162 35 23 0.00% 23.7% 44.9% 53.7% 39.7% 11.4%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Propylene (Propene) 236,781 236,781 0 0 1 21 0.00% 11.1% 28.6% 28.3% 1.7% 17.8%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Carbonyl sulfide 477 477 4,655 4,655 350 21 0.00% 12.5% 27.8% 64.3% 9.9% 28.0%
CHEVRON PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Ethylbenzene 151 151 0 0 890 20 0.00% 17.4% 38.5% 57.8% 30.5% 23.9%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Tetrachloroethylene (Perchloroethylene) 45 45 0 0 930 20 0.00% 17.3% 38.4% 75.1% 11.8% 50.6%
CHEVRON DORAVILLE TERMINAL DORAVILLE GA Ethylbenzene 60 60 1,300 1,300 890 20 0.00% 16.6% 37.4% 63.8% 22.9% 29.0%
CHEVRON PORT TAMPA TERMINAL TAMPA FL Ethylbenzene 205 205 0 0 890 20 0.00% 13.8% 31.7% 36.0% 12.7% 16.4%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Diethanolamine 201 201 1 1 1,200 20 0.00% 13.8% 31.5% 66.5% 11.2% 35.7%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Zinc compounds 1,542 1,542 0 0 100 19 0.00% 12.4% 27.7% 64.5% 9.9% 28.1%
CHEVRON DORAVILLE TERMINAL DORAVILLE GA Naphthalene 5 5 0 0 12,000 19 0.00% 16.9% 38.1% 64.6% 21.9% 30.6%
CHEVRON MONTEBELLO TERMINAL MONTEBELLO CA Naphthalene 5 5 0 0 12,000 19 0.00% 19.0% 46.2% 90.0% 2.9% 73.6%
CHEVRON WILLBRIDGE TERMINAL PORTLAND OR Xylene (mixed isomers) 1,770 1,770 165 165 35 16 0.00% 12.9% 27.0% 29.7% 4.5% 11.0%
CHEVRON WILLBRIDGE TERMINAL PORTLAND OR 1,2,4-Trimethylbenzene 1,167 1,167 59 59 58 16 0.00% 12.9% 26.8% 29.6% 4.7% 10.7%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Diethanolamine 47 47 0 0 1,200 15 0.00% 15.5% 34.6% 69.2% 12.1% 45.4%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Lead compounds 60 60 0 0 23,000 15 0.00% 22.6% 43.4% 50.3% 36.9% 10.2%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Lead compounds 7 7 0 0 23,000 14 0.00% 10.3% 28.5% 29.1% 1.4% 18.5%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Xylene (mixed isomers) 4,409 4,409 856 856 35 12 0.00% 10.3% 28.7% 29.6% 1.4% 18.9%
GALENA PARK TERMINAL CHEVRON USA INC GALENA PARK TX Ethylbenzene 57 57 0 0 890 12 0.00% 22.2% 48.0% 84.0% 15.7% 64.7%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Molybdenum trioxide 9 9 0 0 15,000 11 0.00% 10.6% 28.3% 28.3% 1.6% 17.9%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT n-Hexane 24,843 24,843 10 10 5 10 0.00% 10.8% 28.4% 28.3% 1.6% 17.9%
CHEVRON VAN NUYS TERMINAL VAN NUYS CA Xylene (mixed isomers) 293 293 4,973 4,973 35 10 0.00% 17.2% 38.3% 63.7% 5.9% 44.9%
CHEVRON PRODUCTS CO SACRAMENTO TERMINAL SACRAMENTO CA Naphthalene 3 3 43 43 12,000 10 0.00% 25.4% 43.5% 62.9% 12.4% 27.8%
CHEVRON ORONITE CO LLC BELLE CHASSE LA Naphthalene 45 45 0 0 12,000 10 0.00% 17.6% 36.6% 56.2% 38.2% 11.7%
CHEVRON PORT TAMPA TERMINAL TAMPA FL Xylene (mixed isomers) 2,530 2,530 13 13 35 9 0.00% 14.2% 32.6% 36.3% 12.9% 16.5%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Hydrochloric acid 561 561 0 0 180 9 0.00% 10.9% 28.3% 27.7% 1.7% 17.4%
CHEVRON PRODUCTS CO SACRAMENTO TERMINAL SACRAMENTO CA Ethylbenzene 32 32 143 143 890 9 0.00% 24.8% 43.0% 62.6% 12.2% 27.9%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS m-Xylene 33,000 33,000 1,162 1,162 35 8 0.00% 23.0% 44.0% 51.6% 38.0% 10.7%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Ammonia 125,000 125,000 0 0 7 8 0.00% 22.4% 43.1% 49.7% 36.5% 10.0%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Phenol 1,215 1,215 0 0 18 8 0.00% 17.1% 38.1% 74.5% 12.3% 50.1%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Carbonyl sulfide 4,900 4,900 0 0 350 8 0.00% 20.7% 40.7% 44.6% 32.3% 8.4%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Vanadium compounds 439 439 0 0 140 8 0.00% 12.4% 27.8% 64.4% 9.9% 28.2%
CHEVRON BIRMINGHAM TERMINAL BIRMINGHAM AL Xylene (mixed isomers) 1,010 1,010 0 0 35 6 0.00% 26.0% 51.6% 84.0% 79.0% 3.7%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA 1,2,4-Trimethylbenzene 890 890 320 320 58 6 0.00% 13.1% 29.4% 64.5% 10.5% 31.0%
CHEVRON VAN NUYS TERMINAL VAN NUYS CA 1,2,4-Trimethylbenzene 134 134 627 627 58 6 0.00% 17.2% 38.2% 61.9% 5.6% 44.1%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS o-Xylene 12,300 12,300 265 265 35 6 0.00% 23.7% 44.8% 53.5% 39.5% 11.3%
CHEVRON PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Xylene (mixed isomers) 1,100 1,100 19 19 35 5 0.00% 17.6% 38.9% 59.2% 31.6% 24.2%
CHEVRON MONTEBELLO TERMINAL MONTEBELLO CA Xylene (mixed isomers) 446 446 4 4 35 5 0.00% 18.8% 45.7% 89.3% 3.0% 72.3%
CHEVRON PRODUCTS CO - SALT LAKE REFINERY SALT LAKE CITY UT Mercury compounds 5 5 0 0 12,000 5 0.00% 10.9% 28.3% 27.7% 1.7% 17.4%
CHEVRON RICHMOND TECHNOLOGY CENTER RICHMOND CA Hydrogen sulfide 14 14 0 0 1,800 5 0.00% 13.3% 30.1% 65.7% 10.8% 31.2%
BANTA TERMINAL CHEVRON PRODUCTS CO TRACY CA Naphthalene 6 6 5 5 12,000 5 0.00% 11.9% 30.8% 64.8% 5.4% 41.7%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA Propylene (Propene) 32,300 32,300 229 229 1 4 0.00% 12.8% 28.5% 64.8% 10.2% 29.2%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Methanol 72,936 72,936 0 0 0 4 0.00% 20.2% 44.9% 85.3% 12.8% 60.1%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA Propylene (Propene) 11,239 11,239 0 0 1 4 0.00% 19.3% 42.8% 81.8% 13.0% 56.8%
CHEVRON PRODUCTS CO DIV OF CHEVRON USA INC EL SEGUNDO CA n-Hexane 2,313 2,313 0 0 5 4 0.00% 19.1% 42.5% 81.5% 12.5% 56.6%
CHEVRON DORAVILLE TERMINAL DORAVILLE GA Xylene (mixed isomers) 330 330 4,200 4,200 35 4 0.00% 16.6% 37.6% 64.0% 22.6% 29.4%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS n-Hexane 52,000 52,000 0 0 5 4 0.00% 23.3% 44.4% 52.6% 38.8% 11.0%
CHEVRON PRODUCTS CO PASCAGOULA REFINERY PASCAGOULA MS Molybdenum trioxide 13 13 0 0 15,000 4 0.00% 23.2% 44.2% 52.1% 38.4% 10.8%
CHEVRON PRODUCTS CO RICHMOND REFINERY RICHMOND CA n-Hexane 5,500 5,500 294 294 5 4 0.00% 12.5% 28.0% 64.3% 10.0% 28.5%
