PERI
Home

U.S. Government

Rank among all TRI companies: 19
Air releases 2018 (lbs): 6,469,207
Incineration transfers 2018 (lbs): 190,463
Total Air and Incineration Toxic Score 2018: 3,245,985
Percentage of national total 2018 toxic air and incineration score: 0.9%
EJ: Poor Share: 15%
EJ: Minority Share: 29%

This company is rank 6 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ: Poor Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
US DOD USAF PUERTO RICO ANG CAROLINA PR 4 0 60 0.00% 39.4% 97.9%
LAREDO BORDER PATROL SECTOR HQ TX11589 LAREDO TX 11 0 38 0.00% 38.5% 98.2%
US DOD USAF BARRY M GOLDWATER RANGE GILA BEND AZ 117 0 1 0.00% 32.4% 66.9%
FCI MANCHESTER MANCHESTER KY 1 0 0 0.00% 31.6% 11.1%
US CUSTOMS SERVICE FIRING RANGE #TX0156 CARRIZO SPRINGS TX 4 0 1 0.00% 30.8% 92.1%
MCCREARY US PENITENTARY PINE KNOT KY 5 0 6 0.00% 30.5% 11.8%
MARINE CORPS LOGISTICS BASE BARSTOW YERMO ANNEX BARSTOW CA 1 0 0 0.00% 30.1% 64.9%
US FOREST SERVICE AIR TANKER BASE SAN BERNARDINO CA 10 0 0 0.00% 29.3% 84.1%
US MEDICAL CENTER FOR FEDERAL PRISONERS SPRINGFIELD 922140 U SPRINGFIELD MO 1 0 6 0.00% 28.4% 20.9%
US DHS FEDERAL LAW ENFORCEMENT TRAINING CENTER ARTESIA ARTESIA NM 103 0 91 0.00% 26.4% 66.6%
NASA JOHNSON SPACE CENTER WHITE SANDS TEST FACILITY LAS CRUCES NM 1 0 0 0.00% 26.3% 68.8%
U.S. DOD, USAF, HILL AFB UTTR ACTIVITIES, RANGE UTTR UT 104 0 0 0.00% 26.1% 68.3%
US TVA ALLEN FOSSIL PLANT MEMPHIS TN 32,364 0 16 0.00% 25.7% 68.1% 1,628,052
US TVA ACKERMAN COMBINED CYCLE PLANT ACKERMAN MS 49,000 0 0 0.00% 25.7% 40.2%
US CBP ROOSVILLE PORT OF ENTRY #MT0008 EUREKA MT 0 0 0 0.00% 24.9% 10.0%
US ARMY NATIONAL GUARD CAMP SHELBY RANGES CAMP SHELBY MS 92 0 49 0.00% 24.7% 41.4%
US TVA SOUTHAVEN COMBINED CYCLE PLANT SOUTHAVEN MS 31,000 0 2 0.00% 24.4% 66.9% 1,536,142
FEDERAL BUREAU OF PRISONS USP BIG SANDY INEZ KY 1 0 0 0.00% 23.8% 5.8%
U.S. DOD, USAF, SEYMOUR JOHNSON AFB GOLDSBORO NC 4 0 3 0.00% 23.8% 57.4%
US CBP SANTA TERESA BORDER PATROL STATION #NM0023 SANTA TERESA NM 3 0 1 0.00% 23.8% 85.5%
ATWATER FEDERAL PRISON ATWATER CA 3 0 3 0.00% 23.5% 70.6%
FCI MCDOWELL WELCH WV 24 0 6 0.00% 23.4% 17.4%
US DOD USAF CANNON AFB MELROSE RANGE FLOYD NM 83 0 2 0.00% 23.4% 54.7%
U.S. NAVY NORFOLK NAVAL SHIPYARD PORTSMOUTH VA 0 0 2 0.00% 23.2% 68.7%
US PENITENTIARY LEE PENNINGTON GAP VA 1 0 0 0.00% 23.0% 14.0%
US DOD USAF KIRTLAND AIR FORCE BASE KIRTLAND AFB NM 3 0 3 0.00% 23.0% 63.6%
US DOD USAF BANGOR ANG BANGOR ME 1 0 2 0.00% 23.0% 7.5%
US NAVY NAVAL AIR STATION MERIDIAN MERIDIAN MS 2 0 0 0.00% 23.0% 48.8%
US ARMY PUEBLO CHEMICAL DEPOT PUEBLO CO 2 0 0 0.00% 22.4% 52.5%
US ARMY SCRANTON ARMY AMMUNITION PLANT SCRANTON PA 42 0 41 0.00% 22.4% 27.7%
U.S. ARMY MANEUVER CENTER OF EXCELLENCE FORT BENNING GA 586 0 505 0.02% 22.3% 62.0%
US ARMY PINE BLUFF ARSENAL PINE BLUFF AR 4 6,677 2 0.00% 22.2% 53.0%
US VA MEDICAL CENTER POLICE FIRING RANGE NORTH LITTLE ROCK AR 52 0 93 0.00% 22.1% 47.6%
US DOD USAF ROBINS AFB ROBINS AFB GA 86,271 0 132,295 4.08% 22.0% 51.7% 50,304
US ARMY 1ST ARMORED DIV & FORT BLISS RANGES FORT BLISS TX 5,753 0 2,748 0.08% 21.4% 86.6%
U.S. DOD USAF KINGSLEY FIELD ANG KLAMATH FALLS OR 1 0 0 0.00% 21.3% 23.7%
US TVA CALEDONIA COMBINED CYCLE PLANT STEENS MS 440,000 0 2 0.00% 21.3% 37.6% 1,499,245
FCI BENNETTSVILLE BENNETTSVILLE SC 22 0 71 0.00% 21.3% 64.6%
US DOD USAF LAUGHLIN AFB LAUGHLIN AFB TX 391 0 37 0.00% 21.2% 85.4%
US DOE PORTSMOUTH GASEOUS DIFFUSION PLANT PIKETON OH 30 0 0 0.00% 21.1% 7.0% 13,751
US DEFENSE LOGISTICS AGENCY DEFENSE SUPPLY CENTER RICHMOND RICHMOND VA 3,689 0 1 0.00% 20.9% 65.1%
US DOD DFSP CHARLESTON HANAHAN SC 741 0 47 0.00% 20.7% 48.4%
US DOD USAF EDWARDS AFB CA EDWARDS CA 4 0 0 0.00% 20.6% 63.5%
US TVA PARADISE FOSSIL PLANT DRAKESBORO KY 779,677 0 2,667 0.08% 20.6% 8.5% 6,557,165
US DOE SAVANNAH RIVER OPS AIKEN SC 41,814 3 17,594 0.54% 20.4% 45.4%
US DOD USAF LACKLAND AFB LACKLAND AFB TX 16 0 31 0.00% 20.2% 81.3% 34,052
US COAST GUARD ACADEMY NEW LONDON CT 1 0 2 0.00% 20.0% 45.7%
US TVA JOHNSONVILLE FOSSIL PLANT NEW JOHNSONVILLE TN 11 0 0 0.00% 20.0% 9.9% 456,786
FEDERAL CORRECTIONAL COMPLEX OAKDALE LOUSIANA OAKDALE LA 1 0 0 0.00% 19.9% 38.3%
US DOE BRYAN MOUND SPR SITE FREEPORT TX 1,664 0 60 0.00% 19.9% 67.9%
FEDERAL CORRECTIONAL INSTITUTION ESTILL ESTILL SC 0 0 0 0.00% 19.6% 64.7%
FEDERAL CORRECTIONAL INSTITUTION MARIANNA MARIANNA FL 1 0 0 0.00% 19.6% 33.3%
US DOD NAS LEMOORE (INSTALLATION) LEMOORE CA 14 0 5 0.00% 19.6% 66.4%
PHILADELPHIA NAVAL SHIPYARD PHILADELPHIA PA 17,179 0 242,617 7.47% 19.4% 51.0%
US TVA LAGOON CREEK COMBUSTION TURBINE PLANT BROWNSVILLE TN 21,000 0 0 0.00% 19.4% 34.7% 1,539,336
US TVA JOHN SEVIER COMBINED CYCLE PLANT ROGERSVILLE TN 36,054 0 1 0.00% 19.3% 9.2% 1,874,357
FEDERAL CORRECTIONAL INSTITUTION ASHLAND KY ASHLAND KY 6 0 10 0.00% 19.2% 10.8%
US TVA MUSCLE SHOALS MUSCLE SHOALS AL 18 0 1,175 0.04% 19.2% 22.9%
FCI BERLIN BERLIN NH 0 0 0 0.00% 19.2% 24.0%
US DOD USAF MARCH AIR RESERVE BASE MARCH ARB CA 29 0 123 0.00% 19.2% 83.7%
US DOE NATIONAL TRAINING CENTER ALBUQUERQUE NM 11 0 12 0.00% 19.1% 59.3%
US ARMY - ANNISTON ARMY DEPOT ANNISTON AL 15,170 0 533,203 16.43% 19.1% 27.9% 19,880
US CBP DEL RIO BORDER PATROL SECTOR TRAINING FACILITY TX1156 DEL RIO TX 4 0 1 0.00% 19.0% 89.3%
US ARMY HOLSTON ARMY AMMUNITION PLANT KINGSPORT TN 39,919 0 5,902 0.18% 18.9% 7.6% 188,751
US FOREST SERVICE REDMOND AIR TANKER BASE REDMOND OR 10 0 0 0.00% 18.7% 22.9%
US TVA MAGNOLIA COMBINED CYCLE PLANT ASHLAND MS 49,000 0 0 0.00% 18.6% 39.6% 2,250,118
US DOD USAF MCCONNELL AFB MCCONNELL AFB KS 212 0 3 0.00% 18.5% 46.0%
US NAVY NAVAL AIR STATION JOINT RESERVE BASE NEW ORLEANS BELLE CHASSE LA 2 0 1 0.00% 18.5% 57.7%
US PENITENTIARY ATLANTA GA 2 0 11 0.00% 18.4% 74.8%
US DOD USAF WESTOVER ARB CHICOPEE MA 21 0 27 0.00% 18.3% 42.4%
U.S. NAVAL BASE SAN DIEGO SAN DIEGO CA 151 0 14 0.00% 18.2% 89.6%
US TVA WATTS BAR NUCLEAR PLANT SPRING CITY TN 2 0 0 0.00% 18.0% 8.6%
FEDERAL BUREAU OF PRISONS FORREST CITY AR 2 0 10 0.00% 18.0% 73.5%
FEDERAL CORRECTIONAL INSTITUTION JESUP JESUP GA 0 0 0 0.00% 18.0% 25.7%
FEDERAL BUREAU OF PRISONS US PENITENTIARY LEAVENWORTH KS 2 0 6 0.00% 17.9% 26.9%
US DOD USAF NELLIS AFB TEST & TRAINGING RANGE NELLIS AFB NV 340 0 616 0.02% 17.8% 66.8%
HARVEY POINT DEFENSE TESTING ACTIVITY HERTFORD NC 5 0 1 0.00% 17.8% 34.0%
US BUREAU OF PRISONS ALDERSON FEDERAL PRISON CAMP ALDERSON WV 368 0 72 0.00% 17.8% 7.9%
YAKIMA TRAINING CENTER- RANGE YAKIMA WA 638 0 132 0.00% 17.8% 46.1%
FEDERAL CORRECTIONAL INSTITUTION - GILMER GLENVILLE WV 0 0 1 0.00% 17.8% 12.6%
U.S. MARINE CORPS TWENTYNINE PALMS AIR GROUND COMBAT CENTER TWENTYNINE PALMS CA 1,515 0 4,611 0.14% 17.7% 39.1%
US ARMY - WATERVLIET ARSENAL WATERVLIET NY 46 0 46,156 1.42% 17.5% 30.1%
US TVA SHAWNEE FOSSIL PLANT WEST PADUCAH KY 244,604 0 741 0.02% 17.4% 14.5% 7,309,312
US ARMY POHAKULOA TRAINING AREA - RANGE FACILITY HILO HI 344 0 9 0.00% 17.3% 76.7%
US ARMY LONE STAR ARMY AMMUNITION PLANT TEXARKANA TX 110 0 13 0.00% 17.2% 26.7%
US ARMY NATIONAL GUARD CAMP BLANDING RANGES STARKE FL 163 0 30 0.00% 17.2% 27.7%
U S ARMY JRTC & FORT POLK FORT POLK LA 432 0 445 0.01% 17.0% 45.4%
US ARMY NATIONAL GUARD CAMP GRAYLING JMTC SOUTH CAMP GRAYLING MI 32 0 10 0.00% 16.9% 6.7%
US ARMY BLUE GRASS ARMY DEPOT RICHMOND KY 1,209 0 1,111 0.03% 16.9% 12.4%
US TVA BROWNS FERRY NUCLEAR PLANT ATHENS AL 1 0 1 0.00% 16.8% 31.3%
US FOREST SERVICE REDDING AIRTANKER BASE REDDING CA 10 0 0 0.00% 16.8% 19.9%
US DOD USAF WRIGHT-PATTERSON AFB OH WRIGHT PATTERSON AFB OH 49 0 60 0.00% 16.7% 26.7% 89,403
US ARMY AVIATION CENTER OF EXCELLENCE & FT RUCKER FIRING RNG FORT RUCKER AL 1,450 0 1,397 0.04% 16.6% 36.1%
US CBP MARFA BORDER PATROL SM ARMS RANGE #TX13811 MARFA TX 2 0 0 0.00% 16.6% 59.3%
US ARMY NATIONAL GUARD FORT CHAFFEE RANGES FORT CHAFFEE AR 253 0 140 0.00% 16.5% 20.2%
US DOE WEST HACKBERRY SPR SITE HACKBERRY LA 710 0 15 0.00% 16.5% 29.5%
US ARMY RED RIVER ARMY DEPOT TEXARKANA TX 41,132 0 8,052 0.25% 16.5% 31.3% 27,002
FEDERAL BUREAU PRISONS EDGEFIELD EDGEFIELD SC 0 0 2 0.00% 16.5% 47.1%
FCC TUCSON TUCSON AZ 2 0 3 0.00% 16.4% 58.4%
US NAVY NSWC CRANE DIV INSTALLATION ACTIVITY-INSTALLATION CRANE IN 54,443 0 9,567 0.29% 16.4% 8.7% 24,185
US ARMY NATIONAL GUARD CAMP GRAYLING JMTC NORTH RANGES CAMP GRAYLING MI 116 0 13 0.00% 16.4% 6.1%
US NASA GSFC WALLOPS FLIGHT FACILITY WALLOPS ISLAND VA 117 0 9 0.00% 16.3% 35.1%
US DOD USAF ARNOLD AFB ARNOLD AFB TN 220 0 0 0.00% 16.3% 12.0%
US DOE BIG HILL SPR SITE WINNIE TX 486 0 8 0.00% 16.3% 52.2%
US DOE PADUCAH SITE KEVIL KY 42 0 0 0.00% 16.3% 14.0%
US CBP FRONTIER PORT OF ENTRY #WA0049 NORTHPORT WA 0 0 0 0.00% 16.3% 13.3%
FEDERAL CORRECTIONAL INSTITUTION BECKLEY BEAVER WV 0 0 0 0.00% 16.2% 15.1%
US ARMY RADFORD ARMY AMMUNITION PLANT RADFORD VA 77,793 1 375,308 11.56% 16.0% 14.0% 144,686
TWIN FALLS AIRTANKER BASE TWIN FALLS ID 10 0 0 0.00% 15.9% 24.1%
FCC FLORENCE FLORENCE CO 1 0 1 0.00% 15.9% 32.6%
US DOD USAF PORTLAND ANG AFB OREGON PORTLAND OR 2 0 6 0.00% 15.8% 36.1%
US DOE IDAHO NATIONAL LABORATORY SITE SCOVILLE ID 2,899 31 29 0.00% 15.7% 23.1%
US TVA CUMBERLAND FOSSIL PLANT CUMBERLAND CITY TN 2,650,095 0 9,783 0.30% 15.7% 28.2% 10,169,358
POCATELLO AIRTANKER BASE POCATELLO ID 10 0 0 0.00% 15.6% 19.4%
US NAVY CAMP MICHAEL MONSOOR - LA POSTA (RANGES) (PART) CAMPO CA 77 0 8 0.00% 15.6% 47.1%
US ARMY MCALESTER ARMY AMMUNITION PLANT MCALESTER OK 52,260 0 1,477 0.05% 15.6% 32.5%
US NAVY NAVAL AIR STATION CORPUS CHRISTI CORPUS CHRISTI TX 2,650 0 38 0.00% 15.5% 64.0%
US DOE HANFORD SITE RICHLAND WA 13,103 0 15 0.00% 15.5% 34.5%
FCI GREENVILLE GREENVILLE IL 1 0 0 0.00% 15.5% 19.8%
FCI THREE RIVERS THREE RIVERS TX 1 0 0 0.00% 15.3% 58.1%
U.S. ARMY - FORT SILL, OK (RANGE FACILITY) FORT SILL OK 1,057 0 1,964 0.06% 15.3% 44.6%
NNSA Y-12 NATIONAL SECURITY COMPLEX OAK RIDGE TN 47,441 1,786 1,041 0.03% 15.2% 15.3% 51,011
US DOE NNSA/NFO NEVADA NATIONAL SECURITY SITE MERCURY NV 5 0 0 0.00% 15.2% 31.4%
U.S. DOD, USAF SELFRIDGE AIR NATIONAL GUARD BASE MI HARRISON TOWNSHIP MI 1 0 0 0.00% 15.1% 31.1%
FEDERAL CORRECTIONAL COMPLEX TERRE HAUTE TERRE HAUTE IN 2 0 3 0.00% 15.1% 22.6%
US COAST GUARD BASE KETCHIKAN KETCHIKAN AK 1 0 1 0.00% 15.0% 47.8%
US TVA KINGSTON FOSSIL PLANT HARRIMAN TN 460,192 0 4,368 0.13% 14.8% 10.5% 3,520,942
FCC HAZELTON BRUCETON MILLS WV 2 0 10 0.00% 14.8% 17.0%
U.S. DOD, USAF, MACDILL AFB TAMPA FL 3 0 1 0.00% 14.8% 38.2%
US ARMY HAWTHORNE ARMY DEPOT NEW BOMB HAWTHORNE NV 46 0 0 0.00% 14.7% 25.5%
US ARMY HAWTHORNE ARMY DEPOT MAIN BASE HAWTHORNE NV 1,241 0 2 0.00% 14.7% 25.5%
U.S. DOD, USAF, JOINT BASE LANGLEY EUSTIS - LANGLEY AFB LANGLEY AFB VA 260 0 277 0.01% 14.6% 55.1%
US ARMY TOBYHANNA ARMY DEPOT TOBYHANNA PA 0 0 0 0.00% 14.6% 41.2%
U.S. ARMY FORT BRAGG FORT BRAGG NC 2,002 0 6,185 0.19% 14.5% 51.1%
US ARMY NATIONAL GUARD CAMP BOWIE RANGES BROWNWOOD TX 159 0 109 0.00% 14.5% 32.6%
FEDERAL CORRECTIONAL INSTITUTION-ELKTON LISBON OH 0 0 1 0.00% 14.5% 15.3%
US DOE OAK RIDGE NATIONAL LABORATORY OAK RIDGE TN 116 214 1 0.00% 14.5% 15.0% 36,325
FEDERAL MEDICAL CENTER LEXINGTON LEXINGTON KY 1 0 3 0.00% 14.5% 32.1%
U.S. ARMY JOINT BASE LEWIS-MCCHORD JBLM WA 1,249 0 1,140 0.04% 14.5% 44.0%
US ARMY NATIONAL GUARD FORT PICKETT (RANGES) BLACKSTONE VA 164 0 26 0.00% 14.4% 39.9%
NASA MARSHALL SPACE FLIGHT CENTER HUNTSVILLE AL 102 0 18,168 0.56% 14.3% 36.8%
FCI MEMPHIS MEMPHIS TN 0 0 2 0.00% 14.3% 66.6%
US BLM GRAND JUNCTION AIR CENTER GRAND JUNCTION CO 2 0 0 0.00% 14.2% 19.2%
US DOD USAF TINKER AFB TINKER AFB OK 39,730 29 346,449 10.67% 14.2% 41.7% 80,843
U.S. MARINE CORPS BARRY M. GOLDWATER RANGE COMPLEX YUMA AZ 8 0 2 0.00% 14.2% 51.2%
US DOE'S KANSAS CITY NATIONAL SECURITY CAMPUS (KCNSC) KANSAS CITY MO 44 0 101 0.00% 14.1% 38.9%
US DOE WASTE ISOLATION PILOT PLANT CARLSBAD NM 4,362 0 12 0.00% 14.1% 59.1%
US NAVY NAVAL AIR STATION JOINT RESERVE BASE FORT WORTH FORT WORTH TX 6 0 1 0.00% 14.0% 52.5%
FEDERAL PRISON CAMP DULUTH MN 0 0 0 0.00% 14.0% 13.0%
FCI OXFORD GRAND MARSH WI 2 0 1 0.00% 14.0% 15.9%
ARMY NATIONAL GUARD ORCHARD COMBAT TRAINING CENTER RANGES BOISE ID 478 0 1,261 0.04% 13.9% 18.2%
US ARMY GARRISON-REDSTONE HUNTSVILLE AL 3,616 0 5,361 0.17% 13.8% 37.5% 24,807
U.S. NAVY KINGS BAY NAVAL SUBMARINE BASE KINGS BAY GA 8 0 0 0.00% 13.8% 35.2%
FEDERAL CORRECTIONAL INSTITUTION SHERIDAN SHERIDAN OR 1 0 3 0.00% 13.8% 29.4%
FCI TALLADEGA TALLADEGA AL 0 0 1 0.00% 13.7% 63.4%
U.S. ARMY SCHOFIELD BARRACKS - RANGE FACILITY SCHOFIELD BARRACKS HI 1,318 0 5,365 0.17% 13.7% 81.9%
US DOD USAF PEORIA IL ANG PEORIA IL 10 0 3 0.00% 13.7% 19.0%
US ARMY IOWA ARMY AMMUNITION PLANT MIDDLETOWN IA 184,506 88,342 1,006,640 31.01% 13.7% 12.0%
US DOD USAF DOVER AFB DOVER AFB DE 255 0 12 0.00% 13.6% 36.0%
FCI EL RENO EL RENO OK 1 0 0 0.00% 13.6% 36.0%
US DOE PANTEX PLANT PANHANDLE TX 484 0 0 0.00% 13.6% 42.6%
US TVA BULL RUN FOSSIL PLANT CLINTON TN 77,165 0 1,185 0.04% 13.6% 14.1% 1,459,026
US DOD USAF VANDENBERG AFB VANDENBERG AFB CA 107 0 0 0.00% 13.5% 64.0%
US AIR FORCE PATRICK AFB FL PATRICK AFB FL 195 0 0 0.00% 13.5% 22.7%
US ARMY NATIONAL GUARD CAMP ATTERBURY RANGES EDINBURGH IN 111 0 52 0.00% 13.4% 15.2%
US DOD USAF CANNON AFB CANNON AFB NM 333 0 5 0.00% 13.3% 47.5%
FEDERAL CORRECTIONAL COMPLEX BUTNER NC 2 0 3 0.00% 13.3% 51.2%
US DOD USAF JOINT BASE ELMENDORF-RICHARDSON JBER AK 53 0 581 0.02% 13.3% 52.5%
U.S. NAVAL AIR STATION NORTH ISLAND SAN DIEGO CA 27,839 620 35 0.00% 13.3% 60.3%
US ARMY LETTERKENNY ARMY DEPOT CHAMBERSBURG PA 0 0 0 0.00% 13.2% 17.2%
US DOE ARGONNE NATIONAL LABORATORY LEMONT IL 0 0 0 0.00% 13.1% 51.2% 55,947
FCC LOMPOC LOMPOC CA 1 0 3 0.00% 13.0% 69.5%
NASA JET PROPULSION LABORATORY PASADENA CA 0 0 1 0.00% 13.0% 72.5%
US NAVY NWSY DEFENSE FUEL SUPPLY POINT YORKTOWN YORKTOWN VA 118 0 38 0.00% 13.0% 48.4%
US NAVY PSNS & IMF - BREMERTON SITE & NAVAL BASE KITSAP BREMERTON WA 37,531 0 170,294 5.25% 13.0% 28.4% 43,240
US MARINE CORPS AIR STATION YUMA YUMA AZ 20 0 30 0.00% 12.9% 56.4%
US DOD, USAF, HURLBURT FIELD HURLBURT FIELD FL 2 0 1 0.00% 12.9% 32.4%
US DEPARTMENT OF THE TREASURY-BUREAU OF ENGRAVING & PRINTING WASHINGTON DC 0 0 41 0.00% 12.9% 68.4%
US NAVY JOINT EXPEDITIONARY LITTLE CREEK BASE NORFOLK VA 1 0 4 0.00% 12.7% 47.8%
MCIEAST-MCB CAMLEJ MAIN FACILITY CAMP LEJEUNE NC 3,114 0 664 0.02% 12.7% 32.8%
U.S. DOD USAF EGLIN AFB FL EGLIN AFB FL 702 0 416 0.01% 12.6% 30.6%
U.S. DOD USAF, ELLSWORTH AFB ELLSWORTH AFB SD 34 0 4 0.00% 12.6% 33.1%
US ARMY FORT CARSON (CANTONMENT) FORT CARSON CO 451 0 694 0.02% 12.6% 41.3%
US TVA GALLATIN FOSSIL PLANT GALLATIN TN 159,105 0 2,521 0.08% 12.6% 28.8% 5,544,576
US NAVY YORKTOWN NAVAL WEAPONS STATION BASE YORKTOWN VA 34 0 29 0.00% 12.5% 43.6%
FEDERAL CORRECTIONAL COMPLEX POLLOCK POLLOCK LA 0 0 0 0.00% 12.5% 31.5%
US BUREAU OF PRISONS FCI SCHUYLKILL MINERSVILLE PA 27 0 52 0.00% 12.5% 11.9%
US ARMY FORT JACKSON FORT JACKSON SC 68 0 504 0.02% 12.4% 41.6%
US MARINE CORPS AIR STATION MIRAMAR SAN DIEGO CA 192 0 309 0.01% 12.3% 56.7%
FEDERAL CORRECTIONAL INSTITUTION SANDSTONE MN 0 0 0 0.00% 12.3% 17.2%
US PENITENTIARY CANAAN WAYMART PA 72 0 58 0.00% 12.2% 15.7%
TONOPAH TEST RANGE OPERATIONS OFFICE TONOPAH NV 2 0 0 0.00% 12.2% 21.9%
US NAVAL SUBMARINE BASE SAN DIEGO SAN DIEGO CA 26 0 29 0.00% 12.1% 57.9%
US ARMY GARRISON FORT KNOX FORT KNOX KY 378 0 430 0.01% 12.1% 30.4% 46,478
FEDERAL CORRECTIONAL INSTITUTION OTISVILLE NY 21 0 28 0.00% 11.8% 33.7%
U.S. MARINE CORPS MCAS CHERRY PT - BT11 BOMBING RANGE - RNGE PINEY ISLAND NC 150 0 8 0.00% 11.8% 18.0%
US NAVY NAVAL AIR STATION OCEANA BASE VIRGINIA BEACH VA 673 0 685 0.02% 11.7% 40.5%
FEDERAL CORRECTIONAL INSTITUTION BASTROP BASTROP TX 0 0 1 0.00% 11.7% 56.6%
US NASA JOHN F KENNEDY SPACE CENTER KENNEDY SPACE CENTER FL 1 0 0 0.00% 11.6% 18.6%
US ARMY NATIONAL GUARD CAMP ROBERTS RANGES CAMP ROBERTS CA 53 0 12 0.00% 11.6% 37.7%
U.S. DOD USAF BUCKLEY AFB CO AURORA CO 393 2 649 0.02% 11.6% 56.1%
US DOD USAF CAMP BULLIS RANGES SAN ANTONIO TX 98 0 204 0.01% 11.5% 59.3%
US ARMY LAKE CITY ARMY AMMUNITION PLANT INDEPENDENCE MO 27,357 5,593 14,309 0.44% 11.1% 25.4% 37,511
U.S. MARINE CORPS CHOCOLATE MOUNTAINS AERIAL GUNNERY RANGE NILAND CA 451 0 23 0.00% 10.9% 91.3%
PENTAGON RESERVATION ARLINGTON VA 189,055 0 209,511 6.45% 10.8% 58.7%
US ARMY NATIONAL GUARD CAMP RIPLEY RANGES LITTLE FALLS MN 96 0 15 0.00% 10.6% 5.7%
US AIR FORCE OFFUTT AFB NE OFFUTT AFB NE 7 0 2 0.00% 10.6% 31.9%
US ARMY CORPS OF ENGINEERS MCMILLAN WTP WASHINGTON AQUEDUC WASHINGTON DC 58 0 1 0.00% 10.6% 62.3%
U.S. MARINE CORPS MCB CAMP PENDLETON CAMP PENDLETON CA 526 0 1,681 0.05% 10.6% 51.1%
US ARMY FORT STEWART (PART) FORT STEWART GA 11,789 0 1,180 0.04% 10.5% 59.5% 50,637
US CBP CANINE TRAINING FACILITY FIRING RANGE #VA0040 FRONT ROYAL VA 0 0 0 0.00% 10.5% 17.5%
U.S. ARMY ABERDEEN PROVING GROUND ABERDEEN PROVING GROUND MD 10 0 2 0.00% 10.3% 38.5%
U.S. NAVY NBVC NAVAL AIR STATION POINT MUGU POINT MUGU CA 2 0 2 0.00% 10.3% 58.4%
US TVA SEQUOYAH NUCLEAR PLANT SODDY DAISY TN 2 0 2 0.00% 10.2% 13.5%
US NAVY NAS WHIDBEY ISLAND AULT FIELD OAK HARBOR WA 150 0 69 0.00% 10.1% 32.4%
U.S. DOD, USAF, DARE COUNTY BOMB RANGE STUMPY POINT NC 136 0 1 0.00% 9.9% 22.7%
FORT WAINWRIGHT MAIN CANTONMENT FORT WAINWRIGHT AK 707 0 803 0.02% 9.9% 36.1%
US ARMY GARRISON FORT BELVOIR FORT BELVOIR VA 5 1 6 0.00% 9.9% 59.3%
US NAVY NAVAL STATION NORFOLK NORFOLK VA 73 0 37 0.00% 9.9% 48.5%
US DOD USAF 171 ARW PENNSYLVANIA ANG CORAOPOLIS PA 0 0 0 0.00% 9.8% 18.7%
US NAVY DEFENSE FUEL SUPPORT POINT CRANEY ISLAND PORTSMOUTH VA 876 0 1,008 0.03% 9.8% 55.8%
US COAST GUARD BASE PORTSMOUTH PORTSMOUTH VA 7 0 24 0.00% 9.7% 57.3%
U.S. ARMY FORT MCCOY RANGE FACILITY FORT MCCOY WI 67 0 13 0.00% 9.7% 9.0%
US DOD USAF JOINT BASE ANDREWS ANDREWS AIR FORCE BASE MD 22 0 26 0.00% 9.7% 73.9%
FCI MILAN MILAN MI 127 0 268 0.01% 9.7% 33.0%
US BUREAU OF PRISONS LEWISBURG PENITENTIARY LEWISBURG PA 76 0 92 0.00% 9.6% 11.6%
US BUREAU OF PRISONS FEDERAL CORRECTIONAL INSTITUTION FAIRTON NJ 32 0 58 0.00% 9.6% 64.3%
US ARMY NATIONAL GUARD FORT INDIANTOWN GAP-WWTP ANNVILLE PA 91 0 80 0.00% 9.5% 17.6%
US ARMY FORT DRUM FORT DRUM NY 554 0 464 0.01% 9.5% 45.6% 37,802
US DOD USAF HILL AFB HILL AFB UT 59,173 0 372 0.01% 9.5% 24.5%
US NAVY NAVAL SUPPORT FACILITY INDIAN HEAD INDIAN HEAD MD 17 0 5,409 0.17% 9.5% 58.9%
US DOE LLNL EXPERIMENTAL TEST SITE (SITE 300) TRACY CA 1 0 1 0.00% 9.3% 66.5%
FEDERAL CORRECTIONAL INSTITUTION RAY BROOK RAY BROOK NY 1 0 3 0.00% 9.3% 15.4%
US ARMY FORT DETRICK AREA A FORT DETRICK MD 1 0 1 0.00% 9.3% 40.0% 8,091
U.S. NAVY NAVAL AIR STATION PENSACOLA PENSACOLA FL 2 0 0 0.00% 9.3% 39.0%
US AIR FORCE/SCOTT AIR FORCE BASE SCOTT AIR FORCE BASE IL 72 0 16 0.00% 9.3% 27.6%
JOINT BASE MCGUIRE-DIX-LAKEHURST LAKEHURST AREA LAKEHURST NJ 3 0 1 0.00% 9.2% 28.1%
US ARMY FORT HOOD RANGE FACILITY FORT HOOD TX 1,250 0 2,636 0.08% 9.1% 59.2%
U.S. MARINE CORPS CHERRY POINT AIR STATION CHERRY POINT NC 19,313 0 232 0.01% 9.0% 34.1% 59,164
