82 | International Paper | 249,597 | 35.47 | <0.01 | 20% | 41% | 19% |
24 | Koch Industries | 1,550,053 | 28.85 | 1.89 | 18% | 52% | 42% |
90 | Nutrien Ltd. | 225,918 | 13.29 | <0.01 | 15% | 39% | 65% |
21 | Exxon Mobil | 1,798,756 | 8.32 | 0.26 | 22% | 70% | 24% |
77 | Graphic Packaging | 264,011 | 7.35 | 30% | 42% | 79% | |
5 | Dow Inc. | 10,641,781 | 5.46 | 10.04 | 20% | 42% | 21% |
1 | LyondellBasell | 29,231,718 | 5.29 | 3.15 | 17% | 68% | 82% |
4 | BASF | 11,936,031 | 5.26 | 8.29 | 20% | 35% | 44% |
9 | Eastman Chemical | 3,441,572 | 5.14 | 1.94 | 20% | 44% | 79% |
33 | Valero Energy | 933,866 | 4.85 | 0.04 | 21% | 64% | 39% |
32 | Marathon Petroleum | 1,132,246 | 4.55 | 0.14 | 20% | 63% | 46% |
31 | Freeport-McMoRan | 1,255,205 | 4.19 | <0.01 | 27% | 58% | 97% |
36 | Phillips 66 | 812,314 | 3.49 | 0.02 | 17% | 57% | 30% |
47 | Westlake Chemical | 618,653 | 3.15 | 0.92 | 16% | 29% | 36% |
10 | Royal Dutch Shell | 3,407,149 | 2.94 | 0.09 | 16% | 52% | 52% |
13 | Berkshire Hathaway | 2,726,538 | 2.24 | 0.55 | 17% | 31% | 24% |
55 | American Electric Power | 489,482 | 2.24 | 14% | 9% | 43% | |
52 | PBF Energy | 516,711 | 1.99 | 0.01 | 19% | 63% | 53% |
39 | Chevron | 759,988 | 1.92 | 0.08 | 17% | 74% | 60% |
54 | United States Steel | 489,723 | 1.76 | 8.05 | 24% | 53% | 46% |
17 | Ashland Inc. | 1,963,782 | 1.60 | 0.08 | 20% | 54% | 72% |
63 | Formosa Plastics | 364,055 | 1.42 | 6.94 | 24% | 72% | 84% |
7 | General Electric | 3,954,355 | 1.31 | 0.06 | 18% | 39% | 33% |
61 | Goodyear Tire & Rubber | 385,674 | 1.14 | 0.06 | 22% | 76% | 69% |
56 | BP | 461,943 | 1.08 | 0.02 | 20% | 40% | 65% |
40 | ArcelorMittal | 726,673 | 1.07 | 0.07 | 27% | 61% | 26% |
26 | Kennametal | 1,481,713 | 1.03 | 14% | 26% | 63% | |
70 | Owens Corning | 308,462 | 0.98 | <0.01 | 18% | 44% | 24% |
97 | Asahi Kasei | 200,235 | 0.88 | <0.01 | 14% | 19% | 100% |
30 | Evonik Industries | 1,289,893 | 0.81 | 2.67 | 19% | 31% | 50% |
37 | Solvay | 798,653 | 0.80 | 2.91 | 16% | 57% | 36% |
95 | Total S.A. | 208,738 | 0.78 | <0.01 | 18% | 44% | 90% |
6 | Celanese | 5,910,376 | 0.75 | 8.52 | 15% | 59% | 100% |
64 | Ingredion | 346,872 | 0.65 | <0.01 | 16% | 47% | 60% |
28 | Occidental Petroleum | 1,385,291 | 0.65 | 8.68 | 18% | 70% | 44% |
57 | Carlyle Group | 437,710 | 0.60 | 0.16 | 12% | 39% | 20% |
100 | Spirit Aerosystems Holdings | 190,429 | 0.60 | 21% | 46% | 100% | |
62 | Nucor | 376,403 | 0.58 | 19% | 41% | 34% | |
35 | Linde | 841,011 | 0.56 | <0.01 | 23% | 48% | 99% |
65 | American Industrial Partners | 338,800 | 0.55 | 10% | 10% | 100% | |
19 | Albemarle | 1,905,145 | 0.52 | 1.52 | 19% | 73% | 73% |
88 | HeidelbergCement | 228,673 | 0.50 | 9% | 43% | 46% | |
69 | Husky Energy | 309,570 | 0.50 | <0.01 | 20% | 29% | 97% |
3 | Huntsman | 14,244,096 | 0.45 | 6.78 | 15% | 47% | 57% |
12 | National Oilwell Varco | 2,920,067 | 0.45 | 15% | 56% | 57% | |
87 | Sasol | 229,726 | 0.43 | 0.08 | 15% | 25% | 100% |
44 | Allegheny Technologies | 647,460 | 0.35 | 0.02 | 13% | 13% | 40% |
27 | Daikin | 1,435,413 | 0.31 | 45.60 | 14% | 61% | 78% |
58 | PPG Industries | 427,692 | 0.29 | 0.31 | 14% | 34% | 35% |
2 | Boeing | 20,061,951 | 0.25 | 0.02 | 15% | 35% | 100% |
93 | Cleveland-Cliffs | 213,674 | 0.24 | 0.07 | 24% | 26% | 34% |
73 | Cornerstone Building Brands | 296,125 | 0.23 | 0.01 | 16% | 56% | 40% |
25 | Becton Dickinson | 1,498,073 | 0.20 | <0.01 | 19% | 53% | 55% |
49 | Parker-Hannifin | 603,876 | 0.19 | <0.01 | 16% | 22% | 72% |
38 | Ametek | 761,463 | 0.18 | 11% | 35% | 92% | |
60 | Deere | 406,676 | 0.18 | <0.01 | 22% | 37% | 88% |
74 | Whirlpool | 286,162 | 0.17 | 16% | 14% | 48% | |
75 | Assa Abloy | 283,354 | 0.16 | <0.01 | 15% | 45% | 47% |
29 | Akzo Nobel | 1,354,130 | 0.15 | 0.13 | 19% | 70% | 62% |
79 | Huntington Ingalls Industries | 257,207 | 0.15 | 0.07 | 23% | 68% | 88% |
68 | Illinois Tool Works | 330,279 | 0.14 | 0.20 | 9% | 42% | 71% |
14 | Mitsui | 2,673,498 | 0.12 | 0.01 | 25% | 67% | 100% |
96 | ABB Ltd. | 207,646 | 0.11 | 0.01 | 14% | 22% | 87% |
80 | Leggett & Platt | 255,501 | 0.11 | <0.01 | 8% | 36% | 97% |
18 | Northrop Grumman | 1,929,303 | 0.11 | 0.11 | 19% | 15% | 99% |
23 | Rio Tinto | 1,664,647 | 0.11 | <0.01 | 9% | 30% | 91% |
94 | Oshkosh Corp. | 210,931 | 0.10 | 16% | 11% | 99% | |
22 | Howmet Aerospace | 1,780,490 | 0.10 | 0.05 | 23% | 51% | 35% |
72 | Raytheon Technologies | 302,461 | 0.07 | <0.01 | 13% | 31% | 43% |
81 | Trinity Industries | 255,312 | 0.07 | 23% | 40% | 85% | |
11 | Ecolab | 3,373,523 | 0.07 | 2.72 | 16% | 79% | 97% |
84 | Commercial Metals | 246,684 | 0.06 | 31% | 43% | 65% | |
76 | Johnson & Johnson | 264,099 | 0.05 | 0.03 | 13% | 46% | 67% |
48 | Kingspan PLC | 616,315 | 0.05 | 10% | 18% | 100% | |
91 | Royal DSM | 221,552 | 0.05 | 1.65 | 14% | 22% | 100% |
42 | Tenneco | 696,148 | 0.05 | <0.01 | 17% | 34% | 39% |
46 | Carpenter Technology | 631,906 | 0.04 | 17% | 38% | 80% | |
67 | Targa Resources | 332,436 | 0.04 | 23% | 86% | 100% | |
92 | Henkel | 217,184 | 0.04 | 0.06 | 24% | 48% | 72% |
86 | Eaton | 237,747 | 0.03 | <0.01 | 11% | 22% | 82% |
53 | Baxter International | 500,792 | 0.03 | 0.19 | 14% | 6% | 100% |
83 | Compass Group | 247,597 | 0.03 | 11% | 27% | 99% | |
8 | Terumo | 3,811,676 | 0.03 | 0.05 | 10% | 32% | 100% |
16 | TMS International | 2,157,246 | 0.03 | 29% | 70% | 53% | |
98 | Medline Industries | 199,675 | 0.03 | 13% | 51% | 87% | |
99 | Carpenter Company | 195,516 | 0.02 | 0.08 | 15% | 64% | 69% |
89 | BAE Systems | 228,432 | 0.02 | 24% | 67% | 62% | |
45 | Pentair | 642,355 | 0.02 | 20% | 51% | 100% | |
71 | Komatsu | 308,225 | 0.02 | <0.01 | 22% | 56% | 56% |
66 | Medtronic | 334,445 | 0.02 | 0.09 | 15% | 48% | 94% |
15 | Kubota | 2,308,809 | 0.01 | 16% | 43% | 100% | |
50 | O'Neal Industries | 569,458 | 0.01 | 25% | 56% | 92% | |
43 | Emerson Electric | 692,557 | 0.01 | 18% | 40% | 61% | |
20 | SPX FLOW | 1,877,825 | 0.01 | 14% | 35% | 99% | |
59 | TechnipFMC | 426,343 | <0.01 | 19% | 74% | 100% | |
41 | Lincoln Electric Holdings | 715,540 | <0.01 | <0.01 | 14% | 72% | 99% |
85 | Cardinal Health | 242,307 | <0.01 | 27% | 62% | 100% | |
78 | Zimmer Biomet | 262,031 | <0.01 | 15% | 54% | 89% | |
34 | Edwards Lifesciences | 901,404 | <0.01 | 48% | 96% | 100% | |
51 | Middleby | 529,837 | <0.01 | 12% | 21% | 92% |
This edition of the Toxic 100 Air ranks companies by comparative chronic human health risk from air pollutants directly released or transferred to incinerators (and not destroyed) from large facilities in the US in 2018.
RSEI score: Estimated population chronic health human health risk from air releases and incineration transfers reported to the US Environmental Protection Agency's Toxics Release Inventory (TRI) for the 2018 Reporting Year, as computed by the US EPA's Risk-Screening Environmental Indicators (RSEI ver. 2.3.8) from quantity released, toxicity of chemicals, and population exposure. Data are adjusted by the Corporate Toxics Information Project (CTIP) for subsequent revisions to TRI data, including where available revisions to the share of hexavalent chromium in chromium releases.
Source: US EPA and Corporate Toxics Information Project (CTIP).
Quantity of toxic air releases and incineration transfers: Millions of pounds of toxic chemicals released to the air on-site or transferred offsite for incineration in the TRI 2018 Reporting Year, without adjustment for toxicity or population exposure.
Source: US EPA.
Environmental Justice (EJ): Poor Share and Minority Share: Shares of the total population health risk borne by people living below the poverty line or by people in minority racial/ethnic groups. In the U.S. population, 13 percent live below the poverty line and 39 percent are members of minority racial/ethnic groups.
Sources: US EPA, US Census, and CTIP.
Coverage: This table presents the RSEI companies that appear on the Forbes World's Largest Public Companies 2020 list, the Forbes America's Largest Private Companies 2019 ranking, the Fortune 500 list for 2020, the Fortune Global 500 for 2020, or the S&P 500 as of 8/22/2020. Individual facilities are assigned to corporate parents on the basis of the most current information on their ownership structure as of late 2020.
Source: CTIP.>
The links from each parent name lead to an application that gives detailed facility and chemical information about the company. You can also search for companies not on the Toxic 100 Air. For more information on the data, see the technical notes.