PERI
Home

LafargeHolcim

Rank among all TRI companies: 568
Air releases 2018 (lbs): 1,920,241
Incineration transfers 2018 (lbs): 0
Total Air and Incineration Toxic Score 2018: 31,346
EJ: Poor Share: 15%
EJ: Minority Share: 24%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company is rank 53 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
SYSTECH ENVIRONMENTAL CORP FREDONIA KS 1,2-Dichloroethane 500 500 0 0 93,000 298 0.95% 21.3% 43.6% 11.6% 0.8% 5.9%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Mercury 86 86 0 0 12,000 2 0.01% 9.2% 24.0% 7.1% 2.1% 2.0%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Lead 1 1 0 0 23,000 0 0.00% 9.0% 23.9% 5.8% 1.3% 1.5%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Acetaldehyde 35,192 35,192 0 0 7,900 566 1.80% 9.2% 24.0% 7.1% 2.1% 2.0%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Benzene 29,318 29,318 0 0 28,000 1,840 5.87% 9.2% 24.0% 7.1% 2.1% 2.0%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Formaldehyde 47,906 47,906 0 0 46,000 4,682 14.94% 9.2% 24.0% 7.1% 2.1% 2.0%
LAFARGE JOPPA PLANT GRAND CHAIN IL Lead compounds 9 9 0 0 23,000 0 0.00% 15.8% 35.8% 15.4% 9.6% 2.9%
LAFARGE JOPPA PLANT GRAND CHAIN IL Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 16.0% 36.2% 15.7% 9.9% 2.9%
LAFARGE JOPPA PLANT GRAND CHAIN IL Ammonia 37,437 37,437 0 0 7 0 0.00% 16.0% 36.1% 15.6% 9.8% 2.9%
LAFARGE JOPPA PLANT GRAND CHAIN IL Chromium 3 3 0 0 43,000,000 40 0.13% 14.4% 33.3% 12.8% 7.4% 2.9%
LAFARGE JOPPA PLANT GRAND CHAIN IL Mercury 8 8 0 0 12,000 0 0.00% 16.0% 36.2% 15.7% 9.9% 2.9%
LAFARGE JOPPA PLANT GRAND CHAIN IL Lead 0 0 0 0 23,000 0 0.00% 14.6% 33.6% 13.1% 7.7% 2.9%
LAFARGE NA INC CHICAGO IL Lead compounds 0 0 0 0 23,000 0 0.00% 20.5% 41.0% 69.4% 38.4% 26.7%
AGGREGATE INDUSTRIES FARGO READY MIX FARGO ND Lead compounds 0 0 0 0 23,000 0 0.00% 19.1% 40.9% 27.9% 11.1% 5.9%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Ammonia 67,899 67,899 0 0 7 1 0.00% 9.2% 24.0% 7.1% 2.1% 2.0%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 9.2% 24.0% 7.1% 2.1% 2.0%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Lead compounds 7 7 0 0 23,000 1 0.00% 9.1% 23.9% 6.5% 1.7% 1.8%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Styrene 255 255 0 0 4 0 0.00% 22.1% 44.0% 11.6% 0.6% 6.2%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Ethylbenzene 500 500 0 0 890 3 0.01% 21.4% 43.7% 11.6% 0.7% 5.9%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Cumene 255 255 0 0 9 0 0.00% 21.7% 43.8% 11.6% 0.7% 6.1%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS 1,2,4-Trimethylbenzene 255 255 0 0 58 0 0.00% 21.9% 44.0% 11.6% 0.6% 6.1%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Naphthalene 250 250 0 0 12,000 23 0.07% 21.9% 43.9% 11.6% 0.6% 6.1%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS sec-Butyl alcohol 500 500 0 0 0 0 0.00% 21.4% 43.7% 11.6% 0.7% 5.9%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS tert-Butyl alcohol 500 500 0 0 10 0 0.00% 21.3% 43.6% 11.6% 0.8% 5.9%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Benzene 500 500 0 0 28,000 89 0.29% 21.3% 43.6% 11.6% 0.8% 5.9%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS n-Butyl alcohol 255 255 0 0 10 0 0.00% 21.7% 43.9% 11.6% 0.7% 6.1%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Methanol 1,000 1,000 0 0 0 0 0.00% 21.0% 43.5% 11.7% 0.8% 5.8%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Zinc compounds 153 153 0 0 100 0 0.00% 9.1% 23.9% 6.5% 1.7% 1.8%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Mercury compounds 0 0 0 0 12,000 0 0.00% 9.0% 23.9% 5.8% 1.3% 1.5%
HOLCIM (US) INC - STE GENEVIEVE PLANT BLOOMSDALE MO Manganese compounds 103 103 0 0 12,000 6 0.02% 9.0% 23.9% 6.3% 1.6% 1.7%
AGGREGATE INDUSTRIES BELLE PLAINE READY MIX BELLE PLAINE MN Lead compounds 0 0 0 0 23,000 0 0.00% 6.0% 15.6% 17.7% 4.4% 5.8%
AGGREGATE INDUSTRIES MINNEAPOLIS READY MIX MINNEAPOLIS MN Lead compounds 1 1 0 0 23,000 4 0.01% 11.2% 26.5% 33.8% 12.1% 11.0%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Lead compounds 35 35 0 0 23,000 3 0.01% 13.8% 33.1% 19.4% 6.6% 8.0%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 1 0.00% 14.0% 33.4% 20.1% 7.0% 8.1%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Ammonia 55,105 55,105 0 0 7 1 0.00% 13.9% 33.3% 20.0% 6.9% 8.1%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Hydrochloric acid 63,503 63,503 0 0 180 37 0.12% 14.0% 33.4% 20.1% 7.0% 8.1%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Chromium 4 4 0 0 43,000,000 180 0.57% 12.8% 31.9% 16.4% 4.7% 7.7%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Methyl tert-butyl ether 26 26 0 0 93 0 0.00% 13.6% 32.9% 19.0% 6.3% 8.0%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Xylene (mixed isomers) 199 199 0 0 35 0 0.00% 13.2% 32.4% 17.8% 5.6% 7.8%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Dibenzofuran 13 13 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Cyclohexane 23 23 0 0 1 0 0.00% 13.5% 32.8% 18.7% 6.1% 7.9%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH n-Hexane 69 69 0 0 5 0 0.00% 13.8% 33.1% 19.5% 6.7% 8.0%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Chlorobenzene 50 50 0 0 4 0 0.00% 13.6% 32.9% 19.0% 6.3% 8.0%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Toluene 219 219 0 0 1 0 0.00% 13.3% 32.6% 18.1% 5.8% 7.9%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Methyl isobutyl ketone 49 49 0 0 1 0 0.00% 13.5% 32.7% 18.6% 6.0% 7.9%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Manganese compounds 57 57 0 0 12,000 7 0.02% 12.8% 32.0% 16.6% 4.8% 7.7%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Mercury compounds 7 7 0 0 12,000 0 0.00% 14.0% 33.4% 20.1% 7.0% 8.1%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Zinc compounds 12 12 0 0 100 0 0.00% 12.8% 31.9% 16.4% 4.7% 7.7%
AGGREGATE INDUSTRIES MAPLE GROVE READY MIX MAPLE GROVE MN Lead compounds 0 0 0 0 23,000 0 0.00% 9.5% 22.1% 31.1% 12.8% 6.0%
AGGREGATE INDUSTRIES NEWPORT READY MIX NEWPORT MN Lead compounds 0 0 0 0 23,000 0 0.00% 13.0% 29.6% 35.8% 10.9% 10.2%
LAFARGE MIDWEST INC ALPENA MI Zinc compounds 978 978 0 0 100 0 0.00% 26.3% 57.5% 5.3% 0.8% 2.4%
LAFARGE MIDWEST INC ALPENA MI Vanadium compounds 314 314 0 0 140 0 0.00% 26.9% 58.6% 5.2% 0.9% 2.4%
LAFARGE MIDWEST INC ALPENA MI Manganese compounds 1,552 1,552 0 0 12,000 83 0.26% 27.0% 58.8% 5.2% 0.9% 2.4%
LAFARGE MIDWEST INC ALPENA MI Lead compounds 79 79 0 0 23,000 5 0.02% 25.9% 56.9% 5.3% 0.8% 2.4%
LAFARGE MIDWEST INC ALPENA MI Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 20.2% 46.7% 5.6% 0.8% 2.3%
LAFARGE MIDWEST INC ALPENA MI Barium compounds 509 509 0 0 7,000 16 0.05% 27.0% 58.8% 5.2% 0.9% 2.4%
LAFARGE MIDWEST INC ALPENA MI Ammonia 22,417 22,417 0 0 7 0 0.00% 24.7% 54.6% 5.4% 0.8% 2.4%
LAFARGE MIDWEST INC ALPENA MI Hydrochloric acid 169,694 169,694 0 0 180 58 0.18% 20.2% 46.7% 5.6% 0.8% 2.3%
LAFARGE MIDWEST INC ALPENA MI Chromium 43 43 0 0 43,000,000 855 2.73% 27.4% 59.5% 5.2% 0.9% 2.4%
LAFARGE MIDWEST INC ALPENA MI Mercury 49 49 0 0 12,000 1 0.00% 20.3% 46.8% 5.6% 0.8% 2.3%
LAFARGE MIDWEST INC ALPENA MI Benzene 26,384 26,384 0 0 28,000 1,388 4.43% 20.2% 46.7% 5.6% 0.8% 2.3%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Acrylonitrile 8 8 0 0 240,000 7 0.02% 13.6% 32.9% 18.9% 6.3% 8.0%
LAFARGE NA INC SEATTLE SEATTLE WA Lead compounds 0 0 0 0 23,000 2 0.01% 11.5% 25.0% 45.2% 9.3% 11.4%
AGGREGATE INDUSTRIES WCR INC BRIGHTON READY MIX PLANT BRIGHTON CO Lead compounds 0 0 0 0 23,000 0 0.00% 10.1% 27.0% 42.5% 3.9% 32.8%
AGGREGATE INDUSTRIES WCR INC SAND CREEK READY MIX PLANT AURORA CO Lead compounds 0 0 0 0 23,000 0 0.00% 13.3% 35.1% 58.8% 13.1% 37.1%
AGGREGATE INDUSTRIES WCR INC BANNOCK READY MIX PLANT DENVER CO Lead compounds 0 0 0 0 23,000 1 0.00% 14.0% 31.2% 42.1% 4.9% 30.7%
AGGREGATE INDUSTRIES WCR INC CENTENNIAL READY MIX PLANT ENGLEWOOD CO Lead compounds 0 0 0 0 23,000 1 0.00% 9.7% 25.1% 41.5% 8.3% 23.2%
AGGREGATE INDUSTRIES WCR INC BROOMFIELD READY MIX PLANT BROOMFIELD CO Lead compounds 0 0 0 0 23,000 1 0.00% 8.1% 19.9% 28.2% 1.9% 17.8%
LATTIMORE MATERIALS CORP - SPRING RM SPRING TX Lead compounds 0 0 0 0 23,000 0 0.00% 13.2% 31.2% 61.3% 16.6% 36.0%
LATTIMORE MATERIALS CORP - BARKER RM HOUSTON TX Lead compounds 0 0 0 0 23,000 0 0.00% 11.4% 30.4% 70.9% 17.5% 40.8%
LATTIMORE MATERIALS CORP - ROANOKE RM ROANOKE TX Lead compounds 0 0 0 0 23,000 0 0.00% 9.2% 22.4% 43.2% 9.8% 22.5%
LATTIMORE MATERIALS CORP-BLUE MOUND RM FORT WORTH TX Lead compounds 0 0 0 0 23,000 0 0.00% 16.0% 36.8% 61.2% 10.5% 44.5%
LATTIMORE MATERIALS CORP - MANSFIELD RM VENUS TX Lead compounds 0 0 0 0 23,000 0 0.00% 13.4% 33.1% 60.5% 20.3% 32.0%
HOLCIM (US) INC MIDLOTHIAN TX Lead compounds 33 33 0 0 23,000 14 0.04% 15.6% 37.7% 69.0% 21.4% 39.0%
HOLCIM (US) INC MIDLOTHIAN TX Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 5 0.02% 15.7% 38.0% 69.3% 21.2% 39.4%
HOLCIM (US) INC MIDLOTHIAN TX Hydrogen sulfide 46,092 46,092 0 0 1,800 1,375 4.39% 15.7% 37.9% 69.4% 21.3% 39.4%
AGGREGATE INDUSTRIES WCR INC COMMERCE CITY READY MIX PLANT HENDERSON CO Lead compounds 0 0 0 0 23,000 0 0.00% 14.9% 34.8% 53.7% 3.9% 43.8%
AGGREGATE INDUSTRIES WCR INC CS-NORTH READY MIX PLANT COLORADO SPRINGS CO Lead compounds 0 0 0 0 23,000 0 0.00% 18.3% 40.7% 33.4% 5.8% 21.3%
AGGREGATE INDUSTRIES WCR INC CS-EAST READY MIX PLANT COLORADO SPRINGS CO Lead compounds 0 0 0 0 23,000 1 0.00% 9.0% 24.4% 33.3% 6.5% 18.7%
HOLCIM (US) INC DEVIL'S SLIDE PLANT MORGAN UT Zinc compounds 27 27 0 0 100 0 0.00% 8.9% 24.4% 19.8% 1.3% 13.5%
HOLCIM (US) INC DEVIL'S SLIDE PLANT MORGAN UT Mercury compounds 33 33 0 0 12,000 0 0.00% 9.4% 24.9% 20.7% 1.3% 14.2%
HOLCIM (US) INC DEVIL'S SLIDE PLANT MORGAN UT Manganese compounds 38 38 0 0 12,000 1 0.00% 8.7% 24.2% 19.4% 1.3% 13.2%
HOLCIM (US) INC DEVIL'S SLIDE PLANT MORGAN UT Lead compounds 9 9 0 0 23,000 0 0.00% 9.1% 24.7% 20.2% 1.3% 13.8%
HOLCIM (US) INC DEVIL'S SLIDE PLANT MORGAN UT Zinc 0 0 0 0 100 0 0.00% 9.4% 24.9% 20.7% 1.3% 14.2%
HOLCIM (US) INC DEVIL'S SLIDE PLANT MORGAN UT Formaldehyde 26,100 26,100 0 0 46,000 1,297 4.14% 9.3% 24.8% 20.5% 1.3% 14.0%
HOLCIM (US) INC PORTLAND PLANT FLORENCE CO Manganese compounds 380 380 0 0 12,000 37 0.12% 13.8% 32.7% 37.4% 4.2% 29.2%
HOLCIM (US) INC PORTLAND PLANT FLORENCE CO Lead compounds 15 15 0 0 23,000 1 0.00% 14.1% 33.2% 37.5% 4.2% 29.3%
HOLCIM (US) INC PORTLAND PLANT FLORENCE CO Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 15.0% 34.6% 37.9% 4.3% 29.6%
HOLCIM (US) INC PORTLAND PLANT FLORENCE CO Ammonia 287,592 287,592 0 0 7 2 0.01% 14.9% 34.5% 37.9% 4.3% 29.6%
HOLCIM (US) INC PORTLAND PLANT FLORENCE CO Mercury 32 32 0 0 12,000 0 0.00% 15.0% 34.6% 37.9% 4.3% 29.6%
HOLCIM (US) INC PORTLAND PLANT FLORENCE CO Acetaldehyde 45,149 45,149 0 0 7,900 333 1.06% 15.0% 34.5% 37.6% 4.3% 29.3%
AGGREGATE INDUSTRIES WCR INC PUEBLO EAST READY MIX PLANT PUEBLO CO Lead compounds 0 0 0 0 23,000 0 0.00% 23.7% 48.3% 52.7% 1.9% 48.7%
HOLCIM (US) INC MIDLOTHIAN TX Ammonia 34,951 34,951 0 0 7 4 0.01% 15.7% 37.9% 69.3% 21.2% 39.3%
HOLCIM (US) INC MIDLOTHIAN TX Mercury 57 57 0 0 12,000 12 0.04% 15.7% 38.0% 69.3% 21.2% 39.4%
HOLCIM (US) INC - ADA PLANT ADA OK Lead compounds 13 13 0 0 23,000 1 0.00% 25.6% 51.3% 43.6% 1.6% 5.4%
HOLCIM (US) INC - ADA PLANT ADA OK Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 22.3% 47.5% 40.7% 1.9% 5.4%
HOLCIM (US) INC - ADA PLANT ADA OK Ammonia 87,214 87,214 0 0 7 1 0.00% 24.3% 49.8% 42.4% 1.7% 5.4%
HOLCIM (US) INC - ADA PLANT ADA OK Chromium 6 6 0 0 43,000,000 407 1.30% 26.4% 52.2% 44.3% 1.5% 5.4%
HOLCIM (US) INC - ADA PLANT ADA OK Mercury 4 4 0 0 12,000 0 0.00% 22.3% 47.5% 40.7% 1.9% 5.4%
LAFARGE NEW ORLEANS EAST RMX NEW ORLEANS LA Lead compounds 0 0 0 0 23,000 0 0.00% 22.5% 46.3% 86.0% 74.4% 3.9%
LAFARGE AIRLINE RMX METAIRIE LA Lead compounds 0 0 0 0 23,000 1 0.00% 12.8% 28.3% 34.0% 18.2% 11.7%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Xylene (mixed isomers) 1,650 1,650 0 0 35 0 0.00% 21.7% 43.8% 11.6% 0.7% 6.1%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Dimethyl phthalate 250 250 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Tetrachloroethylene (Perchloroethylene) 500 500 0 0 930 3 0.01% 21.3% 43.6% 11.6% 0.8% 5.9%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Cyclohexane 500 500 0 0 1 0 0.00% 21.4% 43.7% 11.6% 0.7% 5.9%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS n-Hexane 500 500 0 0 5 0 0.00% 21.4% 43.7% 11.6% 0.8% 5.9%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Toluene 1,000 1,000 0 0 1 0 0.00% 21.5% 43.8% 11.6% 0.7% 6.0%
LATTIMORE MATERIALS CORP-COPPELL RM COPPELL TX Lead compounds 0 0 0 0 23,000 0 0.00% 9.9% 25.5% 57.5% 12.4% 26.0%
LATTIMORE MATERIALS CORP - ROCKWALL RM ROCKWALL TX Lead compounds 0 0 0 0 23,000 0 0.00% 11.9% 29.8% 52.1% 14.2% 29.4%
LATTIMORE MATERIALS CORP-MCKINNEY RM MCKINNEY TX Lead compounds 0 0 0 0 23,000 0 0.00% 11.8% 29.4% 51.9% 12.1% 29.3%
LATTIMORE MATERIALS CORP - MELISSA RM MELISSA TX Lead compounds 0 0 0 0 23,000 0 0.00% 8.0% 22.0% 43.0% 10.5% 20.7%
LATTIMORE MATERIALS CORP - DALLAS DT RM DALLAS TX Lead compounds 0 0 0 0 23,000 0 0.00% 18.3% 39.0% 61.6% 21.9% 31.7%
LATTIMORE MATERIALS CORP - DALLAS RM DALLAS TX Mercury compounds 0 0 0 0 12,000 0 0.00% 13.8% 33.9% 64.5% 15.6% 35.4%
LATTIMORE MATERIALS CORP - DALLAS RM DALLAS TX Lead compounds 0 0 0 0 23,000 0 0.00% 13.8% 33.9% 64.4% 15.6% 35.4%
LATTIMORE MATERIALS CORP - ROYSE CITY RMX ROYSE CITY TX Lead compounds 0 0 0 0 23,000 0 0.00% 10.6% 28.1% 49.5% 12.6% 27.8%
LATTIMORE MATERIALS CORP - WYLIE RM LAVON TX Lead compounds 0 0 0 0 23,000 0 0.00% 9.4% 24.3% 47.9% 12.1% 24.1%
LATTIMORE MATERIALS CORP - FORNEY RM FORNEY TX Lead compounds 0 0 0 0 23,000 0 0.00% 13.6% 32.4% 58.1% 17.5% 33.3%
LATTIMORE MATERIALS CORP - PROSPER RM PROSPER TX Mercury compounds 0 0 0 0 12,000 0 0.00% 8.4% 21.0% 46.9% 10.6% 20.5%
LATTIMORE MATERIALS CORP - PROSPER RM PROSPER TX Lead compounds 0 0 0 0 23,000 0 0.00% 8.4% 21.0% 47.0% 10.6% 20.6%
LATTIMORE MATERIALS CORP-PLANO RM PLANO TX Mercury compounds 0 0 0 0 12,000 0 0.00% 12.5% 30.7% 57.8% 13.7% 29.8%
LATTIMORE MATERIALS CORP-PLANO RM PLANO TX Lead compounds 0 0 0 0 23,000 0 0.00% 12.5% 30.7% 57.8% 13.7% 29.8%
LATTIMORE MATERIALS CORP-LEWISVILLE RM LEWISVILLE TX Lead compounds 0 0 0 0 23,000 0 0.00% 9.1% 26.7% 50.9% 11.3% 26.4%
LATTIMORE MATERIALS CORP-MCKINNEY RM MCKINNEY TX Mercury compounds 0 0 0 0 12,000 0 0.00% 11.9% 29.5% 52.0% 12.1% 29.4%
SYSTECH ENVIRONMENTAL CORP FREDONIA KS Methyl isobutyl ketone 255 255 0 0 1 0 0.00% 21.8% 43.9% 11.6% 0.6% 6.1%
LAFARGE (INCLUDING SYSTECH ENV CORP) PAULDING OH Styrene 73 73 0 0 4 0 0.00% 13.1% 32.3% 17.7% 5.5% 7.8%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Biphenyl 6 6 0 0 800 0 0.00% 18.5% 40.1% 44.9% 36.2% 4.3%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Aniline 8 8 0 0 5,700 0 0.00% 19.9% 42.4% 46.9% 38.8% 3.9%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Formaldehyde 60,297 60,297 0 0 46,000 2,181 6.96% 18.6% 40.1% 45.0% 36.2% 4.2%
FALMOUTH READY MIX CONCRETE FALMOUTH VA Lead compounds 0 0 0 0 23,000 0 0.00% 7.8% 19.8% 42.6% 19.5% 14.6%
HOLCIM(US) INC HAGERSTOWN MD Zinc compounds 126 126 0 0 100 1 0.00% 12.9% 30.2% 26.7% 10.5% 8.3%
HOLCIM(US) INC HAGERSTOWN MD Nickel compounds 35 35 0 0 930,000 1,599 5.10% 13.0% 30.4% 26.9% 10.6% 8.3%
HOLCIM(US) INC HAGERSTOWN MD Mercury compounds 23 23 0 0 12,000 3 0.01% 10.1% 25.7% 21.7% 8.5% 7.4%
HOLCIM(US) INC HAGERSTOWN MD Manganese compounds 155 155 0 0 12,000 97 0.31% 13.1% 30.4% 27.0% 10.6% 8.3%
HOLCIM(US) INC HAGERSTOWN MD Lead compounds 7 7 0 0 23,000 7 0.02% 12.9% 30.2% 26.7% 10.5% 8.3%
HOLCIM(US) INC HAGERSTOWN MD Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 10.0% 25.7% 21.7% 8.5% 7.4%
HOLCIM(US) INC HAGERSTOWN MD Ammonia 7,884 7,884 0 0 7 1 0.00% 12.4% 29.4% 25.8% 10.1% 8.1%
HOLCIM(US) INC HAGERSTOWN MD Chromium 30 30 0 0 43,000,000 8,390 26.77% 13.3% 30.8% 27.3% 10.7% 8.4%
LAFARGE FREDERICK READY MIX FREDERICK MD Lead compounds 0 0 0 0 23,000 0 0.00% 9.0% 21.0% 42.1% 15.2% 14.6%
LAFARGE NA - SPARROWS POINT SPARROWS POINT MD Lead compounds 1 1 0 0 23,000 5 0.02% 12.7% 28.1% 35.4% 23.6% 5.6%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Methanol 212 212 0 0 0 0 0.00% 20.7% 44.2% 49.6% 41.7% 3.7%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC N,N-Dimethylformamide 5 5 0 0 120 0 0.00% 18.7% 40.3% 45.1% 36.4% 4.2%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC n-Butyl alcohol 59 59 0 0 10 0 0.00% 21.0% 44.8% 50.1% 42.4% 3.6%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Naphthalene 29,342 29,342 0 0 12,000 252 0.80% 18.7% 40.4% 45.2% 36.5% 4.2%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Phthalic anhydride 1 1 0 0 180 0 0.00% 18.4% 39.9% 44.8% 36.0% 4.3%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Methyl methacrylate 16 16 0 0 5 0 0.00% 21.9% 46.5% 52.0% 44.6% 3.4%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Trichloroethylene 3 3 0 0 15,000 0 0.00% 18.5% 39.9% 44.8% 36.0% 4.3%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC sec-Butyl alcohol 43 43 0 0 0 0 0.00% 20.9% 44.6% 49.9% 42.1% 3.6%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Isoprene 1 1 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC tert-Butyl alcohol 19 19 0 0 10 0 0.00% 20.8% 44.3% 49.7% 41.8% 3.7%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Ethylidene dichloride 1 1 0 0 570 0 0.00% 18.4% 39.9% 44.8% 36.0% 4.3%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Dichloromethane 59 59 0 0 36 0 0.00% 20.7% 44.1% 49.5% 41.6% 3.7%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Acetaldehyde 38,903 38,903 0 0 7,900 229 0.73% 18.7% 40.3% 45.1% 36.4% 4.2%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Acetonitrile 5 5 0 0 58 0 0.00% 18.4% 39.9% 44.8% 36.0% 4.3%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC 1,1,1-Trichloroethane 5 5 0 0 1 0 0.00% 18.4% 39.9% 44.8% 36.0% 4.3%
HOLCIM (US) INC HOLLY HILL PLANT HOLLY HILL SC Benzene 39,451 39,451 0 0 28,000 928 2.96% 18.5% 39.9% 44.8% 36.0% 4.3%
LAFARGE JOPPA CONCRETE BATCH PLANT JOPPA MD Lead compounds 0 0 0 0 23,000 0 0.00% 12.2% 27.8% 47.3% 33.2% 7.2%
ROCKVILLE READY MIX CONCRETE ROCKVILLE MD Lead compounds 0 0 0 0 23,000 0 0.00% 7.1% 17.6% 59.2% 17.8% 14.9%
HOLCIM (US) INC RAVENA NY Mercury compounds 5 5 0 0 12,000 0 0.00% 12.6% 26.6% 28.2% 12.3% 6.8%
HOLCIM (US) INC RAVENA NY Lead compounds 101 101 0 0 23,000 12 0.04% 12.6% 26.6% 28.1% 12.2% 6.8%
HOLCIM (US) INC RAVENA NY Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 7 0.02% 12.2% 26.5% 25.0% 11.3% 5.9%
HOLCIM (US) INC RAVENA NY Ammonia 77,112 77,112 0 0 7 3 0.01% 12.6% 26.6% 27.9% 12.2% 6.7%
HOLCIM (US) INC RAVENA NY Chromium 2 2 0 0 43,000,000 33 0.11% 12.5% 26.6% 27.3% 12.0% 6.5%
AGGREGATE INDUSTRIES NORTHEAST REGION INC WALTHAM MA Lead compounds 0 0 0 0 23,000 4 0.01% 10.9% 19.0% 35.8% 8.7% 12.3%
AGGREGATE INDUSTRIES NORTHEAST REGION INC EVERETT MA Lead compounds 0 0 0 0 23,000 1 0.00% 15.3% 32.0% 50.8% 12.2% 27.8%
