PERI
Home

PPG Industries

Rank in Toxic 100: 91
Rank among all TRI companies: 227
Air releases 2017 (lbs): 222,605
Incineration transfers 2017 (lbs): 182,072
Total Air and Incineration Toxic Score 2017: 213,728
EJ: Poor Share: 15%
EJ: Minority Share: 22%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by state.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Split *
PRC-DESOTO INTERNATIONAL INC IRVINE CA sec-Butyl alcohol 2,447 0 0 0.00% 15.6% 67.8%
SIERRACIN/SYLMAR CORP SYLMAR CA Diisocyanates 6 70 1,881 0.88% 17.4% 85.0%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Nickel compounds 9 0 47 0.02% 23.4% 63.2%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Manganese compounds 59 0 4 0.00% 23.4% 63.2%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Lead compounds 0 0 0 0.00% 23.4% 63.2%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Diisocyanates 1 10,000 2 0.00% 23.4% 63.2%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Chromium compounds 18 0 1,482 0.69% 23.4% 63.2%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Toluene diisocyanate (mixed isomers) 43 42 10 0.00% 23.5% 62.9%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Xylene (mixed isomers) 205 2,882 0 0.00% 23.5% 62.6%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA n-Butyl alcohol 310 570 0 0.00% 23.5% 62.7%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Phenol 57 4 0 0.00% 23.6% 62.3%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Toluene 242 1,092 0 0.00% 23.5% 62.8%
PRC-DESOTO INTERNATIONAL INC MOJAVE CA Methyl isobutyl ketone 300 1,507 0 0.00% 23.6% 62.6%
PRC-DESOTO INTERNATIONAL INC IRVINE CA Chromium compounds 0 0 965 0.45% 15.6% 67.8%
PPG INDUSTRIES ARCHITECTURAL FINISHES DOVER DE Ethylene glycol 0 0 0 0.00% 11.1% 42.5%
PPG INDUSTRIES ARCHITECTURAL FINISHES DOVER DE Glycol Ethers 2 0 0 0.00% 11.0% 42.5%
PPG INDUSTRIES ARCHITECTURAL FINISHES DOVER DE Zinc compounds 34 0 0 0.00% 10.7% 42.6%
PPG ARCHITECTURAL FINISHES INC OAKWOOD GA Glycol Ethers 45 0 1 0.00% 12.9% 41.6%
PPG INDUSTRIES INC LAWRENCEVILLE GA Glycol Ethers 12 4,203 1 0.00% 10.6% 54.5%
PPG INDUSTRIES INC LAWRENCEVILLE GA Xylene (mixed isomers) 2 556 0 0.00% 10.5% 54.5%
PPG INDUSTRIES INC LAWRENCEVILLE GA sec-Butyl alcohol 5 1,669 0 0.00% 10.6% 54.6%
PPG ARCHITECTURAL FINISHES EAST POINT EAST POINT GA Ethylbenzene 1,826 0 293 0.14% 23.7% 75.3%
PPG ARCHITECTURAL FINISHES INC OAKWOOD GA Lead compounds 0 0 0 0.00% 12.8% 42.4%
PPG ARCHITECTURAL FINISHES EAST POINT EAST POINT GA Glycol Ethers 1,038 0 33 0.02% 23.9% 75.6%
PPG ARCHITECTURAL FINISHES INC OAKWOOD GA 3-Iodo-2-propynyl butylcarbamate 16 0 0 0.00% 13.0% 41.0%
PPG ARCHITECTURAL FINISHES INC OAKWOOD GA 1-(3-Chloroallyl)-3,5,7-triaza-1-azoniaadamantane chloride 14 0 0 0.00% 0.0% 0.0%
PPG ARCHITECTURAL FINISHES INC OAKWOOD GA Ethylene glycol 15 0 0 0.00% 12.8% 41.9%
PPG ARCHITECTURAL FINISHES INC OAKWOOD GA Zinc compounds 41 0 0 0.00% 12.8% 42.4%
PPG ARCHITECTURAL FINISHES EAST POINT EAST POINT GA Ethylene glycol 127 0 0 0.00% 23.8% 75.3%
PPG ARCHITECTURAL FINISHES EAST POINT EAST POINT GA Xylene (mixed isomers) 5,512 26 33 0.02% 24.0% 75.7%
PPG ARCHITECTURAL FINISHES EAST POINT EAST POINT GA Toluene 5,495 7 1 0.00% 23.7% 75.2%
PRC-DESOTO INTERNATIONAL INC KENNESAW GA Toluene 120 10,500 0 0.00% 10.8% 40.0%
PPG ARCHITECTURAL FINISHES EAST POINT EAST POINT GA Methyl isobutyl ketone 1,161 0 0 0.00% 24.0% 75.7%
PPG INDUSTRIES INC CHICAGO IL n-Butyl alcohol 1,009 0 2 0.00% 26.4% 77.6%
PPG INDUSTRIES INC CHICAGO IL Silver compounds 5 0 0 0.00% 26.0% 76.6%
PPG INDUSTRIES ARCHITECTURAL FINISHES BATAVIA IL Ethylene glycol 834 0 1 0.00% 9.2% 38.5%
PPG INDUSTRIES INC CHICAGO IL Lead compounds 1 0 3 0.00% 24.8% 75.7%
VANEX INC MOUNT VERNON IL Glycol Ethers 21 1,642 0 0.00% 28.8% 27.5%
VANEX INC MOUNT VERNON IL n-Butyl alcohol 5 808 0 0.00% 28.6% 27.2%
PPG INDUSTRIES ARCHITECTURAL FINISHES BATAVIA IL Zinc compounds 28 0 0 0.00% 9.2% 37.4%
PPG INDUSTRIES ARCHITECTURAL FINISHES BATAVIA IL Glycol Ethers 1,599 0 41 0.02% 9.2% 38.3%
PPG INDUSTRIES ARCHITECTURAL FINISHES BATAVIA IL Xylene (mixed isomers) 16 0 0 0.00% 9.2% 38.3%
PPG INDUSTRIES INC CHICAGO IL 1,2,4-Trimethylbenzene 693 0 6 0.00% 27.4% 79.6%
PPG INDUSTRIES INC CHICAGO IL Toluene 801 0 0 0.00% 26.3% 77.3%
PPG INDUSTRIES INC CHICAGO IL Xylene (mixed isomers) 633 0 3 0.00% 26.6% 78.0%
PPG INDUSTRIES INC CHICAGO IL Glycol Ethers 944 0 27 0.01% 26.6% 77.9%
PPG INDUSTRIES INC CHICAGO IL Nitrate compounds (water dissociable) 5 0 0 0.00% 26.0% 76.7%
VANEX INC MOUNT VERNON IL sec-Butyl alcohol 4 750 0 0.00% 28.7% 27.3%
PPG INDUSTRIES INC BRAZIL IN Copper compounds 16 0 1 0.00% 16.3% 6.3%
PPG INDUSTRIES INC BRAZIL IN Glycol Ethers 52 0 0 0.00% 16.3% 6.2%
PPG INDUSTRIES BRAZIL IN Chromium compounds 7 0 7,362 3.44% 19.2% 6.8%
PPG INDUSTRIES INC BRAZIL IN Zinc compounds 7 0 0 0.00% 16.4% 6.5%
PRC-DESOTO INTERNATIONAL INC INDIANAPOLIS IN Toluene 500 0 0 0.00% 20.5% 62.1%
PRC-DESOTO INTERNATIONAL INC INDIANAPOLIS IN Cyclohexane 960 0 0 0.00% 20.5% 62.2%
PPG INDUSTRIES INC BRAZIL IN Chromium compounds 19 0 10,946 5.12% 16.4% 6.5%
PPG INDUSTRIES INC BRAZIL IN Antimony compounds 9 0 6 0.00% 16.4% 6.5%
PPG INDUSTRIES INC BRAZIL IN Toluene 27 0 0 0.00% 16.4% 6.3%
PPG INDUSTRIES INC BRAZIL IN sec-Butyl alcohol 16 0 0 0.00% 16.3% 6.3%
PPG INDUSTRIES INC BRAZIL IN 1,2,4-Trimethylbenzene 10 0 0 0.00% 16.2% 5.9%
PPG INDUSTRIES BRAZIL IN Antimony compounds 10 0 14 0.01% 19.2% 6.7%
PPG INDUSTRIES INC BRAZIL IN Ethylbenzene 9 0 0 0.00% 16.3% 6.3%
PPG INDUSTRIES INC BRAZIL IN Methyl isobutyl ketone 181 0 0 0.00% 16.3% 6.2%
PPG INDUSTRIES INC BRAZIL IN Xylene (mixed isomers) 40 0 0 0.00% 16.3% 6.2%
PRC-DESOTO INTERNATIONAL INC INDIANAPOLIS IN Xylene (mixed isomers) 680 0 7 0.00% 20.6% 62.8%
PPG ARCHITECTURAL COATINGS LOUISVILLE KY Xylene (mixed isomers) 124 1 1 0.00% 21.1% 39.3%
PPG ARCHITECTURAL COATINGS LOUISVILLE KY Ethylene glycol 2 13 0 0.00% 21.0% 39.1%
PPG ARCHITECTURAL COATINGS LOUISVILLE KY 3-Iodo-2-propynyl butylcarbamate 0 2 0 0.00% 25.8% 44.7%
PPG ARCHITECTURAL COATINGS LOUISVILLE KY Glycol Ethers 2 3 0 0.00% 21.1% 39.3%
PPG ARCHITECTURAL COATINGS LOUISVILLE KY Zinc compounds 25 0 0 0.00% 20.9% 39.0%
PPG INDUSTRIES-ADRIAN ADRIAN MI Zinc compounds 39 0 0 0.00% 23.5% 31.5%
PPG INDUSTRIES-ADRIAN ADRIAN MI Lead compounds 0 0 0 0.00% 23.9% 31.9%
PPG INDUSTRIES GREENSBORO POWDER GREENSBORO NC Zinc compounds 151 0 2 0.00% 15.4% 45.6%
PPG INDUSTRIES INC MCCARRAN NV Glycol Ethers 567 924 2 0.00% 13.7% 38.9%
PPG INDUSTRIES INC MCCARRAN NV Zinc compounds 15 0 0 0.00% 13.2% 37.7%
PPG INDUSTRIES INC MCCARRAN NV Ethylene glycol 906 19 0 0.00% 13.2% 37.8%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Nonylphenol 3 0 0 0.00% 0.0% 0.0%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Glycol Ethers 134 0 1 0.00% 18.3% 24.4%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Toluene-2,4-diisocyanate 0 0 0 0.00% 18.2% 21.5%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Xylene (mixed isomers) 1,707 0 2 0.00% 18.2% 21.4%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Dioxin and dioxin-like compounds 0 0 0 0.00% 18.6% 27.9%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Butyl acrylate 584 5,460 57 0.03% 18.2% 22.3%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Ethyl acrylate 1,012 0 2 0.00% 18.2% 22.0%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Methanol 612 0 0 0.00% 18.4% 24.3%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH n-Butyl alcohol 93 0 0 0.00% 18.3% 22.9%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Acrylic acid 39 0 4 0.00% 18.3% 22.8%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Methyl methacrylate 2,794 600 0 0.00% 18.0% 19.5%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Phthalic anhydride 76 0 0 0.00% 18.4% 23.5%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Naphthalene 1 0 0 0.00% 18.1% 19.9%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH 1,2,4-Trimethylbenzene 271 0 0 0.00% 18.0% 18.9%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Cumene 23 0 0 0.00% 18.3% 23.3%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Ethylbenzene 114 0 3 0.00% 18.3% 23.7%
PPG INDUSTRIES INC BARBERTON BARBERTON OH Chlorine 26 0 63 0.03% 15.5% 22.8%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Methyl isobutyl ketone 5,402 546 0 0.00% 18.2% 21.2%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Maleic anhydride 87 0 13 0.01% 18.5% 25.5%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Toluene 109 0 0 0.00% 18.3% 22.7%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH Styrene 682 0 0 0.00% 17.7% 16.2%
PPG EUCLID PRETREATMENT & SPECIALTY PRODUCTS EUCLID OH Zinc compounds 651 0 9 0.00% 23.2% 57.1%
PPG ARCHITECTURAL FINISHES INC HURON OH n-Butyl alcohol 4 0 0 0.00% 12.2% 14.1%
PPG ARCHITECTURAL FINISHES INC HURON OH 1,2,4-Trimethylbenzene 1 0 0 0.00% 11.9% 13.3%
PPG ARCHITECTURAL FINISHES INC HURON OH Ethylbenzene 2 0 0 0.00% 12.3% 14.2%
PPG ARCHITECTURAL FINISHES INC HURON OH Ethylene glycol 0 0 0 0.00% 12.3% 14.1%
PPG ARCHITECTURAL FINISHES INC HURON OH Xylene (mixed isomers) 24 0 0 0.00% 12.2% 14.0%
PPG ARCHITECTURAL FINISHES INC HURON OH 1-(3-Chloroallyl)-3,5,7-triaza-1-azoniaadamantane chloride 8 0 0 0.00% 0.0% 0.0%
PPG ARCHITECTURAL FINISHES INC HURON OH Copper compounds 1 0 0 0.00% 11.6% 13.5%
PPG ARCHITECTURAL FINISHES INC HURON OH Glycol Ethers 5 0 0 0.00% 12.2% 14.0%
PPG ARCHITECTURAL FINISHES INC HURON OH Manganese compounds 2 0 0 0.00% 11.8% 13.8%
PPG INDUSTRIES INC BARBERTON BARBERTON OH Hydrochloric acid 257 0 6 0.00% 15.7% 20.6%
PPG INDUSTRIES INC BARBERTON BARBERTON OH Ethylene glycol 150 0 0 0.00% 15.9% 21.1%
PPG INDUSTRIES INC BARBERTON BARBERTON OH Allyl alcohol 1,079 117 1,431 0.67% 16.2% 20.2%
PPG EUCLID PRETREATMENT & SPECIALTY PRODUCTS EUCLID OH Nitrate compounds (water dissociable) 44 2,785 0 0.00% 23.2% 57.1%
PPG EUCLID PRETREATMENT & SPECIALTY PRODUCTS EUCLID OH Manganese compounds 146 0 234 0.11% 23.2% 57.1%
PPG EUCLID PRETREATMENT & SPECIALTY PRODUCTS EUCLID OH Glycol Ethers 0 29,237 0 0.00% 0.0% 0.0%
PPG EUCLID PRETREATMENT & SPECIALTY PRODUCTS EUCLID OH Nitric acid 6 7,082 0 0.00% 22.7% 54.8%
PPG EUCLID PRETREATMENT & SPECIALTY PRODUCTS EUCLID OH Sodium nitrite 85 7,044 0 0.00% 23.2% 57.1%
METOKOTE CORP PLANT 25 LIMA OH Nitric acid 696 0 4 0.00% 16.6% 23.4%
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH CIRCLEVILLE OH 4,4'-Isopropylidenediphenol 451 0 0 0.00% 17.6% 20.3%
PPG INDUSTRIES INC BARBERTON BARBERTON OH Phosgene 0 13 1 0.00% 15.5% 22.5%
PPG INDUSTRIES INC BARBERTON BARBERTON OH Trichloroethylene 71,466 36,187 147,233 68.89% 15.8% 20.3%
PPG ARCHITECTURAL FINISHES INC HURON OH Zinc compounds 30 0 0 0.00% 11.8% 13.8%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH Glycol Ethers 3,996 1,362 91 0.04% 22.4% 36.0%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Methyl methacrylate 271 23 0 0.00% 9.6% 17.3%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Acrylic acid 7 2,306 15 0.01% 14.5% 35.9%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Acrylamide 3 111 159 0.07% 11.2% 24.6%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Diisocyanates 17 149 567 0.27% 8.7% 15.8%
PPG INDUSTRIES INC STRONGSVILLE OH Lead compounds 0 0 0 0.00% 12.9% 22.8%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Naphthalene 5 0 5 0.00% 8.5% 15.3%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH Xylene (mixed isomers) 2,517 15,631 11 0.01% 22.3% 35.7%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH N-Methyl-2-pyrrolidone 247 3 0 0.00% 0.0% 0.0%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH Toluene 720 4,436 0 0.00% 22.2% 35.8%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH n-Butyl alcohol 104 1,033 0 0.00% 9.7% 19.2%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH Ethylene glycol 274 2,861 0 0.00% 22.1% 35.6%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH Ethylbenzene 536 3,168 63 0.03% 22.2% 35.8%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH 1,2,4-Trimethylbenzene 7,796 395 55 0.03% 22.5% 36.0%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH Methyl isobutyl ketone 1,596 5,110 0 0.00% 22.3% 35.9%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH Methanol 471 169 0 0.00% 22.4% 36.0%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Xylene (mixed isomers) 1,833 345 5 0.00% 9.2% 16.6%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH 1,2,4-Trimethylbenzene 39 5 0 0.00% 8.5% 15.2%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Butyl acrylate 414 58 109 0.05% 9.3% 16.8%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Diethanolamine 11 3,832 6 0.00% 14.0% 36.8%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Toluene 548 160 0 0.00% 9.5% 17.3%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Glycol Ethers 342 560 5 0.00% 9.0% 16.7%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Zinc compounds 6 0 0 0.00% 9.5% 17.3%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Methyl isobutyl ketone 270 3 0 0.00% 9.5% 17.2%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH n-Butyl alcohol 4,043 4,161 5 0.00% 22.4% 36.0%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Ethylene glycol 3 471 0 0.00% 13.6% 32.7%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Acrylonitrile 5 0 103 0.05% 8.7% 15.7%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Styrene 240 0 0 0.00% 8.6% 15.2%
PPG INDUSTRIES OHIO INC (CL) CLEVELAND OH Formaldehyde 274 8 1,608 0.75% 22.4% 36.0%
PPG INDUSTRIES OHIO INC - DELAWARE DELAWARE OH Ethylbenzene 161 77 13 0.01% 8.9% 16.1%
PPG INDUSTRIES INC MONROEVILLE PA Mercury 0 0 0 0.00% 9.2% 18.3%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Toluene-2,4-diisocyanate 0 0 0 0.00% 12.6% 11.8%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Dimethyl phthalate 4,289 0 0 0.00% 0.0% 0.0%
PPG INDUSTRIES INC MONROEVILLE PA Toluene 6,435 0 0 0.00% 9.6% 18.3%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Diisocyanates 0 0 1 0.00% 12.6% 11.6%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Ethylene glycol 278 0 0 0.00% 12.6% 11.2%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Methyl isobutyl ketone 1,477 0 0 0.00% 12.6% 10.9%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Toluene 4,220 0 0 0.00% 12.6% 11.4%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Lead compounds 27 0 34 0.02% 12.6% 12.0%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Glycol Ethers 8,596 0 83 0.04% 12.6% 10.9%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Copper compounds 16 0 1 0.00% 12.6% 11.6%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Chromium compounds 11 0 9,110 4.26% 12.6% 11.9%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Xylene (mixed isomers) 13,073 0 24 0.01% 12.6% 11.0%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA N-Methyl-2-pyrrolidone 64 0 0 0.00% 0.0% 0.0%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Cyclohexane 60 0 0 0.00% 12.6% 11.5%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Butyl acrylate 25 0 4 0.00% 12.6% 11.6%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Ethyl acrylate 46 0 0 0.00% 12.6% 11.5%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Methanol 1,028 0 0 0.00% 12.6% 11.5%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Styrene 16 0 0 0.00% 12.6% 10.3%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Ethylbenzene 2,498 0 123 0.06% 12.6% 11.2%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA n-Butyl alcohol 1,152 0 1 0.00% 12.6% 11.1%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Acrylic acid 2 0 0 0.00% 12.6% 11.7%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Methyl methacrylate 107 0 0 0.00% 12.6% 11.2%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA Naphthalene 911 0 560 0.26% 12.6% 10.5%
PPG INDUSTRIESINC-SPRINGDALE COMPLEX SPRINGDALE PA 1,2,4-Trimethylbenzene 1,463 0 4 0.00% 12.6% 10.1%
PPG ARCHITECTURAL COATINGS CARROLLTON TX 3-Iodo-2-propynyl butylcarbamate 0 1 0 0.00% 0.0% 0.0%
PPG ARCHITECTURAL COATINGS CARROLLTON TX Ethylene glycol 117 1 0 0.00% 17.5% 73.4%
PPG INDUSTRIES INC TX GAINESVILLE TX Copper compounds 1 0 0 0.00% 31.6% 40.3%
PPG ARCHITECTURAL COATINGS CARROLLTON TX Zinc compounds 45 0 2 0.00% 17.2% 71.9%
PPG ARCHITECTURAL COATINGS CARROLLTON TX Lead compounds 0 0 0 0.00% 17.2% 71.9%
PPG INDUSTRIES INC TX GAINESVILLE TX 4,4'-Isopropylidenediphenol 7 0 0 0.00% 34.2% 42.2%
PPG ARCHITECTURAL COATINGS CARROLLTON TX Glycol Ethers 1,316 7 80 0.04% 17.6% 73.6%
PPG ARCHITECTURAL COATINGS CARROLLTON TX 1-(3-Chloroallyl)-3,5,7-triaza-1-azoniaadamantane chloride 7 1 0 0.00% 0.0% 0.0%
PPG INDUSTRIES INC TX GAINESVILLE TX Zinc compounds 1 0 0 0.00% 31.2% 40.0%
PPG ARCHITECTURAL COATINGS HOUSTON HOUSTON TX Ethylene glycol 135 0 0 0.00% 20.7% 73.3%
PPG ARCHITECTURAL COATINGS LIQUID NAILS ADHESIVES TEMPLE TX Glycol Ethers 1,500 0 5 0.00% 19.9% 51.8%
PPG ARCHITECTURAL COATINGS LIQUID NAILS ADHESIVES TEMPLE TX Xylene (mixed isomers) 1,500 0 1 0.00% 19.9% 51.8%
PPG ARCHITECTURAL COATINGS LIQUID NAILS ADHESIVES TEMPLE TX Cyclohexane 1,500 0 0 0.00% 19.8% 51.8%
PPG ARCHITECTURAL COATINGS LIQUID NAILS ADHESIVES TEMPLE TX n-Hexane 1,500 0 0 0.00% 19.8% 51.7%
PPG ARCHITECTURAL COATINGS LIQUID NAILS ADHESIVES TEMPLE TX Ethylene glycol 1,500 0 0 0.00% 19.8% 51.8%
PPG ARCHITECTURAL COATINGS LIQUID NAILS ADHESIVES TEMPLE TX Ethylbenzene 1,500 0 23 0.01% 19.8% 51.8%
PPG ARCHITECTURAL COATINGS HOUSTON HOUSTON TX Glycol Ethers 205 0 13 0.01% 20.8% 73.5%
PPG ARCHITECTURAL COATINGS HOUSTON HOUSTON TX Zinc compounds 36 0 1 0.00% 21.4% 74.1%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Toluene 635 3,088 0 0.00% 10.2% 28.0%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Methyl methacrylate 2,499 0 1 0.00% 9.4% 26.8%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Phthalic anhydride 61 0 1 0.00% 10.9% 28.9%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI 1,2,4-Trimethylbenzene 918 6,176 3 0.00% 9.2% 26.5%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Glycol Ethers 421 0 5 0.00% 10.3% 28.0%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Diisocyanates 1,087 0 28,007 13.10% 10.9% 28.9%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Xylene (mixed isomers) 3,707 0 9 0.00% 9.9% 27.5%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI N-Methyl-2-pyrrolidone 50 0 0 0.00% 0.0% 0.0%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Cumene 44 0 0 0.00% 10.2% 28.0%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Butyl acrylate 1,574 0 367 0.17% 9.9% 27.5%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI 4,4'-Isopropylidenediphenol 399 0 0 0.00% 8.3% 25.1%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Acrylic acid 170 0 41 0.02% 10.6% 28.4%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI n-Butyl alcohol 3,495 0 2 0.00% 10.1% 27.8%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Maleic anhydride 7 0 3 0.00% 10.9% 28.9%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Methyl isobutyl ketone 3,111 0 0 0.00% 10.0% 27.6%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Styrene 1,202 0 0 0.00% 8.4% 25.3%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Cyclohexane 97 0 0 0.00% 10.2% 27.9%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Diethanolamine 12 0 1 0.00% 8.2% 25.0%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Ethyl acrylate 154 0 1 0.00% 10.3% 28.1%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Naphthalene 48 0 36 0.02% 9.6% 27.1%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Formaldehyde 27 0 85 0.04% 10.1% 27.8%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Methanol 61 0 0 0.00% 10.5% 28.4%
PPG INDUSTRIES INC-OAK CREEK OAK CREEK WI Ethylbenzene 403 0 25 0.01% 10.2% 27.9%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

