PERI
Home

Nucor

Rank in Toxic 100: 28
Rank among all TRI companies: 69
Air releases 2017 (lbs): 357,044
Incineration transfers 2017 (lbs): 0
Total Air and Incineration Toxic Score 2017: 1,248,046
Percentage of national total 2017 toxic air and incineration score: 0.3%
EJ: Poor Share: 30%
EJ: Minority Share: 66%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 43 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Split *
SOUTHLAND TUBE INC BIRMINGHAM AL Chromium compounds 250 250 0 0 43,000,000 850,099 68.11% 33.5% 54.0% 76.3% 70.9% 3.2%
NUCOR STEEL SEATTLE INC SEATTLE WA Chromium compounds 150 150 0 0 43,000,000 77,614 6.22% 11.3% 23.1% 38.0% 7.5% 10.2%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Chromium 89 89 0 0 43,000,000 65,899 5.28% 19.3% 44.0% 24.9% 1.9% 19.9%
NUCOR STEEL MARION INC MARION OH Chromium compounds 313 313 0 0 43,000,000 54,858 4.40% 18.7% 49.6% 7.2% 2.9% 2.0%
SOUTHLAND TUBE INC BIRMINGHAM AL Nickel compounds 250 250 0 0 930,000 54,076 4.33% 33.5% 54.0% 76.3% 70.9% 3.2%
NUCOR STEEL DECATUR LLC TRINITY AL Polycyclic aromatic compounds 4,873 4,873 0 0 390,000 15,655 1.25% 15.5% 32.9% 30.4% 14.0% 10.7%
NUCOR STEEL SEATTLE INC SEATTLE WA Nickel compounds 39 39 0 0 930,000 14,122 1.13% 11.3% 23.1% 38.0% 7.5% 10.2%
ST LOUIS COLD DRAWN SAINT LOUIS MO Chromium compounds 20 20 0 0 43,000,000 13,959 1.12% 24.6% 46.2% 68.7% 62.9% 1.8%
NUCOR STEEL SEATTLE INC SEATTLE WA Polycyclic aromatic compounds 110 110 0 0 390,000 10,950 0.88% 10.5% 20.6% 34.2% 6.5% 9.1%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Chromium compounds 85 85 0 0 43,000,000 8,653 0.69% 36.5% 58.9% 82.0% 77.3% 3.1%
NUCOR STEEL CRAWFORDSVILLE IN Chromium compounds 529 529 0 0 43,000,000 7,685 0.62% 9.9% 27.5% 10.8% 3.2% 5.0%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Cadmium compounds 241 241 0 0 6,400,000 4,997 0.40% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR STEEL MARION INC MARION OH Nickel compounds 52 52 0 0 930,000 4,944 0.40% 18.7% 49.5% 7.2% 2.9% 2.0%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Chromium compounds 143 143 0 0 43,000,000 3,556 0.28% 22.9% 44.4% 50.0% 39.1% 7.9%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Chromium compounds 819 819 0 0 43,000,000 3,456 0.28% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR CORP VULCRAFT DIV FLORENCE SC Nickel compounds 25 25 0 0 930,000 3,287 0.26% 26.3% 58.5% 60.3% 56.7% 1.3%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Chromium compounds 172 172 0 0 43,000,000 3,277 0.26% 21.1% 49.6% 49.1% 23.9% 22.2%
NUCOR STEEL DECATUR LLC TRINITY AL Chromium compounds 96 96 0 0 43,000,000 2,562 0.21% 16.7% 34.9% 31.1% 16.0% 9.9%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Chromium compounds 82 82 0 0 43,000,000 2,408 0.19% 26.6% 49.9% 69.4% 61.3% 4.8%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Lead compounds 678 678 0 0 23,000 2,375 0.19% 37.3% 59.9% 83.5% 79.0% 3.1%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Chromium compounds 90 90 0 0 43,000,000 2,372 0.19% 15.0% 29.3% 29.4% 16.1% 10.5%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Nickel 23 23 0 0 930,000 2,207 0.18% 19.3% 44.0% 24.9% 1.9% 19.9%
NUCOR STEEL GALLATIN LLC WARSAW KY Polycyclic aromatic compounds 1,563 1,563 0 0 390,000 2,193 0.18% 15.2% 40.7% 9.7% 1.6% 4.9%
ST LOUIS COLD DRAWN SAINT LOUIS MO Nickel compounds 13 13 0 0 930,000 2,073 0.17% 24.6% 46.2% 68.7% 62.9% 1.8%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Nickel compounds 679 679 0 0 930,000 2,061 0.17% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR STEEL GALLATIN LLC WARSAW KY Cadmium compounds 22 22 0 0 6,400,000 1,784 0.14% 13.2% 33.5% 9.3% 1.9% 4.0%
NUCOR STEEL CRAWFORDSVILLE IN Polycyclic aromatic compounds 1,144 1,144 0 0 390,000 1,609 0.13% 10.5% 29.3% 6.7% 1.3% 3.8%
NUCOR STEEL-DARLINGTON DARLINGTON SC Chromium compounds 63 63 0 0 43,000,000 1,199 0.10% 22.4% 48.6% 51.2% 46.0% 2.2%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Nickel compounds 13 13 0 0 930,000 1,159 0.09% 36.8% 59.3% 82.5% 77.9% 3.1%
NUCOR STEEL SEATTLE INC SEATTLE WA Manganese compounds 333 333 0 0 12,000 1,089 0.09% 11.3% 23.1% 38.0% 7.4% 10.2%
NUCOR STEEL-BERKELEY HUGER SC Nickel compounds 448 448 0 0 930,000 1,017 0.08% 15.7% 33.7% 40.4% 28.9% 6.8%
NUCOR STEEL DECATUR LLC TRINITY AL Nickel compounds 63 63 0 0 930,000 1,004 0.08% 16.7% 34.9% 31.1% 16.1% 9.8%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Cadmium compounds 11 11 0 0 6,400,000 976 0.08% 21.9% 42.8% 48.2% 37.9% 7.3%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Nickel compounds 6 6 0 0 930,000 864 0.07% 28.5% 62.6% 66.5% 33.0% 30.5%
NUCOR STEEL JACKSON INC FLOWOOD MS Manganese compounds 487 487 0 0 12,000 818 0.07% 17.3% 35.5% 51.5% 46.4% 2.9%
NUCOR STEEL-BERKELEY HUGER SC Chromium compounds 282 282 0 0 43,000,000 816 0.07% 15.8% 33.8% 40.5% 28.9% 6.9%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Chromium 1 1 0 0 43,000,000 786 0.06% 23.7% 45.8% 58.2% 47.1% 8.1%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Chromium compounds 111 111 0 0 43,000,000 704 0.06% 17.1% 37.9% 61.1% 53.0% 3.3%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Chromium compounds 1,119 1,119 0 0 43,000,000 698 0.06% 18.8% 39.6% 32.4% 11.6% 19.1%
SOUTHLAND TUBE INC BIRMINGHAM AL Manganese compounds 250 250 0 0 12,000 698 0.06% 33.5% 54.0% 76.3% 70.9% 3.2%
NUCOR STEEL GALLATIN LLC WARSAW KY Chromium compounds 41 41 0 0 43,000,000 670 0.05% 13.2% 33.5% 9.3% 1.9% 4.0%
NUCOR CORP VULCRAFT DIV FLORENCE SC Glycol Ethers 28,708 28,708 0 0 180 664 0.05% 26.3% 58.6% 60.4% 56.8% 1.3%
NUCOR STEEL JACKSON INC FLOWOOD MS Chromium compounds 7 7 0 0 43,000,000 640 0.05% 17.4% 35.6% 52.0% 46.9% 2.9%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Manganese compounds 330 330 0 0 12,000 591 0.05% 28.5% 62.6% 66.4% 33.0% 30.5%
NUCOR STEEL AUBURN INC AUBURN NY Chromium compounds 37 37 0 0 43,000,000 591 0.05% 17.2% 38.7% 13.9% 6.2% 3.1%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Manganese compounds 549 549 0 0 12,000 575 0.05% 36.7% 59.1% 82.3% 77.6% 3.1%
NUCOR CORP VULCRAFT DIV BRIGHAM CITY UT Nickel compounds 21 21 0 0 930,000 573 0.05% 11.5% 32.6% 20.3% 0.9% 15.3%
REPUBLIC CONDUIT INC CEDAR SPRINGS GA Chromium compounds 4 4 0 0 43,000,000 566 0.05% 22.5% 45.8% 35.7% 30.1% 3.2%
NUCOR STEEL MARION INC MARION OH Manganese compounds 495 495 0 0 12,000 554 0.04% 18.7% 49.5% 7.2% 2.9% 2.0%
NUCOR STEEL NEBRASKA NORFOLK NE Chromium compounds 83 83 0 0 43,000,000 542 0.04% 18.0% 38.3% 20.0% 1.7% 14.0%
NUCOR STEEL-DARLINGTON DARLINGTON SC Nickel compounds 118 118 0 0 930,000 526 0.04% 22.7% 48.5% 51.6% 46.1% 2.3%
NUCOR STEEL-BERKELEY HUGER SC Cadmium compounds 16 16 0 0 6,400,000 515 0.04% 15.1% 33.2% 39.9% 28.9% 6.3%
NUCOR STEEL CRAWFORDSVILLE IN Manganese compounds 3,744 3,744 0 0 12,000 467 0.04% 9.9% 27.5% 10.9% 3.2% 5.1%
REPUBLIC CONDUIT MANUFACTURING LOUISVILLE KY Chromium compounds 1 1 0 0 43,000,000 442 0.04% 17.0% 37.3% 32.7% 23.6% 4.8%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Manganese 360 360 0 0 12,000 440 0.04% 19.3% 44.0% 24.9% 1.9% 19.9%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN Nickel 28 28 0 0 930,000 419 0.03% 13.7% 33.1% 15.5% 4.9% 5.8%
NUCOR CORP VULCRAFT DIV FLORENCE SC Manganese compounds 222 222 0 0 12,000 381 0.03% 26.3% 58.5% 60.3% 56.7% 1.3%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Glycol Ethers 26,675 26,675 0 0 180 373 0.03% 18.9% 43.3% 24.5% 1.9% 19.3%
ST LOUIS COLD DRAWN SAINT LOUIS MO Manganese compounds 187 187 0 0 12,000 372 0.03% 24.6% 46.2% 68.7% 62.9% 1.8%
NUCOR STEEL CRAWFORDSVILLE IN Nickel compounds 154 154 0 0 930,000 350 0.03% 9.6% 26.6% 13.6% 4.4% 6.1%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Nickel compounds 16 16 0 0 930,000 332 0.03% 23.3% 45.0% 50.8% 39.6% 8.2%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Cadmium compounds 4 4 0 0 6,400,000 324 0.03% 26.1% 49.0% 68.0% 59.6% 5.0%
NUCOR STEEL GALLATIN LLC WARSAW KY Nickel compounds 24 24 0 0 930,000 283 0.02% 13.2% 33.5% 9.3% 1.9% 4.0%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Manganese compounds 1,128 1,128 0 0 12,000 259 0.02% 22.9% 44.3% 50.0% 39.1% 7.9%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Chromium 0 0 0 0 43,000,000 247 0.02% 37.5% 55.4% 28.6% 19.0% 3.6%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Nickel compounds 82 82 0 0 930,000 222 0.02% 17.2% 38.2% 60.3% 52.4% 3.3%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Mercury compounds 121 121 0 0 12,000 217 0.02% 28.5% 62.6% 66.4% 33.0% 30.5%
NUCOR STEEL JACKSON INC FLOWOOD MS Nickel compounds 4 4 0 0 930,000 208 0.02% 17.4% 35.7% 52.2% 47.1% 2.9%
NUCOR STEEL AUBURN INC AUBURN NY Nickel compounds 24 24 0 0 930,000 201 0.02% 16.4% 36.9% 14.6% 6.4% 3.3%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Manganese compounds 778 778 0 0 12,000 190 0.02% 26.5% 49.8% 69.2% 61.1% 4.8%
NUCOR CORP VULCRAFT DIV BRIGHAM CITY UT Manganese compounds 425 425 0 0 12,000 188 0.02% 11.1% 32.9% 18.9% 0.8% 14.2%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Chromium compounds 129 129 0 0 43,000,000 178 0.01% 23.5% 48.7% 35.1% 28.0% 3.6%
NUCOR STEEL DECATUR LLC TRINITY AL Manganese compounds 1,224 1,224 0 0 12,000 169 0.01% 16.9% 35.2% 31.0% 16.4% 9.5%
SKYLINE STEEL LLC-LONGVIEW LONGVIEW WA Nickel 3 3 0 0 930,000 169 0.01% 27.7% 52.6% 24.5% 1.4% 16.7%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI Nickel 2 2 0 0 930,000 160 0.01% 15.6% 33.4% 33.6% 10.5% 16.2%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Manganese compounds 3,334 3,334 0 0 12,000 133 0.01% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR STEEL SEATTLE INC SEATTLE WA Lead compounds 184 184 0 0 23,000 133 0.01% 10.8% 23.1% 37.3% 6.4% 9.8%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Manganese compounds 480 480 0 0 12,000 124 0.01% 15.1% 29.4% 29.1% 15.8% 10.4%
NUCOR STEEL NEBRASKA NORFOLK NE Cadmium compounds 8 8 0 0 6,400,000 117 0.01% 15.9% 35.5% 18.0% 1.6% 12.4%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Nickel compounds 8 8 0 0 930,000 117 0.01% 26.3% 49.3% 68.5% 60.2% 4.9%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Nickel compounds 162 162 0 0 930,000 110 0.01% 18.7% 39.9% 30.9% 10.4% 18.8%
NUCOR STEEL NEBRASKA NORFOLK NE Manganese compounds 1,634 1,634 0 0 12,000 109 0.01% 18.1% 38.5% 20.1% 1.7% 14.1%
NUCOR STEEL NEBRASKA NORFOLK NE Nickel compounds 22 22 0 0 930,000 108 0.01% 18.1% 38.4% 20.0% 1.7% 14.0%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN Manganese 495 495 0 0 12,000 107 0.01% 13.7% 33.1% 14.9% 4.5% 5.7%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Nickel compounds 6 6 0 0 930,000 103 0.01% 14.9% 29.3% 29.9% 16.5% 10.5%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN Glycol Ethers 38,066 38,066 0 0 180 93 0.01% 13.6% 33.0% 14.9% 4.6% 5.7%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Manganese compounds 202 202 0 0 12,000 91 0.01% 17.7% 45.2% 22.1% 2.2% 16.7%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Arsenic compounds 7 7 0 0 15,000,000 89 0.01% 18.5% 40.4% 53.3% 46.7% 2.7%
NUCOR LMP MARYVILLE MO Nickel 5 5 0 0 930,000 88 0.01% 32.5% 52.4% 11.8% 1.6% 3.7%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Nickel 1 1 0 0 930,000 85 0.01% 23.7% 45.8% 58.2% 47.1% 8.1%
SOUTHLAND TUBE INC BIRMINGHAM AL Copper compounds 250 250 0 0 1,500 82 0.01% 33.9% 54.4% 76.6% 71.3% 3.2%
NUCOR STEEL SEATTLE INC SEATTLE WA Mercury compounds 218 218 0 0 12,000 82 0.01% 10.8% 23.1% 37.3% 6.4% 9.8%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Lead compounds 244 244 0 0 23,000 81 0.01% 21.9% 42.8% 48.2% 37.9% 7.2%
NUCOR STEEL-DARLINGTON DARLINGTON SC Manganese compounds 564 564 0 0 12,000 79 0.01% 22.4% 48.6% 51.3% 46.0% 2.2%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Glycol Ethers 24,959 24,959 0 0 180 72 0.01% 17.8% 45.2% 21.6% 2.2% 16.2%
SKYLINE STEEL LLC-FAIRLESS HILLS FAIRLESS HILLS PA Nickel 1 1 0 0 930,000 71 0.01% 11.2% 25.6% 40.3% 17.6% 13.8%
CBC STEEL BUILDINGS LLC LATHROP CA Nickel 1 1 0 0 930,000 68 0.01% 13.4% 33.8% 66.6% 5.5% 42.2%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Lead compounds 857 857 0 0 23,000 66 0.01% 13.7% 38.5% 16.3% 0.8% 11.5%
VULCRAFT OF NEW YORK INC CHEMUNG NY Glycol Ethers 15,951 15,951 0 0 180 54 0.00% 15.4% 35.6% 6.3% 2.0% 2.0%
SKYLINE STEEL LLC-CARTERSVILLE CARTERSVILLE GA Nickel 1 1 0 0 930,000 51 0.00% 11.0% 36.3% 30.8% 15.7% 11.4%
NUCOR VULCRAFT GROUP - GRAPELAND DIV GRAPELAND TX Glycol Ethers 52,576 52,576 0 0 180 48 0.00% 18.5% 42.8% 35.7% 17.7% 15.9%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Nickel compounds 56 56 0 0 930,000 47 0.00% 23.7% 48.9% 35.1% 28.1% 3.6%
NUCOR STEEL NEBRASKA NORFOLK NE Lead compounds 384 384 0 0 23,000 46 0.00% 18.1% 38.4% 20.0% 1.7% 14.0%
NUCOR STEEL GALLATIN LLC WARSAW KY Manganese compounds 300 300 0 0 12,000 45 0.00% 13.2% 33.5% 9.3% 1.9% 4.0%
SKYLINE STEEL LLC-CAMP HILL CAMP HILL PA Nickel 0 0 0 0 930,000 44 0.00% 8.7% 22.1% 29.9% 14.6% 9.0%
NUCOR STEEL MARION INC MARION OH Lead compounds 114 114 0 0 23,000 44 0.00% 17.9% 46.7% 8.0% 3.2% 2.1%
NUCOR STEEL SEATTLE INC SEATTLE WA Copper compounds 86 86 0 0 1,500 43 0.00% 11.2% 22.9% 37.7% 7.4% 10.1%
VULCRAFT OF NEW YORK INC CHEMUNG NY Manganese 152 152 0 0 12,000 42 0.00% 15.1% 35.2% 6.4% 2.0% 2.0%
NUCOR VULCRAFT GROUP - GRAPELAND DIV GRAPELAND TX Manganese 191 191 0 0 12,000 40 0.00% 19.4% 41.6% 31.8% 16.5% 13.6%
NUCOR STEEL AUBURN INC AUBURN NY Manganese compounds 106 106 0 0 12,000 40 0.00% 18.2% 41.0% 13.1% 5.8% 2.7%
NUCOR BUILDING SYSTEMS LLC-UTAH BRIGHAM CITY UT Nickel 1 1 0 0 930,000 39 0.00% 10.8% 33.8% 17.9% 0.7% 13.5%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR Manganese compounds 6,963 6,963 0 0 12,000 38 0.00% 24.6% 50.1% 35.0% 28.3% 3.8%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Polycyclic aromatic compounds 1 1 0 0 390,000 38 0.00% 19.0% 43.7% 24.7% 1.9% 19.6%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Nickel compounds 1 1 0 0 930,000 37 0.00% 17.8% 45.2% 22.0% 2.2% 16.6%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Nickel 1 1 0 0 930,000 36 0.00% 37.5% 55.4% 28.6% 19.0% 3.6%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR Chromium compounds 62 62 0 0 43,000,000 35 0.00% 25.1% 50.4% 34.9% 28.7% 3.8%
SKYLINE STEEL LLC-CAMP HILL CAMP HILL PA Manganese 11 11 0 0 12,000 35 0.00% 8.7% 22.1% 29.9% 14.6% 9.0%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Lead compounds 135 135 0 0 23,000 35 0.00% 13.5% 28.5% 36.3% 21.7% 11.5%
AMERICAN BUILDINGS CO CARSON CITY CARSON CITY NV Nickel 1 1 0 0 930,000 33 0.00% 16.5% 42.8% 35.9% 1.1% 27.8%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Lead compounds 279 279 0 0 23,000 32 0.00% 17.1% 37.9% 61.1% 53.0% 3.3%
NUCOR STEEL JACKSON INC FLOWOOD MS Lead compounds 41 41 0 0 23,000 27 0.00% 17.7% 36.2% 53.6% 48.7% 2.8%
NUCOR STEEL KINGMAN LLC KINGMAN AZ Manganese compounds 375 375 0 0 12,000 25 0.00% 22.8% 48.6% 23.5% 1.7% 15.7%
VULCRAFT OF NEW YORK INC CHEMUNG NY Nickel 1 1 0 0 930,000 24 0.00% 15.1% 35.2% 6.4% 2.0% 2.0%
NUCOR BUILDING SYSTEMS-TEXAS TERRELL TX Nickel 1 1 0 0 930,000 21 0.00% 16.0% 37.3% 53.5% 16.8% 31.5%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Mercury compounds 264 264 0 0 12,000 21 0.00% 24.8% 46.8% 64.7% 55.6% 5.5%
NUCOR STEEL JACKSON INC FLOWOOD MS Mercury compounds 111 111 0 0 12,000 21 0.00% 18.1% 37.0% 56.1% 51.3% 2.6%
ST LOUIS COLD DRAWN SAINT LOUIS MO Lead compounds 5 5 0 0 23,000 21 0.00% 24.6% 46.2% 68.7% 62.9% 1.8%
NUCOR STEEL DECATUR LLC TRINITY AL Lead compounds 152 152 0 0 23,000 20 0.00% 17.4% 36.2% 30.7% 17.7% 8.3%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Manganese compounds 1,413 1,413 0 0 12,000 18 0.00% 18.7% 40.1% 29.9% 9.6% 18.6%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Mercury compounds 145 145 0 0 12,000 18 0.00% 13.1% 28.3% 38.0% 23.1% 11.8%
NUCOR STEEL-BERKELEY HUGER SC Hydrochloric acid 5,721 5,721 0 0 180 17 0.00% 14.7% 33.0% 39.5% 28.9% 6.0%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Mercury compounds 427 427 0 0 12,000 17 0.00% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR BUILDING SYSTEMS LLC-UTAH BRIGHAM CITY UT Manganese 25 25 0 0 12,000 16 0.00% 10.8% 33.8% 17.9% 0.7% 13.5%
CBC STEEL BUILDINGS LLC LATHROP CA Manganese 9 9 0 0 12,000 16 0.00% 13.4% 33.8% 66.6% 5.5% 42.2%
NUCOR STEEL MEMPHIS INC MEMPHIS TN Lead compounds 46 46 0 0 23,000 15 0.00% 26.2% 49.2% 68.3% 60.0% 4.9%
SKYLINE STEEL LLC-BELPRE BELPRE OH Xylene (mixed isomers) 13,300 13,300 0 0 35 15 0.00% 15.9% 36.5% 5.7% 1.2% 1.3%
NUCOR BUILDING SYSTEMS SWANSEA SC Manganese 32 32 0 0 12,000 15 0.00% 22.3% 45.0% 43.4% 32.9% 5.9%
NUCOR BUILDING SYSTEMS SWANSEA SC Nickel 0 0 0 0 930,000 14 0.00% 22.3% 45.0% 43.4% 32.9% 5.9%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Mercury compounds 118 118 0 0 12,000 13 0.00% 19.5% 37.6% 47.9% 39.9% 4.6%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL Zinc compounds 9,119 9,119 0 0 100 13 0.00% 21.9% 42.9% 48.3% 37.9% 7.3%
SKYLINE STEEL LLC-BELPRE BELPRE OH Nickel 0 0 0 0 930,000 13 0.00% 16.5% 37.3% 5.8% 1.3% 1.3%
NUCOR STEEL-BERKELEY HUGER SC Manganese compounds 426 426 0 0 12,000 12 0.00% 15.7% 33.7% 40.5% 28.9% 6.8%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI Manganese 12 12 0 0 12,000 12 0.00% 15.6% 33.4% 33.6% 10.5% 16.2%
KIRBY BUILDING SYSTEMS MS STARKVILLE MS Nickel 0 0 0 0 930,000 12 0.00% 29.4% 46.9% 49.9% 43.3% 2.2%
NUCOR STEEL-BERKELEY HUGER SC Lead compounds 127 127 0 0 23,000 11 0.00% 15.3% 33.3% 40.0% 28.9% 6.5%
AMERICAN BUILDINGS COMPANY-EUFAULA EUFAULA AL Nickel 1 1 0 0 930,000 10 0.00% 34.8% 61.6% 72.8% 62.0% 7.8%
NUCOR STEEL AUBURN INC AUBURN NY Mercury compounds 136 136 0 0 12,000 10 0.00% 14.5% 32.8% 16.1% 7.1% 3.9%
NUCOR STEEL CRAWFORDSVILLE IN Hydrochloric acid 10,898 10,898 0 0 180 10 0.00% 9.8% 27.2% 11.7% 3.5% 5.4%
NUCOR BUILDING SYSTEMS-TEXAS TERRELL TX Manganese 18 18 0 0 12,000 10 0.00% 16.0% 37.3% 53.5% 16.8% 31.5%
NUCOR STEEL CRAWFORDSVILLE IN Lead compounds 98 98 0 0 23,000 10 0.00% 9.7% 27.1% 12.0% 3.7% 5.5%
KIRBY BUILDING SYSTEM PORTLAND TN Nickel 1 1 0 0 930,000 9 0.00% 19.6% 44.8% 14.3% 3.2% 7.2%
NUCOR STEEL GALLATIN LLC WARSAW KY Lead compounds 78 78 0 0 23,000 9 0.00% 12.9% 32.4% 9.3% 2.0% 3.9%
SKYLINE STEEL LLC-IUKA IUKA MS Nickel 1 1 0 0 930,000 9 0.00% 19.0% 45.9% 9.6% 4.5% 3.4%
NUCOR STEEL-DARLINGTON DARLINGTON SC Lead compounds 74 74 0 0 23,000 9 0.00% 22.7% 48.5% 51.5% 46.1% 2.3%
SKYLINE STEEL LLC-FAIRLESS HILLS FAIRLESS HILLS PA Manganese 7 7 0 0 12,000 9 0.00% 11.2% 25.6% 40.3% 17.6% 13.8%
NUCOR BUILDING SYSTEMS WATERLOO IN Nickel 1 1 0 0 930,000 8 0.00% 13.1% 32.9% 10.0% 2.3% 4.6%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Manganese compounds 344 344 0 0 12,000 8 0.00% 17.5% 38.6% 59.0% 51.4% 3.2%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Copper compounds 67 67 0 0 1,500 7 0.00% 37.1% 59.5% 82.6% 78.0% 3.1%
NUCOR STEEL SEATTLE INC SEATTLE WA Zinc compounds 1,458 1,458 0 0 100 7 0.00% 11.0% 23.1% 37.6% 6.8% 10.0%
NUCOR STEEL AUBURN INC AUBURN NY Lead compounds 25 25 0 0 23,000 7 0.00% 17.2% 38.6% 14.0% 6.2% 3.1%
NUCOR STEEL MARION INC MARION OH Mercury compounds 117 117 0 0 12,000 7 0.00% 15.1% 37.1% 10.7% 4.2% 2.4%
NUCOR STEEL NEBRASKA NORFOLK NE Mercury compounds 236 236 0 0 12,000 7 0.00% 15.8% 35.3% 17.8% 1.6% 12.3%
NUCOR STEEL DECATUR LLC TRINITY AL Mercury compounds 102 102 0 0 12,000 6 0.00% 17.5% 36.4% 30.7% 18.0% 8.1%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI Lead 3 3 0 0 23,000 6 0.00% 15.5% 33.4% 33.5% 10.4% 16.2%
NUCOR STEEL-BERKELEY HUGER SC Mercury compounds 220 220 0 0 12,000 6 0.00% 15.7% 33.7% 40.4% 28.9% 6.8%
