PERI
Home

PPG Industries

Rank in Toxic 100: 91
Rank among all TRI companies: 227
Air releases 2017 (lbs): 222,605
Incineration transfers 2017 (lbs): 182,072
Total Air and Incineration Toxic Score 2017: 213,728
EJ: Poor Share: 15%
EJ: Minority Share: 22%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on chemical names lead to Scorecard chemical health effects.)
Silver compounds 5 0 200 0 0.00% 26.0% 46.9% 76.6% 47.7% 25.8%
sec-Butyl alcohol 2,472 2,419 0 0 0.00% 15.6% 31.6% 67.7% 2.2% 38.0%
Nickel compounds 9 0 930,000 47 0.02% 23.4% 46.0% 63.2% 17.2% 39.7%
Toluene diisocyanate (mixed isomers) 43 42 50,000 10 0.00% 23.5% 46.0% 62.9% 17.3% 39.3%
Phenol 57 4 18 0 0.00% 23.6% 46.1% 62.3% 17.5% 38.7%
Cyclohexane 2,617 0 1 0 0.00% 20.2% 40.0% 60.2% 39.7% 15.5%
Nitrate compounds (water dissociable) 49 2,785 1 0 0.00% 23.6% 44.3% 59.7% 49.1% 6.1%
Manganese compounds 208 0 12,000 239 0.11% 23.2% 43.9% 57.1% 48.8% 3.6%
Sodium nitrite 85 7,044 10 0 0.00% 23.2% 43.9% 57.1% 49.3% 3.1%
Zinc compounds 1,108 0 100 16 0.01% 20.6% 42.1% 56.6% 36.0% 14.8%
Toluene 19,851 19,283 1 1 0.00% 19.7% 39.3% 55.2% 40.2% 9.4%
Ethylbenzene 7,050 3,245 890 543 0.25% 19.9% 40.3% 51.8% 37.2% 9.1%
n-Hexane 1,500 0 5 0 0.00% 19.8% 40.9% 51.7% 18.1% 29.1%
Ethylene glycol 4,341 3,365 9 3 0.00% 15.8% 35.7% 48.6% 13.6% 27.8%
Glycol Ethers 20,797 37,938 180 386 0.18% 18.0% 39.2% 46.7% 16.9% 23.7%
Xylene (mixed isomers) 31,573 19,441 35 96 0.05% 18.7% 38.1% 45.8% 31.4% 9.0%
3-Iodo-2-propynyl butylcarbamate 16 3 14 0 0.00% 13.0% 31.6% 41.0% 11.5% 21.5%
n-Butyl alcohol 10,215 6,572 10 10 0.00% 19.4% 39.0% 39.4% 18.6% 14.2%
Methyl isobutyl ketone 13,499 7,166 1 1 0.00% 17.8% 37.0% 38.2% 22.9% 9.2%
1,2,4-Trimethylbenzene 11,191 6,576 58 69 0.03% 21.6% 43.4% 37.7% 16.7% 13.5%
Diethanolamine 23 3,832 1,200 7 0.00% 13.5% 29.0% 35.6% 23.3% 5.4%
Formaldehyde 301 8 46,000 1,693 0.79% 21.8% 43.8% 35.6% 14.5% 13.0%
Diisocyanates 1,111 10,219 350,000 30,457 14.25% 11.2% 25.9% 31.9% 9.1% 16.0%
Acrylic acid 217 2,306 3,500 60 0.03% 12.0% 26.8% 29.9% 13.2% 10.0%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 0 0.00% 18.6% 38.5% 27.9% 18.5% 4.5%
Cumene 67 0 9 0 0.00% 11.6% 26.2% 27.2% 9.9% 10.9%
Phthalic anhydride 137 0 180 1 0.00% 13.5% 29.8% 27.0% 11.5% 9.6%
Maleic anhydride 94 0 5,000 16 0.01% 17.2% 36.2% 26.1% 15.5% 5.6%
Nitric acid 702 7,082 270 5 0.00% 16.9% 38.4% 24.9% 16.6% 3.4%
Butyl acrylate 2,596 5,518 3,500 537 0.25% 10.6% 24.8% 24.8% 8.9% 9.5%
Acrylamide 3 111 360,000 159 0.07% 11.2% 26.9% 24.6% 15.0% 3.5%
Methanol 2,172 169 0 0 0.00% 17.6% 37.1% 24.5% 11.6% 7.1%
4,4'-Isopropylidenediphenol 858 0 20 0 0.00% 10.2% 23.8% 24.2% 8.0% 9.8%
Methyl methacrylate 5,671 623 5 1 0.00% 11.6% 26.6% 24.0% 9.0% 9.0%
Ethyl acrylate 1,211 0 73 3 0.00% 15.6% 33.8% 23.1% 12.1% 5.9%
Chlorine 26 0 23,000 63 0.03% 15.5% 35.4% 22.8% 15.0% 2.3%
Phosgene 0 13 12,000 1 0.00% 15.5% 35.9% 22.5% 14.8% 2.2%
Styrene 2,139 0 4 0 0.00% 9.5% 23.2% 22.3% 7.4% 8.6%
Toluene-2,4-diisocyanate 0 0 50,000 0 0.00% 18.0% 38.2% 21.0% 13.3% 3.4%
Hydrochloric acid 257 0 180 6 0.00% 15.7% 38.3% 20.6% 13.4% 2.1%
Trichloroethylene 71,466 36,187 15,000 147,233 68.89% 15.8% 38.9% 20.3% 13.2% 2.0%
Allyl alcohol 1,079 117 12,000 1,431 0.67% 16.2% 40.3% 20.2% 13.2% 2.0%
Lead compounds 28 0 23,000 38 0.02% 13.8% 30.7% 18.8% 10.9% 4.4%
Mercury 0 0 12,000 0 0.00% 9.2% 22.3% 18.3% 9.7% 1.6%
Acrylonitrile 5 0 240,000 103 0.05% 8.7% 24.1% 15.7% 8.1% 2.5%
Chromium compounds 55 0 43,000,000 29,865 13.97% 15.7% 35.4% 13.8% 4.6% 4.8%
Naphthalene 965 0 12,000 602 0.28% 12.4% 28.8% 11.7% 6.4% 2.0%
Copper compounds 34 0 1,500 2 0.00% 14.2% 33.0% 9.9% 4.9% 1.6%
Antimony compounds 19 0 18,000 20 0.01% 17.9% 39.6% 6.6% 1.8% 1.5%
Dimethyl phthalate 4,289 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 361 3 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1-(3-Chloroallyl)-3,5,7-triaza-1-azoniaadamantane chloride 29 1 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nonylphenol 3 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page