PERI
Home

Nucor

Rank in Toxic 100: 28
Rank among all TRI companies: 69
Air releases 2017 (lbs): 357,044
Incineration transfers 2017 (lbs): 0
Total Air and Incineration Toxic Score 2017: 1,248,046
Percentage of national total 2017 toxic air and incineration score: 0.3%
EJ: Poor Share: 30%
EJ: Minority Share: 66%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 43 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by facility name.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Split *
AMERICAN BUILDINGS CO CARSON CITY CARSON CITY NV Lead 0 0 0 0 23,000 0 0.00% 16.5% 42.8% 35.9% 1.1% 27.8%
AMERICAN BUILDINGS CO CARSON CITY CARSON CITY NV Manganese 7 7 0 0 12,000 6 0.00% 16.5% 42.8% 35.9% 1.1% 27.8%
AMERICAN BUILDINGS CO CARSON CITY CARSON CITY NV Nickel 1 1 0 0 930,000 33 0.00% 16.5% 42.8% 35.9% 1.1% 27.8%
AMERICAN BUILDINGS CO EL PASO EL PASO IL Manganese 7 7 0 0 12,000 0 0.00% 9.9% 25.2% 11.9% 3.5% 3.2%
AMERICAN BUILDINGS CO EL PASO EL PASO IL Lead 0 0 0 0 23,000 0 0.00% 9.9% 25.2% 11.9% 3.5% 3.2%
AMERICAN BUILDINGS CO EL PASO EL PASO IL Nickel 1 1 0 0 930,000 2 0.00% 9.9% 25.2% 11.9% 3.5% 3.2%
AMERICAN BUILDINGS COMPANY-EUFAULA EUFAULA AL Lead 0 0 0 0 23,000 0 0.00% 34.8% 61.6% 72.8% 62.0% 7.8%
AMERICAN BUILDINGS COMPANY-EUFAULA EUFAULA AL Manganese 6 6 0 0 12,000 2 0.00% 34.8% 61.6% 72.8% 62.0% 7.8%
AMERICAN BUILDINGS COMPANY-EUFAULA EUFAULA AL Nickel 1 1 0 0 930,000 10 0.00% 34.8% 61.6% 72.8% 62.0% 7.8%
AMERICAN BUILDINGS COMPANY-LA CROSSE LA CROSSE VA Nickel 1 1 0 0 930,000 5 0.00% 18.9% 44.4% 46.8% 39.4% 5.4%
AMERICAN BUILDINGS COMPANY-LA CROSSE LA CROSSE VA Lead 0 0 0 0 23,000 0 0.00% 18.9% 44.4% 46.8% 39.4% 5.4%
AMERICAN BUILDINGS COMPANY-LA CROSSE LA CROSSE VA Manganese 7 7 0 0 12,000 1 0.00% 18.9% 44.4% 46.8% 39.4% 5.4%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Nickel 1 1 0 0 930,000 85 0.01% 23.7% 45.8% 58.2% 47.1% 8.1%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Chromium 0 0 0 0 43,000,000 247 0.02% 37.5% 55.4% 28.6% 19.0% 3.6%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Chromium 1 1 0 0 43,000,000 786 0.06% 23.7% 45.8% 58.2% 47.1% 8.1%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Manganese 1 1 0 0 12,000 1 0.00% 23.7% 45.8% 58.2% 47.1% 8.1%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL Lead 0 0 0 0 23,000 0 0.00% 23.7% 45.8% 58.2% 47.1% 8.1%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Manganese 0 0 0 0 12,000 0 0.00% 37.5% 55.4% 28.6% 19.0% 3.6%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Nickel 1 1 0 0 930,000 36 0.00% 37.5% 55.4% 28.6% 19.0% 3.6%
ASTRALLOY STEEL PRODUCTS INC SHARON PA Lead 0 0 0 0 23,000 0 0.00% 37.5% 55.4% 28.6% 19.0% 3.6%
CBC STEEL BUILDINGS LLC LATHROP CA Lead 0 0 0 0 23,000 0 0.00% 13.4% 33.8% 66.6% 5.5% 42.2%
CBC STEEL BUILDINGS LLC LATHROP CA Manganese 9 9 0 0 12,000 16 0.00% 13.4% 33.8% 66.6% 5.5% 42.2%
CBC STEEL BUILDINGS LLC LATHROP CA Nickel 1 1 0 0 930,000 68 0.01% 13.4% 33.8% 66.6% 5.5% 42.2%
KIRBY BUILDING SYSTEM PORTLAND TN Nickel 1 1 0 0 930,000 9 0.00% 19.6% 44.8% 14.3% 3.2% 7.2%
KIRBY BUILDING SYSTEM PORTLAND TN Manganese 9 9 0 0 12,000 2 0.00% 19.6% 44.8% 14.3% 3.2% 7.2%
KIRBY BUILDING SYSTEM PORTLAND TN Lead 0 0 0 0 23,000 0 0.00% 19.6% 44.8% 14.3% 3.2% 7.2%
KIRBY BUILDING SYSTEMS MS STARKVILLE MS Manganese 7 7 0 0 12,000 5 0.00% 29.4% 46.9% 49.9% 43.3% 2.2%
KIRBY BUILDING SYSTEMS MS STARKVILLE MS Lead 0 0 0 0 23,000 0 0.00% 29.4% 46.9% 49.9% 43.3% 2.2%
KIRBY BUILDING SYSTEMS MS STARKVILLE MS Nickel 0 0 0 0 930,000 12 0.00% 29.4% 46.9% 49.9% 43.3% 2.2%
NUCOR BRIGHT BAR CARTERSVILLE LLC CARTERSVILLE GA Lead compounds 0 0 0 0 23,000 0 0.00% 11.0% 36.3% 30.8% 15.7% 11.4%
NUCOR BRIGHT BAR ORRVILLE LLC ORRVILLE OH Lead compounds 0 0 0 0 23,000 0 0.00% 14.2% 32.9% 13.7% 5.8% 4.1%
NUCOR BUILDING SYSTEMS WATERLOO IN Lead 0 0 0 0 23,000 0 0.00% 13.1% 32.9% 10.0% 2.3% 4.6%
NUCOR BUILDING SYSTEMS WATERLOO IN Manganese 34 34 0 0 12,000 6 0.00% 13.1% 32.9% 10.0% 2.3% 4.6%
NUCOR BUILDING SYSTEMS SWANSEA SC Nickel 0 0 0 0 930,000 14 0.00% 22.3% 45.0% 43.4% 32.9% 5.9%
NUCOR BUILDING SYSTEMS SWANSEA SC Lead 0 0 0 0 23,000 0 0.00% 22.3% 45.0% 43.4% 32.9% 5.9%
NUCOR BUILDING SYSTEMS WATERLOO IN Nickel 1 1 0 0 930,000 8 0.00% 13.1% 32.9% 10.0% 2.3% 4.6%
NUCOR BUILDING SYSTEMS SWANSEA SC Manganese 32 32 0 0 12,000 15 0.00% 22.3% 45.0% 43.4% 32.9% 5.9%
NUCOR BUILDING SYSTEMS LLC-UTAH BRIGHAM CITY UT Manganese 25 25 0 0 12,000 16 0.00% 10.8% 33.8% 17.9% 0.7% 13.5%
NUCOR BUILDING SYSTEMS LLC-UTAH BRIGHAM CITY UT Nickel 1 1 0 0 930,000 39 0.00% 10.8% 33.8% 17.9% 0.7% 13.5%
NUCOR BUILDING SYSTEMS LLC-UTAH BRIGHAM CITY UT Lead 0 0 0 0 23,000 0 0.00% 10.8% 33.8% 17.9% 0.7% 13.5%
NUCOR BUILDING SYSTEMS-TEXAS TERRELL TX Manganese 18 18 0 0 12,000 10 0.00% 16.0% 37.3% 53.5% 16.8% 31.5%
NUCOR BUILDING SYSTEMS-TEXAS TERRELL TX Nickel 1 1 0 0 930,000 21 0.00% 16.0% 37.3% 53.5% 16.8% 31.5%
NUCOR BUILDING SYSTEMS-TEXAS TERRELL TX Lead 0 0 0 0 23,000 0 0.00% 16.0% 37.3% 53.5% 16.8% 31.5%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI Lead 3 3 0 0 23,000 6 0.00% 15.5% 33.4% 33.5% 10.4% 16.2%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI Nickel 2 2 0 0 930,000 160 0.01% 15.6% 33.4% 33.6% 10.5% 16.2%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI Manganese 12 12 0 0 12,000 12 0.00% 15.6% 33.4% 33.6% 10.5% 16.2%
NUCOR CORP VULCRAFT DIV FLORENCE SC Nickel compounds 25 25 0 0 930,000 3,287 0.26% 26.3% 58.5% 60.3% 56.7% 1.3%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Glycol Ethers 24,959 24,959 0 0 180 72 0.01% 17.8% 45.2% 21.6% 2.2% 16.2%
NUCOR CORP VULCRAFT DIV FLORENCE SC Glycol Ethers 28,708 28,708 0 0 180 664 0.05% 26.3% 58.6% 60.4% 56.8% 1.3%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Lead compounds 0 0 0 0 23,000 0 0.00% 20.2% 46.0% 17.4% 3.4% 10.7%
NUCOR CORP VULCRAFT DIV FLORENCE SC Manganese compounds 222 222 0 0 12,000 381 0.03% 26.3% 58.5% 60.3% 56.7% 1.3%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Manganese compounds 202 202 0 0 12,000 91 0.01% 17.7% 45.2% 22.1% 2.2% 16.7%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL Nickel compounds 1 1 0 0 930,000 37 0.00% 17.8% 45.2% 22.0% 2.2% 16.6%
NUCOR CORP VULCRAFT DIV BRIGHAM CITY UT Manganese compounds 425 425 0 0 12,000 188 0.02% 11.1% 32.9% 18.9% 0.8% 14.2%
NUCOR CORP VULCRAFT DIV BRIGHAM CITY UT Lead 4 4 0 0 23,000 2 0.00% 11.5% 32.6% 20.4% 0.9% 15.4%
NUCOR CORP VULCRAFT DIV BRIGHAM CITY UT Nickel compounds 21 21 0 0 930,000 573 0.05% 11.5% 32.6% 20.3% 0.9% 15.3%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Polycyclic aromatic compounds 1 1 0 0 390,000 38 0.00% 19.0% 43.7% 24.7% 1.9% 19.6%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Propylene (Propene) 279 279 0 0 1 0 0.00% 18.9% 43.4% 24.5% 1.9% 19.4%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Lead 3 3 0 0 23,000 6 0.00% 18.9% 43.3% 24.4% 1.9% 19.3%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Manganese 360 360 0 0 12,000 440 0.04% 19.3% 44.0% 24.9% 1.9% 19.9%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Nickel 23 23 0 0 930,000 2,207 0.18% 19.3% 44.0% 24.9% 1.9% 19.9%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Chromium 89 89 0 0 43,000,000 65,899 5.28% 19.3% 44.0% 24.9% 1.9% 19.9%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE Glycol Ethers 26,675 26,675 0 0 180 373 0.03% 18.9% 43.3% 24.5% 1.9% 19.3%
NUCOR LMP MARYVILLE MO Nickel 5 5 0 0 930,000 88 0.01% 32.5% 52.4% 11.8% 1.6% 3.7%
NUCOR LMP MARYVILLE MO Manganese 5 5 0 0 12,000 1 0.00% 32.5% 52.4% 11.8% 1.6% 3.7%
NUCOR LMP MARYVILLE MO Lead 0 0 0 0 23,000 0 0.00% 32.5% 52.4% 11.8% 1.6% 3.7%
NUCOR STEEL CRAWFORDSVILLE IN Zinc compounds 4,722 4,722 0 0 100 2 0.00% 9.8% 27.2% 11.6% 3.5% 5.3%
NUCOR STEEL CRAWFORDSVILLE IN Hydrochloric acid 10,898 10,898 0 0 180 10 0.00% 9.8% 27.2% 11.7% 3.5% 5.4%
NUCOR STEEL CRAWFORDSVILLE IN Barium compounds 136 136 0 0 7,000 4 0.00% 9.8% 27.2% 11.9% 3.6% 5.4%
NUCOR STEEL CRAWFORDSVILLE IN Chromium compounds 529 529 0 0 43,000,000 7,685 0.62% 9.9% 27.5% 10.8% 3.2% 5.0%
NUCOR STEEL CRAWFORDSVILLE IN Copper compounds 106 106 0 0 1,500 1 0.00% 9.9% 27.6% 10.9% 3.2% 5.1%
NUCOR STEEL CRAWFORDSVILLE IN Lead compounds 98 98 0 0 23,000 10 0.00% 9.7% 27.1% 12.0% 3.7% 5.5%
NUCOR STEEL CRAWFORDSVILLE IN Mercury compounds 48 48 0 0 12,000 1 0.00% 9.5% 26.4% 14.4% 4.7% 6.4%
NUCOR STEEL CRAWFORDSVILLE IN Vanadium compounds 46 46 0 0 140 0 0.00% 9.9% 27.5% 10.7% 3.1% 5.0%
NUCOR STEEL CRAWFORDSVILLE IN Polycyclic aromatic compounds 1,144 1,144 0 0 390,000 1,609 0.13% 10.5% 29.3% 6.7% 1.3% 3.8%
NUCOR STEEL CRAWFORDSVILLE IN Nickel compounds 154 154 0 0 930,000 350 0.03% 9.6% 26.6% 13.6% 4.4% 6.1%
NUCOR STEEL CRAWFORDSVILLE IN Manganese compounds 3,744 3,744 0 0 12,000 467 0.04% 9.9% 27.5% 10.9% 3.2% 5.1%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Nickel compounds 679 679 0 0 930,000 2,061 0.17% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Mercury compounds 427 427 0 0 12,000 17 0.00% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Zinc compounds 3,599 3,599 0 0 100 1 0.00% 13.7% 38.3% 16.4% 0.8% 11.5%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Polychlorinated biphenyls (PCBs) 0 0 0 0 360,000 0 0.00% 13.7% 38.6% 16.3% 0.8% 11.5%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Cadmium compounds 241 241 0 0 6,400,000 4,997 0.40% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Chromium compounds 819 819 0 0 43,000,000 3,456 0.28% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Copper compounds 403 403 0 0 1,500 1 0.00% 13.7% 38.4% 16.4% 0.8% 11.5%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Lead compounds 857 857 0 0 23,000 66 0.01% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Manganese compounds 3,334 3,334 0 0 12,000 133 0.01% 13.7% 38.5% 16.3% 0.8% 11.5%
NUCOR STEEL - A DIV OF NUCOR CORP PLYMOUTH UT Barium compounds 283 283 0 0 7,000 2 0.00% 13.7% 38.3% 16.4% 0.8% 11.5%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Mercury compounds 494 494 0 0 12,000 2 0.00% 18.8% 39.0% 35.7% 14.3% 19.8%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Lead compounds 187 187 0 0 23,000 5 0.00% 18.7% 40.1% 29.9% 9.6% 18.6%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Copper compounds 348 348 0 0 1,500 0 0.00% 18.8% 40.1% 30.0% 9.6% 18.7%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Zinc compounds 3,260 3,260 0 0 100 0 0.00% 18.7% 40.1% 29.8% 9.5% 18.6%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Nickel compounds 162 162 0 0 930,000 110 0.01% 18.7% 39.9% 30.9% 10.4% 18.8%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Chromium compounds 1,119 1,119 0 0 43,000,000 698 0.06% 18.8% 39.6% 32.4% 11.6% 19.1%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX Manganese compounds 1,413 1,413 0 0 12,000 18 0.00% 18.7% 40.1% 29.9% 9.6% 18.6%
NUCOR STEEL AUBURN INC AUBURN NY Lead compounds 25 25 0 0 23,000 7 0.00% 17.2% 38.6% 14.0% 6.2% 3.1%
NUCOR STEEL AUBURN INC AUBURN NY Copper compounds 28 28 0 0 1,500 1 0.00% 17.7% 39.7% 13.5% 6.0% 2.9%
NUCOR STEEL AUBURN INC AUBURN NY Zinc compounds 336 336 0 0 100 1 0.00% 17.6% 39.5% 13.6% 6.0% 2.9%
NUCOR STEEL AUBURN INC AUBURN NY Manganese compounds 106 106 0 0 12,000 40 0.00% 18.2% 41.0% 13.1% 5.8% 2.7%
NUCOR STEEL AUBURN INC AUBURN NY Mercury compounds 136 136 0 0 12,000 10 0.00% 14.5% 32.8% 16.1% 7.1% 3.9%
NUCOR STEEL AUBURN INC AUBURN NY Chromium compounds 37 37 0 0 43,000,000 591 0.05% 17.2% 38.7% 13.9% 6.2% 3.1%
NUCOR STEEL AUBURN INC AUBURN NY Nickel compounds 24 24 0 0 930,000 201 0.02% 16.4% 36.9% 14.6% 6.4% 3.3%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Mercury compounds 118 118 0 0 12,000 13 0.00% 19.5% 37.6% 47.9% 39.9% 4.6%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Chromium compounds 85 85 0 0 43,000,000 8,653 0.69% 36.5% 58.9% 82.0% 77.3% 3.1%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Copper compounds 67 67 0 0 1,500 7 0.00% 37.1% 59.5% 82.6% 78.0% 3.1%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Lead compounds 678 678 0 0 23,000 2,375 0.19% 37.3% 59.9% 83.5% 79.0% 3.1%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Manganese compounds 549 549 0 0 12,000 575 0.05% 36.7% 59.1% 82.3% 77.6% 3.1%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Nickel compounds 13 13 0 0 930,000 1,159 0.09% 36.8% 59.3% 82.5% 77.9% 3.1%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL Zinc compounds 475 475 0 0 100 6 0.00% 37.2% 59.8% 83.3% 78.8% 3.1%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Nickel compounds 0 0 0 0 930,000 0 0.00% 12.2% 26.3% 38.9% 13.1% 19.7%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Manganese compounds 0 0 0 0 12,000 0 0.00% 12.2% 26.3% 38.9% 13.1% 19.7%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Lead compounds 0 0 0 0 23,000 0 0.00% 12.2% 26.3% 38.9% 13.1% 19.7%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Chromium compounds 0 0 0 0 43,000,000 0 0.00% 12.2% 26.3% 38.9% 13.1% 19.7%
NUCOR STEEL CONNECTICUT WALLINGFORD CT Copper 0 0 0 0 1,500 0 0.00% 12.2% 26.3% 38.8% 13.1% 19.7%
NUCOR STEEL DECATUR LLC TRINITY AL Zinc compounds 1,408 1,408 0 0 100 1 0.00% 17.0% 35.4% 31.0% 16.8% 9.2%
NUCOR STEEL DECATUR LLC TRINITY AL Vanadium compounds 10 10 0 0 140 0 0.00% 16.9% 35.3% 31.0% 16.6% 9.4%
NUCOR STEEL DECATUR LLC TRINITY AL Manganese compounds 1,224 1,224 0 0 12,000 169 0.01% 16.9% 35.2% 31.0% 16.4% 9.5%
NUCOR STEEL DECATUR LLC TRINITY AL Polycyclic aromatic compounds 4,873 4,873 0 0 390,000 15,655 1.25% 15.5% 32.9% 30.4% 14.0% 10.7%
NUCOR STEEL DECATUR LLC TRINITY AL Nickel compounds 63 63 0 0 930,000 1,004 0.08% 16.7% 34.9% 31.1% 16.1% 9.8%
NUCOR STEEL DECATUR LLC TRINITY AL Mercury compounds 102 102 0 0 12,000 6 0.00% 17.5% 36.4% 30.7% 18.0% 8.1%
NUCOR STEEL DECATUR LLC TRINITY AL Lead compounds 152 152 0 0 23,000 20 0.00% 17.4% 36.2% 30.7% 17.7% 8.3%
NUCOR STEEL DECATUR LLC TRINITY AL Chromium compounds 96 96 0 0 43,000,000 2,562 0.21% 16.7% 34.9% 31.1% 16.0% 9.9%
NUCOR STEEL DECATUR LLC TRINITY AL Copper compounds 43 43 0 0 1,500 1 0.00% 17.0% 35.4% 31.0% 16.6% 9.4%
NUCOR STEEL GALLATIN LLC WARSAW KY Cadmium compounds 22 22 0 0 6,400,000 1,784 0.14% 13.2% 33.5% 9.3% 1.9% 4.0%
NUCOR STEEL GALLATIN LLC WARSAW KY Barium compounds 10 10 0 0 7,000 1 0.00% 13.2% 33.5% 9.3% 1.9% 4.0%
NUCOR STEEL GALLATIN LLC WARSAW KY Chromium compounds 41 41 0 0 43,000,000 670 0.05% 13.2% 33.5% 9.3% 1.9% 4.0%
NUCOR STEEL GALLATIN LLC WARSAW KY Zinc compounds 442 442 0 0 100 1 0.00% 13.2% 33.4% 9.3% 1.9% 4.0%
NUCOR STEEL GALLATIN LLC WARSAW KY Copper compounds 24 24 0 0 1,500 0 0.00% 13.4% 34.3% 9.3% 1.9% 4.1%
NUCOR STEEL GALLATIN LLC WARSAW KY Lead compounds 78 78 0 0 23,000 9 0.00% 12.9% 32.4% 9.3% 2.0% 3.9%
NUCOR STEEL GALLATIN LLC WARSAW KY Manganese compounds 300 300 0 0 12,000 45 0.00% 13.2% 33.5% 9.3% 1.9% 4.0%
NUCOR STEEL GALLATIN LLC WARSAW KY Mercury compounds 277 277 0 0 12,000 5 0.00% 11.4% 27.3% 9.3% 2.3% 3.3%
NUCOR STEEL GALLATIN LLC WARSAW KY Nickel compounds 24 24 0 0 930,000 283 0.02% 13.2% 33.5% 9.3% 1.9% 4.0%
NUCOR STEEL GALLATIN LLC WARSAW KY Vanadium compounds 4 4 0 0 140 0 0.00% 13.2% 33.5% 9.3% 1.9% 4.0%
NUCOR STEEL GALLATIN LLC WARSAW KY Polycyclic aromatic compounds 1,563 1,563 0 0 390,000 2,193 0.18% 15.2% 40.7% 9.7% 1.6% 4.9%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Chromium compounds 111 111 0 0 43,000,000 704 0.06% 17.1% 37.9% 61.1% 53.0% 3.3%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Barium compounds 10 10 0 0 7,000 0 0.00% 17.1% 37.9% 61.1% 53.1% 3.3%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Arsenic compounds 7 7 0 0 15,000,000 89 0.01% 18.5% 40.4% 53.3% 46.7% 2.7%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Manganese compounds 344 344 0 0 12,000 8 0.00% 17.5% 38.6% 59.0% 51.4% 3.2%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Mercury compounds 350 350 0 0 12,000 4 0.00% 18.5% 40.4% 53.4% 46.8% 2.7%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Nickel compounds 82 82 0 0 930,000 222 0.02% 17.2% 38.2% 60.3% 52.4% 3.3%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Zinc compounds 68 68 0 0 100 0 0.00% 18.4% 40.2% 54.1% 47.3% 2.8%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Lead compounds 279 279 0 0 23,000 32 0.00% 17.1% 37.9% 61.1% 53.0% 3.3%
NUCOR STEEL HERTFORD COUNTY COFIELD NC Copper compounds 131 131 0 0 1,500 1 0.00% 17.0% 37.8% 61.9% 53.7% 3.4%
NUCOR STEEL JACKSON INC FLOWOOD MS Lead compounds 41 41 0 0 23,000 27 0.00% 17.7% 36.2% 53.6% 48.7% 2.8%
NUCOR STEEL JACKSON INC FLOWOOD MS Mercury compounds 111 111 0 0 12,000 21 0.00% 18.1% 37.0% 56.1% 51.3% 2.6%
NUCOR STEEL JACKSON INC FLOWOOD MS Manganese compounds 487 487 0 0 12,000 818 0.07% 17.3% 35.5% 51.5% 46.4% 2.9%
NUCOR STEEL JACKSON INC FLOWOOD MS Chromium compounds 7 7 0 0 43,000,000 640 0.05% 17.4% 35.6% 52.0% 46.9% 2.9%
NUCOR STEEL JACKSON INC FLOWOOD MS Barium compounds 50 50 0 0 7,000 6 0.00% 18.0% 36.8% 55.4% 50.6% 2.6%
NUCOR STEEL JACKSON INC FLOWOOD MS Copper compounds 34 34 0 0 1,500 1 0.00% 17.8% 36.5% 54.2% 49.4% 2.7%
NUCOR STEEL JACKSON INC FLOWOOD MS Nickel compounds 4 4 0 0 930,000 208 0.02% 17.4% 35.7% 52.2% 47.1% 2.9%
NUCOR STEEL JACKSON INC FLOWOOD MS Zinc compounds 441 441 0 0 100 1 0.00% 17.7% 36.4% 54.1% 49.2% 2.7%
NUCOR STEEL JACKSON INC FLOWOOD MS Polychlorinated biphenyls (PCBs) 0 0 0 0 360,000 1 0.00% 18.1% 37.0% 56.1% 51.4% 2.6%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Vanadium compounds 13 13 0 0 140 0 0.00% 15.3% 29.5% 28.0% 14.9% 10.3%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Barium compounds 6 6 0 0 7,000 1 0.00% 15.5% 29.6% 27.4% 14.4% 10.2%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Nickel compounds 6 6 0 0 930,000 103 0.01% 14.9% 29.3% 29.9% 16.5% 10.5%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Zinc compounds 1,735 1,735 0 0 100 2 0.00% 13.3% 28.4% 37.0% 22.3% 11.6%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Chromium compounds 90 90 0 0 43,000,000 2,372 0.19% 15.0% 29.3% 29.4% 16.1% 10.5%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Copper compounds 39 39 0 0 1,500 1 0.00% 14.4% 29.0% 32.4% 18.5% 10.9%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Mercury compounds 145 145 0 0 12,000 18 0.00% 13.1% 28.3% 38.0% 23.1% 11.8%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Lead compounds 135 135 0 0 23,000 35 0.00% 13.5% 28.5% 36.3% 21.7% 11.5%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL Manganese compounds 480 480 0 0 12,000 124 0.01% 15.1% 29.4% 29.1% 15.8% 10.4%
NUCOR STEEL KINGMAN LLC KINGMAN AZ Lead compounds 1 1 0 0 23,000 0 0.00% 22.8% 48.5% 23.6% 1.7% 15.9%
NUCOR STEEL KINGMAN LLC KINGMAN AZ Manganese compounds 375 375 0 0 12,000 25 0.00% 22.8% 48.6% 23.5% 1.7% 15.7%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Zinc compounds 417 417 0 0 100 1 0.00% 21.1% 49.6% 49.1% 23.9% 22.2%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Mercury compounds 121 121 0 0 12,000 217 0.02% 28.5% 62.6% 66.4% 33.0% 30.5%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Manganese compounds 330 330 0 0 12,000 591 0.05% 28.5% 62.6% 66.4% 33.0% 30.5%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Copper compounds 39 39 0 0 1,500 1 0.00% 21.2% 49.7% 49.3% 24.0% 22.3%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Lead compounds 12 12 0 0 23,000 4 0.00% 21.1% 49.6% 49.1% 23.9% 22.2%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Nickel compounds 6 6 0 0 930,000 864 0.07% 28.5% 62.6% 66.5% 33.0% 30.5%
NUCOR STEEL LONGVIEW LLC LONGVIEW TX Chromium compounds 172 172 0 0 43,000,000 3,277 0.26% 21.1% 49.6% 49.1% 23.9% 22.2%
