PERI
Home

Arconic

Rank in Toxic 100: 14

Arconic, previously ranked at number 8 among the Toxic 100 Air, has submitted data to the U.S. E.P.A. revising its 2017 TRI reporting. Based on the revision, Arconic is ranked 14th on the Toxic 100 Air. The next edition of the Toxic 100 will reflect the most current information from the EPA.

Rank among all TRI companies: 29
Air releases 2017 (lbs): 393,482
Incineration transfers 2017 (lbs): 449
Total Air and Incineration Toxic Score 2017: 2,724,604
Percentage of national total 2017 toxic air and incineration score: 0.7%
EJ: Poor Share: 20%
EJ: Minority Share: 50%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 54 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Split *
FIRTH RIXSON INC ROCHESTER NY Cobalt 200 200 0 0 17,000,000 797,458 29.27% 34.8% 56.3% 63.7% 41.8% 17.1%
FORGED METALS INC FONTANA CA Cobalt 72 72 0 0 17,000,000 392,724 14.41% 17.7% 41.2% 80.5% 6.8% 63.7%
HOWMET CASTINGS & SERVICES INC LA PORTE IN Chromium 465 465 0 0 43,000,000 210,988 7.74% 19.6% 39.0% 20.4% 6.3% 10.6%
FIRTH RIXSON INC ROCHESTER NY Chromium 437 437 0 0 43,000,000 175,687 6.45% 34.8% 56.3% 63.6% 41.7% 17.1%
FIRTH RIXSON INC ROCHESTER NY Nickel 749 749 0 0 930,000 163,238 5.99% 34.8% 56.3% 63.7% 41.8% 17.1%
SCHLOSSER FORGE CO RANCHO CUCAMONGA CA Cobalt 21 21 0 0 17,000,000 123,573 4.54% 13.2% 31.5% 76.0% 7.4% 53.2%
HOWMET CASTINGS & SERVICES INC LA PORTE IN Cobalt 211 211 0 0 17,000,000 111,324 4.09% 19.6% 39.0% 20.4% 6.3% 10.6%
HOWMET CASTINGS & SERVICES-CASTING DIV DOVER NJ Cobalt 26 26 0 0 17,000,000 96,647 3.55% 9.6% 22.3% 45.6% 9.9% 24.3%
SCHLOSSER FORGE CO-VIKING VERDI NV Cobalt 1,410 90 0 0 17,000,000 92,654 3.40% 11.6% 27.4% 31.5% 1.8% 20.0%
FORGED METALS INC FONTANA CA Chromium 135 135 0 0 43,000,000 74,502 2.73% 17.7% 41.2% 80.5% 6.8% 63.7%
FORGED METALS INC FONTANA CA Nickel 210 210 0 0 930,000 62,663 2.30% 17.7% 41.2% 80.5% 6.8% 63.7%
HOWMET CASTINGS & SERVICES-CASTING DIV DOVER NJ Chromium 23 23 0 0 43,000,000 46,243 1.70% 9.6% 22.3% 45.6% 9.9% 24.3%
ARCONIC BETTENDORF IA Chromium 10 10 0 0 43,000,000 38,438 1.41% 9.9% 22.8% 20.7% 6.4% 7.4%
SCHLOSSER FORGE CO-VIKING VERDI NV Nickel 4,380 470 0 0 930,000 29,193 1.07% 11.6% 27.5% 31.6% 1.8% 20.0%
ARCONIC GLOBAL FASTENERS & RINGS INC TORRANCE CA Chromium 3 3 0 0 43,000,000 23,669 0.87% 15.7% 35.6% 75.2% 7.9% 45.4%
SCHLOSSER FORGE CO RANCHO CUCAMONGA CA Nickel 70 70 0 0 930,000 22,534 0.83% 13.2% 31.5% 76.0% 7.4% 53.2%
SCHLOSSER FORGE CO-VIKING VERDI NV Chromium 2,030 200 0 0 43,000,000 21,946 0.81% 11.6% 27.5% 31.5% 1.8% 20.0%
TURBINE COMPONENTS CORP BRANFORD CT Chromium 15 15 0 0 43,000,000 20,784 0.76% 8.1% 19.6% 23.6% 6.7% 11.0%
ARCONIC BETTENDORF IA Chlorine 13,860 13,860 0 0 23,000 20,647 0.76% 11.7% 26.5% 22.7% 7.6% 8.9%
TURBINE COMPONENTS CORP BRANFORD CT Cobalt 12 12 0 0 17,000,000 20,229 0.74% 8.1% 19.6% 23.6% 6.7% 11.0%
HOWMET CASTINGS & SERVICES-CASTING DIV DOVER NJ Nickel 93 93 0 0 930,000 19,056 0.70% 9.6% 22.3% 45.6% 9.9% 24.3%
SCHLOSSER FORGE CO RANCHO CUCAMONGA CA Chromium 26 26 0 0 43,000,000 15,480 0.57% 13.2% 31.5% 76.0% 7.4% 53.2%
HOWMET CASTINGS & SERVICES INC WICHITA FALLS TX Chromium 60 60 0 0 43,000,000 13,257 0.49% 14.5% 33.6% 43.0% 16.0% 22.3%
HOWMET CASTINGS & SERVICES INC HAMPTON VA Cobalt 6 6 0 0 17,000,000 13,254 0.49% 18.8% 37.9% 64.5% 53.6% 6.2%
ARCONIC INC SAN ANTONIO WORKS ELMENDORF TX Chromium 3 3 0 0 43,000,000 12,125 0.45% 21.0% 46.4% 79.4% 5.6% 71.0%
HOWMET CASTINGS & SERVICES INC WINSTED CT Cobalt 10 10 0 0 17,000,000 10,513 0.39% 15.1% 28.9% 25.7% 8.1% 14.4%
HOWMET CASTINGS & SERVICES INC HAMPTON VA Chromium 5 5 0 0 43,000,000 9,499 0.35% 18.8% 37.9% 64.5% 53.6% 6.2%
FIRTH RIXSON FORGINGS LLC MIDWAY GA Cobalt 35 35 0 0 17,000,000 8,854 0.32% 15.8% 35.0% 40.1% 28.4% 6.5%
HOWMET CASTINGS & SERVICES INC WICHITA FALLS TX Cobalt 32 32 0 0 17,000,000 8,222 0.30% 14.5% 33.6% 43.0% 16.0% 22.3%
HOWMET CORP - PLANTS 1& 3 WHITEHALL MI Cobalt 18 18 0 0 17,000,000 6,902 0.25% 13.5% 35.3% 14.6% 5.5% 5.3%
TURBINE COMPONENTS CORP BRANFORD CT Nickel 70 70 0 0 930,000 6,678 0.25% 8.1% 19.6% 23.6% 6.7% 11.0%
ALUMAX MILL PRODUCTS INC LANCASTER PA Chlorine 5,801 5,801 0 0 23,000 6,410 0.24% 12.9% 30.5% 26.6% 8.1% 14.4%
HOWMET CORP - PLANTS 1& 3 WHITEHALL MI Chromium 17 17 0 0 43,000,000 5,640 0.21% 13.5% 35.3% 14.6% 5.5% 5.3%
HOWMET CASTINGS & SERVICES INC WINSTED CT Chromium 10 10 0 0 43,000,000 5,585 0.20% 15.1% 28.9% 25.7% 8.1% 14.4%
ARCONIC CLEVELAND WORKS CUYAHOGA HEIGHTS OH Nickel 82 82 0 0 930,000 5,059 0.19% 24.4% 43.6% 44.3% 31.9% 7.3%
ARCONIC CLEVELAND WORKS CUYAHOGA HEIGHTS OH Chromium 32 32 0 0 43,000,000 3,651 0.13% 24.4% 43.6% 44.3% 31.9% 7.3%
HOWMET CASTINGS & SERVICES INC LA PORTE IN Nickel 109 109 0 0 930,000 3,146 0.12% 19.6% 39.0% 20.4% 6.3% 10.6%
FIRTH RIXSON FORGINGS LLC MIDWAY GA Nickel 225 225 0 0 930,000 3,101 0.11% 15.8% 35.0% 40.1% 28.4% 6.5%
HOWMET CASTINGS & SERVICES INC WICHITA FALLS TX Nickel 180 180 0 0 930,000 2,530 0.09% 14.5% 33.6% 43.0% 16.0% 22.3%
HOWMET CORP - PLANTS 1& 3 WHITEHALL MI Nickel 113 113 0 0 930,000 2,204 0.08% 13.6% 35.4% 14.9% 5.6% 5.4%
FIRTH RIXSON FORGINGS LLC MIDWAY GA Chromium 81 81 0 0 43,000,000 2,065 0.08% 15.8% 35.0% 40.1% 28.4% 6.5%
ARCONIC LAFAYETTE OPERATIONS LAFAYETTE IN Chromium 4 4 0 0 43,000,000 1,894 0.07% 18.3% 43.5% 26.0% 7.4% 12.9%
ARCONIC GLOBAL FASTENERS & RINGS INC FULLERTON CA Nickel 3 3 0 0 930,000 1,848 0.07% 15.5% 35.4% 73.1% 4.1% 48.4%
HOWMET CASTINGS & SERVICES INC HAMPTON VA Nickel 13 13 0 0 930,000 1,571 0.06% 18.8% 37.9% 64.5% 53.6% 6.2%
ARCONIC CLEVELAND WORKS CUYAHOGA HEIGHTS OH Nitric acid 38,438 38,438 0 0 270 1,252 0.05% 26.0% 46.9% 44.2% 29.6% 9.7%
ARCONIC ALCOA TN Chromium 100 100 0 0 43,000,000 1,167 0.04% 16.4% 36.9% 13.5% 5.4% 4.7%
ARCONIC FASTENING SYSTEMS & RINGS CITY OF INDUSTRY CA Nickel 1 1 0 0 930,000 879 0.03% 16.7% 39.6% 84.3% 5.7% 61.8%
ARCONIC FASTENING SYSTEMS WACO TX Chromium 10 10 0 0 43,000,000 860 0.03% 14.0% 33.6% 40.0% 12.2% 22.5%
ARCONIC BETTENDORF IA Hydrochloric acid 57,826 57,826 0 0 180 674 0.02% 11.7% 26.5% 22.7% 7.6% 8.9%
HOWMET CORP - PLANT 4 WHITEHALL MI Chromium 3 3 0 0 43,000,000 585 0.02% 13.7% 35.6% 15.3% 6.0% 5.3%
HOWMET CASTINGS & SERVICES INC WINSTED CT Nickel 10 10 0 0 930,000 575 0.02% 15.1% 28.9% 25.7% 8.1% 14.4%
KAWNEER CO INC SPRINGDALE AR Ethylbenzene 5,100 5,100 0 0 890 473 0.02% 23.1% 58.5% 59.7% 3.0% 43.2%
KAWNEER CO INC SPRINGDALE AR Glycol Ethers 24,760 24,760 0 0 180 456 0.02% 23.2% 58.7% 60.1% 3.0% 43.5%
ARCONIC GLOBAL FASTENERS & RINGS INC FULLERTON CA Cadmium compounds 0 0 0 0 6,400,000 441 0.02% 16.7% 39.2% 76.4% 3.1% 55.4%
PIMALCO (A WHOLLY-OWNED SUBSIDIARY OF ARCONIC) CHANDLER AZ Lead 84 84 0 0 23,000 393 0.01% 14.9% 31.8% 47.0% 6.1% 30.7%
ARCONIC ALCOA TN Hydrochloric acid 114,771 114,771 0 0 180 280 0.01% 16.4% 36.9% 13.5% 5.4% 4.7%
ARCONIC FASTENING SYSTEMS WACO TX Nickel 5 5 0 0 930,000 273 0.01% 13.5% 33.0% 39.0% 11.5% 21.5%
ARCONIC CLEVELAND WORKS CUYAHOGA HEIGHTS OH Hydrogen fluoride 5,640 5,640 0 0 250 245 0.01% 26.6% 48.1% 44.1% 28.7% 10.6%
ALUMAX MILL PRODUCTS INC TEXARKANA TX Chlorine 648 648 0 0 23,000 236 0.01% 16.9% 42.8% 34.8% 20.7% 10.7%
HOWMET CASTINGS & SERVICES INC HAMPTON VA Aluminum (fume or dust) 2,555 2,555 0 0 700 232 0.01% 18.8% 37.9% 64.5% 53.6% 6.2%
RMI TITANIUM CO LLC NILES OH Aluminum (fume or dust) 8,169 8,169 0 0 700 210 0.01% 23.3% 47.4% 16.3% 10.2% 2.9%
ARCONIC BETTENDORF IA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 166 0.01% 11.7% 26.5% 22.7% 7.6% 8.9%
ARCONIC GLOBAL FASTENERS & RINGS INC TORRANCE CA Nickel 0 0 0 0 930,000 149 0.01% 15.7% 35.6% 75.2% 7.9% 45.4%
ARCONIC GLOBAL FASTENERS & RINGS INC FULLERTON CA Nitric acid 540 540 0 0 270 114 0.00% 15.5% 35.4% 73.1% 4.1% 48.4%
ARCONIC ALCOA TN Manganese 555 555 0 0 12,000 109 0.00% 16.8% 37.3% 13.8% 5.4% 5.1%
ALUMAX MILL PRODUCTS INC LANCASTER PA Manganese 171 171 0 0 12,000 101 0.00% 12.9% 30.5% 26.7% 8.1% 14.4%
ARCONIC ALCOA TN Lead 306 306 0 0 23,000 94 0.00% 16.4% 36.8% 13.5% 5.4% 4.7%
ARCONIC ALCOA TN Aluminum (fume or dust) 9,994 9,994 0 0 700 94 0.00% 16.4% 36.8% 13.5% 5.4% 4.7%
KAWNEER CO INC SPRINGDALE AR Xylene (mixed isomers) 23,790 23,790 0 0 35 85 0.00% 23.2% 58.8% 60.1% 3.0% 43.5%
RMI TITANIUM CO LLC NILES OH Copper 1,702 1,702 0 0 1,500 84 0.00% 23.2% 46.2% 17.3% 11.0% 3.1%
ARCONIC INC SAN ANTONIO WORKS ELMENDORF TX Manganese 107 107 0 0 12,000 57 0.00% 21.1% 45.6% 79.5% 6.3% 70.0%
RTI ADVANCED FORMING INC WASHINGTON MO Nitric acid 6,114 6,114 0 0 270 49 0.00% 7.8% 21.8% 9.4% 2.2% 2.1%
FIRTH RIXSON INC ROCHESTER NY Manganese 18 18 0 0 12,000 48 0.00% 34.3% 55.8% 63.0% 41.1% 17.1%
RMI TITANIUM CO LLC NILES OH Nitric acid 4,037 4,037 0 0 270 43 0.00% 23.5% 48.4% 15.6% 9.6% 2.8%
VALLEY TODECO SYLMAR CA Chromium 0 0 0 0 43,000,000 42 0.00% 17.6% 40.8% 82.2% 3.6% 69.3%
PIMALCO (A WHOLLY-OWNED SUBSIDIARY OF ARCONIC) CHANDLER AZ Copper 134 134 0 0 1,500 38 0.00% 14.6% 31.4% 46.8% 6.1% 30.3%
HOWMET CASTINGS & SERVICES INC HAMPTON VA Nitric acid 824 824 0 0 270 29 0.00% 18.8% 37.9% 64.5% 53.6% 6.2%
HOWMET CORP-PLANT 10 WHITEHALL MI Nickel 2 2 0 0 930,000 27 0.00% 13.6% 35.4% 15.1% 6.0% 5.1%
KAWNEER CO INC BLOOMSBURG PA Ethylbenzene 444 444 0 0 890 23 0.00% 12.9% 34.1% 9.3% 3.1% 4.5%
RMI TITANIUM CO LLC CANTON OH Aluminum (fume or dust) 614 614 0 0 700 21 0.00% 24.8% 45.0% 25.4% 17.8% 2.1%
FORGED METALS INC FONTANA CA Manganese 5 5 0 0 12,000 19 0.00% 17.7% 41.2% 80.5% 6.8% 63.7%
KAWNEER COMMERCIAL WINDOWS LLC CRANBERRY TOWNSHIP PA Ethylbenzene 435 435 0 0 890 17 0.00% 7.8% 19.6% 10.9% 4.3% 2.0%
RTI MARTINSVILLE INC MARTINSVILLE VA Aluminum (fume or dust) 1,151 1,151 0 0 700 17 0.00% 18.7% 44.8% 33.6% 26.6% 4.6%
ARCONIC BETTENDORF IA Copper 178 178 0 0 1,500 17 0.00% 11.7% 26.4% 22.8% 7.6% 8.9%
HOWMET CASTINGS & SERVICES INC HAMPTON VA Hydrogen fluoride 492 492 0 0 250 16 0.00% 18.8% 37.9% 64.5% 53.6% 6.2%
RMI TITANIUM CO LLC NILES OH Hydrogen fluoride 1,594 1,594 0 0 250 16 0.00% 23.5% 48.3% 15.6% 9.7% 2.8%
ALUMAX MILL PRODUCTS INC LANCASTER PA 1,2,4-Trimethylbenzene 1,451 1,451 0 0 58 15 0.00% 11.9% 30.9% 29.0% 8.3% 15.9%
ARCONIC BETTENDORF IA Lead 10 10 0 0 23,000 15 0.00% 11.7% 26.5% 22.7% 7.6% 8.9%
ARCONIC INC SAN ANTONIO WORKS ELMENDORF TX Copper 230 230 0 0 1,500 14 0.00% 21.2% 45.8% 79.7% 6.3% 70.2%
ARCONIC LAFAYETTE OPERATIONS LAFAYETTE IN Copper 172 172 0 0 1,500 14 0.00% 18.2% 44.5% 26.4% 7.8% 13.4%
KAWNEER COMMERCIAL WINDOWS LLC CRANBERRY TOWNSHIP PA Glycol Ethers 1,687 1,687 0 0 180 13 0.00% 7.6% 19.2% 10.8% 4.2% 2.0%
ALUMAX MILL PRODUCTS INC LANCASTER PA Naphthalene 22 22 0 0 12,000 11 0.00% 13.0% 30.6% 27.0% 8.0% 14.8%
RTI ADVANCED FORMING INC WASHINGTON MO Hydrogen fluoride 1,395 1,395 0 0 250 10 0.00% 7.8% 21.8% 9.4% 2.2% 2.1%
FORGED METALS INC FONTANA CA Copper compounds 22 22 0 0 1,500 10 0.00% 17.9% 41.5% 80.8% 6.9% 64.3%
HOWMET CASTINGS & SERVICES INC LA PORTE IN Aluminum (fume or dust) 350 350 0 0 700 10 0.00% 21.5% 41.7% 20.2% 5.3% 11.5%
ARCONIC BETTENDORF IA Manganese 11 11 0 0 12,000 9 0.00% 11.3% 25.6% 22.2% 7.3% 8.5%
ALUMAX MILL PRODUCTS INC LANCASTER PA Copper 111 111 0 0 1,500 8 0.00% 12.9% 30.5% 26.9% 8.1% 14.6%
ARCONIC LAFAYETTE OPERATIONS LAFAYETTE IN Manganese 13 13 0 0 12,000 8 0.00% 18.2% 44.3% 26.3% 7.7% 13.3%
ALUMAX MILL PRODUCTS INC LANCASTER PA Lead 3 3 0 0 23,000 8 0.00% 12.2% 30.6% 27.8% 8.1% 15.1%
ARCONIC ALCOA TN Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 7 0.00% 16.4% 36.9% 13.5% 5.4% 4.7%
ALUMAX MILL PRODUCTS INC LANCASTER PA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 6 0.00% 12.9% 30.5% 26.6% 8.1% 14.4%
KAWNEER CO INC BLOOMSBURG PA Xylene (mixed isomers) 2,629 2,629 0 0 35 5 0.00% 12.6% 34.0% 8.9% 3.1% 4.1%
HUCK INTERNATIONAL INC CARSON CA Nitric acid 23 23 367 367 270 5 0.00% 18.2% 39.9% 78.2% 9.8% 47.0%
FIRTH RIXSON INC ROCHESTER NY Copper 14 14 0 0 1,500 5 0.00% 35.1% 56.6% 64.0% 42.1% 17.1%
KAWNEER COMMERCIAL WINDOWS LLC CRANBERRY TOWNSHIP PA Xylene (mixed isomers) 2,417 2,417 0 0 35 4 0.00% 7.6% 19.3% 10.8% 4.2% 2.0%
ARCONIC FASTENING SYSTEMS WACO TX Manganese 5 5 0 0 12,000 4 0.00% 13.5% 33.0% 39.0% 11.5% 21.5%
ARCONIC ALCOA TN Copper 174 174 0 0 1,500 4 0.00% 16.6% 37.1% 13.6% 5.4% 4.9%
HOWMET CASTINGS & SERVICES INC WICHITA FALLS TX Aluminum (fume or dust) 278 278 0 0 700 3 0.00% 14.5% 33.7% 43.3% 16.3% 22.4%
KAWNEER CO INC VISALIA CA Xylene (mixed isomers) 756 756 0 0 35 3 0.00% 21.8% 44.0% 62.8% 2.1% 53.8%
ARCONIC FASTENING SYSTEMS WACO TX Nitric acid 250 250 0 0 270 3 0.00% 14.6% 34.5% 41.4% 13.1% 24.0%
KAWNEER CO INC BLOOMSBURG PA Glycol Ethers 273 273 0 0 180 3 0.00% 12.9% 34.1% 9.3% 3.1% 4.4%
KAWNEER CO INC SPRINGDALE AR Toluene 25,600 25,600 0 0 1 2 0.00% 23.1% 58.5% 59.7% 3.0% 43.2%
ARCONIC LAFAYETTE OPERATIONS LAFAYETTE IN Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 2 0.00% 18.6% 39.6% 24.3% 6.0% 11.1%
ALUMAX MILL PRODUCTS INC TEXARKANA TX Manganese 4 4 0 0 12,000 2 0.00% 15.4% 44.5% 34.9% 18.8% 12.9%
ARCONIC ALCOA TN Mercury 9 9 0 0 12,000 1 0.00% 16.5% 36.9% 13.6% 5.4% 4.8%
ALUMAX MILL PRODUCTS INC TEXARKANA TX Chromium 0 0 0 0 43,000,000 1 0.00% 16.9% 42.8% 34.8% 20.7% 10.7%
HOWMET CORP - PLANT 4 WHITEHALL MI Hydrochloric acid 481 481 0 0 180 1 0.00% 13.6% 35.5% 15.1% 5.9% 5.2%
ALUMAX MILL PRODUCTS INC TEXARKANA TX Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 1 0.00% 16.9% 42.8% 34.8% 20.7% 10.7%
ARCONIC GLOBAL FASTENERS & RINGS INC TORRANCE CA Lead compounds 0 0 0 0 23,000 1 0.00% 15.7% 35.6% 75.2% 7.9% 45.4%
ALUMAX MILL PRODUCTS INC TEXARKANA TX Lead compounds 3 3 0 0 23,000 1 0.00% 16.9% 42.8% 34.8% 20.7% 10.7%
HOWMET CORP - PLANTS 1& 3 WHITEHALL MI Nitric acid 45 45 0 0 270 1 0.00% 11.6% 33.5% 11.5% 3.7% 4.2%
KAWNEER CO INC SPRINGDALE AR Lead 0 0 0 0 23,000 1 0.00% 21.0% 53.0% 52.6% 2.8% 37.7%
ALUMAX MILL PRODUCTS INC LANCASTER PA Ethylbenzene 14 14 0 0 890 1 0.00% 12.9% 30.5% 26.7% 8.1% 14.5%
ARCONIC CLEVELAND WORKS CUYAHOGA HEIGHTS OH Copper 5 5 0 0 1,500 0 0.00% 24.6% 43.8% 44.6% 32.2% 7.4%
SCHLOSSER FORGE CO RANCHO CUCAMONGA CA Copper 1 1 0 0 1,500 0 0.00% 13.1% 31.3% 76.0% 7.6% 53.2%
RMI TITANIUM CO LLC CANTON OH Copper 5 5 0 0 1,500 0 0.00% 25.4% 45.5% 26.0% 18.4% 2.0%
HOWMET CORP - PLANT 4 WHITEHALL MI Hydrogen fluoride 94 94 0 0 250 0 0.00% 13.6% 35.5% 15.1% 5.9% 5.2%
HOWMET CASTINGS & SERVICES INC HAMPTON VA 4,4'-Isopropylidenediphenol 68 68 0 0 20 0 0.00% 22.2% 41.5% 74.2% 64.9% 6.4%
HOWMET CASTINGS & SERVICES INC WICHITA FALLS TX 4,4'-Isopropylidenediphenol 728 728 0 0 20 0 0.00% 14.2% 33.4% 43.9% 16.7% 22.6%
ALUMAX MILL PRODUCTS INC LANCASTER PA Xylene (mixed isomers) 67 67 0 0 35 0 0.00% 13.0% 30.5% 26.8% 8.0% 14.7%
ALUMAX MILL PRODUCTS INC LANCASTER PA n-Butyl alcohol 200 200 0 0 10 0 0.00% 12.9% 30.5% 26.8% 8.0% 14.6%
RTI ADVANCED FORMING INC WASHINGTON MO Sodium nitrite 161 161 0 0 10 0 0.00% 8.0% 22.3% 9.2% 2.1% 2.0%
KAWNEER COMMERCIAL WINDOWS LLC CRANBERRY TOWNSHIP PA Toluene 1,435 1,435 0 0 1 0 0.00% 7.8% 19.6% 10.9% 4.3% 2.0%
HOWMET CORP - PLANT 5 WHITEHALL MI 4,4'-Isopropylidenediphenol 140 140 0 0 20 0 0.00% 11.1% 33.1% 11.0% 3.6% 3.7%
ARCONIC INC SAN ANTONIO WORKS ELMENDORF TX Lead 0 0 0 0 23,000 0 0.00% 21.1% 45.6% 79.5% 6.3% 69.9%
KAWNEER CO INC BLOOMSBURG PA Toluene 903 903 0 0 1 0 0.00% 14.2% 34.4% 11.0% 3.2% 5.9%
KAWNEER CO INC VISALIA CA Toluene 271 271 0 0 1 0 0.00% 22.0% 44.3% 63.1% 2.1% 54.1%
HOWMET CORP - PLANT 5 WHITEHALL MI Nitric acid 6 6 0 0 270 0 0.00% 14.2% 36.0% 16.0% 6.6% 5.4%
HOWMET CORP - PLANT 5 WHITEHALL MI Hydrogen fluoride 5 5 0 0 250 0 0.00% 14.2% 36.0% 16.1% 6.6% 5.4%
HOWMET CORP - PLANTS 1& 3 WHITEHALL MI 4,4'-Isopropylidenediphenol 16 16 0 0 20 0 0.00% 11.3% 33.1% 11.0% 3.3% 4.0%
HOWMET CASTINGS & SERVICES INC LA PORTE IN 4,4'-Isopropylidenediphenol 2 2 0 0 20 0 0.00% 26.7% 49.3% 19.3% 2.5% 13.8%
ALUMAX MILL PRODUCTS INC TEXARKANA TX Copper 0 0 0 0 1,500 0 0.00% 16.9% 42.9% 34.8% 20.7% 10.7%
HOWMET CORP-PLANT 10 WHITEHALL MI 4,4'-Isopropylidenediphenol 8 8 0 0 20 0 0.00% 11.0% 33.1% 11.1% 3.6% 3.6%
HOWMET CASTINGS & SERVICES-CASTING DIV DOVER NJ 4,4'-Isopropylidenediphenol 0 0 0 0 20 0 0.00% 6.7% 23.0% 48.1% 5.3% 33.2%
ARCONIC BETTENDORF IA Nitrate compounds (water dissociable) 0 0 82 82 1 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
KAWNEER CO INC BLOOMSBURG PA Dimethyl phthalate 389 389 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
KAWNEER COMMERCIAL WINDOWS LLC CRANBERRY TOWNSHIP PA Dimethyl phthalate 674 674 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
KAWNEER CO INC SPRINGDALE AR Dimethyl phthalate 14,220 14,220 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page