PERI
Home

National Oilwell Varco

Rank in Toxic 100: 22
Rank among all TRI companies: 55
Air releases 2017 (lbs): 59,725
Incineration transfers 2017 (lbs): 0
Total Air and Incineration Toxic Score 2017: 1,656,218
Percentage of national total 2017 toxic air and incineration score: 0.4%
EJ: Poor Share: 16%
EJ: Minority Share: 56%

This company has information in PERI's Toxic Water database.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Split *
NOV TEXAS OIL TOOLS/CTES CONROE CONROE TX Chromium 437 437 0 0 43,000,000 727,306 43.91% 13.1% 37.0% 54.3% 12.4% 38.4%
NOV RIG SYSTEMS SERVICE CENTER BAMMEL HOUSTON TX Chromium 45 45 0 0 43,000,000 354,573 21.41% 16.8% 38.6% 76.1% 23.3% 41.9%
NOV AMERON TULSA POLE PRODUCTS WELDING & FABRICATION TULSA OK Chromium 148 148 0 0 43,000,000 178,174 10.76% 22.9% 44.2% 44.5% 15.5% 12.8%
NATIONAL OILWELL VARCO LP DAYTON OH Chromium compounds 171 171 0 0 43,000,000 90,290 5.45% 19.3% 39.8% 28.1% 19.3% 3.2%
GRANT PRIDECO NAVASOTA TX Chromium 407 407 0 0 43,000,000 80,489 4.86% 19.3% 37.9% 47.7% 15.0% 27.4%
NATIONAL OILWELL VARCO/TULSA MULTIPLEX TULSA OK Nickel 504 504 0 0 930,000 60,916 3.68% 17.4% 38.6% 36.3% 9.9% 10.2%
NOV TEXAS OIL TOOLS/CTES CONROE CONROE TX Nickel 418 418 0 0 930,000 60,185 3.63% 13.1% 37.0% 54.3% 12.4% 38.4%
NOV XL SYSTEMS BEAUMONT BEAUMONT TX Chromium 44 44 0 0 43,000,000 45,570 2.75% 28.3% 53.7% 72.1% 51.9% 15.5%
NATIONAL OILWELL VARCO LP DAYTON OH Nickel compounds 171 171 0 0 930,000 9,740 0.59% 19.3% 39.8% 28.1% 19.3% 3.2%
NOV RIG SYSTEMS SERVICE CENTER BAMMEL HOUSTON TX Nickel 25 25 0 0 930,000 9,489 0.57% 16.8% 38.6% 76.1% 23.3% 41.9%
NOV AMERON TULSA POLE PRODUCTS WELDING & FABRICATION TULSA OK Nickel 71 71 0 0 930,000 9,332 0.56% 24.6% 45.8% 45.2% 15.9% 13.2%
AMERON INTERNATIONAL (LINING GROUP) BREA CA Di(2-ethylhexyl) phthalate (Bis(2-ethylhexyl) phthalate) 1,344 1,344 0 0 8,600 8,334 0.50% 13.8% 31.9% 72.6% 4.0% 46.4%
NOV MONOFLO BREEN & BREEN ISE HOUSTON TX Chromium 1 1 0 0 43,000,000 7,174 0.43% 17.0% 39.9% 73.4% 16.2% 46.6%
NOV XL SYSTEMS BEAUMONT BEAUMONT TX Nickel 40 40 0 0 930,000 3,584 0.22% 28.3% 53.7% 72.1% 51.9% 15.5%
VALLOUREC DRILLING PRODUCTS USA INC HOUSTON TX Chromium 0 0 0 0 43,000,000 3,445 0.21% 25.7% 52.0% 85.4% 17.0% 64.9%
GRANT PRIDECO NAVASOTA TX Nickel 161 161 0 0 930,000 2,343 0.14% 19.3% 38.3% 49.8% 15.9% 28.9%
NOV RMES TOMBALL TOMBALL TX Chromium 0 0 0 0 43,000,000 914 0.06% 10.7% 26.6% 52.1% 13.1% 29.1%
NATIONAL OILWELL VARCO/TULSA MULTIPLEX TULSA OK Copper 4,782 4,782 0 0 1,500 803 0.05% 17.3% 38.5% 35.7% 9.7% 9.7%
FIBER GLASS SYSTEMS LITTLE ROCK AR 4,4'-Methylenedianiline 10 10 0 0 1,600,000 792 0.05% 29.5% 59.2% 77.8% 58.3% 16.7%
NOV TEXAS OIL TOOLS/CTES CONROE CONROE TX Lead 221 221 0 0 23,000 787 0.05% 13.1% 37.0% 54.3% 12.4% 38.4%
AMERON WATER TRANSMISSION GROUP TRACY CA Manganese 299 299 0 0 12,000 520 0.03% 8.3% 21.5% 66.4% 5.5% 38.3%
NOV MONOFLO BREEN & BREEN ISE HOUSTON TX Nickel 1 1 0 0 930,000 335 0.02% 17.1% 39.2% 71.9% 17.0% 44.8%
NATIONAL OILWELL VARCO/TULSA MULTIPLEX TULSA OK Manganese 189 189 0 0 12,000 295 0.02% 17.4% 38.6% 36.3% 9.9% 10.2%
NOV AMERON TULSA POLE PRODUCTS WELDING & FABRICATION TULSA OK Manganese 118 118 0 0 12,000 200 0.01% 24.5% 45.7% 45.2% 15.9% 13.2%
NOV RIG SYSTEMS SERVICE CENTER BAMMEL HOUSTON TX Manganese 31 31 0 0 12,000 151 0.01% 16.8% 38.6% 76.1% 23.3% 41.9%
NOV DOWNHOLE CONROE CONROE TX Manganese 37 37 0 0 12,000 78 0.00% 13.3% 37.1% 54.6% 12.6% 38.4%
NOV XL SYSTEMS BEAUMONT BEAUMONT TX Manganese 65 65 0 0 12,000 75 0.00% 28.3% 53.7% 72.1% 51.9% 15.5%
GRANT PRIDECO NAVASOTA TX Manganese 343 343 0 0 12,000 63 0.00% 19.3% 38.2% 49.0% 15.5% 28.3%
NATIONAL OILWELL VARCO/TULSA MULTIPLEX TULSA OK Lead 18 18 0 0 23,000 54 0.00% 17.4% 38.6% 36.3% 9.9% 10.2%
VALLOUREC DRILLING PRODUCTS USA INC HOUSTON TX Nickel 0 0 0 0 930,000 38 0.00% 25.7% 52.0% 85.4% 17.0% 64.9%
NOV TEXAS OIL TOOLS/CTES CONROE CONROE TX Copper 181 181 0 0 1,500 33 0.00% 13.2% 38.3% 54.1% 11.3% 39.8%
NOV DOWNHOLE CONROE CONROE TX Nickel 0 0 0 0 930,000 32 0.00% 13.3% 37.1% 54.6% 12.6% 38.4%
NOV MONOFLO BREEN & BREEN ISE HOUSTON TX Xylene (mixed isomers) 2,096 2,096 0 0 35 29 0.00% 16.7% 41.4% 76.7% 14.4% 50.8%
NOV RMES TOMBALL TOMBALL TX Nickel 0 0 0 0 930,000 28 0.00% 10.7% 26.6% 52.1% 13.1% 29.1%
NATIONAL OILWELL VARCO LP DAYTON OH Manganese compounds 20 20 0 0 12,000 15 0.00% 19.3% 39.8% 28.1% 19.3% 3.2%
NOV COATING HOUSTON HOUSTON TX n-Butyl alcohol 3,400 3,400 0 0 10 13 0.00% 19.9% 39.2% 72.9% 30.1% 31.4%
FIBER GLASS SYSTEMS SAND SPRINGS OK Styrene 20,424 20,424 0 0 4 5 0.00% 16.7% 35.4% 28.4% 3.8% 7.1%
NOV FIBER GLASS SYSTEMS-BURKBURNETT BURKBURNETT TX Dichloromethane 10,138 10,138 0 0 36 5 0.00% 16.7% 33.0% 26.6% 7.3% 14.6%
NOV MONOFLO BREEN & BREEN ISE HOUSTON TX Manganese 1 1 0 0 12,000 3 0.00% 17.1% 39.2% 71.8% 17.1% 44.7%
GRANT PRIDECO NAVASOTA TX n-Butyl alcohol 10,449 10,449 0 0 10 2 0.00% 19.2% 39.1% 54.3% 17.9% 32.1%
VALLOUREC DRILLING PRODUCTS USA INC HOUSTON TX Manganese 0 0 0 0 12,000 2 0.00% 25.7% 52.0% 85.4% 17.0% 64.9%
NOV AMERON FILLMORE CONCRETE POLE MANUFACTURING FILLMORE CA Lead 0 0 0 0 23,000 1 0.00% 14.5% 32.3% 65.1% 1.9% 54.2%
NOV COATING HOUSTON HOUSTON TX Methyl isobutyl ketone 1,726 1,726 0 0 1 1 0.00% 19.8% 39.1% 72.3% 28.8% 32.1%
NOV COATING HOUSTON HOUSTON TX Toluene 1,183 1,183 0 0 1 0 0.00% 19.9% 39.2% 72.9% 30.0% 31.6%
NOV MONOFLO BREEN & BREEN ISE HOUSTON TX Lead compounds 0 0 0 0 23,000 0 0.00% 16.7% 41.4% 76.6% 14.5% 50.8%
NOV RIG SYSTEMS WEST LITTLE YORK HOUSTON TX Ethylene glycol 0 0 0 0 9 0 0.00% 13.3% 30.7% 66.1% 13.9% 38.3%
NOV RIG SYSTEMS SERVICE CENTER BAMMEL HOUSTON TX Ethylene glycol 0 0 0 0 9 0 0.00% 16.7% 38.5% 76.5% 23.6% 41.8%
NOV RIG SYSTEMS GALENA PARK GALENA PARK TX Propylene (Propene) 1 1 0 0 1 0 0.00% 21.3% 44.9% 78.0% 20.6% 51.6%
NOV RIG SYSTEMS RUBBER PLANT & CONTROLS BUILDING HOUSTON TX Ethylene glycol 0 0 0 0 9 0 0.00% 13.6% 31.9% 65.7% 14.1% 38.1%
NOV OREGON STREET ODESSA TX Propylene (Propene) 3 3 0 0 1 0 0.00% 12.0% 30.8% 57.6% 2.6% 53.4%
NOV TUBOSCOPE AMELIA NORTH & SOUTH COATING & INSPECTION MORGAN CITY LA Glycol Ethers 0 0 0 0 180 0 0.00% 19.8% 46.7% 34.0% 19.0% 9.7%
NOV HYDRA RIG DUNCAN DUNCAN OK Ethylene glycol 0 0 0 0 9 0 0.00% 24.1% 50.0% 31.6% 6.0% 15.7%
NOV ROLLIGON ANDERSON ANDERSON TX Ethylene glycol 0 0 0 0 9 0 0.00% 18.7% 36.1% 37.8% 9.3% 21.5%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page