PERI
Home

PBF Energy

Rank in Toxic 100: 39
Rank among all TRI companies: 98
Air releases 2017 (lbs): 2,047,463
Incineration transfers 2017 (lbs): 7,072
Total Air and Incineration Toxic Score 2017: 811,760
Percentage of national total 2017 toxic air and incineration score: 0.2%
EJ: Poor Share: 18%
EJ: Minority Share: 64%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 71 on the Toxic 100 Water list.
This company is rank 55 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Split *
TORRANCE REFINING CO LLC TORRANCE CA Nickel compounds 430 0 244,854 30.16% 15.6% 76.3%
TORRANCE REFINING CO LLC TORRANCE CA Hydrogen cyanide 110,000 0 159,828 19.69% 18.1% 80.8%
PAULSBORO REFINING CO LLC PAULSBORO NJ Hydrogen cyanide 248,237 0 106,495 13.12% 18.4% 48.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Benzene 11,879 4 44,792 5.52% 18.4% 45.7%
TORRANCE REFINING CO LLC TORRANCE CA Benzene 4,390 1 42,639 5.25% 17.8% 80.3%
PAULSBORO REFINING CO LLC PAULSBORO NJ Sulfuric acid 118,051 0 40,239 4.96% 18.4% 48.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Cobalt compounds 21 0 34,813 4.29% 18.4% 48.6%
TOLEDO REFINING CO LLC OREGON OH Benzene 9,100 2,555 22,461 2.77% 27.0% 34.7%
TOLEDO REFINING CO LLC OREGON OH Sulfuric acid 190,000 0 15,939 1.96% 21.8% 29.7%
CHALMETTE REFINING LLC CHALMETTE LA Benzene 23,000 5 12,539 1.54% 22.0% 55.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Sulfuric acid 360,895 0 9,844 1.21% 11.2% 36.7%
TORRANCE REFINING CO LLC TORRANCE CA Naphthalene 2,338 0 8,103 1.00% 18.1% 81.1%
PAULSBORO REFINING CO LLC PAULSBORO NJ Nickel compounds 69 0 6,258 0.77% 18.4% 48.6%
CHALMETTE REFINING LLC CHALMETTE LA Hydrogen cyanide 130,000 0 5,929 0.73% 23.3% 61.5%
TOLEDO REFINING CO LLC OREGON OH Nickel compounds 250 0 5,576 0.69% 21.8% 29.7%
DELAWARE CITY REFINERY DELAWARE CITY DE Cobalt 40 0 5,307 0.65% 11.2% 36.7%
TORRANCE REFINING CO LLC TORRANCE CA Hydrogen sulfide 7,780 0 4,975 0.61% 17.5% 79.9%
TORRANCE REFINING CO LLC TORRANCE CA 1,3-Butadiene 193 0 4,636 0.57% 18.1% 81.9%
TOLEDO REFINING CO LLC OREGON OH 1,3-Butadiene 255 0 3,763 0.46% 28.2% 35.7%
CHALMETTE REFINING LLC CHALMETTE LA Polycyclic aromatic compounds 430 0 3,175 0.39% 21.2% 52.1%
CHALMETTE REFINING LLC CHALMETTE LA Sulfuric acid 81,278 0 2,948 0.36% 23.3% 61.5%
PAULSBORO REFINING CO LLC PAULSBORO NJ Naphthalene 1,928 0 2,786 0.34% 18.7% 45.1%
DELAWARE CITY REFINERY DELAWARE CITY DE Benzene 7,072 0 2,678 0.33% 10.9% 38.6%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Benzene 500 0 2,127 0.26% 27.8% 35.4%
CHALMETTE REFINING LLC CHALMETTE LA 1,3-Butadiene 1,810 0 2,030 0.25% 23.1% 60.4%
CHALMETTE REFINING LLC CHALMETTE LA Nickel compounds 155 0 1,576 0.19% 23.1% 60.8%
EXXONMOBIL OIL CORP VERNON TERMINAL VERNON CA Benzene 150 0 1,567 0.19% 23.6% 86.1%
CHALMETTE REFINING LLC CHALMETTE LA Naphthalene 5,900 0 1,468 0.18% 21.8% 54.5%
PAULSBORO REFINING CO LLC PAULSBORO NJ Hydrogen sulfide 7,354 0 1,447 0.18% 18.5% 47.2%
PAULSBORO REFINING CO LLC PAULSBORO NJ 1,3-Butadiene 162 0 1,435 0.18% 19.0% 46.6%
TORRANCE REFINING CO LLC TORRANCE CA Polycyclic aromatic compounds 16 0 1,105 0.14% 18.2% 82.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Ethylbenzene 6,556 33 887 0.11% 18.5% 44.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Hydrogen cyanide 22,379 0 768 0.09% 11.2% 36.7%
TORRANCE REFINING CO LLC TORRANCE CA Mercury compounds 146 0 579 0.07% 18.1% 80.8%
CHALMETTE REFINING LLC CHALMETTE LA Hydrogen sulfide 12,400 0 560 0.07% 21.7% 54.2%
DELAWARE CITY REFINERY DELAWARE CITY DE 1,3-Butadiene 250 0 543 0.07% 10.2% 40.9%
TOLEDO REFINING CO LLC OREGON OH Naphthalene 500 255 527 0.06% 27.3% 35.0%
TORRANCE REFINING CO LLC TORRANCE CA Lead compounds 67 0 507 0.06% 18.1% 80.8%
TORRANCE REFINING CO LLC TORRANCE CA Carbonyl sulfide 420 0 486 0.06% 18.1% 80.8%
DELAWARE CITY REFINERY DELAWARE CITY DE Polycyclic aromatic compounds 235 0 465 0.06% 11.2% 38.7%
TORRANCE REFINING CO LLC TORRANCE CA Ethylbenzene 1,546 2 448 0.06% 17.9% 80.6%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Naphthalene 255 0 411 0.05% 28.3% 35.8%
TORRANCE REFINING CO LLC TORRANCE CA Ammonia 99,390 0 231 0.03% 18.1% 80.8%
TOLEDO REFINING CO LLC OREGON OH Hydrogen sulfide 1,000 5 228 0.03% 27.5% 35.2%
DELAWARE CITY REFINERY DELAWARE CITY DE Naphthalene 1,977 0 182 0.02% 11.1% 37.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Polycyclic aromatic compounds 7 14 178 0.02% 19.2% 49.6%
CHALMETTE REFINING LLC CHALMETTE LA Cobalt compounds 1 0 176 0.02% 23.3% 61.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Hydrogen sulfide 11,845 0 167 0.02% 11.2% 36.9%
CHALMETTE REFINING LLC CHALMETTE LA Ethylbenzene 10,950 0 141 0.02% 22.4% 57.5%
PAULSBORO REFINING CO LLC PAULSBORO NJ Xylene (mixed isomers) 15,830 0 84 0.01% 18.7% 44.0%
TOLEDO REFINING CO LLC OREGON OH Polycyclic aromatic compounds 11 23 81 0.01% 23.1% 31.4%
TORRANCE REFINING CO LLC TORRANCE CA Xylene (mixed isomers) 5,630 80 67 0.01% 17.4% 79.8%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Ethylbenzene 500 5 66 0.01% 27.9% 35.5%
TORRANCE REFINING CO LLC TORRANCE CA Zinc compounds 1,560 0 59 0.01% 17.4% 79.6%
EXXONMOBIL OIL CORP VERNON TERMINAL VERNON CA Naphthalene 15 0 55 0.01% 24.5% 87.6%
TOLEDO REFINING CO LLC OREGON OH Ethylbenzene 500 255 41 0.01% 27.2% 34.8%
EXXONMOBIL OIL CORP VERNON TERMINAL VERNON CA Ethylbenzene 122 0 38 0.00% 23.8% 86.5%
PAULSBORO REFINING CO LLC PAULSBORO NJ Hydrochloric acid 2,136 0 37 0.00% 18.4% 48.6%
TORRANCE REFINING CO LLC TORRANCE CA Diethanolamine 83 0 33 0.00% 12.7% 73.1%
CHALMETTE REFINING LLC CHALMETTE LA Xylene (mixed isomers) 56,101 0 32 0.00% 22.2% 56.3%
TOLEDO REFINING CO LLC OREGON OH Xylene (mixed isomers) 8,100 1,005 23 0.00% 27.1% 34.8%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Polycyclic aromatic compounds 1 0 23 0.00% 28.8% 36.1%
DELAWARE CITY REFINERY DELAWARE CITY DE Lead compounds 101 0 23 0.00% 11.1% 37.7%
CHALMETTE REFINING LLC CHALMETTE LA Carbonyl sulfide 230 0 23 0.00% 21.7% 53.9%
PAULSBORO REFINING CO LLC PAULSBORO NJ 1,2,4-Trimethylbenzene 2,902 0 22 0.00% 18.9% 43.2%
DELAWARE CITY REFINERY DELAWARE CITY DE Ethylbenzene 1,904 0 18 0.00% 11.0% 38.2%
CHALMETTE REFINING LLC CHALMETTE LA 1,2,4-Trimethylbenzene 11,120 0 16 0.00% 21.5% 53.2%
CHALMETTE REFINING LLC CHALMETTE LA Lead compounds 65 0 15 0.00% 23.3% 61.5%
PAULSBORO REFINING CO LLC PAULSBORO NJ Mercury compounds 12 0 14 0.00% 18.4% 48.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Lead compounds 6 0 13 0.00% 18.4% 48.6%
DELAWARE CITY REFINERY DELAWARE CITY DE Carbonyl sulfide 482 0 13 0.00% 11.2% 36.7%
DELAWARE CITY REFINERY DELAWARE CITY DE Mercury compounds 92 0 9 0.00% 11.2% 37.0%
TORRANCE REFINING CO LLC TORRANCE CA 1,2,4-Trimethylbenzene 479 4 8 0.00% 17.3% 80.0%
TORRANCE REFINING CO LLC TORRANCE CA Glycol Ethers 68 0 8 0.00% 14.5% 74.9%
PAULSBORO REFINING CO LLC PAULSBORO NJ Zinc compounds 658 0 6 0.00% 18.4% 48.6%
TOLEDO REFINING CO LLC OREGON OH Lead 10 0 5 0.00% 21.8% 29.7%
PAULSBORO REFINING CO LLC PAULSBORO NJ n-Hexane 7,740 0 5 0.00% 18.5% 45.2%
TOLEDO REFINING CO LLC OREGON OH Propylene (Propene) 28,750 0 5 0.00% 27.9% 35.5%
TORRANCE REFINING CO LLC TORRANCE CA n-Hexane 2,750 0 5 0.00% 17.3% 79.5%
TORRANCE REFINING CO LLC TORRANCE CA Benzo(g,h,i)perylene 1 0 5 0.00% 18.2% 82.4%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Xylene (mixed isomers) 1,000 10 5 0.00% 28.1% 35.6%
TOLEDO REFINING CO LLC OREGON OH Mercury 17 0 5 0.00% 21.8% 29.7%
EXXONMOBIL OIL CORP VERNON TERMINAL VERNON CA Xylene (mixed isomers) 420 1 5 0.00% 24.1% 86.9%
TORRANCE REFINING CO LLC TORRANCE CA Toluene 18,620 75 4 0.00% 17.9% 80.6%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH 1,2,4-Trimethylbenzene 500 0 4 0.00% 28.2% 35.7%
DELAWARE CITY REFINERY DELAWARE CITY DE Xylene (mixed isomers) 5,426 6 4 0.00% 10.7% 39.8%
CHALMETTE REFINING LLC CHALMETTE LA n-Hexane 47,000 0 4 0.00% 22.3% 57.0%
CHALMETTE REFINING LLC CHALMETTE LA Ammonia 25,200 0 4 0.00% 22.0% 55.4%
DELAWARE CITY REFINERY DELAWARE CITY DE Ammonia 62,168 3 3 0.00% 11.2% 36.7%
PAULSBORO REFINING CO LLC PAULSBORO NJ Ammonia 4,754 0 3 0.00% 18.4% 48.6%
TORRANCE REFINING CO LLC TORRANCE CA Propylene (Propene) 9,380 0 3 0.00% 17.9% 80.9%
CHALMETTE REFINING LLC CHALMETTE LA Tetrachloroethylene (Perchloroethylene) 195 0 3 0.00% 22.5% 57.7%
PAULSBORO REFINING CO LLC PAULSBORO NJ Toluene 20,931 55 2 0.00% 18.5% 44.1%
CHALMETTE REFINING LLC CHALMETTE LA Benzo(g,h,i)perylene 6 0 2 0.00% 21.4% 52.6%
TORRANCE REFINING CO LLC TORRANCE CA Phenol 450 0 2 0.00% 18.0% 81.2%
TOLEDO REFINING CO LLC OREGON OH Antimony 5 0 2 0.00% 21.8% 29.7%
TOLEDO REFINING CO LLC OREGON OH 1,2,4-Trimethylbenzene 250 755 2 0.00% 28.0% 35.6%
CHALMETTE REFINING LLC CHALMETTE LA Molybdenum trioxide 5 0 2 0.00% 21.7% 53.9%
TOLEDO REFINING CO LLC OREGON OH Ammonia 12,000 0 2 0.00% 21.8% 29.7%
DELAWARE CITY REFINERY DELAWARE CITY DE Dioxin and dioxin-like compounds 0 0 2 0.00% 11.2% 36.7%
DELAWARE CITY REFINERY DELAWARE CITY DE Molybdenum trioxide 14 0 2 0.00% 11.2% 36.7%
EXXONMOBIL OIL CORP VERNON TERMINAL VERNON CA 1,2,4-Trimethylbenzene 92 1 1 0.00% 24.8% 88.1%
TORRANCE REFINING CO LLC TORRANCE CA Methanol 23,160 88 1 0.00% 18.1% 80.8%
PAULSBORO REFINING CO LLC PAULSBORO NJ Benzo(g,h,i)perylene 1 0 1 0.00% 19.1% 49.4%
TOLEDO REFINING CO LLC OREGON OH n-Hexane 4,000 0 1 0.00% 26.7% 34.4%
TORRANCE REFINING CO LLC TORRANCE CA Ethylene 5,944 0 1 0.00% 18.1% 81.0%
PAULSBORO REFINING CO LLC PAULSBORO NJ Cumene 714 0 1 0.00% 18.5% 44.3%
TORRANCE REFINING CO LLC TORRANCE CA Styrene 800 0 1 0.00% 14.7% 76.1%
CHALMETTE REFINING LLC CHALMETTE LA Zinc compounds 859 0 1 0.00% 23.2% 61.0%
EXXONMOBIL OIL CORP VERNON TERMINAL VERNON CA n-Hexane 500 0 1 0.00% 23.8% 86.4%
PAULSBORO REFINING CO LLC PAULSBORO NJ Tetrachloroethylene (Perchloroethylene) 5 0 1 0.00% 18.4% 44.0%
PAULSBORO REFINING CO LLC PAULSBORO NJ Vanadium compounds 59 0 1 0.00% 18.4% 48.6%
DELAWARE CITY REFINERY DELAWARE CITY DE n-Hexane 17,688 0 1 0.00% 11.1% 37.4%
DELAWARE CITY REFINERY DELAWARE CITY DE 1,2,4-Trimethylbenzene 810 0 1 0.00% 10.6% 39.9%
CHALMETTE REFINING LLC CHALMETTE LA Phenol 1,690 0 1 0.00% 21.7% 53.8%
CHALMETTE REFINING LLC CHALMETTE LA Dioxin and dioxin-like compounds 0 0 1 0.00% 23.3% 61.5%
TOLEDO REFINING CO LLC OREGON OH Toluene 20,400 1,555 1 0.00% 25.7% 33.4%
CHALMETTE REFINING LLC CHALMETTE LA Mercury compounds 5 0 1 0.00% 23.3% 61.5%
TORRANCE REFINING CO LLC TORRANCE CA Cresol (mixed isomers) 412 0 1 0.00% 18.2% 81.7%
PAULSBORO REFINING CO LLC PAULSBORO NJ Ethylene 8,986 0 0 0.00% 18.5% 48.6%
CHALMETTE REFINING LLC CHALMETTE LA Toluene 28,500 0 0 0.00% 21.9% 55.2%
PAULSBORO REFINING CO LLC PAULSBORO NJ Propylene (Propene) 3,590 0 0 0.00% 18.6% 48.8%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH n-Hexane 500 0 0 0.00% 27.9% 35.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Hydrochloric acid 214 0 0 0.00% 11.1% 37.6%
TOLEDO REFINING CO LLC OREGON OH Cumene 255 250 0 0.00% 27.7% 35.4%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Cumene 255 0 0 0.00% 28.1% 35.6%
TOLEDO REFINING CO LLC OREGON OH Ethylene 3,250 0 0 0.00% 27.7% 35.3%
CHALMETTE REFINING LLC CHALMETTE LA Propylene (Propene) 11,400 0 0 0.00% 21.9% 54.9%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Benzo(g,h,i)perylene 0 0 0 0.00% 28.7% 36.0%
TORRANCE REFINING CO LLC TORRANCE CA Cumene 64 0 0 0.00% 18.1% 80.8%
EXXONMOBIL OIL CORP VERNON TERMINAL VERNON CA Toluene 620 0 0 0.00% 23.8% 86.5%
TORRANCE REFINING CO LLC TORRANCE CA Carbon disulfide 83 0 0 0.00% 17.8% 80.2%
CHALMETTE REFINING LLC CHALMETTE LA Cresol (mixed isomers) 1,160 20 0 0.00% 21.6% 53.5%
PAULSBORO REFINING CO LLC PAULSBORO NJ Cyclohexane 2,576 0 0 0.00% 18.5% 48.6%
PAULSBORO REFINING CO LLC PAULSBORO NJ Hydrogen fluoride 3 0 0 0.00% 18.4% 44.0%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Toluene 1,350 0 0 0.00% 28.0% 35.5%
TOLEDO REFINING CO LLC OREGON OH Cyclohexane 2,050 0 0 0.00% 27.4% 35.1%
CHALMETTE REFINING LLC CHALMETTE LA Cumene 600 0 0 0.00% 21.9% 55.1%
TOLEDO REFINING CO LLC OREGON OH Phenol 250 0 0 0.00% 22.2% 30.2%
CHALMETTE REFINING LLC CHALMETTE LA Methanol 20,600 0 0 0.00% 21.8% 54.4%
TORRANCE REFINING CO LLC TORRANCE CA Cyclohexane 468 0 0 0.00% 18.0% 80.8%
DELAWARE CITY REFINERY DELAWARE CITY DE Toluene 12,649 0 0 0.00% 11.1% 37.8%
DELAWARE CITY REFINERY DELAWARE CITY DE Benzo(g,h,i)perylene 1 0 0 0.00% 10.9% 39.1%
DELAWARE CITY REFINERY DELAWARE CITY DE Propylene (Propene) 4,980 0 0 0.00% 10.9% 38.9%
CHALMETTE REFINING LLC CHALMETTE LA Vanadium compounds 41 0 0 0.00% 23.2% 60.9%
DELAWARE CITY REFINERY DELAWARE CITY DE Tetrachloroethylene (Perchloroethylene) 8 0 0 0.00% 11.2% 36.7%
DELAWARE CITY REFINERY DELAWARE CITY DE Carbon disulfide 1,223 0 0 0.00% 11.2% 36.7%
PBF LOGISTICS PRODUCTS TERMINAL LLC TOLEDO OH Cyclohexane 500 0 0 0.00% 27.9% 35.5%
CHALMETTE REFINING LLC CHALMETTE LA Cyclohexane 2,560 0 0 0.00% 21.6% 53.8%
CHALMETTE REFINING LLC CHALMETTE LA Carbon disulfide 400 0 0 0.00% 22.1% 55.9%
CHALMETTE REFINING LLC CHALMETTE LA Hydrogen fluoride 5 0 0 0.00% 21.7% 53.9%
TOLEDO REFINING CO LLC OREGON OH Benzo(g,h,i)perylene 0 0 0 0.00% 22.9% 31.1%
CHALMETTE REFINING LLC CHALMETTE LA Ethylene 2,400 0 0 0.00% 22.0% 55.3%
DELAWARE CITY REFINERY DELAWARE CITY DE Cumene 350 0 0 0.00% 11.1% 37.3%
CHALMETTE REFINING LLC CHALMETTE LA Styrene 280 0 0 0.00% 21.6% 53.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Phenol 138 0 0 0.00% 11.2% 37.2%
DELAWARE CITY REFINERY DELAWARE CITY DE Ethylene 2,962 0 0 0.00% 11.1% 37.5%
DELAWARE CITY REFINERY DELAWARE CITY DE Cyclohexane 1,868 0 0 0.00% 11.2% 37.3%
TOLEDO REFINING CO LLC OREGON OH Methanol 500 0 0 0.00% 27.1% 34.8%
DELAWARE CITY REFINERY DELAWARE CITY DE Methanol 2,146 0 0 0.00% 11.2% 36.7%
PAULSBORO REFINING CO LLC PAULSBORO NJ Methanol 30 0 0 0.00% 18.4% 48.6%
CHALMETTE REFINING LLC CHALMETTE LA n-Butyl alcohol 5 0 0 0.00% 23.3% 61.6%
DELAWARE CITY REFINERY DELAWARE CITY DE Styrene 11 0 0 0.00% 10.8% 39.2%
DELAWARE CITY REFINERY DELAWARE CITY DE Anthracene 0 0 0 0.00% 12.3% 39.4%
DELAWARE CITY REFINERY DELAWARE CITY DE Cresol (mixed isomers) 0 0 0 0.00% 19.1% 52.1%
TORRANCE REFINING CO LLC TORRANCE CA Phenanthrene 550 0 0 0.00% 0.0% 0.0%
CHALMETTE REFINING LLC CHALMETTE LA Isoprene 1 0 0 0.00% 0.0% 0.0%
DELAWARE CITY REFINERY DELAWARE CITY DE Phenanthrene 4 7 0 0.00% 0.0% 0.0%
TORRANCE REFINING CO LLC TORRANCE CA Isoprene 9 0 0 0.00% 0.0% 0.0%
DELAWARE CITY REFINERY DELAWARE CITY DE Creosote, coal tar 23 0 0 0.00% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page