PERI
Home

DowDuPont

Rank in Toxic 100: 4
Rank among all TRI companies: 6
Air releases 2017 (lbs): 7,795,155
Incineration transfers 2017 (lbs): 12,589,513
Total Air and Incineration Toxic Score 2017: 12,099,913
Percentage of national total 2017 toxic air and incineration score: 2.9%
EJ: Poor Share: 20%
EJ: Minority Share: 39%

This company is rank 1 on the Toxic 100 Water list.
This company is rank 32 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
THE DOW CHEMICAL CO MIDLAND MI 398,576 1,474,624 132,031 1.09% 16.9% 34.9% 13.9% 2.8% 4.8% 63,478
DUPONT ELECTRONIC POLYMERS DAYTON OH 662 1,426,793 0 0.00% 29.3% 49.8% 47.6% 40.3% 2.8%
THE DOW CHEMICAL CO - BEAUMONT ANILINE NEDERLAND TX 18,936 1,112,569 18,730 0.15% 13.6% 29.9% 43.4% 22.3% 16.9%
DOW CHEMICAL CO FREEPORT FACILITY FREEPORT TX 927,463 1,004,870 862,320 7.13% 16.9% 36.7% 56.2% 8.9% 43.6% 3,587,297
UNION CARBIDE CORP SEADRIFT PLANT SEADRIFT TX 902,583 1,004,085 289,405 2.39% 18.1% 40.2% 57.7% 5.1% 49.4% 793,176
DOW SILICONES CORP CARROLLTON KY 47,824 801,372 195 0.00% 21.1% 37.4% 15.9% 6.9% 6.1% 157,633
DOW CORNING CORP GREENSBORO NC 13,434 780,084 71 0.00% 22.4% 45.4% 55.3% 34.5% 12.8%
DUPONT SABINE RIVER WORKS ORANGE TX 1,109,281 579,785 48,641 0.40% 17.5% 40.3% 38.5% 18.9% 17.0% 801,636
DOW CHEMICAL CO PITTSBURG CA 11,334 558,144 4,428 0.04% 15.2% 35.3% 70.5% 17.8% 36.9% 54,369
DU PONT COOPER RIVER PLANT MONCKS CORNER SC 7,346 507,016 0 0.00% 14.3% 33.5% 38.1% 24.0% 9.3%
DUPONT SPRUANCE PLANT RICHMOND VA 259,832 504,627 73,799 0.61% 21.0% 40.0% 58.8% 39.5% 12.6%
ROHM & HAAS CHEMICALS LLC BRISTOL PA 6,033 503,306 6,542 0.05% 14.0% 30.3% 41.2% 20.5% 12.2%
DUPONT YERKES PLANT BUFFALO NY 158,887 352,917 78 0.00% 22.8% 40.7% 33.2% 14.0% 9.6%
DOW AGROSCIENCES HARBOR BEACH HARBOR BEACH MI 11,330 350,220 0 0.00% 21.1% 43.8% 19.2% 9.0% 4.6% 58,723
THE DOW CHEMICAL CO - LOUISIANA OPERATIONS PLAQUEMINE LA 1,720,827 332,226 1,436,793 11.87% 22.9% 39.3% 49.5% 41.7% 4.3%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA 27,949 272,969 4,941 0.04% 27.4% 43.9% 67.5% 59.6% 6.0% 87,303
DOW CORNING CORP HEALTHCARE INDUSTRIES MATERIALS SITE HEMLOCK MI 697 185,152 3 0.00% 13.2% 31.6% 19.4% 9.2% 6.4%
ROHM & HAAS CHEMICALS LLC RINGWOOD IL 56 143,193 344 0.00% 9.1% 24.4% 27.8% 3.2% 17.9%
DOW CHEMICAL CO MARIETTA GA 50 106,985 1,245 0.01% 12.7% 29.6% 50.7% 28.0% 13.9%
LA PORTE_THE DOW CHEMICAL CO LA PORTE TX 1,250 96,049 1,708 0.01% 18.0% 39.6% 67.6% 14.1% 48.9%
ST CHARLES OPERATIONS (TAFT/STAR) UNION CARBIDE CORP HAHNVILLE LA 460,835 88,691 4,238,815 35.03% 18.2% 36.7% 50.8% 37.8% 9.5% 2,957,077
DUPONT VICTORIA PLANT VICTORIA TX 124,561 65,889 62 0.00% 18.1% 42.2% 48.8% 16.2% 29.8%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH 28,958 49,579 4,276 0.04% 16.5% 38.0% 7.8% 3.2% 1.4% 48,833
DOW CHEMICAL CO WILMINGTON IL 592 43,399 6,898 0.06% 13.2% 28.8% 22.5% 7.0% 11.7%
DUPONT PARLIN PLANT PARLIN NJ 3,255 40,848 1,865 0.02% 13.0% 27.9% 52.9% 17.0% 21.1%
DUPONT WASHINGTON WORKS WASHINGTON WV 23,148 39,295 6,192 0.05% 18.4% 38.6% 3.7% 0.9% 0.8% 555,704
UNIVATION TECHNOLOGIES LLC SOUTH CHARLESTON WV 2,840 30,265 0 0.00% 15.5% 32.2% 16.4% 7.0% 1.5%
UNION CARBIDE CORP TEXAS CITY PLANT TEXAS CITY TX 85,906 19,474 1,641 0.01% 20.2% 43.3% 61.8% 21.7% 35.9%
DUPONT EKC TECHNOLOGY HAYWARD CA 344 18,313 603 0.00% 10.1% 24.8% 73.5% 7.5% 31.9%
DUPONT VALDOSTA MANUFACTURING VALDOSTA GA 2,160 16,191 0 0.00% 27.7% 51.0% 46.0% 35.7% 6.5%
ROHM & HAAS TEXAS INC DEER PARK TX 218,248 14,388 25,962 0.21% 18.6% 40.5% 71.7% 17.4% 49.4%
ROHM & HAAS CHEMICALS LLC ELK GROVE VILLAGE IL 402 12,939 1 0.00% 12.5% 29.7% 48.6% 9.3% 28.8%
BAYPORT_TX PASADENA TX 10,189 11,172 156,820 1.30% 14.8% 33.7% 61.3% 11.9% 44.5%
ROHM & HAAS CHEMICALS LLC - KNOXVILLE SITE KNOXVILLE TN 39,883 9,673 67,244 0.56% 42.5% 61.7% 25.0% 13.6% 5.3%
ROHM & HAAS CHEMICALS LLC CHARLOTTE NC 10,390 7,979 33,041 0.27% 21.8% 45.5% 70.1% 38.9% 23.6%
DU PONT ELECTRONICS MICROCIRCU ITS INDUSTRIES LTD MANATI PR 135 7,766 3 0.00% 38.9% 66.5% 84.4% 6.4% 79.4%
DUPONT CHAMBERS WORKS DEEPWATER NJ 10,262 6,628 3,939 0.03% 15.6% 31.1% 41.8% 24.1% 11.0%
DUPONT EL PASO PLANT EL PASO IL 7 3,604 0 0.00% 11.4% 26.3% 13.9% 4.6% 3.9%
UNION CARBIDE CORP SOUTH CHARLESTON FACILITY SOUTH CHARLESTON WV 26,443 2,114 1,427,880 11.80% 19.4% 38.0% 18.0% 9.4% 1.7% 87,236
ROHM & HAAS ELECTRONIC MATERIA LS LLC MARLBOROUGH MA 148 1,408 16 0.00% 8.0% 19.7% 29.2% 5.6% 12.1%
DOW CHEMICAL - PENNSAUKEN SITE PENNSAUKEN NJ 3,294 1,028 0 0.00% 18.1% 35.3% 49.2% 25.4% 15.9%
ROHM & HAAS CHEMICALS LLC KANKAKEE IL 6,048 1,012 961 0.01% 17.0% 37.4% 34.8% 20.4% 12.0%
DOW SILICONES CORP AUBURN SITE AUBURN MI 2 573 0 0.00% 13.6% 31.3% 16.6% 6.3% 5.9%
DUPONT TOWANDA PLANT TOWANDA PA 2,885 128 0 0.00% 14.5% 32.1% 4.3% 1.1% 1.9%
THE DOW CHEMICAL CO PEVELY MO 4 68 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
UNION CARBIDE CORP INSTITUTE FACILITY INSTITUTE WV 105,659 53 3,185,563 26.33% 21.1% 37.9% 18.5% 12.0% 1.0% 26,116
ROHM & HAAS CHEMICALS LLC HAYWARD CA 966 23 20,767 0.17% 9.1% 22.9% 72.7% 6.3% 28.2%
DUPONT LA PORTE PLANT LA PORTE TX 2,715 20 374 0.00% 17.4% 39.0% 66.0% 13.7% 47.6% 8
DOW CHEMICAL CO GENERAL LATEX & CHEMICAL CORP RANCHO CUCAMONGA CA 20 5 1,538 0.01% 13.5% 32.7% 76.2% 8.8% 52.4%
DUPONT LOUISVILLE PLANT LOUISVILLE KY 10,086 2 71 0.00% 21.4% 45.3% 47.3% 38.2% 5.4%
DUPONT NUTRITION USA INC ROCKLAND ME 998 0 1 0.00% 15.8% 38.1% 5.2% 0.3% 1.1% 33,192
PRYOR SOLAE PRYOR OK 34,881 0 66 0.00% 19.9% 42.1% 35.0% 0.9% 4.1% 114,826
THE DOW CHEMICAL CO GRAND BAYOU OPERATIONS PAINCOURTVILLE LA 15,024 0 334 0.00% 16.8% 38.0% 44.6% 37.2% 4.2%
DUPONT BAYPORT PLANT PASADENA TX 53 0 1 0.00% 14.3% 32.2% 55.3% 10.8% 39.0%
MECS INC MARTINEZ CA 535 0 10 0.00% 10.6% 24.8% 57.2% 8.2% 26.3%
DANISCO USA ROCHESTER NY 27 0 0 0.00% 22.7% 44.7% 45.6% 25.9% 14.2%
HD MICROSYSTEMS LLC PARLIN NJ 209 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 50%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC B2 B3 B8 NEWARK DE 4,554 0 82 0.00% 10.1% 25.0% 41.8% 20.4% 10.3%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC-B5 B6 NEWARK DE 2,111 0 94 0.00% 10.7% 25.1% 41.9% 21.2% 10.5%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC B7 B15 NEWARK DE 707 0 4 0.00% 11.9% 25.5% 41.4% 20.8% 10.7%
DOW CHEMICAL CO DALTON PLANT DALTON GA 47 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
DOW SILICONES CORP ELIZABETHTOWN KY 16,109 0 0 0.00% 16.5% 37.0% 22.1% 10.0% 5.0%
DUPONT KINSTON PLANT GRIFTON NC 11,323 0 1,561 0.01% 22.8% 46.2% 48.0% 38.4% 6.8% 37,151
ROHM & HAAS CHEMICALS LLC WEST ALEXANDRIA OH 30,410 0 390 0.00% 15.2% 33.6% 19.4% 12.5% 2.5%
DUPONT FAYETTEVILLE FAYETTEVILLE NC 70,809 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
DC ALABAMA INC MOUNT MEIGS AL 90,944 0 1,578 0.01% 18.3% 37.8% 53.6% 46.0% 3.4% 140,191
UNION CARBIDE CORP TECHNOLOGY PARK OPERATIONS SOUTH CHARLESTON WV 33,213 0 2 0.00% 15.5% 32.2% 16.5% 7.0% 1.6%
DOW CHEMICAL CO DOW AUTOMOTIVE HILLSDALE HILLSDALE MI 233 0 0 0.00% 22.6% 41.5% 9.7% 2.7% 3.5%
DUPONT CELLULOSIC ETHANOL NEVADA IA 325 0 0 0.00% 13.1% 24.8% 16.7% 1.8% 4.2%
DANISCO US INC CEDAR RAPIDS IA 918 0 0 0.00% 14.0% 33.3% 15.7% 6.2% 3.5%
GENENCOR INTERNATIONAL WISCONSIN INC BELOIT WI 1,252 0 1 0.00% 17.0% 37.6% 27.7% 8.1% 14.7%
DANISCO USA INC MADISON WI 510 0 0 0.00% 9.9% 20.8% 21.6% 6.0% 8.2%
FILMTEC CORP EDINA MN 8,270 0 5,972 0.05% 8.2% 18.4% 24.5% 7.6% 6.0%
DUPONT TEIJIN FILMS CHESTER VA 120,834 0 23,697 0.20% 15.1% 31.1% 49.2% 36.0% 6.4%
GIBSON SOLAE GIBSON CITY IL 494,936 0 130 0.00% 18.4% 37.4% 5.1% 1.7% 0.9%
SPRUANCE GENCO LLC RICHMOND VA 30,780 0 96 0.00% 19.5% 37.3% 56.6% 39.9% 10.5% 827,015
ROHM & HAAS - LOUISVILLE PL ANT LOUISVILLE KY 20,511 0 87 0.00% 20.8% 44.0% 44.9% 35.6% 5.4%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page