PERI
Home

HeidelbergCement

Rank in Toxic 100: 76
Rank among all TRI companies: 196
Air releases 2017 (lbs): 488,328
Incineration transfers 2017 (lbs): 0
Total Air and Incineration Toxic Score 2017: 283,360
EJ: Poor Share: 9%
EJ: Minority Share: 28%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 45 on the Toxic 100 Water list.
This company is rank 78 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
ESSROC CEMENT CORP NAZARETH PA 127,317 0 220,717 77.89% 9.3% 22.7% 719,455
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA 39,404 0 38,638 13.64% 7.1% 65.0% 831,640
LEHIGH CEMENT CO LLC SPEED IN 139,876 0 10,114 3.57% 14.1% 25.2%
LEHIGH CEMENT CO - EVANSVILLE FLEETWOOD PA 57,662 0 7,781 2.75% 12.7% 26.1% 580,480
LEHIGH NORTHEAST CEMENT CO - GLENS FALLS PLANT GLENS FALLS NY 55,957 0 2,467 0.87% 15.0% 8.6% 270,863
LEHIGH CEMENT CO LLC UNION BRIDGE MD 9,209 0 1,915 0.68% 8.2% 30.2% 1,915,616
LEHIGH CEMENT CO LOGANSPORT IN 20,361 0 642 0.23% 15.7% 21.2% 346,872
TEXAS LEHIGH CEMENT CO LP BUDA TX 27,319 0 580 0.20% 10.6% 43.7% 50%
LEHIGH CEMENT CO LLC MASON CITY IA 2,306 0 531 0.19% 14.4% 11.5% 616,524
HANSON AGGREGATES PACIFIC SOUTHWEST INC NATIONAL CITY CA 7 0 48 0.02% 19.4% 78.5%
LEHIGH SOUTHWEST CEMENT CO TEHACHAPI CA 123 0 41 0.01% 22.3% 48.7% 598,791
LEHIGH CEMENT CO LLC YORK PA 36 0 24 0.01% 14.0% 27.0% 77,792
LEHIGH CEMENT CO LLC LEEDS AL 17,634 0 22 0.01% 16.3% 39.4% 597,386
LEHIGH SOUTHWEST CEMENT CO REDDING CA 4,356 0 21 0.01% 17.6% 21.1% 264,234
HANSON AGGREGATES LLC SCOTTSDALE AZ 118 0 19 0.01% 22.4% 54.0%
GLENDALE PLANT #45 GLENDALE AZ 92 0 14 0.00% 13.7% 53.6%
HANSON AGGREGATES PACIFIC SOUTHWEST INC SAN DIEGO CA 2 0 13 0.00% 14.0% 55.3%
MISSION VALLEY ROCK SUNOL CA 1 0 9 0.00% 6.5% 67.5%
HANSON AGGREGATES LLC LAVEEN AZ 41 0 7 0.00% 21.7% 66.9%
SHERMAN INDUSTRIES LLC - BIRMINGHAM CITY PLANT BIRMINGHAM AL 2 0 7 0.00% 26.7% 65.6%
HANSON AGGREGATES PACIFIC SOUTHWEST INC ESCONDIDO CA 2 0 7 0.00% 14.5% 55.2%
LEHIGH NORTHEAST CEMENT CO - CEMENTON FACILITY CATSKILL NY 9 0 6 0.00% 11.1% 18.3%
LEHIGH CEMENT CO CAMDEN NJ 1 0 5 0.00% 26.2% 63.8%
LEHIGH CEMENT CO LLC MITCHELL IN 51 0 5 0.00% 15.1% 7.2% 628,119
FAIRBURN RM - TYRONE PLANT TYRONE GA 1 0 5 0.00% 17.0% 69.1%
FAIRBURN RM - PEACHTREE CITY PLANT PEACHTREE CITY GA 1 0 3 0.00% 14.2% 50.9%
FAIRBURN RM - NEWNAN PLANT NEWNAN GA 1 0 2 0.00% 16.9% 47.1%
SHERMAN INDUSTRIES - TWIN CITY PLANT AUBURN AL 1 0 1 0.00% 27.9% 37.7%
LEHIGH WHITE CEMENT CO / WACO PLANT WOODWAY TX 2 0 1 0.00% 12.2% 35.0% 138,387
SHERMAN INDUSTRIES - LEEDS PLANT LEEDS AL 0 0 1 0.00% 16.9% 44.7%
HANSON AGGREGATES LLC PRESCOTT AZ 92 0 1 0.00% 13.9% 21.7%
SHERMAN INDUSTRIES - TRUSSVILLE PLANT TRUSSVILLE AL 0 0 1 0.00% 19.0% 51.3%
SHERMAN INDUSTRIES - RAINBOW CITY PLANT RAINBOW CITY AL 0 0 0 0.00% 22.4% 30.0%
SHERMAN INDUSTRIES - BESSEMER PLANT BESSEMER AL 0 0 0 0.00% 16.9% 47.8%
CAMPBELL RMC HARWIN HOUSTON TX 0 0 0 0.00% 27.2% 79.4%
CALAVERAS MATERIALS INC-THORNE RMC FRESNO CA 0 0 0 0.00% 38.5% 83.1%
SHERMAN INDUSTRIES - MONTEVALLO PLANT MONTEVALLO AL 0 0 0 0.00% 15.1% 34.4%
SHERMAN INDUSTRIES - HARPERSVILLE PLANT HARPERSVILLE AL 0 0 0 0.00% 15.2% 36.9%
CAMPBELL RMC PEARLAND HOUSTON TX 0 0 0 0.00% 20.2% 80.9%
SHERMAN INDUSTRIES - JASPER PLANT JASPER AL 0 0 0 0.00% 21.7% 17.8%
CAMPBELL RMC GENOA HOUSTON TX 0 0 0 0.00% 20.0% 80.5%
CALAVERAS MATERIALS INC - LATHROP RMC LATHROP CA 0 0 0 0.00% 14.6% 64.2%
SHERMAN INDUSTRIES - ALEXANDER CITY PLANT ALEXANDER CITY AL 0 0 0 0.00% 20.8% 33.6%
SHERMAN INDUSTRIES - MILLER PLANT QUINTON AL 0 0 0 0.00% 17.8% 31.5%
CAMPBELL RMC GAINES ROAD SUGAR LAND TX 0 0 0 0.00% 13.6% 79.8%
CAMPBELL RMC SPRING SPRING TX 0 0 0 0.00% 12.8% 60.0%
CAMPBELL RMC JERSEY VILLAGE HOUSTON TX 0 0 0 0.00% 15.0% 69.6%
CAMPBELL RMC CONROE CONROE TX 0 0 0 0.00% 13.4% 53.2%
CAMPBELL RMC ARCOLA/ROSHARON ROSHARON TX 0 0 0 0.00% 14.9% 75.5%
CAMPBELL RMC KATY KATY TX 0 0 0 0.00% 7.7% 58.0%
CAMPBELL RMC HUMBLE HUMBLE TX 0 0 0 0.00% 15.7% 78.2%
CAMPBELL RMC TOMBALL TOMBALL TX 0 0 0 0.00% 12.5% 55.9%
CAMPBELL RMC BAYTOWN BAYTOWN TX 0 0 0 0.00% 21.4% 69.9%
CALAVERAS MATERIALS INC TURLOCK CA 0 0 0 0.00% 20.9% 61.8%
CAMPBELL RMC TAMINA CONROE TX 0 0 0 0.00% 14.0% 55.1%
SOUTH VALLEY MATERIALS INC-HANFORD RMC HANFORD CA 0 0 0 0.00% 23.8% 70.3%
CAMPBELL RMC HOCKLEY HOCKLEY TX 0 0 0 0.00% 12.0% 62.0%
CAMPBELL RMC PORTER PORTER TX 0 0 0 0.00% 17.1% 52.7%
CAMPBELL RMC TEXAS CITY TEXAS CITY TX 0 0 0 0.00% 18.7% 57.3%
CAMPBELL RMC ROSENBERG ROSENBERG TX 0 0 0 0.00% 14.2% 67.6%
CAMPBELL RMC CLEVELAND CLEVELAND TX 0 0 0 0.00% 17.2% 44.7%
CAMPBELL RMC DAYTON DAYTON TX 0 0 0 0.00% 13.8% 49.2%
CAMPBELL RMC LIVINGSTON LIVINGSTON TX 0 0 0 0.00% 20.8% 40.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Toxic 100 Home Page