Sorted by: Greenhouse 100 Suppliers Rank, then by 2023 Emissions from Fossil Fuel Supplies (CO2 Metric Tons) descending
Greenhouse 100 Suppliers Rank ![]() | Parent Corporation or Entity | 2023 Emissions from Fossil Fuel Supplies (CO2 Metric Tons) | Percentage of 2023 U.S.Greenhouse Gas Emissions From Supplies | % of Supplier CO2 from a Single Facility | Industrial Sectors |
|---|---|---|---|---|---|
| 1 | Marathon Petroleum | 401,238,644 | 8.2% | 23% | Petroleum Refineries, Natural Gas Extraction, Other |
| 2 | Phillips 66 | 301,539,852 | 6.2% | 16% | Petroleum Refineries, Natural Gas Extraction |
| 3 | Exxon Mobil | 297,444,803 | 6.1% | 28% | Petroleum Refineries, Crude Petroleum Extraction, Natural Gas Extraction, Other |
| 4 | Valero Energy | 273,300,388 | 5.6% | 17% | Petroleum Refineries, Petroleum Wholesalers, Ethyl Alcohol Manufacturing |
| 5 | Core Natural Resources Inc. | 191,008,348 | 3.9% | 54% | Coal Mining |
| 6 | Peabody Energy | 183,578,991 | 3.8% | 57% | Coal Mining |
| 7 | Chevron | 144,034,247 | 2.9% | 34% | Petroleum Refineries |
| 8 | Enterprise Products Partners | 127,960,453 | 2.6% | 15% | Natural Gas Extraction, Other |
| 9 | PDVSA (Petroleos de Venezuela S.A.) | 111,538,976 | 2.3% | 58% | Petroleum Refineries, Petroleum Wholesalers |
| 10 | PBF Energy | 106,531,497 | 2.2% | 21% | Petroleum Refineries, Other |
| 11 | Koch Industries | 100,254,263 | 2.0% | 51% | Petroleum Refineries, Petroleum Wholesalers, Other, Nitrogenous Fertilizer Manufacturing |
| 12 | BP | 98,724,627 | 2.0% | 67% | Petroleum Refineries, Other |
| 13 | Saudi Arabian Oil Company (Saudi Aramco) | 91,983,868 | 1.9% | 100% | Petroleum Refineries, Petroleum Wholesalers, Other |
| 14 | Oneok | 89,025,251 | 1.8% | 32% | Natural Gas Extraction, Petroleum Refineries |
| 15 | HF Sinclair Corporation | 85,235,525 | 1.7% | 22% | Petroleum Refineries |
| 16 | Energy Transfer | 84,245,234 | 1.7% | 33% | Pipeline Transportation of Natural Gas, Natural Gas Extraction, Petroleum Wholesalers, Other |
| 17 | Delek | 80,792,310 | 1.7% | 61% | Petroleum Refineries |
| 18 | Navajo Transitional Energy Company LLC | 77,659,748 | 1.6% | 42% | Coal Mining |
| 19 | Alliance Resource Partners | 75,675,771 | 1.5% | 28% | Coal Mining |
| 20 | Targa Resources | 65,754,306 | 1.3% | 97% | Natural Gas Extraction, Pipeline Transportation of Natural Gas, Other |
| 21 | American Consolidated Natural Resources Inc. | 64,287,269 | 1.3% | 25% | Coal Mining |
| 22 | Petri E Koivula; David Michael Jamison | 54,404,076 | 1.1% | 51% | Coal Mining |
| 23 | NiSource | 47,520,631 | 1.0% | 41% | Natural Gas Distribution |
| 24 | Sempra Energy | 45,045,782 | 0.9% | 89% | Natural Gas Distribution |
| 25 | Kinder Morgan | 42,592,686 | 0.9% | 37% | Petroleum Refineries, Natural Gas Distribution, Natural Gas Extraction |
| 26 | Southern Company | 42,256,347 | 0.9% | 57% | Natural Gas Distribution |
| 27 | PG&E Corp. | 42,218,961 | 0.9% | 100% | Natural Gas Distribution |
| 28 | Dominion Energy | 41,430,319 | 0.8% | 44% | Natural Gas Distribution |
| 29 | Petroleos Mexicanos (Pemex) | 37,843,616 | 0.8% | 100% | Petroleum Refineries |
| 30 | Cenovus Energy | 37,812,217 | 0.8% | 58% | Petroleum Refineries |
| 31 | LyondellBasell Industries | 37,741,956 | 0.8% | 100% | Petroleum Refineries, Other |
| 32 | MPLX LP | 37,303,523 | 0.8% | 63% | Natural Gas Extraction, Pipeline Transportation of Natural Gas |
| 33 | WEC Energy Group | 36,209,731 | 0.7% | 29% | Natural Gas Distribution |
| 34 | Duke Energy | 35,945,060 | 0.7% | 73% | Natural Gas Distribution |
| 35 | Foresight Energy | 35,373,791 | 0.7% | 43% | Coal Mining |
| 36 | Alpha Metallurgical Resources | 35,177,906 | 0.7% | 15% | Coal Mining |
| 37 | National Grid | 34,747,870 | 0.7% | 28% | Natural Gas Distribution, Other |
| 38 | CenterPoint Energy | 34,120,281 | 0.7% | 29% | Natural Gas Distribution |
| 39 | NACCO Industries | 30,129,988 | 0.6% | 48% | Coal Mining |
| 40 | Williams Companies | 28,800,395 | 0.6% | 28% | Natural Gas Extraction, Crude Petroleum Extraction |
| 41 | Shell PLC | 28,608,760 | 0.6% | 100% | Petroleum Refineries, Petroleum Wholesalers, Other |
| 42 | Par Pacific Holdings | 28,356,123 | 0.6% | 43% | Petroleum Refineries |
| 43 | Icahn Enterprises | 28,290,302 | 0.6% | 67% | Petroleum Refineries, Nitrogenous Fertilizer Manufacturing |
| 44 | CHS Inc. | 27,502,741 | 0.6% | 67% | Petroleum Refineries, Petroleum Wholesalers |
| 45 | Delta Air Lines | 24,570,331 | 0.5% | 100% | Petroleum Refineries |
| 46 | Atmos Energy | 24,128,364 | 0.5% | 53% | Natural Gas Distribution |
| 47 | Xcel Energy | 22,208,394 | 0.5% | 64% | Natural Gas Distribution |
| 48 | TotalEnergies SE | 21,288,969 | 0.4% | 100% | Petroleum Refineries, Petroleum Wholesalers, Other |
| 49 | Kiewit | 21,170,673 | 0.4% | 100% | Coal Mining |
| 50 | UGI Corp. | 21,068,529 | 0.4% | 86% | Natural Gas Distribution |
| 51 | Sev.en Energy | 20,611,405 | 0.4% | 15% | Coal Mining |
| 52 | CMS Energy | 20,528,146 | 0.4% | 100% | Natural Gas Distribution |
| 53 | ONE Gas Inc. | 19,754,493 | 0.4% | 55% | Natural Gas Distribution |
| 54 | Consolidated Edison | 19,248,450 | 0.4% | 94% | Natural Gas Distribution |
| 55 | Black Hills Corp. | 19,177,885 | 0.4% | 33% | Natural Gas Distribution, Coal Mining |
| 56 | Berkshire Hathaway | 18,807,154 | 0.4% | 40% | Natural Gas Distribution, Coal Mining, Petroleum Refineries, Natural Gas Extraction, Petroleum Wholesalers, Other |
| 57 | MDU Resources | 16,874,598 | 41% | Natural Gas Distribution | |
| 58 | DTE Energy | 16,835,994 | 99% | Natural Gas Distribution | |
| 59 | Spire Inc. | 16,687,849 | 33% | Natural Gas Distribution | |
| 60 | Public Service Enterprise | 16,668,932 | 100% | Natural Gas Distribution | |
| 61 | Warrior Met Coal | 16,589,055 | 67% | Coal Mining | |
| 62 | Global Mining Group LLC | 16,449,026 | 100% | Coal Mining | |
| 63 | Westmoreland Mining LLC | 15,350,201 | 78% | Coal Mining | |
| 64 | Emera | 14,765,122 | 68% | Natural Gas Distribution | |
| 65 | Prairie State Energy Campus (facility) | 14,562,863 | 100% | Coal Mining | |
| 66 | Hallador Energy | 14,428,673 | 59% | Coal Mining | |
| 67 | Energy and Minerals Group | 13,748,620 | 63% | Coal Mining | |
| 68 | TRANSWORLD OIL USA INC | 13,055,974 | 100% | Petroleum Refineries | |
| 69 | Iron Senergy Holding, LLC | 12,875,660 | 100% | Coal Mining | |
| 70 | Ares Management | 12,396,302 | 71% | Natural Gas Extraction | |
| 71 | Hunt Consolidated | 12,374,759 | 89% | Petroleum Refineries | |
| 72 | AltaGas | 12,254,318 | 36% | Natural Gas Distribution, Other | |
| 73 | Vistra Energy | 12,171,878 | 100% | Coal Mining | |
| 74 | J Clifford Forrest III | 12,166,497 | 11% | Coal Mining | |
| 75 | Trafigura Group | 11,883,939 | 51% | Coal Mining | |
| 76 | Alliant Energy | 11,662,218 | 52% | Natural Gas Distribution | |
| 77 | Vertex Energy | 11,434,301 | 100% | Petroleum Refineries | |
| 78 | Southwest Gas | 11,399,093 | 56% | Natural Gas Distribution | |
| 79 | Exelon | 11,002,016 | 41% | Natural Gas Distribution | |
| 80 | CBR Investments | 10,476,209 | 90% | Coal Mining | |
| 81 | Calumet Specialty Products | 10,399,045 | 53% | Petroleum Refineries | |
| 82 | JPMorgan Chase | 10,249,917 | 32% | Natural Gas Distribution | |
| 83 | Red Apple Group | 10,146,173 | 100% | Petroleum Refineries | |
| 84 | Iberdrola | 9,849,008 | 29% | Natural Gas Distribution, Other | |
| 85 | Suncor Energy | 9,808,177 | 100% | Petroleum Refineries | |
| 86 | Ameren | 9,800,756 | 89% | Natural Gas Distribution | |
| 87 | Petro-Hunt | 9,514,929 | 97% | Petroleum Refineries, Natural Gas Extraction | |
| 88 | EverSource Energy | 9,375,030 | 38% | Natural Gas Distribution | |
| 89 | IFM Investors | 8,355,323 | 100% | Petroleum Refineries | |
| 90 | Essential Utilities Inc. | 7,489,263 | 93% | Natural Gas Distribution | |
| 91 | National Fuel Gas | 7,149,817 | 67% | Natural Gas Distribution, Natural Gas Extraction | |
| 92 | Western Fuels Association | 7,123,359 | 100% | Coal Mining | |
| 93 | Ramaco Resources | 6,861,247 | 19% | Coal Mining | |
| 94 | Ergon | 6,705,067 | 57% | Petroleum Refineries | |
| 95 | Northwest Natural Holding Co | 6,653,514 | 92% | Natural Gas Distribution | |
| 96 | John Mitch Potter | 6,558,037 | 44% | Coal Mining | |
| 97 | Daniel W Bunn | 6,537,421 | 28% | Coal Mining | |
| 98 | Aux Sable Companies | 6,491,331 | 100% | Natural Gas Extraction | |
| 99 | Puget Sound Energy | 5,748,212 | 100% | Natural Gas Distribution | |
| 100 | Occidental Petroleum | 5,742,462 | 44% | Crude Petroleum Extraction, Coal Mining, Natural Gas Extraction |
The Greenhouse 100 Suppliers Index ranks companies by their supply of products that result in greenhouse gas emissions when the products are released, combusted, or oxidized.
This edition of the Greenhouse 100 Suppliers ranks companies by C02-equivalent greenhouse gas emissions from their supply of products in 2023 that result in GHG emissions when the products are released, combusted, or oxidized. This differs from the Greenhouse 100 Polluters because the Greenhouse 100 Polluters ranks companies by direct emissions of GHGs from large facilities. It includes both data from EPA's GHGRP Suppliers database and a PERI database of coal mines based on EIA and MSHA data. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.)
Important: EPA treats some quantities of CO2 released from suppliers as confidential where the supplying facility makes only one product and its amount of production could be calculated from its CO2 emissions. PERI has no way to determine the values of these confidential amounts and has treated them as zeroes. Users of this list should be aware that data derived from EPA's GHGRP Suppliers database are a lower bound and may actually be larger than shown.
The links from each parent name or state lead to an application that gives detailed facility information. You can also search for companies not on the Greenhouse 100 Suppliers Index. For more information on the data, see the technical notes.