| State Name | 2023 Emissions from Fossil Fuel Supplies (CO2 million metric tons) ![]() | CO2 from oil (mmt) | CO2 from nat. gas (mmt) | CO2 from coal (mmt) | Number of Facilities | Top 3 Parent Companies |
|---|---|---|---|---|---|---|
| Texas | 1,290.4 | 851.5 | 421.3 | 17.6 | 169 | Valero Energy, Exxon Mobil, Enterprise Products Partners |
| Louisiana | 434.8 | 396.4 | 38.0 | 0.4 | 41 | Marathon Petroleum, Exxon Mobil, PDVSA (Petroleos de Venezuela S.A.) |
| Wyoming | 426.7 | 19.4 | 3.5 | 403.8 | 34 | Peabody Energy, Core Natural Resources Inc., Petri E Koivula; David Michael Jamison |
| California | 316.4 | 226.2 | 90.2 | 0.0 | 46 | Chevron, Marathon Petroleum, Sempra Energy |
| Illinois | 280.9 | 151.3 | 49.3 | 80.3 | 42 | Phillips 66, Exxon Mobil, Foresight Energy |
| West Virginia | 203.2 | 2.9 | 16.5 | 183.8 | 202 | American Consolidated Natural Resources Inc., Alpha Metallurgical Resources, Core Natural Resources Inc. |
| Indiana | 189.1 | 70.6 | 66.9 | 51.6 | 48 | BP, NiSource, Peabody Energy |
| Pennsylvania | 176.5 | 36.0 | 47.1 | 93.5 | 151 | Core Natural Resources Inc., Delta Air Lines, UGI Corp. |
| Ohio | 127.9 | 66.8 | 56.8 | 4.2 | 40 | Cenovus Energy, MPLX LP, PBF Energy |
| Kentucky | 109.0 | 43.0 | 4.9 | 61.1 | 145 | Marathon Petroleum, Alliance Resource Partners, Sev.en Energy |
| Washington | 102.2 | 84.7 | 17.6 | 0.0 | 14 | BP, HF Sinclair Corporation, Marathon Petroleum |
| Kansas | 96.7 | 55.5 | 41.2 | 0.0 | 23 | Oneok, Icahn Enterprises, CHS Inc. |
| Minnesota | 90.2 | 67.3 | 23.0 | 0.0 | 28 | Koch Industries, Marathon Petroleum, CenterPoint Energy |
| Montana | 89.9 | 30.6 | 6.3 | 53.0 | 16 | Navajo Transitional Energy Company LLC, Global Mining Group LLC, Westmoreland Mining LLC |
| Oklahoma | 79.0 | 68.1 | 10.9 | 0.0 | 17 | Phillips 66, HF Sinclair Corporation, Valero Energy |
| Colorado | 73.4 | 9.8 | 24.0 | 24.5 | 34 | Kinder Morgan, Xcel Energy, Suncor Energy |
| New Jersey | 67.7 | 41.2 | 26.5 | 0.0 | 25 | Phillips 66, Public Service Enterprise, PBF Energy |
| Mississippi | 66.7 | 54.3 | 0.4 | 3.4 | 15 | Chevron, Exxon Mobil, Ergon |
| Alabama | 65.5 | 22.9 | 16.5 | 26.1 | 58 | Warrior Met Coal, Vertex Energy, Hunt Consolidated |
| Michigan | 64.3 | 21.9 | 42.3 | 0.0 | 17 | Marathon Petroleum, CMS Energy, DTE Energy |
| Utah | 59.6 | 31.7 | 12.9 | 15.0 | 18 | Dominion Energy, Trafigura Group, Chevron |
| New York | 58.6 | 0.0 | 58.6 | 0.0 | 25 | National Grid, Consolidated Edison, Iberdrola |
| North Dakota | 54.5 | 10.0 | 13.4 | 30.7 | 24 | NACCO Industries, Marathon Petroleum, Allete |
| North Carolina | 41.6 | 0.0 | 41.6 | 0.0 | 20 | Duke Energy, Dominion Energy, City of Kings Mountain, NC |
| Virginia | 41.0 | 0.0 | 17.3 | 23.7 | 58 | AltaGas, Energy and Minerals Group, Alpha Metallurgical Resources |
| Tennessee | 33.2 | 23.6 | 9.6 | 0.0 | 37 | Valero Energy, City of Memphis, TN, Southern Company |
| New Mexico | 32.9 | 11.1 | 5.2 | 13.6 | 18 | HF Sinclair Corporation, Navajo Transitional Energy Company LLC, Peabody Energy |
| Wisconsin | 32.2 | 3.3 | 28.9 | 0.0 | 27 | WEC Energy Group, Alliant Energy, Cenovus Energy |
| Delaware | 20.2 | 17.7 | 2.6 | 0.0 | 9 | PBF Energy, Exelon, Chesapeake Utilities |
| Iowa | 17.4 | 0.0 | 17.4 | 0.0 | 15 | Berkshire Hathaway, Alliant Energy, Black Hills Corp. |
| Alaska | 16.5 | 11.7 | 3.1 | 1.7 | 9 | Marathon Petroleum, Arctic Slope Regional Corp., TriSummit Cycle Inc |
| Massachusetts | 15.1 | 0.0 | 15.1 | 0.0 | 11 | National Grid, EverSource Energy, Iberdrola |
| Georgia | 14.8 | 0.0 | 14.8 | 0.0 | 36 | Southern Company, Algonquin Power & Utilities, City of Dalton, GA |
| Arkansas | 14.4 | 12.1 | 2.2 | 0.0 | 9 | Delek, Black Hills Corp., Martin Midstream Partners |
| Nevada | 13.2 | 0.2 | 13.0 | 0.0 | 6 | Southwest Gas, Berkshire Hathaway, Sky Quarry |
| Hawaii | 12.2 | 12.1 | 0.2 | 0.0 | 8 | Par Pacific Holdings, Argo Infrastructure Partners, Energy Transfer |
| Missouri | 11.5 | 0.0 | 11.2 | 0.3 | 16 | Spire Inc., Ameren, Algonquin Power & Utilities |
| Florida | 11.1 | 0.0 | 11.1 | 0.0 | 29 | Emera, City of Pensacola, FL, OKALOOSA GAS DISTRICT |
| Maryland | 7.4 | 0.0 | 4.8 | 2.6 | 23 | Exelon, J Clifford Forrest III, Jason A Kitzmiller |
| Connecticut | 6.8 | 0.0 | 6.8 | 0.0 | 9 | Iberdrola, EverSource Energy, City of Norwich, CT |
| Oregon | 6.7 | 0.0 | 6.7 | 0.0 | 4 | Northwest Natural Holding Co, Alto Ingredients, Incitec Pivot |
| Nebraska | 5.9 | 0.0 | 5.9 | 0.0 | 7 | Black Hills Corp., Metropolitan Utilities District, City of Nebraska City, NE |
| South Carolina | 5.2 | 0.0 | 5.2 | 0.0 | 12 | Dominion Energy, YORK COUNTY NATURAL GAS AUTHORITY, FORT HILL NATURAL GAS AUTHORITY |
| Idaho | 4.7 | 0.0 | 4.7 | 0.0 | 1 | MDU Resources |
| Arizona | 2.7 | 0.0 | 2.7 | 0.0 | 3 | Fortis, City of Mesa, AZ, Ability Refrigerants |
| Rhode Island | 2.1 | 0.0 | 2.1 | 0.0 | 1 | PPL Corp. |
| New Hampshire | 0.8 | 0.0 | 0.8 | 0.0 | 5 | Algonquin Power & Utilities, Irving Oil, Anheuser-Busch InBev |
| Vermont | 0.7 | 0.0 | 0.7 | 0.0 | 1 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC |
| South Dakota | 0.3 | 0.0 | 0.3 | 0.0 | 3 | City of Watertown, SD, Poet LLC |
| Maine | 0.2 | 0.0 | 0.2 | 0.0 | 1 | Ullico Inc. |
| Puerto Rico | 0.0 | 0.0 | 0.0 | 0.0 | 5 | Oldach Associates LLC, Energy Transfer, Watsco, Inc |
| Virgin Islands of the U.S. | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Port Hamilton Refining & Transportation, LLLP |
The Greenhouse 100 Suppliers Index ranks companies by their supply of products that result in greenhouse gas emissions when the products are released, combusted, or oxidized.
This edition of the Greenhouse 100 Suppliers ranks companies by C02-equivalent greenhouse gas emissions from their supply of products in 2023 that result in GHG emissions when the products are released, combusted, or oxidized. This differs from the Greenhouse 100 Polluters because the Greenhouse 100 Polluters ranks companies by direct emissions of GHGs from large facilities. It includes both data from EPA's GHGRP Suppliers database and a PERI database of coal mines based on EIA and MSHA data. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.)
Important: EPA treats some quantities of CO2 released from suppliers as confidential where the supplying facility makes only one product and its amount of production could be calculated from its CO2 emissions. PERI has no way to determine the values of these confidential amounts and has treated them as zeroes. Users of this list should be aware that data derived from EPA's GHGRP Suppliers database are a lower bound and may actually be larger than shown.
The links from each parent name or state lead to an application that gives detailed facility information. You can also search for companies not on the Greenhouse 100 Suppliers Index. For more information on the data, see the technical notes.