Basic data displayed (display advanced data instead)
Click on column headers to re-sort table: current sort is by CO2 equivalent emissions (mt) descending.| Facility Name | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | CBI ** |
|---|---|---|---|---|---|
| Blue Creek No. 1 UG Mine | WV | 3,147,622 | 15.27% | ||
| East Mac & Nellie | KY | 2,050,207 | 9.95% | ||
| North Eagle Mine | WV | 1,814,707 | 8.80% | ||
| Glancy Surface Mine | WV | 1,624,131 | 7.88% | ||
| Samples Surface Mine | WV | 1,497,988 | 7.27% | ||
| Winchester Peerless Rachel Mine | WV | 1,358,144 | 6.59% | ||
| Speed Mine | WV | 1,298,245 | 6.30% | ||
| Bear Branch 2 | KY | 1,030,239 | 5.00% | ||
| Maple Eagle No. 1 Mine | WV | 1,013,133 | 4.92% | ||
| Sycamore Surface Mine | WV | 878,008 | 4.26% | ||
| Calvary No 81 | KY | 827,947 | 4.02% | ||
| Flying Eagle | WV | 739,553 | 3.59% | ||
| NO. 77 | KY | 673,878 | 3.27% | ||
| Coal Branch No.1 Mine | WV | 494,690 | 2.40% | ||
| EAGLE #3 MINE | WV | 489,802 | 2.38% | ||
| Chilton Deep Mine No.1 | WV | 488,027 | 2.37% | ||
| Combs Branch Job | KY | 316,411 | 1.54% | ||
| Winchester 2 | WV | 283,854 | 1.38% | ||
| Gateway Eagle Mine | WV | 283,836 | 1.38% | ||
| Samples Mine Highwall Miner | WV | 174,204 | 0.85% | ||
| SHM-75 | WV | 85,235 | 0.41% | ||
| SHM-44 | WV | 39,657 | 0.19% | ||
| Salem Auger #41 | WV | 1,886 | 0.01% | ||
| Coal Branch No. 2 | WV | 0 | 0.00% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.
** CBI: if Yes appears in this column, then one or more of the supplier CO2 amounts for the facility (excluding imports and exports) have been treated as confidential by EPA. Amounts that EPA has declared to be confidential are treated as zeroes. If there are confidential amounts, the actual supplier emissions would be larger than shown. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.).