Basic data displayed (display advanced data instead)
Click on column headers to re-sort table: current sort is by CO2 equivalent emissions (mt) descending.| Facility Name | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | CBI ** |
|---|---|---|---|---|---|
| Deep Mine 41 | VA | 5,344,827 | 15.19% | ||
| Road Fork #52 Mine | WV | 4,259,697 | 12.11% | ||
| Workman Creek Surface | WV | 3,964,684 | 11.27% | ||
| Lynn Branch No. 2 Mine | WV | 2,728,043 | 7.75% | ||
| BLACK EAGLE | WV | 2,167,791 | 6.16% | ||
| Republic Energy | WV | 2,056,402 | 5.85% | ||
| Davy Branch Mine | WV | 1,695,788 | 4.82% | ||
| Jerry Fork Eagle | WV | 1,498,259 | 4.26% | ||
| PANTHER EAGLE MINE | WV | 1,279,505 | 3.64% | ||
| 88 Strip | VA | 1,053,389 | 2.99% | ||
| Horse Creek Eagle | WV | 1,037,788 | 2.95% | ||
| DEEP MINE 44 | VA | 1,012,363 | 2.88% | ||
| Kingston No. 2 | WV | 1,007,960 | 2.87% | ||
| Cedar Grove Mine No 3 | WV | 937,421 | 2.66% | ||
| Ewing Fork No. 1 Surface Mine | WV | 899,845 | 2.56% | ||
| Glen Alum Tunnel Mine | WV | 846,282 | 2.41% | ||
| Bishop Surface | WV | 834,233 | 2.37% | ||
| Slabcamp | WV | 775,921 | 2.21% | ||
| Long Branch Surface Mine | VA | 400,477 | 1.14% | ||
| SHM 12-66 | WV | 373,248 | 1.06% | ||
| Cedar Grove #2 Mine | WV | 329,278 | 0.94% | ||
| Black Castle Mining Company, LLC | WV | 305,111 | 0.87% | ||
| Rolling Thunder Mine | WV | 271,176 | 0.77% | ||
| Checkmate Powellton | WV | 49,692 | 0.14% | ||
| Bold Camp Surface | VA | 24,625 | 0.07% | ||
| Reylas Surface Mine | WV | 24,104 | 0.07% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.
** CBI: if Yes appears in this column, then one or more of the supplier CO2 amounts for the facility (excluding imports and exports) have been treated as confidential by EPA. Amounts that EPA has declared to be confidential are treated as zeroes. If there are confidential amounts, the actual supplier emissions would be larger than shown. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.).