Basic data displayed (display advanced data instead)
Click on column headers to re-sort table: current sort is by Facility Name, then by CO2 equivalent emissions (mt) descending.Facility Name ![]() | State | CO2 equivalent emissions (mt) | Percent of total company emissions | Split * | CBI ** |
---|---|---|---|---|---|
Eastern Gas Transmission and Storage - Hastings Complex (Proc,Tran) | WV | 573,100 | 3.07% | ||
Jim Bridger Mine | WY | 4,031,164 | 21.61% | ||
MidAmerican Energy Company Local Natural Gas Distribution Company - Illinois | IA | 770,584 | 4.13% | ||
MidAmerican Energy Company Local Natural Gas Distribution Company - Nebraska | IA | 129,688 | 0.70% | ||
MidAmerican Energy Company Local Natural Gas Distribution Company - South Dakota | IA | 870,472 | 4.67% | ||
MidAmerican Energy Local Gas Distribution Company | IA | 7,928,531 | 42.51% | ||
SIERRA PACIFIC POWER COMPANY d/b/a NV ENERGY Natural Gas Distribution | NV | 1,520,865 | 8.15% | ||
Tartan Oil, LLC | TN | 0 | 0.00% | ||
THE LUBRIZOL CORPORATION | OH | 0 | 0.00% | ||
The San Antonio Refinery, LLC | TX | 2,827,799 | 15.16% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.
** CBI: if Yes appears in this column, then one or more of the supplier CO2 amounts for the facility (excluding imports and exports) have been treated as confidential by EPA. Amounts that EPA has declared to be confidential are treated as zeroes. If there are confidential amounts, the actual supplier emissions would be larger than shown. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.).