State Name ![]() | 2022 Emissions from Fossil Fuel Supplies (CO2 million metric tons) | CO2 from oil (mmt) | CO2 from nat. gas (mmt) | CO2 from coal (mmt) | Number of Facilities | Top 3 Parent Companies |
---|---|---|---|---|---|---|
Alabama | 62.1 | 22.7 | 16.8 | 22.6 | 60 | Warrior Met Coal, Hunt Consolidated, Vertex Energy |
Alaska | 15.4 | 10.8 | 2.9 | 1.7 | 9 | Marathon Petroleum, Arctic Slope Regional Corp., AltaGas |
Arizona | 2.3 | 0.0 | 2.3 | 0.0 | 3 | Fortis, City of Mesa, AZ, Ability Refrigerants |
Arkansas | 14.5 | 12.1 | 2.4 | 0.0 | 8 | Delek, Black Hills Corp., Martin Midstream Partners |
California | 317.2 | 226.4 | 90.8 | 0.0 | 46 | Chevron, Marathon Petroleum, Sempra Energy |
Colorado | 79.1 | 12.7 | 24.7 | 25.5 | 35 | Kinder Morgan, Xcel Energy, Suncor Energy |
Connecticut | 7.3 | 0.0 | 7.3 | 0.0 | 9 | Iberdrola, EverSource Energy, City of Norwich, CT |
Delaware | 22.5 | 20.2 | 2.3 | 0.0 | 8 | PBF Energy, Exelon, DuPont de Nemours |
Florida | 12.2 | 0.0 | 12.2 | 0.0 | 26 | Emera, NextEra Energy, City of Pensacola, FL |
Georgia | 16.1 | 0.0 | 16.1 | 0.0 | 36 | Southern Company, Algonquin Power & Utilities, City of Warner Robins, GA |
Hawaii | 12.1 | 11.9 | 0.2 | 0.0 | 8 | Par Pacific Holdings, Macquarie, One Rock Capital Partners |
Idaho | 4.7 | 0.0 | 4.7 | 0.0 | 1 | MDU Resources |
Illinois | 274.3 | 137.8 | 55.0 | 81.5 | 43 | Exxon Mobil, Foresight Energy, Marathon Petroleum |
Indiana | 189.0 | 67.5 | 69.3 | 52.2 | 47 | BP, NiSource, Peabody Energy Corporation |
Iowa | 17.7 | 0.0 | 17.7 | 0.0 | 15 | Berkshire Hathaway, Alliant Energy, Black Hills Corp. |
Kansas | 97.5 | 59.0 | 38.6 | 0.0 | 23 | Oneok, HF Sinclair Corporation, Icahn Enterprises |
Kentucky | 110.1 | 42.8 | 5.1 | 62.1 | 150 | Marathon Petroleum, Alliance Resource Partners, American Consolidated Natural Resources Inc. |
Louisiana | 439.1 | 402.0 | 36.8 | 0.4 | 41 | Marathon Petroleum, Exxon Mobil, PDVSA (Petroleos de Venezuela S.A.) |
Maine | 0.2 | 0.0 | 0.2 | 0.0 | 1 | Ullico Inc. |
Maryland | 7.8 | 0.0 | 5.1 | 2.7 | 16 | Exelon, KTRV LLC, Quintana Capital Group GP Ltd |
Massachusetts | 15.4 | 0.0 | 15.4 | 0.0 | 11 | National Grid, EverSource Energy, Iberdrola |
Michigan | 66.1 | 21.6 | 44.4 | 0.0 | 18 | Marathon Petroleum, CMS Energy, DTE Energy |
Minnesota | 90.4 | 67.1 | 23.3 | 0.0 | 26 | Koch Industries, Marathon Petroleum, CenterPoint Energy |
Mississippi | 68.2 | 54.4 | 0.4 | 4.3 | 15 | Chevron, Exxon Mobil, Ergon |
Missouri | 13.0 | 0.0 | 12.8 | 0.2 | 16 | Spire Inc., Ameren, Algonquin Power & Utilities |
Montana | 85.7 | 28.2 | 6.0 | 51.4 | 16 | Navajo Transitional Energy Company LLC, Global Mining Group LLC, Westmoreland Mining LLC |
Nebraska | 6.2 | 0.0 | 6.2 | 0.0 | 7 | Black Hills Corp., Metropolitan Utilities District, City of Fremont, NE |
Nevada | 13.4 | 0.2 | 13.2 | 0.0 | 6 | Southwest Gas, Berkshire Hathaway, Sky Quarry |
New Hampshire | 0.9 | 0.0 | 0.9 | 0.0 | 5 | Algonquin Power & Utilities, Irving Oil, Brookfield Corporation |
New Jersey | 77.4 | 48.3 | 29.1 | 0.0 | 25 | Phillips 66, Public Service Enterprise, PBF Energy |
New Mexico | 41.2 | 12.6 | 4.8 | 20.4 | 20 | HF Sinclair Corporation, Navajo Transitional Energy Company LLC, Peabody Energy Corporation |
New York | 62.0 | 0.0 | 62.0 | 0.0 | 25 | National Grid, Consolidated Edison, Iberdrola |
North Carolina | 44.5 | 0.0 | 44.5 | 0.0 | 18 | Duke Energy, Dominion Energy, City of Kings Mountain, NC |
North Dakota | 57.7 | 9.9 | 13.2 | 34.1 | 24 | NACCO Industries, Marathon Petroleum, Allete |
Ohio | 135.8 | 74.0 | 56.4 | 5.4 | 41 | Cenovus Energy, MPLX LP, PBF Energy |
Oklahoma | 91.8 | 72.1 | 19.6 | 0.0 | 18 | Phillips 66, HF Sinclair Corporation, Valero Energy |
Oregon | 6.4 | 0.0 | 6.4 | 0.0 | 4 | Northwest Natural Holding Co, Alto Ingredients, Incitec Pivot |
Pennsylvania | 173.9 | 37.1 | 48.8 | 88.0 | 158 | Consol Energy, Delta Air Lines, UGI Corp. |
Puerto Rico | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Oldach Associates LLC, Ingersoll Rand, Energy Transfer |
Rhode Island | 2.2 | 0.0 | 2.2 | 0.0 | 1 | PPL Corp. |
South Carolina | 5.2 | 0.0 | 5.2 | 0.0 | 10 | Dominion Energy, YORK COUNTY NATURAL GAS AUTHORITY, FORT HILL NATURAL GAS AUTHORITY |
South Dakota | 0.3 | 0.0 | 0.3 | 0.0 | 3 | City of Watertown, SD, Poet LLC |
Tennessee | 32.1 | 22.4 | 9.7 | 0.0 | 37 | Valero Energy, City of Memphis, TN, Southern Company |
Texas | 1,209.2 | 828.3 | 359.1 | 21.8 | 163 | Valero Energy, Exxon Mobil, Enterprise Products Partners |
Utah | 68.1 | 32.3 | 12.5 | 23.3 | 15 | Trafigura Group, Dominion Energy, Chevron |
Vermont | 0.7 | 0.0 | 0.7 | 0.0 | 1 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC |
Virgin Islands of the U.S. | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Port Hamilton Refining & Transportation, LLLP |
Virginia | 41.4 | 0.0 | 17.8 | 23.5 | 57 | AltaGas, Energy and Minerals Group, Alpha Metallurgical Resources |
Washington | 102.1 | 85.3 | 16.8 | 0.0 | 14 | BP, HF Sinclair Corporation, Marathon Petroleum |
West Virginia | 199.4 | 2.6 | 15.0 | 181.7 | 197 | American Consolidated Natural Resources Inc., Alpha Metallurgical Resources, Alliance Resource Partners |
Wisconsin | 30.3 | 0.0 | 30.3 | 0.0 | 27 | WEC Energy Group, Alliant Energy, MGE ENERGY INC |
Wyoming | 436.6 | 17.0 | 3.5 | 416.1 | 36 | Peabody Energy Corporation, Arch Resources, Navajo Transitional Energy Company LLC |
This edition of the Greenhouse 100 Suppliers ranks companies by C02-equivalent greenhouse gas emissions from their supply of products in 2022 that result in GHG emissions when the products are released, combusted, or oxidized. This differs from the Greenhouse 100 Polluters because the Greenhouse 100 Polluters ranks companies by direct emissions of GHGs from large facilities. It includes both data from EPA's GHGRP Suppliers database and a PERI database of coal mines based on EIA and MSHA data. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.)
Important: EPA treats some quantities of CO2 released from suppliers as confidential where the supplying facility makes only one product and its amount of production could be calculated from its CO2 emissions. PERI has no way to determine the values of these confidential amounts and has treated them as zeroes. Users of this list should be aware that data derived from EPA's GHGRP Suppliers database are a lower bound and may actually be larger than shown.
The links from each parent name or state lead to an application that gives detailed facility information. You can also search for companies not on the Greenhouse 100 Suppliers Index. For more information on the data, see the technical notes.