Basic data displayed (display advanced data instead)
Click on column headers to re-sort table: current sort is by CO2 equivalent emissions (mt) descending.Facility Name | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | CBI ** |
---|---|---|---|---|---|
PREMCOR REFINING GROUP INCORPORATED PORTARTHUR REFINERY | TX | 45,928,003 | 17.17% | ||
VALERO REFINING HOUSTON REFINERY | TX | 31,832,538 | 11.90% | ||
VALERO REFINING TEXAS CITY REFINERY | TX | 27,495,616 | 10.28% | ||
VALERO CORPUS CHRISTI REFINERY EAST PLANT | TX | 23,110,355 | 8.64% | ||
VALERO REFINING CO. (PREV. PREMCOR REFINING, PREV. WILLIAMS REFINING LLC) | TN | 22,364,627 | 8.36% | ||
Diamond Shamrock Refining Company, L.P. | TX | 22,347,111 | 8.35% | ||
VALERO REFINING CO - CALI FORNIA BENICIA REFINERY | CA | 16,651,470 | 6.22% | Yes | |
MERAUX REFINERY | LA | 14,860,257 | 5.55% | ||
Valero Refining - New Orleans, L.L.C. | LA | 14,671,126 | 5.48% | ||
VALERO CORPUS CHRISTI REFINERY | TX | 13,193,764 | 4.93% | ||
VALERO REFINING CO -OKLAHOMA VALERO ARDMORE REFINERY | OK | 12,692,898 | 4.74% | ||
DIAMOND SHAMROCK REFINING VALERO | TX | 11,746,902 | 4.39% | ||
ULTRAMAR INC WILMINGTON REFINERY | CA | 9,857,160 | 3.68% | ||
Valero Wilmington Asphalt Plant | CA | 792,876 | 0.30% | ||
Valero Lakota Plant | IA | 0 | 0.00% | Yes | |
Valero Marketing and Supply Company | TX | 0 | 0.00% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.
** CBI: if Yes appears in this column, then one or more of the supplier CO2 amounts for the facility (excluding imports and exports) have been treated as confidential by EPA. Amounts that EPA has declared to be confidential are treated as zeroes. If there are confidential amounts, the actual supplier emissions would be larger than shown. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.).