Basic data displayed (display advanced data instead)
Click on column headers to re-sort table: current sort is by CO2 equivalent emissions (mt) descending.Facility Name | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | CBI ** |
---|---|---|---|---|---|
Blue Creek No. 1 UG Mine | WV | 2,032,068 | 10.27% | ||
East Mac & Nellie | KY | 1,930,084 | 9.76% | ||
North Eagle Mine | WV | 1,853,520 | 9.37% | ||
Glancy Surface Mine | WV | 1,685,004 | 8.52% | ||
Winchester Peerless Rachel Mine | WV | 1,645,337 | 8.32% | ||
Speed Mine | WV | 1,581,042 | 7.99% | ||
Samples Surface Mine | WV | 1,179,723 | 5.96% | ||
Maple Eagle No. 1 Mine | WV | 1,097,112 | 5.55% | ||
Bear Branch 2 | KY | 965,116 | 4.88% | ||
Calvary No 81 | KY | 834,047 | 4.22% | ||
Eagle #3 Mine | WV | 761,913 | 3.85% | ||
Flying Eagle | WV | 739,829 | 3.74% | ||
Sycamore Surface Mine | WV | 730,694 | 3.69% | ||
Coal Branch No.1 Mine | WV | 662,322 | 3.35% | ||
Gateway Eagle Mine | WV | 600,111 | 3.03% | ||
No. 77 | KY | 589,192 | 2.98% | ||
Chilton Deep Mine No.1 | WV | 487,231 | 2.46% | ||
Combs Branch Job | KY | 235,014 | 1.19% | ||
Samples Mine Highwall Miner | WV | 144,487 | 0.73% | ||
SHM-75 | WV | 28,793 | 0.15% | ||
SHM-44 | WV | 0 | 0.00% | ||
Salem Auger #41 | WV | 0 | 0.00% | ||
Winchester 2 | WV | 0 | 0.00% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.
** CBI: if Yes appears in this column, then one or more of the supplier CO2 amounts for the facility (excluding imports and exports) have been treated as confidential by EPA. Amounts that EPA has declared to be confidential are treated as zeroes. If there are confidential amounts, the actual supplier emissions would be larger than shown. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.).