Basic data displayed (display advanced data instead)
Click on column headers to re-sort table: current sort is by CO2 equivalent emissions (mt) descending.Facility Name | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | CBI ** |
---|---|---|---|---|---|
Deep Mine 41 | VA | 4,778,059 | 13.88% | ||
Workman Creek Surface | WV | 4,325,929 | 12.56% | ||
Road Fork #52 Mine | WV | 3,934,841 | 11.43% | ||
Lynn Branch No. 2 Mine | WV | 3,129,114 | 9.09% | ||
Ewing Fork No. 1 Surface Mine | WV | 1,923,173 | 5.59% | ||
Slabcamp | WV | 1,860,133 | 5.40% | ||
Black Eagle | WV | 1,777,723 | 5.16% | ||
Jerry Fork Eagle | WV | 1,724,932 | 5.01% | ||
Davy Branch Mine | WV | 1,603,208 | 4.66% | ||
Horse Creek Eagle | WV | 1,172,214 | 3.40% | ||
Republic Energy | WV | 1,141,824 | 3.32% | ||
88 Strip | VA | 1,127,794 | 3.28% | ||
Deep Mine 44 | VA | 1,096,044 | 3.18% | ||
Panther Eagle Mine | WV | 988,849 | 2.87% | ||
Kingston No. 2 | WV | 816,834 | 2.37% | ||
Cedar Grove #2 Mine | WV | 810,222 | 2.35% | ||
Bishop Surface | WV | 752,279 | 2.19% | ||
Long Branch Surface Mine | VA | 527,291 | 1.53% | ||
SHM 12-66 | WV | 386,610 | 1.12% | ||
Glen Alum Tunnel Mine | WV | 294,831 | 0.86% | ||
Black Castle Mining Company, LLC | WV | 130,455 | 0.38% | ||
Cedar Grove Mine No 3 | WV | 116,862 | 0.34% | ||
Bold Camp Surface | VA | 9,265 | 0.03% | ||
Rolling Thunder Mine | WV | 0 | 0.00% | ||
Reylas Surface Mine | WV | 0 | 0.00% | ||
Checkmate Powellton | WV | 0 | 0.00% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.
** CBI: if Yes appears in this column, then one or more of the supplier CO2 amounts for the facility (excluding imports and exports) have been treated as confidential by EPA. Amounts that EPA has declared to be confidential are treated as zeroes. If there are confidential amounts, the actual supplier emissions would be larger than shown. Petroleum exports are not included as supplier amounts (we assume that they were also reported as production if they were produced in the US.).