29 | Petroleos Mexicanos (Pemex) | 40,527,780 | 0.8% | 100% | Petroleum Refineries |
30 | PG&E Corp. | 40,301,528 | 0.8% | 100% | Natural Gas Distribution |
36 | LyondellBasell Industries | 36,382,880 | 0.7% | 100% | Petroleum Refineries, Other |
40 | Mercuria Energy Group | 33,740,474 | 0.7% | 100% | Other, Ethyl Alcohol Manufacturing |
45 | Vitol | 29,719,858 | 0.6% | 100% | Petroleum Wholesalers |
50 | Delta Air Lines | 21,548,691 | 0.4% | 100% | Petroleum Refineries |
52 | CMS Energy | 19,747,486 | 0.4% | 100% | Natural Gas Distribution |
65 | Kiewit Peter Sons' Inc | 16,486,646 | 100% | Coal Mining | |
67 | Public Service Enterprise | 16,134,423 | 100% | Natural Gas Distribution | |
71 | Prairie State Energy Campus (facility) | 14,386,910 | 100% | Coal Mining | |
73 | Global Mining Holding Co. | 13,467,729 | 100% | Coal Mining | |
74 | Pin Oak Corpus Christi LLC | 13,351,647 | 100% | Petroleum Refineries | |
78 | Iron Senergy Holding LLC | 12,569,375 | 100% | Coal Mining | |
82 | Suncor Energy | 11,017,764 | 100% | Petroleum Refineries | |
84 | TRANSWORLD OIL USA INC | 10,660,082 | 100% | Petroleum Refineries | |
86 | Red Apple Group | 10,074,957 | 100% | Petroleum Refineries | |
91 | Glencore | 9,186,308 | 100% | Petroleum Wholesalers | |
96 | IFM Investors | 6,989,282 | 100% | Petroleum Refineries | |
98 | Aux Sable Companies | 6,720,086 | 100% | Natural Gas Extraction | |
99 | Western Fuels Association | 6,671,006 | 100% | Coal Mining | |
63 | DTE Energy | 17,080,531 | 99% | Natural Gas Distribution | |
90 | Petro-Hunt | 9,269,239 | 98% | Petroleum Refineries, Natural Gas Extraction | |
54 | Consolidated Edison | 19,044,108 | 0.4% | 93% | Natural Gas Distribution |
77 | Hunt Consolidated | 12,588,961 | 90% | Petroleum Refineries | |
53 | UGI Corp. | 19,229,867 | 0.4% | 89% | Natural Gas Distribution |
85 | Ameren | 10,619,387 | 89% | Natural Gas Distribution | |
88 | CBR Investments | 9,486,107 | 89% | Coal Mining | |
26 | Sempra Energy | 45,705,202 | 0.9% | 88% | Natural Gas Distribution |
11 | Saudi Arabian Oil Company (Saudi Aramco) | 102,916,368 | 2.0% | 82% | Petroleum Refineries, Petroleum Wholesalers |
92 | Essential Utilities Inc. | 8,061,048 | 81% | Natural Gas Distribution | |
9 | Arch Resources | 109,913,336 | 2.2% | 78% | Coal Mining |
64 | Vistra Energy | 16,651,205 | 77% | Coal Mining | |
20 | Trafigura Group | 66,917,138 | 1.3% | 73% | Other, Coal Mining |
60 | Warrior Met Coal | 17,585,088 | 73% | Coal Mining | |
69 | Emera | 14,748,489 | 72% | Natural Gas Distribution | |
93 | Lighthouse Resources | 7,939,117 | 69% | Coal Mining | |
43 | Duke Energy | 30,437,325 | 0.6% | 68% | Natural Gas Distribution |
79 | Energy and Minerals Group | 12,373,353 | 68% | Coal Mining | |
95 | National Fuel Gas | 7,391,593 | 67% | Natural Gas Distribution, Natural Gas Extraction | |
49 | Xcel Energy | 23,364,508 | 0.5% | 66% | Natural Gas Distribution |
46 | CHS Inc. | 25,799,916 | 0.5% | 65% | Petroleum Refineries, Petroleum Wholesalers |
15 | Targa Resources | 75,988,228 | 1.5% | 64% | Natural Gas Extraction, Other |
35 | MPLX LP | 36,837,646 | 0.7% | 61% | Natural Gas Extraction, Pipeline Transportation of Natural Gas |
39 | TotalEnergies SE | 34,059,300 | 0.7% | 61% | Petroleum Refineries, Petroleum Wholesalers, Other |
76 | Hallador Energy | 12,601,894 | 61% | Coal Mining | |
5 | Peabody Energy | 187,589,392 | 3.7% | 60% | Coal Mining |
47 | Icahn Enterprises | 25,220,260 | 0.5% | 60% | Petroleum Refineries, Nitrogenous Fertilizer Manufacturing |
56 | Par Pacific Holdings | 18,854,132 | 0.4% | 59% | Petroleum Refineries |
80 | Southwest Gas | 11,123,136 | 59% | Natural Gas Distribution | |
27 | Southern Company | 43,524,349 | 0.9% | 58% | Natural Gas Distribution |
51 | ONE Gas Inc. | 20,096,872 | 0.4% | 57% | Natural Gas Distribution |
66 | Westmoreland Mining Holdings LLC | 16,265,926 | 56% | Coal Mining | |
48 | Atmos Energy | 24,423,324 | 0.5% | 54% | Natural Gas Distribution |
87 | Alliant Energy | 9,756,323 | 53% | Natural Gas Distribution | |
33 | Mike Jamison; Petri E Koivula; John McNab | 39,908,541 | 0.8% | 52% | Coal Mining |
75 | Calumet Specialty Products | 13,095,367 | 52% | Petroleum Refineries | |
23 | Delek | 56,263,753 | 1.1% | 51% | Petroleum Refineries |
42 | Foresight Energy Labor LLC | 31,662,329 | 0.6% | 51% | Coal Mining |
14 | Koch Industries | 92,101,681 | 1.8% | 50% | Petroleum Refineries, Petroleum Wholesalers, Other, Nitrogenous Fertilizer Manufacturing, Ethyl Alcohol Manufacturing |
100 | Ergon | 6,103,299 | 50% | Petroleum Refineries | |
41 | NACCO Industries | 33,600,464 | 0.7% | 48% | Coal Mining |
17 | Navajo Transitional Energy Company LLC | 74,018,280 | 1.5% | 46% | Coal Mining |
28 | CONSOL Energy | 42,016,232 | 0.8% | 46% | Coal Mining |
31 | Dominion Energy | 40,071,370 | 0.8% | 45% | Natural Gas Distribution |
8 | BP | 133,113,765 | 2.6% | 43% | Petroleum Refineries, Other |
57 | Berkshire Hathaway | 18,300,367 | 0.4% | 41% | Natural Gas Distribution, Coal Mining, Natural Gas Extraction, Other |
81 | Exelon | 11,106,899 | 41% | Natural Gas Distribution | |
97 | Occidental Petroleum | 6,746,923 | 41% | Crude Petroleum Extraction, Coal Mining, Natural Gas Extraction | |
25 | Cenovus Energy | 48,237,593 | 1.0% | 40% | Petroleum Refineries |
94 | Denbury Inc. | 7,830,340 | 40% | Crude Petroleum Extraction | |
6 | Enterprise Products Partners | 173,206,677 | 3.4% | 39% | Natural Gas Extraction, Other |
19 | Energy Transfer | 72,435,027 | 1.4% | 39% | Pipeline Transportation of Natural Gas, Natural Gas Extraction |
24 | NiSource | 49,010,028 | 1.0% | 39% | Natural Gas Distribution |
32 | Kinder Morgan | 40,001,599 | 0.8% | 39% | Natural Gas Distribution, Petroleum Refineries, Natural Gas Extraction |
68 | EnLink Midstream | 15,695,167 | 39% | Natural Gas Extraction | |
70 | MDU Resources | 14,598,683 | 39% | Natural Gas Distribution | |
72 | Iberdrola | 13,498,554 | 39% | Natural Gas Distribution, Other | |
12 | PDVSA (Petroleos de Venezuela S.A.) | 99,698,714 | 2.0% | 38% | Petroleum Refineries |
89 | EverSource Energy | 9,413,155 | 38% | Natural Gas Distribution | |
59 | Williams Companies | 17,689,755 | 36% | Natural Gas Extraction, Crude Petroleum Extraction | |
21 | Alliance Resource Partners LP | 60,151,098 | 1.2% | 35% | Coal Mining |
55 | Black Hills Corp. | 18,996,141 | 0.4% | 33% | Natural Gas Distribution, Coal Mining |
62 | Spire Inc. | 17,230,570 | 32% | Natural Gas Distribution | |
22 | Oneok | 59,530,874 | 1.2% | 31% | Natural Gas Extraction |
10 | Shell PLC | 108,564,959 | 2.1% | 30% | Petroleum Refineries, Petroleum Wholesalers, Other |
37 | WEC Energy Group | 36,231,577 | 0.7% | 28% | Natural Gas Distribution |
4 | Exxon Mobil | 281,458,143 | 5.6% | 27% | Petroleum Refineries, Other, Natural Gas Extraction, Crude Petroleum Extraction |
7 | Chevron | 142,085,079 | 2.8% | 27% | Petroleum Refineries |
18 | HF Sinclair Corporation | 72,467,982 | 1.4% | 27% | Petroleum Refineries |
34 | National Grid | 37,550,095 | 0.7% | 27% | Natural Gas Distribution, Other |
16 | Invesco | 75,745,101 | 1.5% | 26% | Coal Mining |
38 | CenterPoint Energy | 36,024,158 | 0.7% | 25% | Natural Gas Distribution |
58 | AltaGas | 18,190,866 | 0.4% | 23% | Natural Gas Distribution, Other |
1 | Marathon Petroleum | 401,574,105 | 7.9% | 21% | Petroleum Refineries, Natural Gas Extraction |
3 | Valero Energy | 298,505,939 | 5.9% | 21% | Petroleum Refineries, Petroleum Wholesalers, Ethyl Alcohol Manufacturing |
13 | PBF Energy | 94,524,465 | 1.9% | 19% | Petroleum Refineries, Other |
44 | Alpha Metallurgical Resources | 29,787,875 | 0.6% | 16% | Coal Mining |
2 | Phillips 66 | 300,637,006 | 5.9% | 15% | Petroleum Refineries, Natural Gas Extraction |
83 | J Clifford Forrest III | 10,752,607 | 13% | Coal Mining | |
61 | Sev.en Energy | 17,491,819 | 12% | Coal Mining |
This edition of the Greenhouse Suppliers 100 ranks companies by C02-equivalent greenhouse gas emissions from their supply of products in 2020 that result in GHG emissions when the products are released, combusted, or oxidized. This differs from the Greenhouse 100 because the Greenhouse 100 ranks companies by direct emissions of GHGs from large facilities. It includes both data from EPA's GHGRP Suppliers database and a PERI database of coal mines based on DOE EIA-7A data.
Important: EPA treats some quantities of CO2 released from suppliers as confidential where the supplying facility makes only one product and its amount of production could be calculated from its CO2 emissions. PERI has no way to determine the values of these confidential amounts and has treated them as zeroes. Users of this list should be aware that data derived from EPA's GHGRP Suppliers database are a lower bound and may actually be larger than shown.
The links from each parent name lead to an application that gives detailed facility and sector information about the company. You can also search for companies not on the Greenhouse Suppliers 100. For more information on the data, see the technical notes.