PERI
Home

Vistra Energy

Rank in Greenhouse 100 Polluters: 1
2022 Greenhouse gas CO2 equivalent emissions (metric tons): 95,566,909
Percentage of national total 2022 GHGRP large fixed source emissions: 3.5%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 1.5%
Parent company sectors (in descending order of emissions): Power Plants
EJ: Poor Share: 11%
EJ: Minority Share: 41%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company is rank 76 on the Greenhouse 100 Suppliers list.
This company has information in PERI's Toxic 100 Air Polluters database.
This company is rank 34 on the Toxic 100 Water Polluters list.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by state.)
(Links on facility names lead to FLIGHT reports.)
Split *
Oakland Power Company LLC OAKLAND CA 34,205 0.04% 62.0% 11.6%
Moss Landing MOSS LANDING CA 1,900,178 1.99% 78.3% 11.1%
Lake Road Generating Company DAYVILLE CT 2,189,121 2.29% 17.3% 7.9%
Milford Power Company LLC MILFORD CT 1,468,473 1.54% 40.9% 11.6%
E D Edwards BARTONVILLE IL 2,638,440 2.76% 26.4% 16.8% 543
Kendall Energy Facility MINOOKA IL 2,102,380 2.20% 41.1% 7.8%
Joppa Steam JOPPA IL 3,890,210 4.07% 12.1% 13.0% 85
Kincaid Generation, LLC KINCAID IL 3,758,085 3.93% 4.6% 9.2%
MEPI Gt Facility JOPPA IL 0 0.00% 12.6% 13.4%
Baldwin Energy Complex BALDWIN IL 6,019,456 6.30% 6.6% 10.0% 480
Newton NEWTON IL 3,519,855 3.68% 3.9% 10.5% 5
MASSPOWER INDIAN ORCHARD MA 108,927 0.11% 41.7% 15.7%
Bellingham Power Generation LLC BELLINGHAM MA 945,573 0.99% 20.5% 7.1%
Blackstone Power Generation LLC BLACKSTONE MA 1,046,845 1.10% 19.3% 7.4%
Maine Independence Station VEAZIE ME 270,364 0.28% 9.5% 13.5%
Sayreville Power LP SAYREVILLE NJ 309,938 0.32% 53.0% 8.0%
Independence OSWEGO NY 1,448,013 1.52% 10.8% 15.8%
Miami Fort Generating Station NORTH BEND OH 6,015,730 6.29% 8.2% 6.4% 43,149
Washington Power Generation LLC BEVERLY OH 1,958,798 2.05% 2.4% 13.1%
Richland Peaking Station DEFIANCE OH 195,145 0.20% 15.7% 10.2%
W H Zimmer Generating Station MOSCOW OH 3,073,484 3.22% 5.2% 10.2% 1,906
Hanging Rock Power Company, LLC IRONTON OH 3,894,423 4.08% 5.7% 18.6%
Fayette Energy Facility MASONTOWN PA 1,887,007 1.97% 8.3% 14.1%
Ontelaunee Energy Center READING PA 1,599,302 1.67% 41.3% 13.8%
Liberty Electric Power Plant Edddystone PA 1,418,006 1.48% 49.5% 13.9%
Graham Graham TX 119,997 0.13% 27.1% 15.3%
Trinidad TRINIDAD TX 55,004 0.06% 22.8% 16.3%
Wise County Power Company, LLC POOLVILLE TX 1,132,981 1.19% 14.6% 7.7%
Oak Grove FRANKLIN TX 12,697,798 13.29% 25.6% 3.2% 685
Lamar Power (Paris) PARIS TX 2,123,641 2.22% 33.6% 18.4%
Midlothian Energy MIDLOTHIAN TX 2,069,206 2.17% 43.2% 6.9%
Decordova GRANBURY TX 55,143 0.06% 18.5% 8.0%
Lake Hubbard SUNNYVALE TX 379,777 0.40% 68.2% 11.6%
Hays Energy Facility SAN MARCOS TX 1,428,707 1.49% 47.1% 13.6%
Permian Basin MONAHANS TX 93,107 0.10% 63.3% 13.2%
Coleto Creek FANNIN TX 2,830,160 2.96% 34.7% 6.1%
Odessa-Ector Generating Station ODESSA TX 2,211,112 2.31% 70.0% 15.7%
Stryker Creek JACKSONVILLE TX 173,884 0.18% 45.9% 19.6%
FORNEY POWER PLANT FORNEY TX 3,654,050 3.82% 68.1% 11.4%
Morgan Creek COLORADO CITY TX 18,234 0.02% 57.6% 11.3%
Ennis Power Company, LLC ENNIS TX 585,341 0.61% 54.4% 12.0%
Martin Lake Tatum TX 13,330,423 13.95% 25.2% 12.2% 2,392
Hopewell Energy Facility HOPEWELL VA 396,709 0.42% 56.5% 11.4%
Pleasants Energy, LLC SAINT MARYS WV 519,678 0.54% 6.3% 13.8%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

The Toxic 100 Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air Polluters database.

>>New Greenhouse 100 Polluters Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Polluters Top Company List

>>Greenhouse 100 Suppliers 100 Top Company List

>>Toxic 100 Air Polluters Top Company List

>>Toxic 100 Water Polluters Top Company List

>>PERI Polluter Indexes Page